[Prev][Next][Index][Thread]

(meteorobs) Geminids 2001 in JAPAN



-----------------------------------------------
    The Result of Geminids 2001  in Japan
       The Nippon Meteor Society (NMS)
-----------------------------------------------

n   : the number of data
all : all meteors (Geminids)
Time:Total time (min.)
ZHR : r=2.5,ganma=1.0
Err. = ZHR * (1/SQRT(all))

excluding:observations under unfavourable condition
          (Lm<4.5mag, Cl>0.4, RP-h<10deg)

Graphs
  Every 1day  : http://www.nms.gr.jp/gem2001a.gif
  Every 1hour : http://www.nms.gr.jp/gem2001b.gif


               < Daily Results >

     UT          JST     n   all  Time   HR    ZHR   Err.
---------------------------------------------------------
12 07d 18:00  08d 03:00 13    74   750   5.8    9.5   1.1 
12 08d 18:00  09d 03:00 12   102   750   8.4   15.7   1.6 
12 09d 18:00  10d 03:00  6    83   370  13.9   20.6   2.3
12 10d 18:00  11d 03:00  9   159   540  17.7   32.6   2.6 

12 11d 18:00  12d 03:00 14   445   870  31.7   47.0   2.2 
12 12d 18:00  13d 03:00  2    47   130  22.4  122.3  17.8 
12 13d 18:00  14d 03:00 29  3277  1530 122.8  204.0   3.6 
12 14d 18:00  15d 03:00 39  1673  1950  49.5  101.5   2.5 
12 15d 18:00  16d 03:00 12   169   665  16.2   30.1   2.3 

12 16d 18:00  17d 03:00  4    27   240   6.8   18.4   3.5 



              <Every 1hour results>

     UT          JST     n  all  Time   HR    ZHR   Err.
---------------------------------------------------------
12 10d 12:30  10d 21:30  1    8   60    8.0    26.0   9.2 
12 10d 13:30  10d 22:30  2   10  120    5.0    14.1   4.5 
12 10d 14:30  10d 23:30  0    -    -     -       -     -
12 10d 15:30  11d 00:30  1   27   60   27.0    37.0   7.1 
12 10d 16:30  11d 01:30  1   29   60   29.0    36.6   6.8 
12 10d 17:30  11d 02:30  1   22   60   22.0    34.5   7.3 
12 10d 18:30  11d 03:30  1   21   60   21.0    32.5   7.1 
12 10d 19:30  11d 04:30  1   19   60   19.0    37.1   8.5 
12 10d 20:30  11d 05:30  1   23   60   23.0    61.7  12.9 

12 11d 12:30  11d 21:30  1   11   30   11.0    29.0   8.7 
12 11d 13:30  11d 22:30  3   39  210   12.4    23.0   3.7 
12 11d 14:30  11d 23:30  2   62  120   31.0    43.8   5.6 
12 11d 15:30  12d 00:30  2   69  120   34.5    45.5   5.5 
12 11d 16:30  12d 01:30  1   34   60   34.0    58.6  10.0 
12 11d 17:30  12d 02:30  2   82  120   41.0    57.2   6.3 
12 11d 18:30  12d 03:30  1   47   60   47.0    48.1   7.0 
12 11d 19:30  12d 04:30  1   63   60   63.0    69.3   8.7 
12 11d 20:30  12d 05:30  1   38   60   38.0    90.5  14.7 

12 12d 10:30  12d 19:30  1   15   70   13.0   131.0  33.8 
12 12d 11:30  12d 20:30  0    -    -     -       -     -
12 12d 12:30  12d 21:30  0    -    -     -       -     -
12 12d 13:30  12d 22:30  1   32   60   32.0   114.0  20.2 
12 12d 14:30  12d 23:30  0    -    -     -       -     -
12 12d 15:30  13d 00:30  0    -    -     -       -     -
12 12d 16:30  13d 01:30  0    -    -     -       -     -
12 12d 17:30  13d 02:30  0    -    -     -       -     -
12 12d 18:30  13d 03:30  0    -    -     -       -     -
12 12d 19:30  13d 04:30  0    -    -     -       -     -
12 12d 20:30  13d 05:30  0    -    -     -       -     -

12 13d 12:30  13d 21:30  1   93   60   93.0   154.0  16.0 
12 13d 13:30  13d 22:30  2  135   90   71.5    98.4   8.5 
12 13d 14:30  13d 23:30  2  224  120  112.0   163.4  10.9 
12 13d 15:30  14d 00:30  2  274  120  137.0   154.8   9.4 
12 13d 16:30  14d 01:30  5  483  240  108.2   187.5   8.5 
12 13d 17:30  14d 02:30  6  610  315  110.5   207.6   8.4 
12 13d 18:30  14d 03:30  5  653  285  134.4   220.9   8.6 
12 13d 19:30  14d 04:30  4  525  210  142.0   247.1  10.8 
12 13d 20:30  14d 05:30  2  280   90  192.0   327.1  19.5 

12 14d 10:30  14d 19:30  1   25   60   25.0   170.6  34.1 
12 14d 11:30  14d 20:30  1   33   60   33.0   136.9  23.8 
12 14d 12:30  14d 21:30  3   81  155   30.2   107.2  11.9 
12 14d 13:30  14d 22:30  4  178  205   50.1   117.4   8.8 
12 14d 14:30  14d 23:30  6  246  295   48.8   102.9   6.6 
12 14d 15:30  15d 00:30  7  299  335   50.6    99.3   5.7 
12 14d 16:30  15d 01:30  7  279  350   45.4    75.9   4.5 
12 14d 17:30  15d 02:30  5  232  240   56.2   105.5   6.9 
12 14d 18:30  15d 03:30  3  167  150   59.3    86.5   6.7 
12 14d 19:30  15d 04:30  1   81   60   81.0    97.9  10.9 
12 14d 20:30  15d 05:30  1   52   40   78.0   130.9  18.2 

12 15d 12:30  15d 21:30  2   25   90    17.5   54.0  10.8 
12 15d 13:30  15d 22:30  2   25  120    13.0   32.2   6.4 
12 15d 14:30  15d 23:30  1    5   60     5.0   12.7   5.7 
12 15d 15:30  16d 00:30  3   37  170    13.9   25.0   4.1 
12 15d 16:30  16d 01:30  3   57  190    18.1   21.4   2.8 
12 15d 17:30  16d 02:30  1   19   35    33.0   36.3   8.3
---------------------------------------------------------
     UT          JST     n  all  Time    HR    ZHR   Err.

Total time    : 7,795min. (=129.92h)
Total Geminids: 6,056meteors

Observers:
Shigeo UCHIYAMA, Kazuhiro OSADA, Hiroyuki KATO, Tetsushi KAYA,
Koetsu SATO, Tomoko SATO, Mikiya SATO, Kazuhiro SUMIE,
Shoichi TANAKA, Kazumi TERAKUBO, Takema HASHIMOTO, Ken-ichi FUSHIMI,
Katsuhiko MAMETA, Hidekatsu MIZOGUCHI, Minoru MURAKI

----------------------------------
Hiroshi Ogawa (University of Tsukuba, JAPAN)
mailto: HZH02257@nifty.ne.jp
homepage: http://homepage2.nifty.com/~baron/

The archive and Web site for our list is at http://www.meteorobs.org
If you are interested in complete links on the 2001 LEONIDS, see:
http://www.meteorobs.org/storms.html
To stop getting email from the 'meteorobs' list, use the Web form at:
http://www.meteorobs.org/subscribe.html