[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. January 2002



Radio Meteor Observation Bulletin No. 102    www.rmob.org       January 2002

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


   |   January 2002
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
 0h| 12  13  22  28  15  13   9   6   9   5   2   7   9   9   7
 1 | 17  13  23  55  12  21   8   5  10   5   7   6   8  11  15
 2 | 21  15  32  47  25  13  13   5  15  10   5   5   6  11  12
 3 | 30  24  24  32  19  24  25  14  12  14  10  11   7  10  19
 4 | 16  20  20  43  17  11  19   6  14   9  12  10  18  11  21
 5 | 28  24   7  27  18  14  21  10  10   5   5  15  13   6   9
 6 | 29  29  18  26   8  20  10   9  12   5   8   7   9  17  14
 7 | 17  18  12  22  25  25   7   4   7   5   2  12  21   7   5
 8 |  1   7   7  18  14  16   7  14   8   5   6  10   6   7  10
 9 | 23   1  35  24  23  13   9   5  15   5  11   6   3   4   6
10 | 16   1 116   0  20   8  27   8   4   8   6   9  16   9   9
11 | 22   1  39   0  12  18  13   0  10  28   6   6  40   3   9
12 | 22   6  75  13  17   9  12   3  13  13   4  11   5   0   7
13 | 20  11  97  22  22  21  20  68  16  10  12  11   5   6  20
14 | 25   6  87  19  15  23   7   5   8   3   7  15  25   7  15
15 | 23   9  87   1  21   7  10  13   5   4   7  14  12   4   7
16 | 14   5  67   9   9  20  12   3   3   4   3  11   4   2   8
17 | 14   9  86  10  15  11  21   6   4   2   6   8   5   4   5
18 | 12   6  38  12  14  11   7   3   7   3   4  11   5   6   8
19 | 23  14  39   7   7  17   4   2   4   7  18   6   8   2   4
20 | 14  12  32   7  12   8   4   1  10  12  31   6   6   6   4
21 | 14  13  34   8  19  14   6   7   6   7   9   6   7   4   7
22 | 17   4  33  12  13  11   7  13  11  14  18   4   4   9   7
23 | 14   9  21  14   8  13   1  14  10   8   3   7   4   7   8
---+-----------------------------------------------------------
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |   January 2002

   |   January 2002
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+---------------------------------------------------------------
 0h| 11  10  12   8   8   7   6   2   4  14   9   8   9   3   9   8
 1 | 12   9  11   4  13  12  10   4   6   5   4   9   5   5   8   6
 2 | 14   1  26  11   9   3  13  10  16  11   5   8  11   9   5   5
 3 | 15  10  16  12  16  10  12  17   6  15  12  16   9   8   9   8
 4 | 15  10  19  24  12  15  23   5  20  11  15  17  18  11  14  14
 5 | 13   7  11  23  22  11  10  10  16  19  10  13  15   8  18  11
 6 |  8   5   8  24  11  14   8  11  10  12   7   4   7  22  15  14
 7 | 10   4   8  38  13  15  18   6   5   8  13   8   8   3  10   4
 8 | 19   3   3   6   3  10  19   4   1   6   6   5   2  25  10  10
 9 | 14   1   2   7   7   2   2  10   2   1   1   8   1   1   3  13
10 |  0   0   7   2  14   0   0   1   0   0   3   1   2   0   0   1
11 |  4   0   9   2   6   0   0   0   0   0   3   0   0   1   6   5
12 |  6   0   1   1   9   0   0   0   1   0  11   0   1   1   8   5
13 |  8   0   5  14   7   1  10   0   2   3   4   0   2   1   5   6
14 | 13   4  10  10  20   2  12   1   3   6  13   8   4   3   6   7
15 |  8   8  10   7  11  12  14   8   2   2   7   5   3  10  12   7
16 |  6   4   4  17   8   5   4   5   2   2   1  12   3   2   5   4
17 |  5   0   6   7   6   9   4   6   3   4  25   5   4   5   3   4
18 |  5   2   2   9   5   2   9   4   0   7   6   1   6   4   3   8
19 |  8   1   7  12   6   3   0   3   6   6   8   6   1   8   9   8
20 |  3   2   5   7   6   6   3   5  10   3   5   4   6   7   3   8
21 |  3  11  13   3  17   7   2   3   2   6   7   6   5   7   6   3
22 |  0   8   6  14   7   8   6   5   6   4   6  15  12  14   7   9
23 |  7   4   9   7   4   3   4   2   4   6   2  17   1  13   6   3
---+---------------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
   |   January 2002

Notes:
. ? local interference or propagation opening
. Quadrantids activity on January 3 and 4


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear

                          January 2002

           Number of meteors heard in one hour interval

    | UT
Jan | 11h 12  13  14  15  16  17  18  19  20  21
----+-------------------------------------------
 1  |  -  14  61  56  51  40  47   -   -   -   -
 2  |  -   -   -   -  59  38  18   -   -   -   -
 3  | 33*  *  23* 89* 93* 85* 118 78  70  93  81
 4  | 49  25  30   -   -   -   -   -   -   -   -
 5  |  -   -   -   -   -   -   -   -   -   -   -
 6  |  -  34  43  46  21  20  15   -   -   -   -

20  | 55  37  42  32   -   -   -   -   -   -   -
----+-------------------------------------------
Jan | 11h 12  13  14  15  16  17  18  19  20  21
    | UT

Notes:
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
. * = Interference
. + = Listened for 30 minutes only.


      Mike Boschat

---------------------------------------------------------------------------
Observer:    Jeff Brower (NK0L@amsat.org)
Location:    Loveland, Colorado, USA (40 22' 10" N, 105 06' 03" W)
              at 1524 meters. Local time is MST or UT-7.
Receiver:    ICOM IC-R8500
Sensitivity: 0.32 uV for 10 dB S/N  for CW mode
Antenna:     5 element Yagi in attic
             Azimuth 350 deg magnetic, elevation 5 deg.
Frequency:   61.260 MHz
Transmitter: TV channel Ch 3 (video); all transmitters 100 kW
Computer:    Apple Macintosh G3
Data sampling system: using an 8 channel 8 bits A/D card
	     in parallel with an audio input to PC/AT and self
	     designed compiled software modeled after Mallama
             of AMS.org Sampling rate of 0.1 second. Total reflection
	     time, signal strength, overdense and falses also recorded.


                 Meteor reflections/hour

     |       January 2002
  UT |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
  ---+----------------------------------------------------------------
   0h|  30  29  33  47  43  44  40  25  34  35  31  19  30  33  22  28
   1 |  16  30  63  63  50  33  37  26  40  40  32  29  21  32  24  80
   2 |  33  32  79  69  76  42  39  54  53  60  50  30  36  36  41  50
   3 |  36  36  98  90  61  53  45  45  50  73  54  59  47  48  38  63
   4 |  32  53 102 112  95  81  64  78  79  79  60  59  71  78  64  75
   5 |  60  62 111 115  98  83  60  78  74  73  65  61  80  74  65  75
   6 |  53  73 122 118 103  79  86  77  88  76  77  76 101  80  84  92
   7 |  53  73 170 122 106  80  94  90  92  86  82  96  86  97  86  87
   8 |  65  81 247 129 103  80  62  89  75  62  66  71  81  78  70  59
   9 |  56  69 --- 137 112  83  85  91  80  73  79  93  92  77  76  88
  10 |  63  73 --- 134 133  98  87  95  87  99  84  85  87  90  84  71
  11 |  82  91 --- 152 131 102 113 111 118 143  98  92 128 104 112 105
  12 |  90 126 --- 177 156 109 149 150 144 144 107  93 140 139 110 146
  13 | 104 136 --- 195 183 144 142 144 138 174 123 144 113 105 110 133
  14 |  94 134 --- 175 166 146 137 160 136 116 125 128 130 125 137 126
  15 |  99 136 --- 170 150 124 138 123 143 129 128 126 130 109 127 135
  16 | 106 110 141 149 161 110 103 110 122 112 110 135 122 113 120 104
  17 |  94 111 169 142 158  92  99 103  97 111  85 108 106  95 108  94
  18 |  74  90 150 155 139  76 100  84  86  91  92  89  99 108 111  99
  19 |  92  87 124 111 128  70  93  96  86  85  90  76  91  87  84  80
  20 | 103  97 116 105  85  70  65  92  60  69  65  64  84  67  66  97
  21 |  66  71  98  86  81  38  56  49  47  68  48  51  65  59  56  63
  22 |  42  69  63  66  49  28  46  31  37  49  37  37  41  39  51  40
  23 |  31  33  45  38  47  25  35  34  41  33  32  36  38  32  31  27
  ---+----------------------------------------------------------------
  UT |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
     |   January 2002

Note:
. data is considered experimental as I refine my software and system.


       Jeff Brower NK0L

---------------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.29 MHz since July 2001
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


                           January 2002

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

  Jan |  UT
 2002 |   0h   1    2    3    4    5    6    7  |  20   21   22   23
------+-------------------------------------------------------------
    1 |  32   35   38   37   77   48   49   50  |        5   34   39
    2 |  33   41   47   52   78   66   43   31  |        0    0    0
    3 |  15   48   87   69   80   86   52   71  |        0    5  115
    4 |  88   75   80   45   55   31   29   38  |        0    0    5
    5 |  43   29   30   42   47   39   37   40  |        3   16   37
    6 |  33   36   49   38   58   76   54   39  |       35   20   52
    7 |  36   50   46   43   41   52   51   36  |       28   40   27
    8 |  21   17   35   37   36   54   74   31  |       18   29   57
    9 |  35   25   35   47   44   49   36   58  |       16   32   25
   10 |  27   41   48   46   33   32   60   41  |        0    0   12
   11 |  23   28   30   54   51   51   39   70  |
   12 |                                         |        0    8   23
   13 |  26   35   33   42   60   40   38   20  |       23   19   19
   14 |  47   28   26   32   41   38   30   42  |       24   26   24
   15 |  30   22   45   47   31   35   25   24  |       44   18   18
   16 |  25   16   38   43   41   35   31   51  |        0    6   15
   17 |  48   18   17   23   43   46   38   -   |       14   20    8
   18 |  32   24   13   20   44   37   38   32  |       -    34   24
   19 |  17   20   32   49   55   35   46   48  |       27   10   18
   20 |  18   15   18   42   39   56   36   29  |       29   21   21
   21 |  23   28   20   21   48   34   29   26  |       28   20   14
   22 |  17   17   28   43   35   33   39   39  |       16   17   16
   23 |  19   16   20   52   49   36   73   30  |        0   12   19
   24 |  31   17   30   35   37   35   39   55  |        0   21   13
   25 |  17   18   27   41   30   39   37   29  |        0   16   22
   26 |   9   29   19   58   54   33   36   42  |        0   29   22
   27 |  11   16   22   34   50   44   71   47  |
   28 |                                         |       39   24   16
   29 |  17   23   21   57   63   56    ?    ?  |       35   34   14
   30 |  20   23   33   58   66   51   67   46  |       29   34   10
   31 |  27   14   25   71   66   57   44   40  |       42   21   15
                                  
------+-------------------------------------------------------------
 2002 |   0h   1    2    3    4    5    6    7  |  20   21   22   23
  Jan |  UT

Notes:
 . blank = no observation
 . ? = possibly affected by Es, interference
 . local time = UT + 1 hour


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Jan 2002 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |   6   4  10  19   5   3   3   5   3   6   3   3   9  15   3
 1 |   5   8   6  25   4   7   3   7   5   8   4  10   6   4   6
 2 |  10   7  24  16   6   5   7   8  12   6   5  23   8   5  10
 3 |  13  33  15  10  10   8   9  12  10   8  29  16  15  12   6
 4 |  28  22  20  19   9  15  14  11  23  10  35  35  23  12  20
 5 |  21   8  28  22  15  15   8  28  15  16  13  26  17   9  13
 6 |  18  14  12  34  21  17  21  87   9  40  14   6  10  20  15
 7 |  61  17  12  18  22  14  14  12  17  14  19  11  10  22  17
 8 |  24  33  18  27  15  15  25  14  16  44  14  17  10  22  14
 9 |  22  21  27  29  29  35  15   9  18  28   9  20  26  10  16
10 |  27  16  74  35  21  28  20  14  14  13  24  37  30  24   9
11 |  34  53  91  30  24  21  17  14   9  16  29  20  15  11  16
12 |  17  33 116  26  14  17   7  14  19  11  11  35  26  18  25
13 |  15   7 202  10  14   8  13  12   3  11   7   5   9   9  10
14 |   8  21 198  12  24   5   6   6   4   7   7   5  19   7   8
15 |  17  13 125   5   5  12   6   3   2   8       3   9   3   2
16 |   3   5  89   5  10   8   4   8   8   4       4   3   3   4
17 |   8   8  75   4   9   7   6   6   3   8   4   2   1   3   2
18 |   7   2  59   7   2   3   3   5   9   3   8   2   2   4   7
19 |   5   6  48  12  13   2   4   9   3   7   3   5   4   5   2
20 |  16  21  89  23  15  13  11   6   5   3  15  10   6   4   6
21 |  12   5  53   9   3   8   5   4   6   5   6   7   7   4  10
22 |   8  14  50   9   4  17   5  19  16   8   7   3   8   5  10
23 |  12  16   7   4   3   5   4   7   5   4   3   1   6   2   2
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

   -----------------------------------------------------------------
   | Jan  2002 | 10x % reflec. time | horiz: day | vert: time in UT|
--------------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+----------------------------------------------------------------
 0 |   4  17   7   4   5   6   9   7   4   5   2   8   7   6   2   6
 1 |   6   7  16   5   5  13   8   6   5   6   5   4   7  10   7   2
 2 |   6   7   7  11   7   4   5   8   6   9   6   6   9  11   6   7
 3 |   9   6  12  11  19   3  10  25   5  11  11   8  12   8   9  14
 4 |  21  18  25  24  28  10   5  14   5  22   5   9  13  11  10   8
 5 |  16  13  22  12  64  11   9  15  14  20   3   9  12  13   7   9
 6 |  12  21  17  17  29  12  17  17  14  14   9  21  11  60  15  11
 7 |  35  27  16  47  29   7  39  16  24  17  21  18  12   4  10  13
 8 |   3  30  46  27  26  19  21  18  27   7  14  14  13  11  24   7
 9 |  10  29  22  20  19   6  12  10   4  14  20  26   4  22   7   3
10 |  11  22  26  16  30  17  10      12  18  14   6  13  11   7  12
11 |  21  13  23  20  12   6  20  28   6   9  12  22   6   7   8   5
12 |   9  12  17  12  14  18   7  58   5   8  11   7   4   7  12  17
13 |  14  19  11  10   8   4  13   7   3  13   7   4   7   6   8   2
14 |  10  10   4   6   4   8  21  21   1   2   5   5   4   1   3   4
15 |  12   4  14   7   4   6   4  15   3   2   1   5   3   1   2   6
16 |  11   5   3   1   6   1   5   1   3   2   2   2   3   1   3   3
17 |   2   4   5   3   2   2   5   1   5   2   3   1   7   3   2   1
18 |   5  21   6   3   2   4   2   2   2   2   4   3   1   3   1   4
19 |  10  19   6   5   2   3   5   3   3   3   5   5   5   3   2   3
20 |  11   9   7   8   6   8   3   4   5   7   3   2   3   6   8   6
21 |   5   9   7   8   5  12   7   5   8   6   6   5  11  14   5  11
22 |   8   6   8   8   4   5   7   5   9   8   4   6   3  16  12   4
23 |   3   2   6   5   4   3   2   4   2   2   2   3   3   2   3   7
---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31


     Pierre De Groote

---------------------------------------------------------------------------
Observer:  Patrice Guérin
Location:  Le Pin, France (0° 39' 28" E , 46° 51' 47" N, alt 180m).
Frequency: 90.25 MHz
Antenna:   5 element Yagi FM,  astronomical azimuth = 40 deg (SW).
           Elevation = 20 deg
Receiver:  FM tuner Yamaha digital synthesizer TX-492RDS.
Observing method: Electronic interface on LINE (Pierre Terrier)
           output audio signal are fed in COM1 of PC 286/12 boosted  8 MB RAM
           METEORV6.0, DOS.  COLORGRAMME ON LINE.


    |   January 2002
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h|         14  21  14  51  60   7  35  35  31  11  33  37   2
  1 |         19  23  11  37  63   5  37  33  36  15  39  29   3
  2 |         22  23  34  51  33  11  27  34  37  19  21  51   8
  3 |         34  41  47  63  41   8  35  44  87  16  40  23  28
  4 |         31  64  48  79  62  23  23  41  66  29  41  28  54
  5 |         56  76  58  76  89  22  24  72  77  31  51  32  78
  6 |         73  46  87  62 105  31  33  93  54  54  67  32  85
  7 |         95  26 119  78  87  48  47  46  77  71  73  62  94
  8 |         52  23 109  99  52  68  81  54  41  84  66  37  50
  9 |         30  13 113  55  28  83  52  70  39  92  55  45  52
 10 |         15  11  92  40  35 112  19  36  48  62  18  14  38
 11 |         16  15  59  29  10  86  21  48  24  80  32  23  33
 12 |         18  18  64  22  26  22  28  16  13  44  27  16  32
 13 |         28  16  46  18  27  17  20  15  18  18  26   3  49
 14 |         18  17  41  25  25   5  34  12  15  28  28  18  24
 15 |         22  18  41  15   5  17  25  26  19  14  24  34  17
 16 |         19  19  37  15  31   7  19  28  23  27  22   3  26
 17 |         15  24  42  32  11   8  22  21   7  11  15   2   2
 18 |         17  13  43  28   6   5  26  26   9  22  17   3  25
 19 |         15  14  54  41  18   7  28  25   6  21  11   6  10
 20 |         17  18  33  41  19  10  31  33  10  25  21  21   8
 21 |         24   9  68  32  16  18  22  41   4  37  34   9  26
 22 |         27   8  65  43   9  21  39  40   6  38  37   4  16
 23 |         25  30  56  55   6  32  41  38   7  34  55   4   6
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   January 2002

    |   January 2002
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 ---+---------------------------------------------------------------
  0h|  5  19  36  31  24  39  21  21  33  21  16  53  40  23  22  10
  1 | 19  24  30  34  20  43  36  13  28  37  11  37  49  23  21  15
  2 | 30  16  26  48  26  58  25  20  29  23  13  58  34  38  26  21
  3 | 41  12  21  18  18  35  11   9  69  36  15  41  20  81  26  26
  4 | 16  43  39  33  19  34  35  16  96  66  17  34  34  77  37  47
  5 | 43  26  42  24  28  59  20  20 108  55  36  61  41 102  49  76
  6 | 49  31  46  20  29  70  16  24 100 102  81  91  61 137  75  37
  7 | 88  30  67  29  49  89  36  54  63 107  98  78  98 112 106  83
  8 | 56  38  97  36  56 103  13  94  61  84  74  50  68 107 104  81
  9 | 53  59  50  47  91  83  10  46 105  31  71  64  53  92  79 123
 10 |  5  88  25  22  63  58   4  19  95  26  43  36  33  61  36 100
 11 | 15  55  15  45  45  34  13  22  80  38  34  15  13  20  29  62
 12 |  9  43  26  61  49  16   7  33  52  24  24  15  14   4  14  23
 13 |  8  39  26 103  26  31  14  47  62  31  17  11  24   1  24  24
 14 | 21  13  15  40  15  46   8  30  10  24  15  19  12   5   6  19
 15 |  9   6  17  25   6  41   5   7   8  29  24  13  12   3  15  23
 16 |  4   5  18   2  13  20   6   4  17  25  22  17  10   6   6  18
 17 |  1  12  18   1  20  14   6   8   4  28  21  10  11   5  13  15
 18 |  4  26  19   1  20  19  13  29   5  39  31  11  13  19  43  20
 19 |  7  14  21   4  23   9  13  42  26  42  19  22  12  23  15  33
 20 |  5   7  10   3  46   5  10  32   9  41  18  34  18  14  23  45
 21 |  7  12   9   2  38   1  29  36  10  26  18  39  16  34  27  65
 22 |  4  13  12   3  42   5  11  41  14  15  29  31  12  17  19  56
 23 | 11   8  37   9  32  19  13  19  24  22  54  41  19  24  20  59
 ---+---------------------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
    |   January 2002


      Patrice Guérin

---------------------------------------------------------------------------
Observer: Stan Nelson, KB5VL
Location: Roswell, NM 88201 (33 26' 38" N, 104 30'55 W, elev 1110 m)
Receiver: Radio Shack Scanner Wide Band FM 88.7 MHz
Antenna : 6 element FM beam 45 deg az elevated 15 deg above horizon
Observing method: software Meteor Version 4 Threshold set at 5 on 29 Nov 2000
          Data is being uploaded to NASA's Space Weather web hourly
          see: http://www.spaceweather.com/


    |   November 2001
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h|  1   2   2   6  20   3   2   3   3  13   8   4   2   5   6
  1 |  4   7   1   7   5   6   1   6  11  10   5   4   7  11   5
  2 |  3  16   5  11   9  12   2  10   8   3   4   5   3   9  15
  3 |  1   7   8  15   4  12   6  16   4   5   4   7   7   4   9
  4 | 14   8   3  20   8   9   8  11  12  11   8  10   5  10   8
  5 |  7   3   7   6   6   9   7   7  12  15  10   7   5   7   8
  6 |  7   3   4  22   5  12   8   7   6   6   6   3   4   6   7
  7 |  8  14   7  14   8   8   5  16  13   5   5   7   8   7   7
  8 | 16  14   0  12  10   7   8  10  10   6   9   5   5   5  14
  9 |  7  14  10  18  16  15   7  19   8  12   5   5   3   8  15
 10 |  9   9   4  14  12   8   8  10  11  13   9  10   7  11  28
 11 |  6  23   9  14   3  14   5  16   9  13   8   8   7   9  27
 12 | 10  17   7  22  25   9  15   8  16  11   8   6   5  13  12
 13 |  6  15   7  13  19  16  10  12  16  10   7   6   7  13  17
 14 | 16  10   4  16  12  10  13   8   9  11  15   6   6  12  18
 15 | 14  10   7  16  13   8  10  12  11   2   4  12  11  10  18
 16 | 10   4   4  10  11   6   8  13   7   6   5  60  15  12  15
 17 |  6  13   9  12  12   9  11  17   5   2   9   6  10  15  19
 18 | 18   9   7   9   8  11   8   9   9   3   6   3   6   3  17
 19 | 19   5   3  10   6   6   5   7   7   5   6   3   2   8   6
 20 | 22   8   7   5  14   8   9  36   9   0   3   2   8   5   6
 21 |  7   4   4  10   8  25   5   9   8   1   3   3   6   5   4
 22 | 13   3  10   3  11   6   2   5   4  45   1   3   5   2  20
 23 | 11   1   4  45   1   6   5   2   5   3   6   2   8   2  61
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   November 2001

    |   November 2001
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
 ---+-----------------------------------------------------------
  0h|  4   4  10  12   2   1   2   3   3       0   2   1   2   0
  1 |  7  10   4   3   7   2   3   4   5       5   2   2   1   2
  2 |  8   4   7   3   5   2   4   5   6       2   4   7   0   2
  3 |  4   4   7  15   2   6   5   5   4       3   1   2   0  16
  4 |  4   5   6   4   5   6   6   2   1       4   8   1   1  14
  5 |  5   6   5   4   3   2   2   7   1       4   0   1   3   7
  6 |  3   3  26  17   2   4   3   6   4       3   2   0   2  10
  7 | 11   0  63  12   7   5   5   0   5       4   1   1   6   6
  8 |  6   9  99  23   2   3  11   7   5       6   5   1   3   9
  9 | 10  16 139  24  10   6   5   7   5       3   6   3   3  14
 10 | 12  15 183  35   7  13   5   4   6       5   2   4   5  17
 11 | 13  22 157  32   6  11   8   6   5       7   3   5   3  12
 12 |  6  13  80  24   9   6  10   5   9      12   8   3   3  16
 13 |  7  22  73  36   9   8  10   4   0       3   0   1   1  16
 14 |  8  18  87   8   6   4   4   0           7   5   4  10  14
 15 |  9  16 110  10  10  12   7               5   5   8   2  29
 16 |  9  21 144   9   5  11   7               6   6   3   9  21
 17 | 13  15 143   8   4   0  11              10   4   6   6  20
 18 |  8   9 152   2   2       2               2   5   1   2  11
 19 |  5   4  82   5   1       8               8   2   3   1  14
 20 |  4   3  20   1   0       3               2   3   2   2  16
 21 |  8   0   5   3           2               2   2   8   1  12
 22 |  6   4   5   2           0           3   2   3   4   1   9
 23 |  4   5   6   1                       5   2   2   2  16
 ---+-----------------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
    |   November 2001

    |   December 2001
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h|  7   3   2   3   3   6   5   6   3   6      12   7   9  10
  1 | 20   1   2   3   3   4   4   8   4   6  10  18  16  21  35
  2 | 10   0   1   3   5   7   2   7   5   9  36  12  26  62  29
  3 |  7   2   3   4   4   5   9  13   5  13  32  17  38  58  16
  4 | 13  11   1   4   6   8   3   4  33  13  15  16  17  87  30
  5 | 10   5  18   7  10   5   3   2   3  14  14  11  14  78  15
  6 | 15   7   2   2   7   6   6   5   4   9  11  10  15  25  13
  7 | 14   3   9   1   5  11  12   6   6  11  17  10  13  19  21
  8 | 19   3   5   9   6  14   4   6   7  11  18   7  12  20  31
  9 | 16   6  16   1   8   4   6  10   9   9  23  16   9  19  15
 10 |  9  12  15   5  10  18   6   2  34   8  30  15  25  36  21
 11 | 20   8   4   7  12  13   7   9   6  15  21  16  13  41  18
 12 | 11   6  10   4  10  15  11   7  10  11  32  30  36  41  29
 13 | 17  14   6   8  11  14  23   9  11  12  24  32  32  50  29
 14 | 18   5   9  20  14   7  11   8   6  13  19  31  61  54  29
 15 | 25   4   6   9  22   9   5  12   7  15  22  16  42  44  24
 16 | 10   6  19  10  23   8   1  12   1  11  23  11  32  12  26
 17 | 10   6   8   9  15   3   5   4   5   9  17  10  15  26  28
 18 |  8   3 181   5 165   3   8   5   5   8   8  15  14  22  25
 19 |  8   1  86   2 114   9   5   6   6  13  14  10  12  15  13
 20 | 13   4  12   9   7   2   3   1   8   9  17  11   9  12  17
 21 |  5   4   5  29   7  12   6   5   6   4  16 120  13  15   9
 22 |  2   3  14   5  12   0  10   6   6   5  16   8  15  11   8
 23 |  3   3   5   7  25   4  10   2  10   3  10  88  29  11  13
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   December 2001

    |   December 2001
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 ---+---------------------------------------------------------------
  0h| 11  16   3   8   6   8   8   5  10   3   6   3   5   0   4   2
  1 | 11   9  20   7   7   8   6   3   5   2   9   7   5   1   3   3
  2 | 24   5  13   8   5   4   7   7   4   6   4   7   9   3   9   3
  3 | 15   9   8  17   4   7  13   9   8   2   8   7  19   4   5   3
