[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. February 2002



Radio Meteor Observation Bulletin No. 103    www.rmob.org       February 2002

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07' E, 41 24' N)
Frequency: 48.24715 MHz
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


    |   February 2002
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h|  7   8   5   7   3   8   7  11   1   1   5   2  10   4   8
  1 | 11   8  10  10  11  13   6   7   3   2   4   4   4   3   8
  2 |  8   9  15   9  16   4   5   6  15   3   9   8  11   9  10
  3 |  3   9  25  15  15  10  12  17  12  10  16  16  11   9   9
  4 | 13  16  14  19  13  12  12  12  16   8  13   8  15  21   8
  5 |  3  12  25  14  16  27  16  11   8   3   9   9  22  13  11
  6 | 13  17   7  12  16  14  15  10   6  11  11   0  11  11   5
  7 | 16  15  21  10  10   6  11  10  13  20  10   0  11   8   9
  8 |  6  10  11  10  10  11  12  20  11  11   6   0   6  11   9
  9 |  5   5   8   4   6  16   8   8  12  21   6   0  11   4   3
 10 |  5   7   5   2   1  10   5  18  17  14   6   0   5   6  12
 11 |  0   7   4   2   8   8   4   1  10  14  16   0   3   5   6
 12 |  0   1   9   3   9  15   6   3   6   6   3   0   5  14   3
 13 |  0   3  12  13   7   7  10   1   7  11   6   0  13  15   8
 14 | 10   8  10   7   4   9  13   4   8  17   7   0   6  12   9
 15 |  6   5  10   5   8  13   9   7   5   9   4   0  10   3   6
 16 |  6   7   4   6   5   7   4   6   3   5   7   0   9  10   8
 17 |  8   4   8   2   6   4   3   2   1   7   2   0   2   7   6
 18 |  3   6   6   4   2   2   3   3   5   7   4   0   2   5   1
 19 |  7   6   8   5   2   7   7   6   6   7   6   2   6   3   7
 20 |  6  12   8   6   3   6   7   2   5   6   2   3   5   5  10
 21 |  4  12   7   5  11  10   5  13   9   8   5   6   7   4  11
 22 |  7   9  10   5  12  11   8   3   9   6   7   7   0   5   5
 23 |  6   6   8   8   5   7   7   5   5   3   6   8   3   4   8
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   February 2002

    |   February 2002
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28
 ---+---------------------------------------------------
  0h|  5   2   7   8   5   2   1   8   3   4   2   2   5
  1 |  6   5   4   6   6   1   3   4   3   1   4   4   3
  2 |  8   9   8  10   1   1   3  13   4   2   3   1   5
  3 | 11  11  18   8   9   8   9  15  13   7   6  10  16
  4 | 12  13  13  14  12  13   6  17   7   9   2   6   8
  5 | 19  20  23   9  13  11   8  10   2  12   3   9  12
  6 | 20  18  19  18  13  11  12  32   5   6   4   7   9
  7 |  9  19  12   9   6   7   9   4   3   7   0   6   5
  8 | 21  21  14  10   4   8   6   7   7   5   0   3   8
  9 | 11   5   7  24  13   5   7   8   1   3   0   8   6
 10 | 10   0   0   2   5   2   3  10   0   2   0   3   7
 11 | 13  10  10   8   9   4   4   8   1   6   0   4   7
 12 | 21   8   9  10   8   8  15   4   5   5   3   4   6
 13 |  8  10   4   3   9  10   6  11   3   2   4   3   9
 14 | 23  15  10   7  10  15   7   5   1   5   2   4   5
 15 |  9  10   6  10   6   3  18   4   5   9   6   3   4
 16 |  6   9   3   2   7   5   3   7   2   4   1   6   4
 17 |  7   4   5   6   0   5   5   9   4   2   3   6   3
 18 |  6   6   7   5   3   2   1   8   4   1   6   9   3
 19 |  7   4   2   1   2   5   4   4   5   7   6   2   5
 20 |  5   6   3   1   4   4   4  16   3   1   3   9   6
 21 |  8  10   5   6   3   8   6   9   7   3   2   7   9
 22 |  7   7   7   7   2   3   7  11   4   4   2   9   6
 23 |  7  13   5   4   4   3  13   2   1   1   1   3  10
 ---+---------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28
    |   February 2002

Notes:
. ? local interference or propagation opening


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear

                          February 2002

           Number of meteors heard in one hour interval

    | UT
Feb | 09h 10  11  12  13  14  15  16
----+-------------------------------
 7  |  -   -   -   -   -  23  21  15
 8  |  -   -   -  17  25   -   -   -
 9  |  -  27  34   -   -   -   -   -


Notes:
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
. * = Interference
. + = Listened for 30 minutes only.


      Mike Boschat

---------------------------------------------------------------------------
Observer:    Jeff Brower (NK0L@amsat.org)
Location:    Loveland, Colorado, USA (40 22' 10" N, 105 06' 03" W)
              at 1524 meters. Local time is MST or UT-7.
Receiver:    ICOM IC-R8500
Sensitivity: 0.32 uV for 10 dB S/N  for CW mode
Antenna:     5 element Yagi in attic
             Azimuth 350 deg magnetic, elevation 5 deg.
Frequency:   61.260 MHz
Transmitter: TV channel Ch 3 (video); all transmitters 100 kW
Computer:    Apple Macintosh G3
Data sampling system: using an 8 channel 8 bits A/D card
	     in parallel with an audio input to PC/AT and self
	     designed compiled software modeled after Mallama
             of AMS.org Sampling rate of 0.1 second. Total reflection
	     time, signal strength, overdense, falses, and average noise
	     floor for 10 minute sample periods and hourly samples periods
             are also recorded.


        Hourly meteor reflections of at least 0.2 s duration

   |   Feb 2002
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
 0h| 17  25  23  44  80  36  22  38  18  43  92  18  24  32  30
 1 | 19  39  25  32  35  37  27  48  22  56  39  25  37  40  45
 2 | 35  34  33  32  78  52  37  51  27  63  45  35  46  38  52
 3 | 43  41  62  54  70  62  57  62  28  82  56  46  47  47  53
 4 | 66  58  72  56  84  75  76  65  45 102  77  71  67  54  84
 5 | 75  67  76  81  95  77  96  85  48 108  87  87  79  79  65
 6 |105  89  97  84  76  84  92  84  53 108 118  71  93  68  96
 7 |100  76  93 102  90 103  83  96  54 124 107  95  71  73  89
 8 | 89  93  91  88 102  91  79  71  70  84  96  74  71  74  84
 9 | 87  77 107  93  99 105 107  97  71 112  90  86  79  86  91
10 | 85  83 104  98 127 102  98 113   - 138 109 103  98  87  99
11 |119  97 108 106 145 139 137 135   - 119 123 109 111 117 105
12 |117 105  92 116 147 131 138 144   - 152 175 128 150 136 125
13 |132 122 124 120 162 127 132 136   - 161 141 139 141 132 141
14 |119 111 111 127 143 122 129 129   - 172 163 131 129 125 126
15 |109 121 125  91 136 137 133 130 122 162 136 130 131 115 152
16 |113 109 109 135 141 124 109 121 156 130 116 111 121 115 126
17 |116  90 138 101 102 106 125 116 130 150 131 117  97 122 134
18 | 90  92  85  99 110  85 115  96 120 141 111 104  99  92 103
19 | 78  84  81  98 103 106  98  91 101 122  75  81  91 114 112
20 | 74  89  63  82  86  54  85  51  94  76  81  75  86  59  71
21 | 45  62  54  73  72  63  76  39  70  73  55  58  53  55  53
22 | 39  38  30  47  44  52  62  35  61  41  34  42  46  55  42
23 | 24  38  27  54  40  27  31  20  51  40  26  38  28  35  43
---+-----------------------------------------------------------
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |   Feb 2002

   |   Feb 2002
UT |  16  17  18  19  20  21  22  23  24  25  26  27  28
---+----------------------------------------------------
 0h|  28  24  26  26  23  33  20  35  49  14  31  26  30
 1 |  42  45  31  33  29  46  27  35  26  98  26  28  33
 2 |  34  31  42  38  56  37  38  36  30  98  37  45  48
 3 |  47  49  58  39  46  40  70  43  44  76 110  37  45
 4 |  63  51  51  59  52  41  70  47  57  89  47  57  62
 5 |  75  71  71  56  52  86  58  66  68  69  75  84  82
 6 |  88  80  89  80  80  71  97  77  76  90  76  70  78
 7 |  72  89  71  99  75  72  88  75  88  83  77  95  91
 8 |  90  94  72  82  60  74  73  71  74  85  87  79  59
 9 | 102  83  74  72  87  85  88  69  61  86  85 107  72
10 |  84  87 101  81  83  81  84  67  74  74  83  98  72
11 |  96  99 106 128 112 108 131  92  80 116 112 136 115
12 | 106 116 136 121 130 131 117 112  80 126 120 138 133
13 | 149 132 124 125 119 132 135 144 111 122 122 131 125
14 | 139 129 132 147 143 126 132 133 128 156 124 124 116
15 | 118 111 144 127 143 133 105 119 122 129 136 142 126
16 | 116 125 146 112 121 125 130 103 120 114 105 129 126
17 | 101  97 129 122 115 126 111 103 115 125 116 121  95
18 | 106 112 110  87 107  84  93 104 108 110  98 127 106
19 | 101  94 100 102  96 102  95  98 123  77  84 107  83
20 |  80  96  68  76  69  97  67  82  80  69  92  95  88
21 |  61  61  52  49  55  51  46  62  58  58  62  53  59
22 |  38  42  37  49  44  39  41  56  30  44  60  43  53
23 |  29  42  30  38  33  27  25  29  33  34  26  38  52
---+-----------------------------------------------------
UT |  16  17  18  19  20  21  22  23  24  25  26  27  28
   |   Feb 2002

Note:
. -  system was down


       Jeff Brower NK0L

---------------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.29 MHz since July 2001
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


                           February 2002

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

 Feb |   UT
2002 |   00h  01   02   03   04   05   06   07  |  20h  21   22   23
-----+--------------------------------------------------------------
   1 |   23   16   25   76   72   66   56   37  |       16   25   22
   2 |   13   18   37   47   41   56   69   33  |       19   28   13
   3 |   14   24   23   42   63   53   70   51  |       37   21   13
   4 |   29   18   19   32   40   55   62   33  |       26   22   15
   5 |   16   12   34   36   46   40   48   42  |       25   41    9
   6 |   25   24   23   48   38   44   65   75  |       30   26   14
   7 |   42   13   46   62   38   56   52  131? |       21   35   18
   8 |   17   24   28   39   53   54   53   49  |       19   23   11
   9 |   16   16   14   17   28   36   24   60  |       25   26   25
  10 |   28   14   24   22   25   20   41   24  |       27   26   11
  11 |    7   14   11   16   22   30   21   19  |
  12 |                                          |       24   21   19
  13 |   35   25   23   18   22   23   26   27  |       18   25   19
  14 |   24   21   20   22   14   30   22   30  |       29   35   21
  15 |   12   22   29   26   21   21   34   26  |       25   19   21
  16 |   11   14   12   22   13   21   15   13  |       24   34   24
  17 |   16   29   25   30   29   21   40   13  |       24   22   16
  18 |   10   17   14   22   13   22   18   23  |        0    6   21
  19 |   15   13   21    9   14   24   19   21  |       27   26   21
  20 |   20   13   16   26   20   18   35   40  |        0    0    1
  21 |   12   23   22   37   29   31   18   12  |        0    5   17
  22 |   23   25   16   44   48   44   49   47  |        7   47   24
  23 |   10   15   39   45   51   44   57   31  |        0    5    6
  24 |    1    1    1    2    1   38   24    -  |        -    0   11
  25 |   22   12   23   48   44   59   62   45  |       22   13   18
  26 |   27   12   24   44   36   33   50   37  |       16   13   16
  27 |   20   13   14   49   26   41   64   37  |       19   16    1
  28 |   10   14   32   58   51   55   46   93? |       20   16   15
-----+--------------------------------------------------------------
2002 |   00h  01   02   03   04   05   06   07  |  20h  21   22   23
 Feb |   UT


   Raw counts of reflections with a duration of at least 1.00 s
   during one hour interval starting at UT:

 Feb |   UT
2002 |   00h  01   02   03   04   05   06   07  |  20h  21   22   23
-----+--------------------------------------------------------------
   1 |    6*   0    3    6    4    5    3    1  |        2    5    5*
   2 |    1    5*   0    5    6    7   10    1  |        2    6*   3*
   3 |    0    5*   2    2    3    5   11    3  |        9*   3    2
   4 |    7*   2    2    4    3    5    7    1  |        4    4    1
   5 |    1    0    4    1    3    3    3    3  |        4    5    0
   6 |    7*   5*   2    3    2    5    6   27* |        3    5    2
   7 |    6    0    8    5    4    3    4   69*?|        3    7    2
   8 |    1    2    5    5    7    3    1   13* |        4*   2    4*
   9 |    2    2    2    0    1    5    4   24* |        1    5    7*
  10 |    2    2    2    1    3    3    8    5* |        4    3    3*
  11 |    1    1    1    2    2    2    0    2  |
  12 |                                          |        7*   2    3
  13 |    4    3    2    1    1    3    2    5  |        6*   1    2
  14 |    3    1    3    4    2    4    2    5  |        5    4    5*
  15 |    1    3    1    5    2    4    3    9* |        7*   3    2
  16 |    2    2    1    3    1    2    0    1  |        2     5    5*
  17 |    1    5    3    4    3    3    9*   1  |        8*   2    1
  18 |    1    2    2    2    0    0    2    4  |        0    1    5*
  19 |    1    1    0    1    0    2    2    2  |        4    4    2
  20 |    2    1    0    2    0    0    4   11* |        0    0    0
  21 |    4*   2    0    4    1    4    1    6* |        0    1    1
  22 |    5*   1    0    3    1    0    3    3  |        0    5    3
  23 |    1    3    7    0    5    4    7    1  |        0    0    1
  24 |    1*   0    0    0    0    5    1    -  |        -    0    2
  25 |    4    2    0    6    3    4   14*   2  |        4    0    4*
  26 |    5    0    1    4    4    6    3    0  |        6*   6*   2
  27 |    1    1    1    7    2    3    7    0  |        3    1    1*
  28 |    0    0    2    4    9    5    5   29*?|        1    3    5*
-----+--------------------------------------------------------------
2002 |   00h  01   02   03   04   05   06   07  |  20h  21   22   23
 Feb |   UT

Notes:
 . blank = no observation
 . ? = possibly affected by Es, interference
 . local time = UT + 1 hour
 . * warning for relative high number of long duration reflections,
     an indication for potential stream activity.


      Maurice De Meyere

----------------------------------------------------------------------
Observer : Minoru Ehara
Location : Sayama, Saitama, Japan
Frequency: 53.750 MHz
Transmitter Location:
    Fukui-NCT at Sabae city (136.2 E, 35.9 N)
    HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz)
    by JA9BOH Kimio Maegawa. No modulation except for identification
Observing method: HROFFT software(by K.Okawa)
Counting method: manual count


                       Total number of echoes

Feb|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Feb|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
 1 |@8 @8 NS 16 15 12  5 13 NS NS -- -- -- -- -- -- -- NS -- NS  3 @5  6  7
 2 | 6  8 16 19 10 12 12 14 @8 NS -- -- -- -- -- -- -- NS  4  4  5  4  6  5
 3 |15 13 14 14 25 23 18 16@16 -- -- -- -- -- -- -- -- NS @2  5  2  5  4 13
 4 |10 13 15 17 14  4 15 13 24 NS NS -- -- -- -- -- -- -- -- -- @5 @3 @1 @7
 5 |13  9  9 11  9 10 14 14@18 @8 NS NS  4 10 -- -- -- --  2 @6 10  6 11 --
 6 | 4 11 14 11  7 14  6 14  8 20 NS -- -- -- -- -- -- -- @4  2  2  5 @8  5
 7 |@8  8 11 19 11 14 14 12 17 11@16 13@13 10 @8  3  6  4  4  1  5  4 @7@14
 8 | 4 17  9 11  9 15 10  8 @8@14 NS -- -- -- -- -- -- -- @5  2 @8 @7 NS NS
 9 |10 17 11 10 16 16 13 15 @6 NS -- -- -- -- -- -- -- -- -- -- NS NS NS NS
 0 |NS NS NS NS NS NS NS NS -- -- -- -- -- -- -- -- -- -- NS NS NS NS NS @5
11 |10 15 14 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- NS NS @4 14 --
12 |@8 14  9 18  7 15  6 15 NS NS NS -- -- -- -- -- -- -- -- -- NS NS NS NS
13 | 7 15 17 14 11  8  9@11 -- -- -- -- -- -- -- -- -- NS NS NS NS NS NS NS
14 |NS NS NS NS NS NS NS -- -- -- -- -- -- -- -- -- -- -- -- -- NS NS NS @5
15 | 8 12  8 NS NS NS NS NS -- -- -- -- -- -- -- -- -- -- -- -- -- -- NS NS
16 |NS NS NS NS NS  5 11 @8 NS -- -- -- -- -- -- -- -- -- -- -- NS IF NS  9
17 | 7  9  9  9 13 16  9 21@18 -- -- -- -- -- -- -- -- -- -- -- -- @5 @0 @2
18 | 6  6 14 17 14  9 15  6 11 17 15 -- -- -- -- -- -- -- -- -- NS NS NS --
19 |NS 10 12 15 17 13  9 NS -- -- -- -- -- -- -- -- -- -- NS NS NS NS NS NS
20 | 7 11 13 11 14 14 @9 NS -- -- -- -- -- -- -- -- -- -- -- -- -- NS NS @0
21 @11 12  9 17 10  7 10 @4 11 NS NS -- -- -- -- -- -- -- -- -- -- -- NS@16
22 | 7 11 17 15 11 12 12 12@11 NS -- -- -- -- -- -- -- -- -- -- NS -- NS NS
23 |NS NS NS NS NS NS NS NS -- -- -- -- -- -- -- -- -- -- -- -- -- NS NS NS
24 |NS NS NS NS NS NS NS NS -- -- -- -- -- -- -- -- -- -- -- NS NS @1 @5  6
25 | 9 10 14  7  9 13  8@17 NS -- -- -- -- -- -- -- -- -- -- -- --  4@12 --
26 |@7 11 11 12  7  9 11 12  9 12@12 -- -- -- -- -- -- -- -- @2  1  5  5 @6
27 | 6  9  9@16 10 12  8  9  9@19 NS NS -- -- -- -- -- -- -- NS  7 10 10  7
28 | 8 11  8 16  8 11 10 16 11 11 12  5 13  6@10  3  5  6  2  1 @6 @1 NS 11
---+--------------------------------------------------------------------------
Feb|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Feb|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT


                    Echoes longer than 20 seconds

Feb|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Feb|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
 1 |
 2 |
 3 | 1  1              1
 4 |       1              1
 5 |                1
 6 |
 7 |                         1
 8 |                      1
 9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |                   1
17 |                   1
18 |
19 |                1
20 |
21 |
22 |
23 |
24 |
25 |
26 |             1
27 |
28 |                1           1
---+--------------------------------------------------------------------------
Feb|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Feb|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT

Notes:
 --: lost counts because of high noise level or machine failure.
  @: Hourly rate estimated by effective observation time less than 60 min.
 NS: unknown type of noise
 IF: Contamination due to radio noise or interference
 ES: Contamination due to sporadic E opening
 JST =UT + 9 h


      Minoru Ehara via Hiroshi Ogawa

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Feb 2002 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |   3   3   4   8   4       2   2   4   6   1   2   2   3   1
 1 |   4   5   9   8   3       4  10   4   6   3   2   2   3   3
 2 |   4  10  10   3   8       9   5   4   8   3   2   4   7   5
 3 |  10  15   5   4   2      13  10   8  13   8   4   7   3   6
 4 |  11  13  11  18   7      23  11   7   6  15  10  10   6   8
 5 |  15  15  12   7   8      15   9  11   8   6   4  10  10   9
 6 |   9      15  14  11      16  10  12  10  13  20   8   9  19
 7 |   8  21  17  11  13      24  27  19   8  10  23  14  17  45
 8 |  15  15   8   5   8      12  13  14  24  13   8  19   6   4
 9 |  17  20  25  23  10      12  11  13  12  12   6   7   5  11
10 |  15   5  26  24   7       9   9  23  24   5   7  15   7   3
11 |  18  20  10   8  16      17  15  14  14  21   6  14   5   4
12 |  17   5  14   8   8  11   7   7   8   4  15   3   6   3   6
13 |   2  27   5   1   1   5   2   2   5   7   8   4   4   1   2
14 |   1   3   4   1   3   4   6   4   3   3   4   2   3   6   2
15 |   7   2   4   1   5   3   4   1   2   3   4   3   2   1   1
16 |   2   4   4   1   2   2   3   2   5   3   1   4   1   1   1
17 |   3   2   2   0   2   2   1   4   2   4   2   2   1   1   0
18 |   3   3   3   3   3   2   3   6   2   9   1   6   2   1   4
19 |   5   5   6   2   1   2   2   6   2   5   5   2   5   2   5
20 |   5   7   4   4   3   7   6   6   4   8   6   4   3   6   3
21 |   6   6  10   4   6   9   7   7   7   8   6  10   3   2   7
22 |   5   6   8   4   5   5   6   5   7   5   5   5   3   3   5
23 |   2   1   3   2   4   3   1   2   3   2   1   1   2   3   1
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

   -------------------------------------------------------------
   | Feb 2002 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28
---+----------------------------------------------------
 0 |   5   2   2   1   1   2   2   3   3   4   3   3   3
 1 |   8   7   3   4   1   1   3   7   4   3   3   2   4
 2 |   2  19   7   2   2   2   3   2   4   3   1   2   5
 3 |   6  10   4   2   5   6   3   2   5  14   5   4   9
 4 |   6  16   6  10   4   6   5   6   6  12   3  12  16
 5 |   8   9  13   7   9   8   8  13  10  13   4   8   9
 6 |   6  30  19   7  12  10   4  10   9  21   6   6  12
 7 |   3   6  17  12  14   8  13  11   4  11  10   8  10
 8 |   9  10  16   9   4  10   7  15   6  18   8   4  16
 9 |   8  12  13   9  14   7   3  12  20  14  10   9  19
10 |   8  10   6   5  11  18   3   7  13  12   3   7  32
11 |  15  12   3   4   3   9  23   8  15  17  12   5   9
12 |  14  10   2   4   7   7  13  37   4      16   7  10
13 |   6   3   5  12   2   6   6   4   6      20   6   9
14 |   7   4   3   1   3  13   3   8   5      10   1   5
15 |   2   2   4   1   2   1   4   5   2       5   2   3
16 |   2   3   1   1   1   2   1   1   1       2   1   6
17 |   2   5   3   3   1   0   1   3   1   1   3   2   0
18 |   2   2   3   2  12   3   2   2   1   2   2   5   2
19 |   3   3   2   3   6   1   1   2   3   2   4   4   3
20 |   4   5   4   2   5   3   2   5   3   4   3   5  10
21 |   3   8   5   4   5   4   5   5   5   5   1   8   4
22 |   3   4   4   6   6   3   4   4   3   3   6  11   6
23 |   3   2   3   2   0   2   1   3   3   2   2   2   5
---+----------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28

Note:
. power breakdown on February 6.


     Pierre De Groote

---------------------------------------------------------------------------
Observer:  Toshihide Miayake
Location:  Tamano, Okayama, Japan 1133d 53' 38" E, 34d 29' 31"N
Frequency: 53.750 MHz.
Transmitter Location: Fukui-NCT at Sabae city (136.2 E, 35.9 N)
           HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz)
           by JA9BOH Kimio Maegawa. No modulation except for identification
Receiver:  STANDARD VR-500
Observing method: HROFFT software (by K. Okawa)
Counting method:  manual count (using HROview software by M. Yamamoto)


                       Total number of echoes

Feb|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Feb|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
 1 @12 13 20 13 13 20 19 18 29 19 15 24 NS NS NS NS NS NS  8  8 15  7 13@12
 2 |15  9 14 15 17 22 22 19@30@11@25 15 13  9  9  8  6  1  6  7  4 14 13 16
 3 |12  9 12 10 14 12 18 12 18 19 39 15 10 11  9 10  4 NS NS NS NS IF  7  9
 4 |14 11  9 16 18 19 20 26 22 NS NS NS NS NS NS NS NS NS  6  5  7  8 11 11
 5 |14 14  6 20 15 10  9 10 14 18@11@15 11 @9  5 14 @8  7  7  5 @6 IF @9 10
 6 | 9 13 13  9 16  9 25 16 10 15 11 20  7 12@12 @7 NS NS 12  5@10@12@10  9
 7 |10 11 11 14 18 18 12 19 18 11 27 16 NS NS NS NS NS NS NS NS @8 13 10 16
 8 |14 15  9 14 14 17 20 15 14 18@15 18 NS NS NS NS NS NS @6  4 14 IF @3 IF
 9 | 9  6 17  6 15 24 17 13 16@17@18 NS NS NS NS NS NS NS NS NS NS NS IF IF
10 |NS IF@16 18 19 12 21 19 16@17 NS NS NS NS NS NS NS NS IF IF IF IF  9@17
11 | 5 @8 IF 10 12 17 12 20 12 21@14 17@19@16 NS NS NS NS NS NS NS TA IF IF
12 @15 NS @8 @8 14 10 18 21 12 23@15 NS NS NS NS NS NS NS NS @8@10 12 13  8
13 | 5  5 12 14 14 14 19 16 12 17 NS NS NS NS NS NS @2  3  8  6 18@12  9 11
14 | 6  6 11 11 17 12 19  6 11 10@16 NS NS NS@12 NS  4  5 NS  8 11 NS IF IF
15 | 8 13  6  8 13 21 11 21 18 20 15 NS NS NS NS NS NS NS NS@10  9  9@20 16
16 |13 @9 18 10 16 16 19 15 13 19 25 12@16 NS NS NS NS NS @3  7 10@14@11  9
17 | 5  8 16 14 12 11 13 16 21@19 15@18 NS 12  8  7  4  9  8 11  5 10 14 15
18 | 5  9 15 15  9 18 18 18 18 NS NS NS NS NS NS NS NS NS NS NS NS @9  7  9
19 |10  9 16 14 12 16 34 19 24 NS NS@22 NS NS NS NS NS NS NS NS IF IF IF IF
20 |IF  9 12 13 10 15 16 16 17@28 NS NS NS NS NS NS NS NS NS @4 @7 @5 10  4
21 | 8 10  9 19 11 15@19 19 25@21 12@16 15 NS NS NS NS NS@10 @8@16 @9 @5 NS
