[Prev][Next][Index][Thread]

Re: (meteorobs) Final [Amended] Leonid Report



George,

I had all of your data but somehow missed inputting it into the 
database. No excuse, I just screwed up!

I'll make note of your revised totals in the next issue of Meteor Trails.

Bob


Stop Light Pollution! wrote:

>                  Leonid Meteor Shower/Storm Nov. 17/18, 2001 
>
>                           FINAL [Amended] REPORT
>                         Screech Owl Hill Observatory
>                   Mountain Meadows, Mathias, West Virginia
>                   Lat. 385710N Long. 0785544W - G.W. Gliba
>             Sky Conditions: Clear, LM and FOV varied as indicated
>                 Method Used: Tape Recorder, no elevation data 
>
>------------------------------------------------------------------------------
>
>07:00-08:00 UT [5 min. bins]
>2001 Meteors No. 202-352
>Clear LM=6.3, FOV 8.2+22
>                        
> Time (UT)    LM  -5  -4  -3  -2  -1   0  +1  +2  +3  +4  +5  LEO Total Others  
>07:00-07:05  6.3   0   0   0   0   1   0   0   4   1   0   0      6  1NPX,1SPO
>07:05-07:10  6.3   0   1   0   0   0   0   3   2   1   0   0      7     1NTA
>07:10-07:15  6.3   0   1   0   0   0   0   2   2   1   0   1      7     1SPO
>07:15-07:20  6.3   0   0   0   0   0   1   4   2   1   1   0      9       0
>07:20-07:25  6.3   0   0   0   0   0   3   4   2   2   0   0     11       0
>07:25-07:30  6.3   0   0   0   0   0   1   5   1   4   0   0     11  1SPO,1STA
>07:30-07:35  6.3   0   0   0   1   0   1   2   3   1   1   0      9       0
>07:35-07:40  6.3   0   0   0   0   0   0   2   5   3   1   0     11     1SPO
>07:40-07:45  6.3   0   0   0   1   1   1   1   3   5   0   0     12  1NTA,1AMO
>07:45-07:50  6.3   0   0   0   0   0   0   1  10   5   0   0     16     1SPO
>07:50-07:55  6.3   0   0   0   0   2   3   9   9   5   3   1     32     1SPO
>07:55-08:00  6.3   0   0   0   0   1   0   2   4   1   1   0      9       0
>------------------------------------------------------------------------------
>Hour Total   6.3   0   2   0   2   5  10  35  47  30   7   2    140  6SPO,2NTA
>                                                                     1AMO,1STA
>                                                                     1NPX (11)
>
>08:00-09:00 UT [5 min. bins]
>2001 Meteors No. 353-628
>Clear LM=6.4, FOV 8.7+20
>                        
> Time (UT)    LM  -5  -4  -3  -2  -1   0  +1  +2  +3  +4  +5  LEO Total Others  
>08:00-08:05  6.4   0   0   0   1   1   0   3   2   1   0   0      8     1NTA
>08:05-08:10  6.4   0   0   0   0   1   2   3   6   3   1   0     16     1SPO
>08:10-08:15  6.4   0   0   0   1   1   2   9   5   3   0   1     22     1SPO
>08:15-08:20  6.4   0   0   0   0   2   2  11   6   2   1   0     24     1SPO
>08:20-08:25  6.4   0   0   0   1   0   3   8   0   1   1   0     14     1SPO
>08:25-08:30  6.4   0   0   0   0   2   3   6   2   3   3   0     19  1SPO,1NPX
>08:30-08:35  6.4   0   0   0   0   0   2   8   9   1   2   0     22  1SPO,1AMO
>08:35-08:40  6.4   0   0   0   0   1   1   5  14   2   2   0     25     1SPO
>08:40-08:45  6.4   0   0   1   0   0   1  12  13   8   0   0     35  1NTA (-5)
>08:45-08:50  6.4   0   0   0   0   0   2  12   6   3   2   0     25       0
>08:50-08:55  6.4   0   0   0   0   1   0   9   6   3   3   0     22     1SPO
>08:55-09:00  6.4   0   0   0   1   0   2  16   5   4   1   0     29  2SPO,1AMO
>------------------------------------------------------------------------------
>Hour Total   6.4   0   0   1   4   9  20 102  74  34  16   1    261 10SPO,2AMO
>                                                                     2NTA,1NPX
>Note: NTA seen 08:40-08:45 was a -5 fireball                            (15)
>                                                                        
>
>09:00-10:00 UT [5 min. bins]
>2001 Meteors No. 629-1126
>Clear LM=6.5, FOV 8.7+20
>                        
> Time (UT)    LM  -5  -4  -3  -2  -1   0  +1  +2  +3  +4  +5  LEO Total Others  
>09:00-09:05  6.5   0   0   0   0   0   2   7  19   6   2   0     36     1SPO
>09:05-09:10  6.5   0   0   0   1   0   2  16  11   0   0   0     30     2SPO
>09:10-09:15  6.5   0   0   0   0   1   3  14   7   3   2   0     30     1SPO
>09:15-09:20  6.5   0   0   0   1   2   2  17   8   3   1   0     34     1SPO
>09:20-09:25  6.5   0   0   1   0   0   6  17  10   3   0   0     37     2SPO
>09:25-09:30  6.5   0   1   0   2   2   2  24  10   1   1   0     43     2SPO
>09:30-09:35  6.5   0   0   0   0   0   2  24   8   0   1   0     35     1SPO
>09:35-09:40  6.5   0   0   0   1   1   3  27   9   4   1   0     46       0
>09:40-09:45  6.5   0   0   1   0   2   9  31  12   2   3   1     61       0
>09:45-09:50  6.5   0   0   0   0   1   2  22  15   2   2   0     44       0
>09:50-09:55  6.5   0   0   0   1   1   7  19   8   1   3   0     40     2SPO
>09:55-10:00  6.5   0   0   1   1   1   7  24  13   1   2   0     50       0
>------------------------------------------------------------------------------
>Hour Total   6.5   0   1   3   7  11  47 242 130  26  18   1    486    12SPO
>
>
>10:00-11:00 UT [1 min. bins]
>2001 Meteors No. 1127-1882
>Clear LM=5.8, FOV 8.6+17
>   
> Time (UT)    LM  -5  -4  -3  -2  -1   0  +1  +2  +3  +4  +5  LEO Total Others  
>10:00-10:01  6.4   0   0   0   0   2   3   7   4   1   0   0     17       0
>10:01-10:02  6.2   0   1   0   2   0   2   2   1   0   1   0      9     1SPO
>10:02-10:03  6.1   0   0   1   0   0   2   2   1   0   0   0      6       0
>10:03-10:04  6.1   0   0   0   0   1   2  10   2   1   1   0     17       0
>10:04-10:05  6.1   0   0   0   0   0   2   3   1   0   0   0      6     1SPO
>10:05-10:06  6.1   0   0   0   0   1   1   2   2   2   1   0      9     1SPO
>10:06-10:07  6.0   0   0   0   0   1   1   5   3   0   1   0     11       0
>10:07-10:08  6.0   0   0   0   0   0   2   5   2   0   0   0      9       0
>10:08-10:09  6.0   0   0   0   2   2   0   4   2   0   0   0     10     1SPO
>10:09-10:10  6.0   0   0   0   0   0   0   5   3   0   0   0      8       0
>10:10-10:11  6.0   0   0   0   0   0   0   2   3   0   1   1      7       0
>10:11-10:12  6.1   0   0   0   0   0   1   2   3   2   0   0      8       0
>10:12-10:13  6.0   0   0   1   0   1   2   5   2   2   3   0     16       0
>10:13-10:14  6.0   0   0   0   0   1   2   2   1   0   0   0      6       0
>10:14-10:15  6.0   0   0   0   0   0   2   4   0   3   2   0     11       0
>10:15-10:16  6.0   0   0   0   0   1   1   6   6   1   0   0     15       0
>10:16-10:17  6.0   0   0   0   0   0   3   4   2   0   0   0      9       0
>10:17-10:18  6.0   0   0   0   0   0   3  11   2   3   0   0     19       0
>10:18-10:19  6.0   0   0   0   0   1   2   4   1   0   0   0      8     1SPO
>10:19-10:20  6.0   0   0   0   0   0   3   7   1   0   0   0     11       0
>10:20-10:21  6.0   0   0   0   0   0   2   5   3   0   0   0     10       0
>10:21-10:22  6.0   0   0   0   0   1   0   3   4   0   0   1      9       0
>10:22-10:23  6.0   0   0   0   0   0   6  15  10   0   0   0     31*      0
>10:23-10:24  6.0   0   0   0   0   0   1   4   7   1   2   0     15       0
>10:24-10:25  5.8   0   0   0   0   0   1   3   4   0   0   0      8       0
>10:25-10:26  5.8   0   0   0   0   2   3   3   4   2   0   0     14       0
>10:26-10:27  5.8   0   0   1   0   1   0   8   5   4   0   0     19       0
>10:27-10:28  5.8   0   1   0   0   1   1   7   6   1   0   0     17       0
>10:28-10:29  5.8   0   0   0   0   1   2   4   3   1   1   0     12       0
>10:29-10:30  5.8   0   0   0   1   1   2   6   6   0   0   0     16       0
>10:30-10:31  5.8   0   0   0   0   1   5   6   8   1   1   0     22       0
>10:31-10:32  5.8   0   0   0   0   0   5   9   6   1   1   0     22       0
>10:32-10:33  5.8   0   0   0   0   0   1   5   4   0   0   0     10       0
>10:33-10:34  5.8   0   0   0   0   0   1   3   1   0   0   0      5     1SPO
>10:34-10:35  5.8   1   0   0   0   1   2   6   5   2   0   0     17       0
>10:35-10:36  5.8   0   0   0   0   0   3   7   3   2   0   0     15       0
>10:36-10:37  5.8   0   0   0   0   0   3   9   4   2   0   0     18       0
>10:37-10:38  5.8   0   0   0   0   0   2   9   3   2   0   0     16       0
>10:38-10:39  5.8   0   0   0   1   0   2  13   9   3   1   0     29*      0
>10:39-10:40  5.8   0   0   0   0   1   1   3   1   1   0   0      7       0
>10:40-10:41  5.6   0   0   0   0   1   2   4   3   1   0   0     11       0
>10:41-10:42  5.6   0   0   0   0   2   0   5   3   1   0   0     11       0
>10:42-10:43  5.6   0   0   0   0   1   2   6   6   0   0   0     15       0
>10:43-10:44  5.5   0   0   0   0   0   1   7   8   4   0   0     20       0
>10:44-10:45  5.5   0   1   0   0   0   0   8   8   2   0   0     19       0
>10:45-10:46  5.5   0   0   0   0   2   0   4   9   1   0   0     16       0
>10:46-10:47  5.5   0   0   0   0   1   0   6   5   1   1   0     14       0
>10:47-10:48  5.5   0   0   0   0   1   1   6   6   1   0   0     15       0
>10:48-10:49  5.5   0   0   0   0   1   1   8   3   0   1   0     14       0
>10:49-10:50  5.5   0   0   0   0   2   1   3   1   0   0   0      7       0
>10:50-10:51  5.5   0   0   0   0   0   1   3   4   1   0   0      9       0
>10:51-10:52  5.3   0   0   0   0   0   1   1   2   1   0   0      5       0
>10:52-10:53  5.3   0   0   0   0   1   0   4   7   2   0   0     14       0
>10:53-10:54  5.3   0   0   0   0   0   0   8   2   0   0   0     10       0
>10:54-10:55  5.3   0   0   0   0   0   0   4   2   0   0   0      6       0
>10:55-10:56  5.0   0   0   0   0   0   1   1   2   1   0   0      5       0
>10:56-10:57  5.0   0   0   0   0   0   1   2   3   0   0   0      6       0
>10:57-10:58  5.0   0   0   0   0   0   1   8   2   0   0   0     11       0
>10:58-10:59  5.0   0   0   0   0   0   0   5   5   1   0   0     11       0
>10:59-11:00  4.5   0   0   0   0   0   0   5   2   0   0   0      7       0
>------------------------------------------------------------------------------
>*Sub-Peaks   5.8   1   3   3   6  33  90 318 221  55  18   2    750     6SPO
>                                                              
>      
>Totals - Teff 4.0 hours  - 1637 LEO, 34 SPO, 4 NTA, 3 AMO, 2 NPX, 1 STA 
>         [1681 meteors] 
>
>
>
>The archive and Web site for our list is at http://www.meteorobs.org
>To stop getting all email from the 'meteorobs' lists, use our Webform:
>http://www.meteorobs.org/subscribe.html
>


The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html

References: