[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. March 2002



Radio Meteor Observation Bulletin No. 104    www.rmob.org       March 2002

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07' E, 41 24' N)
Frequency: 48.24715 MHz
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


    |   March 2002
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h|  5   8   9   7   5   8  11   4  10   4   8   7  12  14   2
  1 |  8   6   7  10   3   6  15  12   5   7   9   8  12  13  12
  2 |  8   7   5   8   7   2  11   7   8  11  12  10  11  11  11
  3 | 17  14   9  11  14  11  10   5  10  14  10  22  14  15  14
  4 | 12  13  10  19  11  16   6  18  13  14  26  25  17  18  20
  5 | 20  21  19  18  10  12  14  13  13  18  19  18  18  24  19
  6 | 21  12  15  10  12  16   9  18  19   7  21  20  16  17  18
  7 |  7  18  18  21  12  16  12  17  25  14  11  25  17  20  13
  8 | 10  10  14   9   4   2  13   5  16  16  11  22  17  13  13
  9 | 10   5   7   7   6   2   7  13  15   7  16  15  24  21  26
 10 |  5   4  12  12   9   8   6   6  18  11  16  12  19  18  25
 11 |  4  17   8   3   8   5  19   9   9  12   7  12   8  18  22
 12 | 10   5   7   4  10   7  10  11  14  11   9   7  27  11  13
 13 | 18  15  15   6   7   7  12  16  24  12   8  21  29  24  22
 14 |  8   9  17  10   8  11  12  13  15  16   9  15  25  29  18
 15 |  8   4  14   8   7   5   7  12  11  19  11  18  16  15   9
 16 |  5   6   9   8   6   3   9  14  13   8   3   9   9  21  30
 17 |  5   8   6  11   7   4   9   6   8   6   8   8   6 115F 17
 18 |  7   3   4   6   3   9   5   4   8   3   5   8  12  13  11
 19 |  4   7   5   4   9   4   4   7  11   6   8  12  15   9  16
 20 |  4   8   9   7   7   2   7  10   8   4   6   9  10  16  16
 21 |  6  12  13   7  11  10   7  11  14   7   8  10  13  10  13
 22 |  7   6   9   4   6   8   8   8  13  12  10  13   7  19  11
 23 | 11   5   5   3   5  11  10   9  12   7  11   8   9   4  10
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   March 2002

    |   March 2002
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 ---+---------------------------------------------------------------
  0h|  9  11   7  10   7   9   8  15  14   9   6   9  10   5       1
  1 |  7   7   2   8  10  17  10  18   9   9  13   7   3   6       0
  2 | 20  16  10  16  11  11  17  19  12   7  17   8  11  10       1
  3 | 24  14  14  13  19  18  15  19  20  11  14  18   9  12       0
  4 | 15  15  17  18  16  17  19  11  15  15  21  18  16   6       2
  5 | 15  21  11  14  19  21  16  21  22  14  32   9  22   8       3
  6 | 23  13  15  13  12  21  22  16  21  14  11   8  11   9       3
  7 | 24  21  15  26  21  29  12  15  20  15  19  18  12   4       4
  8 | 19  13  22  25  27  21  20  16  24  15  23  13  19           0
  9 | 17  20  23  18  31  24  23  20  10  18  18  10  12      12   3
 10 | 21  14  23  27  21  17  16  15  22  31  20  15  11      25   4
 11 | 18  13  14  16  19  22  17  19  12  26  17  13  15      27   3
 12 | 20  13  21   1  20  33  16  21  20   8   8  10  17       6   3
 13 | 21  21  24  28  19  27  28  17  21  26  17  20  25       1   3
 14 | 16  15  23   1  20  14  24  26  25  20  12  20  36       7   5
 15 | 11   8  18   0  21  20  15  26  16  28  21  11  15       4   3
 16 | 10  14  10  11   8  15  13  13  14  23  12  10  11       2   1
 17 |  7   4  21  15  11  20  14  21   9  10   6   9   7       3   2
 18 |  4   8  12  11   6  15  11  11   8   7   5   8   3       5   1
 19 | 11  10   9  17   9  15  12  13   4  12  13   7   2       0   6
 20 | 15   9  12  11  17   7  11  15  14  13   7   7   5       3   0
 21 | 11  11  10  12  14  14  12  20  17   8  11   8   6       0   3
 22 |  8  10  18  16  23  13  14  11   6  13   8  12  11       2   5
 23 | 10   9   9  13  13   9  11  18  14  10   9   3   8       2   1
 ---+---------------------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
    |   March 2002

Notes:
. ? local interference or propagation opening
. F possible F.A.I. or other propagation opening


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear


                          March 2002

           Number of meteors heard in one hour interval
    | UT
Mar | 12  13  14  15  16
----+--------------------
 3  |  5  12   -  35  18

Notes:
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
. * = Interference
. + = Listened for 30 minutes only.


      Mike Boschat

---------------------------------------------------------------------------
Observer:    Jeff Brower (NK0L@amsat.org)
Location:    Loveland, Colorado, USA (40 22' 10" N, 105 06' 03" W, 1524 m)
Receiver:    ICOM IC-R8500
Sensitivity: 0.32 uV for 10 dB S/N  for CW mode
Antenna:     5 element Yagi in attic
             Azimuth 350 deg magnetic, elevation 5 deg.
Frequency:   61.260 MHz
Transmitter: TV channel Ch 3 (video); all transmitters 100 kW
Computer:    Apple Macintosh G3
Data sampling system: using an 8 channel 8 bits A/D card
	     in parallel with an audio input to PC/AT and self
	     designed compiled software modeled after Mallama
             of AMS.org Sampling rate of 0.1 second. Total reflection
	     time, signal strength, overdense, falses, and average noise
	     floor for 10 minute sample periods and hourly samples periods
             are also recorded.


        Hourly meteor reflections of at least 0.2 s duration

   |   March 2002
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
 0h| 24  32  23  27   -  29  21  20  31  33  15  35  29  27  24
 1 | 49  40  25  25  26  38  32  42  33  17  24  29  40  28  49
 2 | 55  47  54  53  77  31  30  39  48  38  24  33  36  29  61
 3 |149  53  50  66  50  44  48  41  41  87  34  47  41  45  48
 4 | 91  73  77  71  63  56  63  50  57  60  34  45  54  67  48
 5 | 70  74  73  76  60  60  50  66  75  57  61  61  60  72  78
 6 | 96  98  98  95  85  71  72  72  86  73  73  85  76  68  83
 7 | 80  93 107 100  93  93  90  80  89  86  80  73  60  83  97
 8 | 74 104  97  82  62  76  81  80  88  78  89  76  78  69  90
 9 | 86 108  92  92  81 102  79  84  82  74  74  71  82  90  73
10 | 80  99  95  96  72  96  72  71  94  90  61  81  92 103  96
11 |108  98 101 112 131 115  99 111  92  85  90  78 102 110  95
12 |135 105 107 120 118 111 110 115  89 105 111 114 116 115 125
13 |148 139 109 141 126 124 145 121 129  94 119 129 132 119 130
14 |137 142 131 135 133 122 119 122 107 133 119 128 139 109 131
15 |134 153 127 138 134 115 132 106 112 117 111 131 137 131 126
16 |126 153 113 135 111 110 118 122 110 112 111 129 106 137 112
17 |130 165 101 104 113  84 115  97 116 124  98 106 120 108  96
18 |117 106 121 106 102  86  97  90  79  81  93 103 110 122 112
19 |121  81 100  94  84  76  91 105  75  97  83  95  87 108 102
20 |102  66  82  90  69  87  70  88  58  74  78  82  79  91  83
21 | 64  68  65  69  52  56  48  64  50  55  48  69  51  68  63
22 | 35  48  43  24  47  29  36  53  30  51  37  31  30  42  47
23 | 38  28  27 ???  29  26  42  33  26  22  28  26  25  41  43
---+-----------------------------------------------------------
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |   March 2002

   |   March 2002
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+---------------------------------------------------------------
 0h| 28  24  24  39  26  36  29  28  15  30  22  22  26  29  31  31
 1 | 39  32  44  33  28  29  39  24  30  20  28  27  13  18  37  19
 2 | 29  45  38  44  43  39  51  31  38  47  26  32  25  19  33  34
 3 | 50  51  35  62  44  64  57  44  32  63  57  43  45  39  33  42
 4 | 68  69  63  81  73  63  73  69  56  63  65  66  58  46  61  71
 5 | 86  98 101  91  64  81  80  78  69  74  73  82  68  75  70  64
 6 | 97 109  78  94  76  95 114  98 110  62 101  82  84  80  84  82
 7 |102 114 105  97  88  99  96 107  94  87 105  81  77  89  72  85
 8 |107  83  94  85  94  95 105 105  71  82 105  87  83  75  78  72
 9 | 78 113  92  96  84 103 101  91  81 101 106  88  93  89 103  96
10 |100 100  90  98  70 103 104  72 140 112  90  86  84  80  83  94
11 | 81  90 110 123 112 150 105  86  81 111 101  88 120 113  83 107
12 |116 109 130 143 140 144 114 111 104 115 137 119 145 130 101 107
13 |133 156 147 135 128 146 152 133 137 136 138 129 134 121 125 146
14 |130 140 149 154 136 149 161 156 120 138 125 139 146 115 117 134
15 |139 131 138 162 129 151 174 118 140 133 123 150 128 141 103 124
16 |114 130 122 150 131 150 160 111 118 124 118 104 125 119 114 122
17 |121 122 138 147 137 135 146 136 117 120 114 112 128 121 111 103
18 |115 120 131 107 108 118 123 112  98 125  95 100  93 104  81 112
19 | 86 100  90  98 113 114 101  97 107 115  88  90  98  64 111  84
20 | 91  83  88 102  67 109  92  79  93 112  81  68  65  63  63  90
21 | 64  80  39  55  65  81  68  57  72  56  61  52  50  51  50  51
22 | 44  47  40  46  48  59  37  36  30  40  34  29  53  40  39  38
23 | 36  23  35  37  35  46  26  39  30  45  34  24  36  35  29  24
---+---------------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
   |  March 2002

Note:
. -  system was down
  Local time is MST or UT - 7


       Jeff Brower NK0L

---------------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.29 MHz since July 2001
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


                           March 2002

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

 Mar |   UT
2002 |   00h  01   02   03   04   05   06   07  |  20h  21   22   23
-----+--------------------------------------------------------------
   1 |   13   20   32   43   38   48   64   41  |       27   35   22
   2 |    9   22   17   46   39   68   46   51  |        0   10   21
   3 |   19   33   14   19   49   29   48   34  |        -   34   23
   4 |   21    4   15   50   61   50   54   48  |       29   20   13
   5 |   23   27   29   36   83   68   61   62  |       23   31   24
   6 |   10   27   26   55   48   57   46   51  |       33   15   16
   7 |   20   12   40   56   58   45   53   59  |       29   13   17
   8 |   20   16   36   37   45   52   47   41  |       13   24   11
   9 |   14   14   26   42   47   51   78   39  |       26   21   13
  10 |    9   16   20   16   42   45   46   37  |       16   20   44
  11 |   15   12   14   19   27   15   12   20  |       23   11   15
  12 |   14   22   11   34   37   36   47   30  |       18   18   13
  13 |   11   19   34   34   62   58   47   74  |       34   18   26
  14 |   34    9    8   51   47   49   53   38  |       35   25   25
  15 |   12   15   12    8   22   48   46   52  |       28   16   11
  16 |    9   14   22   51   48   40   50   39  |       12   86   13
  17 |    6    4    5   18   21   28   26   46  |       22   12   11
  18 |   12    8   30   44   39   45   48   37  |       26   31   34
  19 |   34   15   18   40   30   57   52   56  |       18   14   17
  20 |    7   15    9   28   54   58   48   63  |       22   16   11
  21 |   10   13   17   51   51   45   57   73  |       22   19   18
  22 |   10    3   16   30   36   64   54   63  |       -    21   14
  23 |    8    7   23   50   60   58   68   42  |       35   25   23
  24 |   15   11   20   27   59   38   62   48  |       19   21    8
  25 |   16   12   24   57   51   56   50   41  |       22   14   10
  26 |   11   13   21   45   55   92   72   58  |       30   13   13
  27 |   14    9   18   38   54   56   67   35  |
  28 |                                          |       26   19    5
  29 |   19   10   21   25   23   19   56   65  |       21    9   15
  30 |   13   14   22   31   36   47   42   34  |       21   14    7
  31 |    9    9   21   42   35   54   44   26  |       14   17    9
-----+--------------------------------------------------------------
2002 |   00h  01   02   03   04   05   06   07  |  20h  21   22   23
 Mar |   UT


   Raw counts of reflections with a duration of at least 1.00 s
   during one hour interval starting at UT:

 Mar |   UT
2002 |   00h  01   02   03   04   05   06   07  |  20h  21   22   23
-----+--------------------------------------------------------------
   1 |    2    1    8*   1    1    5    5    5  |        2    3    4
   2 |    2*   5*   0    7    3    9    1    4  |        0    1    4
   3 |    0    5    2    3    5    1    8    0  |        -    9*   1
   4 |    5*   1*   1    5    5    6    5    3  |        1    3    3*
   5 |    2    6*   2    5   12    6    7   17* |        4    8*   4
   6 |    4    4*   3    6*   8    2    4   14* |        2    1    3
   7 |    1    1    5    7    9   10*   4   16* |        4    1    2
   8 |    1    0    5    4    3    4    5    2  |        0    4    1
   9 |    5*   2    3    6    7   15*   13   4  |        5    6*   0
  10 |    2*   1    3    4*   6    3    1    4  |        0    2   19*
  11 |    3    0    1    3    3    1    1    4  |        3    4*   3
  12 |    2    4    1    2    4    1    7    3  |        2    3    2
  13 |    3*   3    9*   6    6   10    4   13  |        4    2    3
  14 |    6    1    0    3    5    2    8    3  |        8*   6*   7*
  15 |    2    1    3*   0    0    4    2    7  |        5    1    4*
  16 |    4*   1    1    7    8    4    8    5  |        2   72*   1
  17 |    2*   1*   1    4*   3    3    4    9  |        2    0    3*
  18 |    1    0    3    5    2    1    3    4  |        1    5    4
  19 |    7*   3    1    3    5    4    5    7  |        2    3*   1
  20 |    1    5*   0    2    7    9    3    6  |        5*   2    3*
  21 |    2    0    2    5    8    4    2    4  |        1    6*   2
  22 |    1    0    3    1    1   10    9    5  |        -    5*   2
  23 |    0    0    6*   4    7   10    5    3  |        5    2    2
  24 |    2    3*   3    3    4    2    4    6  |        3    5*   3*
  25 |    4*   3*   3    6    3    2    6    2  |        3    2    3*
  26 |    0    0    3    3    4   15   10    3  |        6    3*   5*
  27 |    3*   1    2    1    5    2    7    1  |
  28 |                                          |        1    3    0
  29 |    3    0    3    1    0    1   12*  19* |        3    0    1
  30 |    1    1    3    5    5    2    4    3  |        7*   3*   1
  31 |    1    0    1    3    3    3    7    0  |        6*   7*   1
-----+--------------------------------------------------------------
2002 |   00h  01   02   03   04   05   06   07  |  20h  21   22   23
 Mar |   UT

Notes:
 . blank = no observation
 . ? = possibly affected by Es, interference
 . local time = UT + 1 hour  switch to summer hour on March 30-31
 . * warning for relative high number of long duration reflections,
     an indication for potential stream activity.


      Maurice De Meyere

----------------------------------------------------------------------
Observer : Minoru Ehara
Location : Sayama, Saitama, Japan
Frequency: 53.750 MHz
Transmitter Location:
    Fukui-NCT at Sabae city (136.2 E, 35.9 N)
    HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz)
    by JA9BOH Kimio Maegawa. No modulation except for identification
Observing method: HROFFT software(by K. Okawa)
Counting method: manual count


                       Total number of echoes

Mar|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Mar|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
  1|11@11 16  8 11 11 10  7 11  5 12 @8  6  3  3  5  1  2  4  2  5  4  8 10
  2| 6 11 14 @8 11  5  9 10 15  9 12  9  9 NS NS NS NS NS NS NS NS @2 @5 IF
  3|12 11 17 13 12 NS NS NS NS NS NS NS -- -- -- -- -- -- NS NS @6  6  6  6
  4|11 10 10 12  6 11  7@12 NS NS NS -- -- -- -- -- -- -- -- NS NS  4  5  5
  5|12 21 17 10  9  6  8 15 @6@20 12 10@11@11 NS NS -- NS NS NS @6  5  6  6
  6| 9  9 10 18 11  8 16 23 15 15 @3 @7 15  8  9 @2  4  2  3  1  5  5 @0  9
  7|10  9 17 11  9 12 13 10 NS NS -- -- -- -- -- -- -- -- -- -- -- NS NS NS
  8|12  9  7 11 14 10  8@14 NS NS -- -- -- -- -- -- -- -- -- -- -- NS @6  6
  9|13  7 14  5  7 11 14 13 NS -- -- -- -- -- -- -- -- @1  2 @3 @2 @3 @6  7
 10|10  7  8 10 11 14  9  7 11 -- -- -- -- -- -- -- -- -- -- -- --  5 10 IF
 11|13 10 10 12  6 12 12 NS NS -- -- -- -- -- -- -- -- -- @3  0  2  5  4  9
 12| 8  8 13 12 11 10  8  9 NS NS NS -- -- -- -- -- -- -- NS NS NS NS NS NS
 13|NS NS NS NS NS NS NS NS NS -- -- -- -- -- -- -- -- -- -- @2  3 @6  8  5
 14| 8  8 10  6 12 12 13 14@14 NS NS -- -- -- -- -- -- -- -- @2 @5 @4  6 14
 15|10  9 17 17 11@10  5  6  7 17 11 10 12  5 11  8  3 @2  2  1 @0 NS NS@13
 16| 7  5  9@11 12 13 12  6 13 @8@11 @8 @9 -- -- -- -- --  3  5 @2 @0 NS NS
 17|@7@11 18  8  9  6  7  9@14 NS 11 NS -- -- -- -- -- -- -- @6 NS NS NS NS
 18|NS NS NS NS NS@14 16@12 NS -- -- -- -- -- -- -- -- -- -- -- NS NS NS NS
 19|NS NS NS NS NS  6 10 NS NS -- -- -- -- -- -- -- -- NS @0  4  2  3 NS  5
 20|@8 @8 10  6 NS NS NS -- -- -- -- -- -- -- -- -- -- -- -- -- --  5  6  9
 21| 6 12  5 14  7  6  7 13@11 @6 NS -- -- -- -- -- -- -- @4  4  2  5  6 14
 22| 5 11 15  7  7 @4  9  9 10 15 18 11  6 12 @2 @4  1  1  4  2  3 @4 IF  4
 23| 3 10 10  5 11  9  9  4  7 12@17 -- -- -- -- -- -- -- -- -- -- NS NS NS
 24|NS @2@14@16 NS NS NS NS -- -- -- -- -- -- -- -- -- -- -- -- -- -- @7 12
 25@11@16  9  9  9 10  7  6@14  8 -- -- -- -- -- -- -- --@12  6  8  5  8 11
 26| 9 11 12 23 12 14 12 10 10 15 18 17 18  8 11  5  7  5  4  5  3  7  7  8
 27| 7 17 16 14 21  8 15  9 18 10 -- -- -- -- -- -- -- -- -- @2  5  5 @8 @6
 28|@9  9  8  7 @7 10  9 NS -- -- -- -- -- -- -- -- -- -- -- -- @5  3  3  5
 29|13  6 10 12 10 10 12  9  9  4 13 -- -- -- -- -- -- -- -- -- -- @3 12  3
 30| 5  7 15  9 11  8 11 12 15@11 14 NS -- -- -- -- -- -- -- NS NS NS NS NS
 31| 5  7  9 13  9 14 18 14 12 18  9 14 11  8  4  8  5  3  1  4  2  4  6  4
---+--------------------------------------------------------------------------
Mar|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Mar|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT

                    Echoes longer than 20 seconds

Mar|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Mar|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
  1|       1              1
  2|
  3|
  4|
  5|
  6|          1
  7|                      1
  8| 1
  9|
 10|                      1
 11|                   2
 12|
 13|
 14|                      1
 15|
 16|                   1
 17|
 18|                      1
 19|
 20|
 21|
 22|
 23|                   1
 24|
 25|
 26|                1
 27|
 28|
 29|
 30|
 31|                                  1
---+--------------------------------------------------------------------------
Mar|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Mar|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT

Notes:
 --: lost counts because of high noise level or machine failure.
  @: Hourly rate estimated by effective observation time less than 60 min.
 NS: unknown type of noise
 IF: Contamination due to radio noise or interference
 ES: Contamination due to sporadic E opening
 JST = UT + 9 h


      Minoru Ehara via Hiroshi Ogawa

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Mar 2002 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |   3   3   4   8  10   3   6   7   6   6   7   3   4  12   4
 1 |   4   8   7  11   9   6   6   6   4   7   2   5   6   4   5
 2 |   6   5   5   4  20   5   8  14   3   8   6   5  10   2   6
 3 |   3  19  12  10   8  21  16   8  17   8   3   9  11   6   7
 4 |  16  23  20  28  29  21  28  12  37  16  12   9  20  19   5
 5 |  17  37  33  12  24  29  21  14  26  31  11  18  18   7  24
 6 |  40   8  33  19  44  22  27  14  42  23   9  18  12  15  31
 7 |  19  14  16  16  56  48  24  27  24  24  18  20  40  16  25
 8 |  14  13  21  15  25  26  10  18  22  37  19  22  22  19  33
 9 |  24  11  23  24  16  19  15  18  26  28  25  33  11   8  16
10 |  11  25  29  24  20  46  19   9  18  31  13  13  20  24  30
11 |  24  21  20  48  15  21  24  19  14  29  10   8  11  19  13
12 |  23  11  16  16  20  18  12  11  12  14  10  17  13  14  11
13 |  11  19   9  18  10  12   3   6  13  15   9   8   5   9  10
14 |   6   7  17  18   8  23   2  10   8  17   7   4  14   2  16
15 |   4  12  14  12   1  10   4   2   8   5   6   4  15   2  16
16 |   4   3   8   4   7   4   1   3   8   4   2   6   2   1   7
17 |   3   4   4   7   8   2   5   9   3   7   4   5   6   4   3
18 |   3   3   4   3   3   3   5   7   8   2   4   1   3   6   8
19 |   4   5   8   3   3   6   4   5   9  12   6   5   5   6   6
20 |  15   8   5  11  10   4  10  10  19  12   9   5   5   5   5
21 |  12   4   9  12  12   8   9   5  12   5  10   9  10  14   7
22 |   8   8   7   6   7   5   4   7  13   8  10   8   4  10   9
23 |   6   4   4   4   4   7   3   6   3  22   3   4   7   9   3
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

   -----------------------------------------------------------------
   | Mar 2002 | 10x % reflec. time | horiz: day | vert: time in UT |
--------------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+----------------------------------------------------------------
 0 |   5   5   4  14   5   6   4   5   4   2   3   4   4   6   3   3
 1 |   8   7   3   9   4   5   5   5   5   4   5   4   5   5   4   4
 2 |   4   4   7   6   8  10   8   9   5   6   4   7   4   8   7   6
 3 |  13  14  19   5  10  15   4   6  20  23  28  19  13   9   8  19
 4 |  20  12   7  16  19  14   6  17  21  32  21  24  21   9  18  25
 5 |  23  20  17  12   9   8  25  19  16  11  27  20  15   7  28   8
 6 |  29  17  19  16  24  27  26  12  25  22  56  31  32  21  21  22
 7 |  24  14  29  15  14  13  16  19  24  17  38  20  18  72  31  10
 8 |  23  19  16  14   9  21  35  28  30  10  37  29  10  47  29  19
 9 |  15  20  23   8   6  14  25  25  40  18  37  32  10  39  24  22
10 |  15  10   7  20   9   6  12  16  37  28  17  34  26  28  60  29
11 |  14  23  10  16   6  10  10  11  16  31  29  10   9  45  15  22
12 |  13   9   9   4   8   8  14  17  11  17  16  15  12  10  15  23
13 |  13  17   6   5   6   6  12  16  17  12  43  22   7   5  13  15
14 |  13   6  14   3   4   5   5   9   7  16   8   6   9   7  14   9
15 |   4   3   3   8   2   2   6   5  14   6   7   3  13   4  10  10
16 |   2   6   2   3   3   3   3  13   2  10   2   5   6   5   3  12
17 |  15   2   7   5   4   6   4   3   2   9   3   3   4   3   9   3
18 |  10   7   3   7   2   5  16   3   3   3   6   6   2   3   4   6
19 |   4   5   2   4  14   2   5   9   5   7   3   8   6   9   9  11
20 |  10   7   5  12  11   3  15  11   8   8   7   4   4   5   9  11
21 |  11   6  13  10   6   9  10   9   6   7  15  18   6   6   7   4
22 |   9   8  14   6   6   4  10   6   7   5   7   9   5   3   9   3
23 |   7   6   7   4   7   5   5   4   8   2   4  12   2   2   2  30
---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31

Note:
. quiet month as usual this time of the year.


     Pierre De Groote

---------------------------------------------------------------------------
Observer:  Patrice Guérin
Location:  Le Pin, France (0° 39' 28" E , 46° 51' 47" N, alt 180m).
Frequency: 90.25 MHz
Antenna:   5 element Yagi FM,  astronomical azimuth = 40 deg (SW).
           Elevation = 20 deg
Receiver:  FM tuner Yamaha digital synthesizer TX-492RDS.
Observing method: Electronic interface on LINE (Pierre Terrier)
           output audio signal are fed in COM1 of PC 286/12 boosted  8 MB RAM
           METEORV6.0, DOS.  COLORGRAMME ON LINE.


    |   March 2002
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h|         63 164  94  48   3 184  35 212  79 194 117 165  62
  1 |         57 165  41  69   4 148  39 157  29 188  49 130  89
  2 |         16 112  97  56  75 106  92  93  62 169   6  58  85
  3 |         44 156  54  61  73 124 105  33  91 136  39  40  86
  4 |        100  97  69 153  81 140 168  66 108 170  77  35 130
  5 |        111 139  43 104  93 144 227  56 143 169  36  72 182
  6 |        172 116  98  52 109 140 102  49  55 163  16  93 117
  7 |        159 140 122  86 141 161  55  75  36 158  64 143  99
  8 |        182  80  63  98 124  73  58  47  51 140 122 165  18
  9 |         30 115  82  40 102  74  18  18  89  69 153 196  28
 10 |         51  44  30  41  72  40  21  13  21  54 153 131  71
 11 |         58  71  15  36  20  18  21  29  33  55 103  32 113
