[Prev][Next][Index][Thread]

(meteorobs) August 12/13/2002 HALCA



Greetings all,

After having enjoyed nice crisp skies prior to the Perseid maximum, Monday
night was less than pristine.  The skies were very humid, mushy and hot.  It
was so humid that every airplane going over the house lit up about a third
of the sky with their landing lights.

The temperature only reached down to about 20-22C, with a couple mosquitoes.
It was warm enough to dispense with a sleeping bag, and just use a light
blanket.

Meteors seemed rather scarce before local midnight.  I signed off at 1.00 am
local time to grab a bit of sleep, then went back outside several hours
later to check on activity then.  The highlight of the evening was a
'fluffy' Perseid, a diffuse cloud-like meteor...

The detailed report is as follows below.

- Cathy Hall
  Metcalfe, Ontario, Canada

--------------------------------------------------

NAMN Visual Observing Form:
--------------------------------------------------

DATE:  August 12/13 2002  BEGIN:  2.18 UT  END:  8.55 UT
OBSERVER:  Cathy Hall (HALCA)
LOCATION:  Long:  75 30' 7.5" West; Lat:  45 14' 18.3" North
City/Province/Country:  Metcalfe, Ontario, Canada
Elevation:  315 feet
RECORDING METHOD:  Tape Recorder
--------------------------------------------------
OBSERVED SHOWERS:

PER  45.8 +58.4 (RA 3h 3m Dec +58.4)  59 km/sec
NDA  336.6 -4.6 (RA 22h 26.4m Dec -4.6)  42 km/sec
SDA  350.2 -12.6 (RA 23h 21m Dec -12.6)  41 km/sec
NIA  319 -7 (RA 21h 16.2m Dec -7)  31 km/sec
SIA  341.4 -13.6 (RA 22h 45.6m Dec -13.6)  34 km/sec
KCG  284.4 +58.4 (RA 18h 57.6m Dec +58.4)  25 km/sec
CAP  320 -4.4 (RA 21h 19.8m Dec -4.4)  25 km/sec
PAU  353.6 -25.6 (RA 23h 34.2m Dec -25.6)  35 km/sec
--------------------------------------------------
OBSERVING PERIODS:
0 = None seen; / = shower not watched

Period (UT)  Field  Teff  F   LM
PER NDA SDA NIA SIA KCG CAP PAU SPO

2.18-3.00  21h30 +25  .70  1.11  5.17
3  0  0  0  0  0  0  0  2

3.00-4.00  22h00 +30  .99  1.11  5.30
8  0  0  0  0  1  0  0  4

4.00-5.00  23h00 +30  .99  1.11  5.33
10  0  0  0  0  0  0  0  5

8.04-8.55  02h30 +40  .84  1.11  5.50
15  0  0  0  0  0  0  0  4

Totals:
36  0  0  0  0  1  0  0  15

Total Meteors:  52
Total Teff:  3.52 hours
--------------------------------------------------
MAGNITUDE DISTRIBUTIONS:
SHR  -1  0  +1  +2  +3  +4  +5  TOTAL MEAN
PER  .5  2  4  13  8  6.5  2          36         2.49
NDA  0  0  0  0  0  0  0               0          n/a
SDA   0  0  0  0  0  0  0               0         n/a
NIA    0  0  0  0  0  0  0               0         n/a
SIA     0  0  0  0  0  0  0               0         n/a
KCG   0  0  0  0  .5  .5  0             1         3.50
CAP    0  0  0  0  0  0  0               0        n/a
PAU    0  0  0  0  0  0  0               0        n/a
SPO    0  0  0  2  6  4.5  2.5         15      3.50
--------------------------------------------------
SKY OBSCURED:
10 % FROM:  2.18 UT to 5.00 UT
10 % FROM:  8.04 UT to 8.55 UT
--------------------------------------------------
DEAD TIME:  1.73 min.
BREAKS:  3 hours 4 min.
FROM:  5.00 UT to 8.04 UT
--------------------------------------------------
LIMITING MAGNITUDE:
TIME  AREA  COUNT  LM
2.18     14          7            5.0
2.30     14          9            5.3
3.00     14          8            5.2
3.30     14        10            5.4
4.00     14          9            5.3
4.30     14          9            5.3
5.00     14        10            5.4
8.04       6          7            5.7
8.30       6          6            5.4
8.45       6          6            5.4

MEAN LIMITING MAGNITUDE:  5.34
--------------------------------------------------
METEOR DATA:
     (UT)              SPEED
#   TIME   MAG 1-5 CLR  SHR  DCV/LEN  TRAIN

01  02.25  3.0     3     W     SPO  00/12
02  02.35  4.0     4     W     PER  00/16
03  02.47  2.5     3     W     SPO  40/14
04  02.52  2.5     3     W     PER  40/10
05  03.00  2.0     4     W     PER  30/20     .5 sec

06  03.03  4.0     3     W     SPO  00/10
07  03.09  2.0     4     W     PER  40/18     .5 sec
08  03.11  2.0     2     W     SPO  40/08
09  03.16  3.5     2     W     KCG 20/03
10  03.35  1.5     4     W     PER  45/25     .5 sec
11  03.36  3.0     3     W     SPO  00/25
12  03.38  2.5     3     W     PER  35/07     .5 sec
13  03.43  3.0     3     W     PER  45/05
14  03.44  2.5     4     W     PER  00/18     .5 sec
15  03.48  4.0     3     W     SPO  30/12
16  03.51  0.0     4     W     PER  00/25     .5 sec
17  03.53  1.5     4     W     PER  30/12     .5 sec
18  03.59  2.0     4     W     PER  30/20     .5 sec

19  04.02  3.0     4     W     PER  40/15     .5 sec
20  04.05  4.0     4     W     PER  30/02     fluffy!!
21  04.09  2.0     3     W     PER  50/12
22  04.19  1.5     4     W     PER  40/15     .5 sec
23  04.19  0.5     4     W     PER  30/15     .5 sec
24  04.25  2.5     4     W     PER  00/15     .5 sec
25  04.26  3.0     3     W     SPO  40/20
26  04.30  2.5     3     W     PER  30/12
27  04.41  3.0     4     W     SPO  30/16
28  04.45  4.5     4     W     SPO  00/05
29  04.52  3.0     3     W     SPO  20/12
30  04.56  4.5     4     W     PER  40/15
31  04.56  4.5     4     W     PER  40/12
32  04.58  2.5     3     W     SPO  30/12
33  05.00  4.0     4     W     PER  15/18

34  08.05  -0.5    4     W     PER  00/25     .5 sec
35  08.11  1.5     3     W     PER  40/10     .5 sec
36  08.13  4.0     4     W     PER  30/10
37  08.14  2.5     3     W     PER  30/12
38  08.15  3.0     3     W     PER  40/12
39  08.18  4.5     3     W     SPO  30/04
40  08.20  4.5     4     W     PER  10/08
41  08.26  2.0     4     W     PER  15/16
42  08.28  2.0     4     W     PER  00/18     .5 sec
43  08.31  4.5     3     W     PER  40/06
44  08.34  4.0     4     W     SPO  00/25     .5 sec
45  08.35  3.5     4     W     PER  00/10
46  08.39  3.0     3     W     PER  40/08
47  08.40  2.5     3     W     PER  15/10
48  08.40  4.5     4     W     SPO  40/06
49  08.48  5.0     3     W     SPO  30/06
50  08.48  1.5     4     W     PER  00/16
51  08.50  1.0     4     W     PER  30/20
52  08.55  2.0     4     W     PER  30/20

SPEED (VELOCITY) SCALE:
0 = Stationary
1 = Very Slow
2 = Slow
3 = Medium
4 = Fast
5 = Very Fast
--------------------------------------------------
REMARKS:
- recording time/meteor:  2 sec
- DCV is distance of meteor from center of view
- LEN is length of meteor in degrees
- shower positions from IMO Table 6
- weather - very mild, some mosquitoes, est. 20-22C
- very humid air, landing lights of airplanes going over lit up about 1/3 of
the sky
- took break at 05.00 UT for sleep
- meteor #8 - slow, down from left of Vega, but right of head of Draco,
sporadic
- meteor #16 - Perseid, 0.0, teardrop shaped, very nice
- meteor #20 - fluffy meteor, like a cloud of vaporized particles, about 2
degrees long
- meteor #44 - up from right of Taurus
- lots of satellites - 8.47 UT, nice pass near M31 in zenith, about
magnitude 1

<end>
--------------------------------------------------


The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html