[Prev][Next][Index][Thread]

(meteorobs) Perseids observation on Aug. 12/13



(correct form in NotePad-txt files)

Visual Observing Form - Summary Report

Day: 12/13 Month: 08 Year: 2002        Begin:  14h37m   End: 19h27m

Location  long. 117°34'42"E    latit. 40°32'47"N    IMO code: 30015

Site: Xinglong, Hebei  Country: China

Observer: Huan MENG      IMO code: MENHU
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

Showers:
 -------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| PER |  46 | +58 | KCG | 284 | +58 |      |     |     |      |     |     |
 -------------------------------------------------------------------------


   -----------------------------------------------------------------------
  | Period  |Field  |Teff| F | lm | PER| KCG| ___| ___| ___| ___| ___|Spor|
  |  (UT)   |RA  Dec|  h |   | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
  |-----------------------------------------------------------------------|
 1|1437-1459|345|+40|0.37|1.1| 5.3|C|14|C| 1| |  | |  | |  | |  | |  |C| 5|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 2|1633-1736| 0 |+40|1.05|1.1| 6.3|C|45|C| 6| |  | |  | |  | |  | |  |C|16|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 3|1737-1839| 0 |+40|1.03|1.1| 5.8|C|42|C| 4| |  | |  | |  | |  | |  |C|16| 
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 4|1840-1927| 15|+40|0.78|1.1| 5.5|C|28|C| 0| |  | |  | |  | |  | |  |C|12| 
   -----------------------------------------------------------------------


 ---------------------------------------------------------------------------------
|Shower  |-12|-10|-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|---|---|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|PER 1   | 0 | 0 | 0| 0| 0| 0| 0 |  1 |  2 |  1 |  1 |  5 |  4 |  0 |  0 | 0 | 14 |
|--------|---|---|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|PER 2   | 1 | 0 | 2| 0| 0| 2| 5 |  4 |  3 |  7 |  7 |  6 |  6 |  2 |  0 | 0 | 45 |
|--------|---|---|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|PER 3   | 0 | 0 | 1| 1| 2| 0| 1 |  4 |  4 |  6 |  8 |  6 | 7.5| 1.5|  0 | 0 | 42 |
|--------|---|---|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|PER 4   | 0 | 0 | 0| 2| 0| 1| 4 |  2 |  7 |  4 |  3 |  4 |  1 |  0 |  0 | 0 | 28 |
|--------|---|---|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|KCG     | 0 | 0 | 0| 0| 0| 0| 1 |  0 |  1 | 0.5|  4 | 0.5|  4 |  0 |  0 | 0 | 11 |
|--------|---|---|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   | 0 | 1 | 0| 0| 1| 0| 2 |  3 |  2 |  5 |  7 | 13 | 13 |  2 |  0 | 0 | 49 |
 ---------------------------------------------------------------------------------




Nš­Èb½æ§ug›²+^~Šèº¹b²Ø¬jØm¶ŸÿÃ&zר®†ì¢¸¢Ëh¦­¶)àjY^™¨¥~º&¶¦zר®†ì–+-²ë¢êÖy·è®hm¶ŸÿÃ&zר®†ì¢¸?²æìr¸›zf