[Prev][Next][Index][Thread]

(meteorobs) Observation of August 12/13, 2002



2002 August 12/13
Obs: Enrico STOMEO (STOEN)
Loc: Capracotta, mt Campo (IS) Italy, +41.85 -14.28 +1600
Mtd: count

UT         Dur  Lm TOT PER kCYG aCAP dAQRn aCYG Spor Teff
---------------------------------------------------------
1950-2056 0.45 6.5  09   6   2    0    0    0    1   0.41
2101-2140 0.48 6.5  12   9   0    1    0    0    2   0.43
2155-2230 0.55 6.5  13  10   0    0    2    0    1   0.50
2230-2300 0.38 6.5  11   6   1    0    1    1    2   0.33
2300-2330 0.47 6.5  18  16   0    0    0    0    2   0.40
2330-0000 0.47 6.5  18  15   0    1    1    0    1   0.40
0000-0030 0.47 6.5  20  17   0    0    0    0    3   0.39
0030-0100 0.47 6.5  22  20   0    0    0    1    1   0.38
0100-0130 0.47 6.5  25  21   0    0    2    0    2   0.37
0130-0200 0.47 6.5  28  26   0    0    0    0    2   0.35
0200-0230 0.47 6.5  31  20   0    0    2    0    9   0.34
---------------------------------------------------------
          5.15 6.5 207 166   3    2    8    2   26   4.29

Radiants: 
PER 045,+58 (Aug.12)
kCYG 289,+52 (Aug.19)
aCAP 307,-10 (Aug.01)
dAQRn 342,+04 (Aug.08)
aCYG 315,+48 (Aug.25)

Magnitude distribution:
Spor <-5(1) +2(1.5) +3(14) +4(6.5) +5(+2) magn= +3.04
PER  -4(2,5)  -3(3)  -2(14,5)  -1(14,5)  +0(15,5)  +1(13,5) +2(30,5) +3(37,5) 
          +4(27,5) +5(7)  magn= +1.62  
     r=1.82 (range -2<m>+5)
kCYG  +3(2.5) +4(0.5) magn= +3.17
aCAP  +2(0.5) +3(0.5) +4(0) +5(1) magn= +3.75
dAQRn  +2(0.5) +3(5) +4(2) +5(0.5) magn= +3.31
aCYG  +3(1) +4(1) magn= +3.50

PER magnitude distribution for periods:
-- UT --- -4  -3  -2  -1   00  +1  +2 +3   +4 +5 TOT magn
---------------------------------------------------------
1950-2140  1   1  3,5 1,5  1  0,5  2  5,5  0   0  16 0,34
2200-2230  0   0  1,5 2,5  0   0  0,5 3,5  1   1  10 1,50
2230-2300  0   0   1   0   1   0   1   0   3   0  06 2,00
2300-2330  0  1,5  1   2  1,5  5  2,5 2,5  0   0  16 1,56
2330-0000  0  3,5 1,5  2  1,5 0,5  2  3,5 0,5  0  15 1,10
0000-0030  0  0,5  1   2  1,5  1  2,5  5  3,5  0  17 1,74
0030-0100 0,5 0,5  1   4  2,5 1,5  2   5  1,5 1,5 20 1,23
0100-0130  0   0   0   0  1,5 2,5  6   6   3   2  21 2,60
0130-0200  0   1  1,5  1   3   3  8,5 4,5 2,5  1  26 1,60
0200-0230  1   0   0   1   1   2  2,5 3,5  7   1  19 2,39


*********************************************
Visit UAI-sm website:   http://meteore.uaidot it

The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html