[Prev][Next][Index][Thread]

(meteorobs) My Radio Meteor Observations for October 2002



Hi Meteor Observers:

 Well, T - minus 18 days before the BIG Leonid storm (?) 

Mike
=========== 

Observer: Michael Boschat
Location: Halifax, Nova Scotia, Canada 
Lat: N 44d 39'
Long: W 63d 36'
Hgt: 58 meters above sea level
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear

                        OCTOBER 2002
 
       Number of meteors heard in one hour interval

                  UNIVERSAL TIME
Date| 09  10  11  12  13  14  15  16  17  18
----+---------------------------------------
01  |  -   9  17   -   -  12  20  31  11   - 
02  | 11   7   8   -   -   -  12  11   8   -  
03  |  -   -   5   6   7  10   -   -   -   -  
04  |  5  18   -   -   -   -   6   6   -   -   
05  |  -   8   4   -   5  15   -   -   -   -   
06  |  -  13   8   -  10  15   8   -   -   -   
08  |  -   5   8   -   -  10   6   9   -   -   
10  |  -   -  14  25  12  19  27  14   -   -   
11  |  -  23   -   -   -   7   8  16   -   -   
12  |  -  13  18   -   -   -  10  12   -   -   
13  |  -   -   -   -  10  20   -   -   -   -   
16  |  -   -  23  18   -   -  17  18   -   -   
17  |  -   -  14  12   9  14  31  34  24  19   
18  |  -  19  13  17   -  18  14  13   -   -  
19  |  -  27  20  10  13  28  27   -   -   -   
20  |  -  14  10   -   -  23  28  12   -   -   
21  |  -   -   -   -   -   -   -  14  12   -   
22  | 15   -   -   -  10  25   -   -   -   -   
23  |  -   -   -   -  21  17  22   -   -   -  
25  |  -  22  20   -   -  15   -   -   -   -   
26  |  -   9  17   -   -  12   -   -   -   -  
----|-------------------------------------
    | 09  10  11  12  13  14  15  16  17  18 

Notes:
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
 
 My new location on ground level in north west part
of apartment and with building being high may be 
affecting my rates/hr.
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html