[Prev][Next][Index][Thread]

(meteorobs) Leonid 2002: observational results



2002 November 19
Obs: Enrico STOMEO (STOEN)
Loc: mt.Argentario (GR), Italy, +42.44 -11.10 +100mt
Mtd: count with tape recorder (tm=0)

  UT        Teff   Lm    Cf TOT LEO Sp 
---------------------------------------
0206-0216  0,167  5,20  1,05  3  3  0  
0220-0232  0,200  5,20  1,05  7  7  0  
0235-0242  0,117  5,25  1,10  5  5  0  
0245-0246  0,017  5,25  1,15  1  1  0  
0315-0324  0,133  5,30  1,00  6  6  0  
0326-0328  0,033  5,35  1,00  2  2  0  
0329-0330  0,017  5,35  1,00  4  4  0  
0330-0331  0,017  5,35  1,00  4  4  0  
0331-0332  0,017  5,35  1,00  2  2  0  
0332-0333  0,017  5,35  1,00  1  1  0  
0333-0334  0,017  5,35  1,00  2  2  0  
0334-0335  0,017  5,35  1,00  1  1  0  
0335-0336  0,017  5,35  1,00  4  4  0  
0336-0337  0,017  5,35  1,00  2  2  0   
0337-0338  0,017  5,35  1,00  6  6  0  
0338-0339  0,017  5,35  1,00  3  2  1  
0339-0340  0,017  5,35  1,00  2  2  0  
0340-0341  0,017  5,35  1,00  1  1  0  
0341-0342  0,017  5,35  1,00  3  3  0  
0342-0343  0,017  5,35  1,00  1  1  0  
0343-0344  0,017  5,35  1,00  4  4  0  
0344-0345  0,017  5,35  1,00  4  4  0  
0345-0346  0,017  5,35  1,00  4  4  0  
0346-0347  0,017  5,35  1,00  2  2  0  
0347-0348  0,017  5,35  1,00  3  3  0  
0349-0350  0,017  5,35  1,00  5  5  0  
0350-0351  0,017  5,35  1,00  4  4  0  
0351-0352  0,017  5,35  1,00  7  7  0  
0352-0353  0,017  5,35  1,00  4  4  0  
0353-0354  0,017  5,35  1,00  6  6  0  
0354-0355  0,017  5,35  1,00  5  5  0  
0355-0356  0,017  5,35  1,00 10 10  0  
0356-0357  0,017  5,35  1,00  7  7  0  
0357-0358  0,017  5,35  1,00  7  7  0  
0358-0359  0,017  5,35  1,00  6  6  0  
0359-0400  0,017  5,35  1,00  7  7  0  
0400-0401  0,017  5,35  1,00  7  7  0  
0401-0402  0,017  5,30  1,05  6  6  0  
0402-0403  0,017  5,30  1,05  7  6  1  
0403-0404  0,017  5,30  1,05 15 15  0  
0404-0405  0,017  5,30  1,05  7  7  0  
0405-0406  0,017  5,20  1,08  5  5  0  
0406-0407  0,017  5,20  1,08  7  7  0  
0407-0408  0,017  5,20  1,10  8  8  0  
0409-0410  0,017  5,20  1,20  6  6  0  
0410-0411  0,017  5,20  1,25  4  4  0  
0412-0413  0,017  5,20  1,25  3  3  0  
0413-0414  0,017  5,20  1,25  2  2  0  
0414-0415  0,017  5,20  1,25  1  1  0  
0415-0416  0,017  5,20  1,05  6  6  0  
0416-0417  0,017  5,20  1,15  1  1  0  
0417-0418  0,017  5,20  1,25  1  1  0  
---------------------------------------
           1,45             231 229 2

Magnitude distribution: 

0206-0354 TU = Teff=1.07 Lm=5.28 
Spor  +3(1.5) +4(0.5) TOT=2 
LEO   -3(1) -2(3.5) -1(6.5) +0(3) +1(14) +2(26.5)
      +3(36) +4(13.5) TOT=104 magn= +2.04 
      r=2.44 (range -2<m>+4)


********************************************* 
Visit UAI-sm website: http://meteore.uaidot it

The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html