[Prev][Next][Index][Thread]

(meteorobs) Leonid observations from Pic de Colmaine, Nov *18/19* - summary - ATAJU



<got the subject in my previous message wrong. It was Nov 18/19 and NOT 19/20! 
I'm sure I'll get an entire message right some day...>
-------------------------------------------------------------------------------


Date: November 18/19, 2002
Begin: 01h 18m UT. End: 05h 16m UT.
Place: Pic de Colmiane, France
Location: Lat: 44°03'30" N, Long: 7°13'07" E, Elev: 1771 m
Observer: Jure Atanackov (ATAJU)

PeriodUT    F     LM    teff  -10 -8 -7 -6 -5 -4 -3 -2 -1  0 +1 +2 +3 +4 +5  LEO
--------------------------------------------------------------------------------
01:18-02:00 1.00  5.87  0.70    0  0  0  0  0  0  0  3  5 13  8 13  5  1  0  51
02:00-02:20 1.00  5.87  0.33    0  0  0  1  0  1  0  1  4  3  9  8  3  1  0  32
02:20-02:40 1.00  5.87  0.30    0  0  0  0  0  0  1  4  4  0  6  5  6  5  0  31
02:40-03:00 1.00  5.85  0.33    0  0  0  0  0  0  2  0  4  5  6  7 15  2  0  41
--------------------------------------------------------------------------------
03:00-03:10 1.00  5.85  0.167   1  0  0  0  0  1  0  2  2  4  2  6  6  6  0  30
03:10-03:20 1.00  5.85  0.167   0  0  0  0  0  0  0  2  4  3  5  5  8  8  0  35
03:20-03:30 1.00  5.84  0.167   0  0  0  0  0  0  0  0  6  5  9  4 18  0  0  42
03:30-03:35 1.00  5.83  0.083   0  0  0  0  0  0  0  0  4  3  3  6  8  1  1  26
03:35-03:40 1.00  5.83  0.083   0  0  0  0  0  0  0  0  3  2  8 12 15  5  0  45
----------------------------- 2 minute counts ----------------------------------
03:40-03:42 1.00  5.83  0.033   0  0  0  0  0  0  1  0  4  1  4 11  7  2  0  30
03:42-03:44 1.00  5.83  0.033   0  0  0  0  0  0  0  0  0  1 10  9  9  3  0  32
03:44-03:46 1.00  5.83  0.033   0  0  0  0  0  0  0  0  1  4  2  7  7  2  0  23
03:46-03:48 1.00  5.83  0.033   0  0  0  0  0  0  0  0  1  2  8 12 10  5  0  39
03:48-03:50 1.00  5.83  0.033   0  0  0  0  0  0  1  0  3  4  9 10  9  0  0  36
----------------------------- 1 minute counts ----------------------------------
03:50-03:51 1.00  5.83  0.017   0  0  0  0  0  0  0  0  0  0  1  4  4  1  0  10
03:51-03:52 1.00  5.83  0.017   0  0  0  0  0  0  0  1  0  2  7  5  4  1  0  20
03:52-03:53 1.00  5.83  0.017   0  0  0  0  1  0  0  0  0  0  1  5  7  2  0  16
03:53-03:54 1.00  5.83  0.017   0  0  0  0  0  0  0  0  3  0  4  6 13  0  0  26
03:54-03:55 1.00  5.83  0.017   0  0  0  0  0  0  0  0  0  1  3  5 12  0  0  21
03:55-03:56 1.00  5.83  0.017   0  0  0  0  0  1  1  0  2  0  0  5  7  3  0  19
03:56-03:57 1.00  5.83  0.017   0  0  0  0  0  0  0  0  0  2  2  0  7  2  0  13
03:57-03:58 1.00  5.83  0.017   0  0  0  0  0  0  0  0  0  0  2  7  4  1  0  14
03:58-03:59 1.00  5.83  0.017   0  0  0  0  0  0  0  0  1  2  3  8  7  5  0  26
03:59-04:00 1.00  5.83  0.017   0  0  0  0  0  0  0  1  0  0  1  7  5  1  0  15
--------------------------------------------------------------------------------
04:00-04:01 1.00  5.83  0.017   0  0  0  0  0  0  1  0  1  1  1  4  8  4  0  20
04:01-04:02 1.00  5.83  0.017   0  0  0  0  0  0  0  0  2  2  2  6 12  2  0  26
04:02-04:03 1.00  5.83  0.017   0  0  0  0  0  0  0  0  1  0  3  7 13  6  0  30
04:03-04:04 1.00  5.83  0.017   0  0  0  0  0  0  0  0  3  2  6 13 12 10  1  47
04:04-04:05 1.00  5.83  0.017   0  0  0  0  0  0  0  0  1  0  4  9 13  5  0  32
04:05-04:06 1.00  5.83  0.017   0  0  0  0  0  0  0  0  1  1  6  7  9  5  0  29
04:06-04:07 1.00  5.83  0.017   0  0  0  0  0  0  0  1  0  0  4 12 11  3  0  31
04:07-04:08 1.00  5.83  0.017   0  0  0  0  0  0  0  0  1  1  6 15 10  8  2  43
04:08-04:09 1.00  5.83  0.017   0  0  0  0  0  0  0  0  2  1  6  9  9  1  1  29
04:09-04:10 1.00  5.83  0.017   0  0  0  0  0  0  0  0  2  0  4  9 12  9  0  36
--------------------------------------------------------------------------------
04:10-04:11 1.00  5.83  0.017   0  0  0  0  0  0  0  0  2  2  9 12 11  7  0  43
04:11-04:12 1.00  5.83  0.017   0  0  0  0  0  0  0  0  0  2  6 11 10 11  1  41
04:12-04:13 1.00  5.83  0.017   0  0  0  0  0  0  0  0  2  0  9  9 17  9  0  46
04:13-04:14 1.00  5.83  0.017   0  0  0  0  0  0  0  1  3  3  5  7 14  9  2  44
04:14-04:15 1.00  5.83  0.017   0  0  0  0  0  0  0  -  -  -  -  -  -  -  -  22
04:15-04:16 1.00  5.83  0.017   0  0  0  0  0  0  0  -  -  -  -  -  -  -  -  39
04:16-04:17 1.00  5.83  0.017   0  0  0  0  0  0  0  -  -  -  -  -  -  -  -  19
04:17-04:18 1.00  5.83  0.017   0  0  0  0  0  0  0  -  -  -  -  -  -  -  -  38
04:18-04:19 1.00  5.83  0.017   0  0  0  0  0  0  0  0  0  0  1  2  7  3  0  13 
04:19-04:20 1.00  5.83  0.017   0  0  0  0  0  0  0  0  1  0  1  5  8  3  0  18
--------------------------------------------------------------------------------
04:20-04:21 1.00  5.83  0.017   0  0  0  0  0  0  0  0  0  0  1  3  8  2  0  14
04:21-04:22 1.00  5.83  0.017   0  0  0  0  0  0  0  0  1  2  2  7  5  3  0  20
04:22-04:23 1.00  5.83  0.017   0  0  0  0  0  0  0  0  0  1  3  5  5  1  0  15
04:23-04:24 1.00  5.83  0.017   0  0  0  0  0  0  0  0  1  1  2  5  5  6  0  20
04:24-04:25 1.00  5.83  0.017   0  0  0  0  0  0  0  0  1  0  2  5  4  3  0  15
04:25-04:26 1.00  5.83  0.017   0  0  0  0  0  0  0  0  0  1  0  5 13  4  0  23
----------------------------- 2 minute counts ----------------------------------
04:26-04:28 1.00  5.83  0.033   0  0  0  0  0  0  0  1  1  1  4  6 16  1  0  30
04:28-04:30 1.00  5.83  0.033   0  0  0  0  0  0  0  0  0  0  2  5  9  4  0  20
04:30-04:32 1.00  5.83  0.033   0  0  0  0  0  0  0  0  0  0  5  4  9  4  0  22
04:32-04:34 1.00  5.83  0.033   0  0  0  0  0  0  0  1  0  2  1  5  5  3  0  17
04:34-04:36 1.00  5.83  0.033   0  0  0  0  0  0  0  0  1  0  3  1  3  1  0   9
04:36-04:38 1.00  5.83  0.033   0  0  0  0  0  0  0  2  0  1  3  4  4  4  0  18
04:38-04:40 1.00  5.83  0.033   0  0  0  0  0  0  0  1  1  1  2  5  5  0  0  15
04:40-04:42 1.00  5.83  0.033   0  0  0  0  0  0  0  0  1  1  1  1  2  0  0   6
04:42-04:44 1.00  5.91  0.033   0  0  0  0  0  0  0  0  3  3  0  2  3  1  0  12
04:44-04:46 1.00  5.99  0.033   0  0  0  0  0  0  0  0  1  3  2  9  5  2  0  22
04:46-04:48 1.00  5.99  0.033   0  0  0  0  0  0  0  0  3  1  2  5  2  2  0  15
04:48-04:50 1.00  5.99  0.033   1  0  0  0  0  1  0  0  2  1  0  6  3  3  0  17
--------------------------------------------------------------------------------
04:50-04:52 1.00  5.99  0.033   0  0  0  0  0  0  0  0  0  0  1  3  2  0  0   6
04:52-04:54 1.00  5.99  0.033   0  0  0  0  0  0  0  0  2  3  3  2  1  2  0  13
04:54-04:56 1.00  5.99  0.033   0  0  0  0  0  0  1  0  1  1  1  5  1  1  0  11
04:56-04:58 1.00  5.99  0.033   0  0  0  0  0  0  0  0  0  3  2  4  7  2  0  18
04:58-05:00 1.00  5.99  0.033   0  0  0  0  0  0  0  2  2  0  0  4  5  1  0  14
05:00-05:02 1.00  5.99  0.033   0  0  0  0  0  1  0  0  1  1  0  1  2  5  0  11
05:02-05:04 1.00  5.99  0.033   0  0  0  0  0  0  1  1  2  0  0  2  3  0  0   9
05:04-05:06 1.00  5.99  0.033   0  0  0  0  0  0  0  0  0  4  4  0  4  0  0  12
05:06-05:08 1.00  5.99  0.033   0  0  0  0  0  0  0  1  1  0  2  1  9  2  1  16
05:08-05:10 1.00  5.99  0.033   0  0  0  0  0  0  0  0  0  1  1  3  2  1  0   8
05:10-05:12 1.00  5.99  0.033   0  0  0  0  0  0  0  0  0  0  3  2  2  1  0   8
05:12-05:14 1.00  5.99  0.033   0  0  0  0  0  0  0  0  0  1  0  1  2  3  0   7 
05:14-05:16 1.00  5.99  0.033   0  0  0  0  0  0  1  0  0  1  2  1  4  2  0  11
--------------------------------------------------------------------------------

Other showers:
Period            F     teff  LM    TAU   AMO   Spor
01:18-02:18UT	1.00	1.00  5.87  0     0     2
02:18-03:18UT	1.00	0.97  5.85  1     1     3
03:18-04:18UT	1.00	1.00  5.83  1     0     3
04:18-05:16UT	1.00	0.98  5.92  0     0     4

Magnitude distribution:
TAU:   +2(1) +3(1)
AMO:   +3(1)
Spor:  +1(1) +2(4) +3(7) +4(1)

-------------------
http://www.emaildot si
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html

Follow-Ups: