[Prev][Next][Index][Thread]

(meteorobs) observation report 09/12/02



Clouds seem to be far away at the moment, so I chose to 
go out and watch again last night, and I'll probably do
so tonight, too. I took my 10-minute time marks on the 
tape to split the observation into periods. I hope this
is not bad for the people who put the data into the com
puter, please tell me if it is a problem for you.

-----------------------------------------------------------
Day:09 Month:12 Year:2002   Begin: 20h15m   End: 21h35m

Location  long. E9°26'20"  latit. N48°51'55"

Site: Winnenden-Birkmannsweiler  Country: Germany

Observer: Daniel Gruen   IMO code: GRUDA

Showers:
 -----------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------------------------|
| GEM | 106°| +34°| XOR |  91°| +23°| MON |  98°| +08 |
 -----------------------------------------------------
| Shw |alpha|delta|
|-----------------|
| SPO | --- | --- |
 -----------------

Periods:
 ---------------------------------------------------------
| Period      |Field    |Teff| F | lm | GEM| XOR| MON| SPO|
|  (UT)       |RA   Dec |  h |   | m  |M| N|M| N|M| N|M| N|
|---------------------------------------------------------|
|20:15 - 20:25| 80°|+45°|0.16| 1 |4,5 |C| 0|C| 0|C| 0|C| 0|
|---------------------------------------------------------|
|20:25 - 20:35| 80°|+45°|0.16| 1 |4,5 |C| 0|C| 0|C| 0|C| 0|
|---------------------------------------------------------|
|20:35 - 20:45| 80°|+45°|0.16| 1 |4,5 |C| 0|C| 0|C| 1|C| 0|
|---------------------------------------------------------|
|20:45 - 20:55| 80°|+45°|0.16| 1 |4,5 |C| 1|C| 0|C| 0|C| 0|
|---------------------------------------------------------|
|20:55 - 21:05| 80°|+45°|0.16| 1 |4,5 |C| 1|C| 0|C| 0|C| 0|
|---------------------------------------------------------|
|21:05 - 21:15| 80°|+45°|0.16| 1 |4,5 |C| 0|C| 1|C| 0|C| 0|
|---------------------------------------------------------|
|21:15 - 21:25| 80°|+45°|0.16| 1 |4,5 |C| 1|C| 0|C| 0|C| 0|
|---------------------------------------------------------|
|21:25 - 21:35| 80°|+45°|0.16| 1 |4,5 |C| 0|C| 0|C| 0|C| 0|
 ---------------------------------------------------------

Magnitude Distribution:
 -----------------------------------------------
|Shower| -3| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|---|----|
| XOR  |   |   |   |   |   |   |   |1.0|   |  1 |
|------|---|---|---|---|---|---|---|---|---|----|
| MON  |   |   |   |   |   |1.0|   |   |   |  1 |
|------|---|---|---|---|---|---|---|---|---|----|
| GEM  |   |   |0.5|0.5|   |   |   |2.0|   |  3 |
 -----------------------------------------------

Train Distribution:
 -----------------
|dur.|1s|<*|no|tot|
|----|--|--|--|---|
|MON | 0| 0| 1|  1|
|----|--|--|--|---|
|XOR | 0| 0| 1|  1|
|----|--|--|--|---|
|GEM | 0| 0| 3|  3|
 -----------------
 * these trains persisted only for a few tenth of a second

Twin Meteor Distribution:
(two meteors from the same radiant,
appearing within the same minute)
 -------
|MON | 0|
|----|--|
|XOR | 0|
|----|--|
|GEM | 0|
 -------

Comments: Although temperatures were even lower than
yesterday night, it didn't seem so cold for me at all.
Maybe I'm getting used to the cold or it's because of the
wind we had yesterday night.
I saw a nice 0m Sporadic right before starting the observing
period, but this was the only meteor seen, that I didn't
assign to a radiant. There was only low activity - just as
expected - from the Monocerotids and Chi Orionids, but I was
pleased to see the Geminids starting to fall. In fact, that
three Geminids within the last 40 minutes are quite a good
rate for the radiant position that was quite low.
Determining the lm wasn't easy, I noted to see Lambda ORI as
a small triangle of start, of which the faintest is 4.4m.
The star count in field 17 was only 7 or sometimes less.
-----------------------------------------------------------

Daniel Gruen
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html