[Prev][Next][Index][Thread]

(meteorobs) [UAI-sm] Italian meteor results: 2002 December



------------------------------------------------
# Unione Astrofili Italiani - Sezione Meteore  #
# UAI website:   http://meteore.uaidot it         #
------------------------------------------------

Observers:
----------------------
CRIST Crivello Stefano
DORTO Dorigo Tommaso  
ELTMA Eltri Maurizio
ESPMA Esposito Mario  
HAVRO Haver Roberto
PONMA Ponticelli Maria  
STOEN Stomeo Enrico
VALDI Valeri Diego

Loc Site Lat(°) Long(°) 
------------------------------------    
01 Scorze', VE 45,57 -12,11 
03 Contigliano, RI 42,41 -12,77 
04 Montigiano, LU 43,85 -10,28 
05 Frosinone, FR 41,63 -13,30 
07 Frasso Sabino, RI 42,23 -12,81 
08 Venezia Lido, VE 45,41 -12,37 
10 Valbrevenna, GE 44,56 -09,04 
18 Venezia NW, VE 45,45 -12,33 
19 Eremo Camaldoli, NA 40,87 -14,18 


Loc Obs     
Dic02      UT    Dur   Lm   Cf TOT GEM COM MON cOR zAUs LYN Sp Mt  tm Teff
--------------------------------------------------------------------------
19  PONMA   
13,823 1930-2000 0,50 5,00 1,25  3  3   0   0    0   0   0   0  P  15 0,49
13,920 2140-2230 0,83 5,12 1,25  6  5   0   0    0   0   0   1  P  15 0,81

18  DORTO   
13,965 2234-2345 0,98 5,20 1,12 16 16   -   -    -   -   -   -  C   0 0,98
14,015 0014-0030 0,27 5,20 1,10  6  6   -   -    -   -   -   -  C   0 0,27
14,045 0034-0136 1,03 5,30 1,10 21 21   -   -    -   -   -   -  C   0 1,03
14,078 0137-0207 0,50 5,40 1,11  9  9   -   -    -   -   -   -  C   0 0,50

01  STOEN   
14,047 0040-0136 0,77 5,30 1,10 18 15   0   2    0   0   0   1 C/P  8 0,73
14,089 0138-0239 0,75 5,47 1,05 28 22   1   1    0   0   0   4 C/P 11 0,66
14,132 0241-0339 0,67 5,50 1,05 27 26   0   0    0   0   0   1 C/P  8 0,61

07  HAVRO   
14,052 0100-0130 0,50 6,00 1,00 25 24   -   0    -   -   -   1 C/P 15 0,40
14,073 0130-0200 0,50 6,00 1,00 28 22   -   2    -   -   -   4 C/P 15 0,38
14,094 0200-0230 0,49 6,00 1,00 30 29   -   0    -   -   -   1 C/P 15 0,37
14,115 0230-0300 0,50 6,00 1,00 27 24   -   1    -   -   -   2 C/P 15 0,39
14,135 0300-0330 0,46 6,00 1,00 26 24   -   0    -   -   -   2 C/P 15 0,35
14,156 0340-0350 0,10 6,00 1,00  9  6   -   1    -   -   -   2 C/P 15 0,06

10  CRIST   
14,052 0100-0130 0,50 6,00 1,05 31 28   0   0    1   0   0   2 C/P  2 0,48
14,073 0130-0200 0,50 6,00 1,05 27 23   0   0    0   3   0   1 C/P  1 0,49
14,094 0200-0229 0,48 6,00 1,05 23 20   1   0    0   1   1   3 C/P  0 0,48
14,115 0229-0300 0,52 6,00 1,05 25 23   0   0    0   0   0   2 C/P  4 0,49
14,135 0300-0330 0,50 6,00 1,05 33 31   1   0    0   0   0   1 C/P  1 0,49
14,156 0330-0400 0,50 6,00 1,05 25 24   0   0    0   0   0   1 C/P  0 0,50

07  VALDI   
14,064 0117-0147 0,49 5,78 1,00 18 15   -   2    0   -   -   1 C/P 15 0,42
14,085 0147-0217 0,49 5,78 1,00 18 17   -   0    0   -   -   1 C/P 15 0,42
14,111 0225-0255 0,49 5,78 1,00 24 22   -   1    1   -   -   1 C/P 11 0,42
14,132 0255-0325 0,43 5,78 1,00 33 32   -   0    0   -   -   1 C/P  8 0,36

08  ELTMA   
14,106 0155-0310 1,18 5,30 1,00 64 58   -   -    -   -   -   6   C  0 1,18

05  ESPMA   
14,120 0223-0323 1,00 5,16 1,00 38 35   -   -    -   -   -   3   C  0 1,00
--------------------------------------------------------------------------

Radiants: (alpha, delta, max)
-----------------------------
GEM  112,+33 (Dic.14)
COM  167,+27 (Dic.24)
MON  100,+10 (Dec.11) 
cOR  084,+20 (Dec.10)
zAUs 077,+35 (Dec.31)
LYN  138,+43 (Dec.20)

Dec02 Obs    Teff Lm    
Shower <-5  -4   -3   -2   -1   00   +1   +2   +3   +4   +5   +6 TOT Magn
-------------------------------------------------------------------------
13/14 STOEN  2,00 5,42  
Spor   0    0    0    0    0    0    0    2    3    1    0    0  6   2,83
GEM    0    0    1    2,5  4,5  4,5  8    14   20,5 8    0    0  63  1,86
MON    0    0    0    0    0    0    0    0,5  1,5  1    0    0  3   3,17
COM    0    0    0    0    0    0    0    0    1    0    0    0  1   3,00

13/14 VALDI  1,62 5,78  
Spor   0    0    0    0    0    0    0,5  1,5  1    1    0    0  4   2,63
GEM    0    0    1,5  3,5  3    8    15   17   19,5 16,5 2    0  86  1,97
MON    0    0    0    0    0    0    1    0,5  0,5  0    0    0  2   1,75
cORI   0    0    0    0    0    0    0    1    0    0    0    0  1   2,00

13/14 HAVRO  1,95 6,00  
Spor   0    0    0    0    0,5  0,5  0,5  3,5  2    3    2    0  12  2,92
GEM    0    0    1,5  1,5  6    19,5 12   19   24   29,5 15   1  129 2,38
MON    0    0    0    0    0,5  0,5  1    0,5  1    0,5  0    0  4   1,63

13/14 CRIST  2,94 6,00  
Spor   0    0    0    0    0    0    0    3,5  1,5  1,5  0,5  0  7   2,86
GEM    0    0    2    1    3    8,5  20,5 42   38,5 24,5 6    3  149 2,38
cORI   0    0    0    0    0    0    0    0    0    0,5  0,5  0  1   4,50
LYN    0    0    0    0    0    0    1    0    0    0    0    0  1   1,00
COM    0    0    0    0    0    0    1    0,5  0,5  0    0    0  2   1,75
zAURs  0    0    0    0    0    1    0,5  0,5  1,5  0,5  0    0  4   2,00

13/14 DORTO  2,78 5,22  
GEM    0    0,5  0,5  1,5  4,5  6    8    15,5 13,5 3    0    0  53  1,52

13/14 PONMA  1,30 5,07  
Spor   0    0    0    0    0    0    0    0    1    0    0    0  1   3,00
GEM    0    0    0,5  0,5  0    1    1    1    1,5  2,5  0    0  8   1,88
-------------------------------------------------------------------------



The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html