[Prev][Next][Index][Thread]

(meteorobs) Re: meteorobs-digest V4 #1100 - Answered



Hi!

> Commentaries: No, that's Ok too - What I meant is that you plotted 
> "-3-4"
> (magnitudes) meteors!!! That's almost a fireball!!!That's too much
> nice for
> an observer. Therefore, since you explained that, even during the 
> winter
> season you had cloudless and dark skies along you observation, I do
> not have
> any more question about your posted figures. Again, I would like to
> congratulate you for the the results. That's very much clear.

There were no meteors of that magnitude but rather (combining the 
three observations) meteors from 0.0mag to +3.5mag. It might seem 
otherwise if a) you look at it without fixed character width or b) 
multiple space characters are not displayed correctly. A higher 
magnitude means a fainter object (so -3 is much brighter than (+)3). 
I'll just post the single meteor data (with plotting coordinates) 
again:

20/02/2003:
 -------------------------------------------------------------
|No.| Time|Mag|Vel|Color|Shw|Train|XBeg|YBeg|XEnd|YEnd|Map|Acc|
|---|-----|---|---|-----|---|-----|----|----|----|----|---|---|
|  1|19:52|2.5|   |     |SPO|  -  | 122| 132| 169| 164| 2 | 1 |
|  2|20:41|2.0|   |     |SPO|  -  | 132| 150|  74| 121| 2 | 2 |
|  3|20:43|0.0|   |     |SPO|  -  | 278|  77| 195| 180| 2 | 2 |
|  4|20:49|3.5|   |     |SPO|  -  |  89| 121| 107| 137| 2 | 3 |
 -------------------------------------------------------------

21/02/2003:
 -------------------------------------------------------------
|No.| Time|Mag|Vel|Color|Shw|Train|XBeg|YBeg|XEnd|YEnd|Map|Acc|
|---|-----|---|---|-----|---|-----|----|----|----|----|---|---|
|  5|20:54|3.0|   |     |SPO|  -  | 192|  90| 187|  50| 2 | 3 |
|  6|21:27|3.0|   |     |SPO|  -  | 152| 155| 136| 144| 2 | 2 |
|  7|21:50|3.0|   |     |SPO|  -  | 182| 234| 148| 255| 2 | 3 |
 -------------------------------------------------------------

22/02/2003:
 -------------------------------------------------------------
|No.| Time|Mag|Vel|Color|Shw|Train|XBeg|YBeg|XEnd|YEnd|Map|Acc|
|---|-----|---|---|-----|---|-----|----|----|----|----|---|---|
|  8|20:38|0.5|   |     |SPO|  <  | 189| 229| 138| 258| 2 | 2 |
|  9|20:48|2.0|   |     |SPO|  -  | 282| 148| 268| 112| 2 | 3 |
| 10|21:25|0.0|   |     |SPO|  <  |  93| 194| 187| 130| 8 | 3 |
| 11|21:37|1.5|   |     |SPO|  -  | 180| 173| 199| 147| 1 | 3 |
 -------------------------------------------------------------

Please note that the magnitude figures always are in the third column, 
although that might be not exactly below the "Mag" label.

Greetings

Daniel Gruen


The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html