[Prev][Next][Index][Thread]

(meteorobs) Observation 28/07/2003



Hi!

It took me about 2h of work to write this report, as I had 22 meteors 
last night, most of them plotted. So I'm a bit curious what happens 
with this data now, as I would like to know what I'm doing this for.
It was a really nice night, Perseid activity seems to be rising. I 
didn't compute a ZHR, but I you already get the feeling that there is 
a "real" radiant in the sky again.

Greetings

Daniel Gruen

----------

Day:28-29 Month:07 Year:2003
Begin: 28.07., 21h58m
End:   29.07.,  0h02m

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA

Showers:
 -----------------------------------
| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------|
| CAP | 305d| -11d| ACY | 310d| +49d|
|-----------------------------------|
| PER |  25d| +54d| NDA | 325d| -08d|
|-----------------------------------|
| SIA | 325d| -17d| SDA | 339d| -17d|
|-----------------------------------
| SPO | --- | --- |
 -----------------

Periods:
 -----------------------------------------------------------------
| Period    |Field    |Teff|F| lm |CAP|ACY|NDA|SIA|SDA|PER|SPO|SPO|
|  (UT)     |RA   Dec |  h | | m  |M|N|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|---------------------------------------------------------------*-|
|21:58-22:43|315d|+40d|0.58|1|5.12|P|0|P|0|P|1|P|0|P|0|P|2|P|4|C|0|
|-----------------------------------------------------------------|
|22:52- 0:02|335d|+45d|0.97|1|5.40|P|1|P|0|P|1|P|0|P|0|P|4|P|6|C|3|
 -----------------------------------------------------------------
* these are the meteors I couldn't plot because there were two at
  a time (referred to as "too much traffic" below)

Magnitude Distribution:
 1st Period:
 ---------------------------------------
|Shower| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|----|
| PER  |   |   |1.0|   |1.0|   |   |  2 |
| NDA  |   |   |   |   |1.0|   |   |  1 |
| SPO  |   |   |0.5|0.5|2.0|1.0|   |  4 |
 ---------------------------------------
 2nd Period:
 ---------------------------------------
|Shower| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|----|
| PER  |0.5|0.5|   |   |0.5|2.5|   |  4 |
| NDA  |   |   |   |   |0.5|0.5|   |  1 |
| CAP  |   |   |   |   |0.5|0.5|   |  1 |
| SPO  |   |1.5|1.0|1.5|3.0|2.0|   |  9 |
 ---------------------------------------
 total:
 ---------------------------------------
|Shower| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|----|
| PER  |0.5|0.5|1.0|   |1.5|2.5|   |  6 |
| NDA  |   |   |   |   |1.5|0.5|   |  2 |
| CAP  |   |   |   |   |0.5|0.5|   |  1 |
| SPO  |   |1.5|1.5|2.0|5.0|3.0|   | 13 |
 ---------------------------------------

Train Distribution:
 1st Period:
 -----------------
|dur.|1s|<*|no|tot|
|----|--|--|--|---|
|PER |  |  | 2| 2 |
|NDA |  |  | 1| 1 |
|SPO |  | 1| 3| 4 |
 -----------------
 2nd Period:
 -----------------
|dur.|1s|<*|no|tot|
|----|--|--|--|---|
|PER | 1|  | 3| 4 |
|NDA |  | 1| 0| 1 |
|CAP |  |  | 1| 1 |
|SPO | 1|  | 8| 9 |
 -----------------
 total:
 -----------------
|dur.|1s|<*|no|tot|
|----|--|--|--|---|
|PER | 1|  | 5|  6|
|NDA |  | 1| 1|  2|
|CAP |  |  | 1|  1|
|SPO | 1| 1|11| 13|
 -----------------
 * these trains persisted only for a few tenth of a second

Meteor Data:
 ------------------------------------------------------------
|No.| Time| Mag|Vel|Col|Shw|Train|XBeg|YBeg|XEnd|YEnd|Map|Acc|
|---|-----|----|---|---|---|-----|----|----|----|----|---|---|
| 56|22:10| 3.5|3-4| - |SPO| <1s | 216| 251| 215| 184| 1 | 2 |
| 57|22:13| 0.0| 3 | - |NDA|  -  | 120| 150| 183| 156| 9 | 2 |
| 58|22:17| 3.0|4-5| - |PER|  -  |  73| 216| 116| 161| 9 | 2 |
| 59|22:26| 3.0| 4 | - |SPO|  -  | 309| 193| 315| 143| 1 | 1 |
| 60|22:28| 3.5|3-4| - |SPO|  -  |  20| 226|  60| 200| 9 | 1 |
| 61|22:32| 1.0| 2 | - |PER|  -  | 110| 186|  92| 197| 1 | 3 |
| 62|22:37| 1.5|3-4| - |SPO|  -  | 242| 205| 235| 196| 1 | 2 |
|---|-----|----|---|---|---|-----|----|----|----|----|---|---|
| 63|22:55| 3.5|3-4| - |CAP|  -  | 174| 287| 164| 325| 6 | 3 |
| 64|22:58| 0.5| 3 | - |SPO|  -  | 187| 222| 182| 221| 6 | 2 |*
| 65|23:10| 3.5| 2 | - |SPO|  -  | 233|  64| 281|  25| 1 | 2 |+
| 66|23:13| 1.5| 3 | - |SPO| 1s  | 181| 173| 191| 195| 1 | 1 |~
| 67|23:18| 3.5|2-3| - |NDA| <1s |  66|  82| 138| 132| 3 | 2 |
| 68|23:24| 3.0| 3 | - |SPO|  -  | 230| 132| 216| 113| 1 | 2 |
| 69|23:27| 3.0|3-4| - |SPO|  - didn't plot, too much "traffic"
| 70|23:28|-0.5|3-4| - |PER| 1s  |  57| 169|  77|  96| 3 | 3 |
| 71|23:34| 4.0|3-4| - |PER|  -  | 281|  67| 326|  36| 1 | 2 |
| 72|23:38| 4.0| ? | - |SPO|  - didn't plot, too much "traffic"
| 73|23:39| 3.5| 3 | - |SPO|  -  | 108| 148| 111|  88| 3 | 3 |
| 74|23:44| 2.0| 3 | - |SPO|  -  | 125| 256| 144| 190| 6 | 3 |
| 75|23:52| 4.0|2-3| - |PER|  -  | 193| 134| 209| 134| 1 | 2 |
| 76|23:56| 3.5| 4 | - |PER|  -  | 220| 115| 274|  98| 1 | 3 |
| 77|23:57| 0.0| ? | - |SPO|  - didn't plot, too much "traffic"
 ------------------------------------------------------------
enumeration starts in the 20/02/2003 session
all coordinates in mm from the lower left corner of the map
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast
* #64 was nearly point-shape, so maybe it wasn't a meteor, but
  an iridium flare or something else
+ not that far from the Perseid radiant, but certainly to slow
~ not that far either, but as I marked it as very correctly
  plotted a bit too far


Comments: A nice night, activity was even a bit too high for
plotting, so I probably missed some meteors. The nicest one
was of course seen during the break, a -1m going from zenith
down to the horizon, looking like a ball of fire (although
not a real fireball, because of the magnitude). Good Perseid
activity, higher than I expected at this early time.

Please note: d = degrees

----------
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html

Follow-Ups: