[Prev][Next][Index][Thread]

(meteorobs) Oberservation 29/07/2003



Hi!

Here is my report from last night.

Greetings

Daniel Gruen

----------

Day:29-30 Month:07 Year:2003
Begin: 29.07., 22h08m
End:   30.07.,  2h08m

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen@webdot de)

Showers:
 -----------------------------------
| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------|
| CAP | 305d| -11d| ACY | 310d| +49d|
|-----------------------------------|
| PER |  25d| +54d| NDA | 325d| -08d|
|-----------------------------------|
| SIA | 325d| -17d| SDA | 339d| -17d|
|-----------------------------------
| SPO | --- | --- |
 -----------------

Periods:
 ----------------------------------------------------------------
| Period    |Field    |Teff|F| lm|CAP|ACY|NDA|SIA|SDA|PER|SPO|SPO|
|  (UT)     |RA   Dec |  h | | m |M|N|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|--------------------------------------------------------------*-|
|22:08-23:07|315d|+42d|0.80|1|5.4|P|0|P|2|P|1|P|0|P|1|C|1|P|6|C|1|
|----------------------------------------------------------------|
|23:16- 0:17|335d|+47d|0.84|1|5.4|P|0|P|0|P|1|P|0|P|1|C|1|P|8|C|0|
|----------------------------------------------------------------|
| 0:30- 2:08|355d|+46d|1.35|1|5.4|P|0|P|0|P|3|P|0|P|1|C|5|P|8|C|4|
 ----------------------------------------------------------------
* these are the meteors I didn't plot, either because there were
  too many at a time; they might as well be shower meteors

Magnitude Distribution:
 1st Period:
 -------------------------------------------
|Shower| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|----|
| ACY  |   |   |   |   |0.5|0.5|1.0|   |  2 |
| NDA  |   |   |   |   |   |0.5|0.5|   |  1 |
| SDA  |   |   |   |   |   |0.5|0.5|   |  1 |
| PER  |1.0|   |   |   |   |   |   |   |  1 |
| SPO  |   |0.5|2.0|0.5|   |1.5|2.0|0.5|  7 |
 -------------------------------------------
 2nd Period:
 -------------------------------------------
|Shower| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|----|
| NDA  |   |   |   |   |1.0|   |   |   |  1 |
| SDA  |   |   |   |   |0.5|0.5|   |   |  1 |
| PER  |   |   |1.0|   |   |   |   |   |  1 |
| SPO  |   |   |2.0|1.5|1.0|2.0|1.5|   |  8 |
 -------------------------------------------
 3rd Period:
 -------------------------------------------
|Shower| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|----|
| NDA  |1.0|   |   |   |0.5|1.5|   |   |  3 |
| SDA  |   |1.0|   |   |   |   |   |   |  1 |
| PER  |   |0.5|2.5|   |1.0|1.0|   |   |  5 |
| SPO  |   |   |1.0|1.0|2.5|5.5|1.5|0.5| 12 |
 -------------------------------------------
 total:
 -------------------------------------------
|Shower| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|----|
| ACY  |   |   |   |   |0.5|0.5|1.0|   |  2 |
| NDA  |1.0|   |   |   |1.5|2.0|0.5|   |  5 |
| SDA  |   |1.0|   |   |0.5|1.0|0.5|   |  3 |
| PER  |1.0|0.5|3.5|   |1.0|1.0|   |   |  7 |
| SPO  |   |0.5|5.0|3.0|3.5|9.0|5.0|1.0| 27 |
 -------------------------------------------

Train Distribution:
 1st Period:
 --------------------
|dur.|2s|1s|<*|no|tot|
|----|--|--|--|--|---|
|ACY |  |  |  | 2|  2|
|NDA |  |  |  | 1|  1|
|SDA |  |  |  | 1|  1|
|PER | 1|  |  |  |  1|
|SPO |  |  |  | 7|  7|
 --------------------
 2nd Period:
 --------------------
|dur.|2s|1s|<*|no|tot|
|----|--|--|--|--|---|
|NDA |  |  |  | 1|  1|
|SDA |  |  |  | 1|  1|
|PER |  |  | 1|  |  1|
|SPO |  |  | 1| 7|  8|
 --------------------
 3rd Period:
 --------------------
|dur.|2s|1s|<*|no|tot|
|----|--|--|--|--|---|
|NDA |  |  |  | 3|  3|
|SDA |  |  | 1|  |  1|
|PER |  | 2| 1| 2|  5|
|SPO |  | 1| 1|10| 12|
 --------------------
 total:
 --------------------
|dur.|2s|1s|<*|no|tot|
|----|--|--|--|--|---|
|ACY |  |  |  | 2|  2|
|NDA |  |  |  | 5|  5|
|SDA |  |  | 1| 2|  3|
|PER | 1| 2| 2| 2|  7|
|SPO |  | 1| 2|24| 27|
 --------------------
 * these trains persisted only for a few tenth of a second

Meteor Data:
(caution: I changed the order of the coordinates from
XBeg-YBeg-XEnd-YEnd to XBeg-XEnd-YBeg-YEnd)
 --------------------------------------------------------
|No.| Time| Mag|Vel|Shw|Train|XBeg|XEnd|YBeg|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
| 78|22:09| 0.5| 4 |SPO|  -  | 154| 128| 288| 282| 6 | 2 |
| 79|22:16| 3.5| 3 |SPO|  -  | 130|  88| 134| 118| 3 | 3 |
| 80|22:18| 4.0| 3 |ACY|  -  |  68|  46| 165| 176| 3 | 2 |
| 81|22:21| 3.0| 5 |SPO|  -  |  36|  85|  81|  59| 3 | 3 |
| 82|22:32| 4.5|4-5|SPO|  -  |  90| 129| 128| 122| 3 | 2 |
| 83|22:36| 0.0| 3 |SPO|  -  | 138| 115| 111|  55| 3 | 2 |
| 84|22:37|-0.5|   |SPO|  -  |    |    |    |    |   |   |
| 85|22:41| 3.5| 3 |NDA|  -  | 132| 158| 229| 253| 3 | 2 |*
| 86|22:45|-2.0| 4 |PER| 2s  |    |    |    |    |   |   |
| 87|22:50| 2.5| 3 |ACY|  -  | 169| 159| 200| 160| 6 | 2 |
| 88|23:01| 3.5| 3 |SDA|  -  | 201| 166| 112| 145| 1 | 2 |
| 89|23:03| 4.0| 2 |SPO|  -  | 237| 222|  93|  65| 1 | 3 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
| 90|23:20| 0.5|1-2|SPO|  -  | 164| 110| 287| 253| 6 | 2 |
| 91|23:24| 3.5|3-4|SPO|  -  | 153| 117| 216| 184| 6 | 3 |
| 92|23:35| 0.0| 3 |SPO|  -  | 315| 325| 144| 172| 1 | 2 |
| 93|23:43| 0.5| 3 |SPO| <1s | 161| 206| 187| 166| 6 | 2 |
| 94|23:46| 1.5| 3 |SPO|  -  |  81|  60| 186| 184| 6 | 2 |
| 95|23:50| 2.0| 3 |NDA|  -  |  82| 139| 138| 177| 3 | 3 |+~
| 96|23:54| 4.0|4-5|SPO|  -  |  22|   1| 182| 185| 3 | 3 |
| 97|23:59| 0.0|1-2|PER| <1s |    |    |    |    |   |   |+
| 98| 0:04| 2.5| 5 |SDA|  -  | 119| 186| 149| 188| 3 | 1 |~
| 99| 0:12| 2.5| 3 |SPO|  -  | 182| 214| 160| 145| 3 | 2 |
|100| 0:15| 3.0|3-4|SPO|  -  |   4|  45| 197| 208| 3 | 2 |#
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|101| 0:31| 2.5|   |PER| <1s |    |    |    |    |   |   |
|102| 0:31| 2.5| 3 |SPO| <1s |    |    |    |    |   |   |
|103| 0:33| 2.0| 3 |SPO| 1s  | 177| 207| 107| 122| 1 | 2 |
|104| 0:43| 2.5|1-2|NDA|  -  | 111| 170| 128| 174| 3 | 2 |*
|105| 0:47| 3.0| 1 |SPO|  -  |  62|  17|  93| 124| 3 | 2 |
|106| 0:56|-1.0|2-3|SDA| <1s | 177| 124| 130| 175| 1 | 2 |
|107| 1:02| 3.0| 3 |SPO|  -  | 140| 159| 201| 212| 1 | 2 |
|108| 1:09| 1.0| 5 |SPO|  -  |    |    |    |    |   |   |
|109| 1:17| 2.0| 3 |SPO|  -  | 332| 314| 115|  87| 1 | 2 |
|110| 1:21| 3.0|4-5|NDA|  -  | 213| 178|  97| 117| 1 | 2 |
|111| 1:25| 0.0|2-3|SPO|  -  | 240| 173| 205| 228| 1 | 2 |§
|112| 1:26| 3.0|   |SPO|  -  |    |    |    |    |   |   |
|113| 1:29| 0.0|3-4|PER| 1s  |    |    |    |    |   |   |
|114| 1:33|-0.5| 3 |PER| 1s  |    |    |    |    |   |   |
|115| 1:33| 4.5| 3 |SPO|  -  | 245| 204|  58|  23| 1 | 2 |
|116| 1:36| 0.0|3-4|PER|  -  |    |    |    |    |   |   |
|117| 1:43|-2.0|2-3|NDA|  -  | 158| 205|  96| 124| 3 | 2 |$
|118| 1:51| 3.5|2-3|SPO|  -  | 272| 243| 130| 131| 1 | 2 |
|119| 1:52| 3.0|   |SPO|  -  |    |    |    |    |   |   |
|120| 1:57| 2.5|   |PER|  -  |    |    |    |    |   |   |
|121| 2:06| 3.5|4-5|SPO|  -  | 239| 208| 134| 190| 1 | 2 |
 --------------------------------------------------------
enumeration starts in the 20/02/2003 session
all coordinates in mm from the lower left corner of the map
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast
* nearly on the line through NDA and SIA radiant, but closer
  to NDA
+ the time is only an estimate, I forgot to look on my watch
~ it's not so clear wheather this is a NDA or a SDA
# might also be a SDA
§ traces back to a point right between CAP and NDA radiant,
  it's probably Antihelion
$ thia meteor had a magnitude outburst, maybe when it broke
  up into pieces

Comments: A successful observation, a little less Perseids than
yesterday, but nice ones, bright and with trains. #117 was par-
ticularily nice as it had a brightness outburst, a little flash.
This could be my last pre-Perseid plotting session, as I missed
some meteors a friend of mine who went out with me noticed while
I was staring at my star maps rather than at the stars themselves.
With one plot I even missed 3 meteors within one minute, which
is a bit frustrating. So I'll take Robert Lunsford's advice now,
and forgo plotting until mid-August.

Please note: d = degrees

----------
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html