[Prev][Next][Index][Thread]

(meteorobs) Observation 31/07/2003



Hi!

This is my report from last night. After too many clouds and too 
little sleep the night before, I went out again with a friend.

Greetings

Daniel Gruen

-----

Day:31-01 Month:07-08 Year:2003
Begin: 31.07., 21h57m
End:    1.08.,  0h48m

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen@webdot de)

Showers:
 -----------------------------------
| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------|
| CAP | 305d| -11d| ACY | 310d| +49d|
|-----------------------------------|
| PER |  25d| +54d| NDA | 325d| -08d|
|-----------------------------------|
| SIA | 325d| -17d| SDA | 339d| -17d|
|-----------------------------------
| SPO | --- | --- |
 -----------------

Periods:
 -------------------------------------------------------------------
| Period    |Field    |Teff| F | lm |CAP|ACY|NDA|SIA|SDA|PER|SPO|SPO|
|  (UT)     |RA   Dec |  h |   | m  |M|N|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|-----------------------------------------------------------------*-|
|21:57-22:17|310d|+45d|0.31|1.1|5.07|P|0|P|0|P|0|P|0|P|1|C|0|P|1|C|0|
|-------------------------------------------------------------------|
|22:37-23:45|320d|+39d|1.01| 1 |5.07|P|2|P|0|P|2|P|0|P|1|C|3|P|2|C|2|
|-------------------------------------------------------------------|
|23:58- 0:48|345d|+43d|0.73| 1 |4.83|P|0|P|0|P|1|P|0|P|2|C|4|P|4|C|0|
 -------------------------------------------------------------------
* these are the meteors I didn't plot, either because there were
  too many at a time; they might as well be shower meteors

Magnitude Distribution:
 1st period:
 -------------------------------------------
|Shower| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|----|
| SDA  |   |   |0.5|0.5|   |   |   |   |  1 |
| SPO  |   |   |   |   |   |0.5|0.5|   |  1 |
 -------------------------------------------
 2nd period:
 -------------------------------------------
|Shower| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|----|
| CAP  |   |0.5|0.5|   |   |   |1.0|   |  2 |
| NDA  |   |   |   |   |   |1.0|1.0|   |  2 |
| SDA  |   |   |   |   |   |   |1.0|   |  1 |
| PER  |   |   |   |   |1.0|2.0|   |   |  3 |
| SPO  |   |   |0.5|1.5|0.5|1.0|0.5|   |  4 |
 -------------------------------------------
 3rd period:
 -------------------------------------------
|Shower| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|----|
| NDA  |   |   |   |   |   |1.0|   |   |  1 |
| SDA  |   |   |   |   |0.5|1.5|   |   |  2 |
| PER  |   |   |   |1.0|0.5|2.0|0.5|   |  4 |
| SPO  |   |   |   |0.5|1.0|1.5|1.0|   |  4 |
 -------------------------------------------
 total:
 -------------------------------------------
|Shower| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|----|
| CAP  |   |0.5|0.5|   |   |   |1.0|   |  2 |
| NDA  |   |   |   |   |   |2.0|1.0|   |  3 |
| SDA  |   |   |0.5|0.5|0.5|1.5|1.0|   |  4 |
| PER  |   |   |   |1.0|1.5|4.0|0.5|   |  7 |
| SPO  |   |   |0.5|2.0|1.5|3.0|2.0|   |  9 |
 -------------------------------------------

Train Distribution:
 1st Period:
 --------------------
|dur.|2s|1s|<*|no|tot|
|----|--|--|--|--|---|
|SDA |  |  |  | 1|  1|
|SPO |  |  |  | 1|  1|
 --------------------
 2nd Period:
 ----------------------
|dur.| 2s| 1s|<*|no|tot|
|----|---|---|--|--|---|
|CAP |   |   |  | 2|  2|
|NDA |   |   |  | 2|  2|
|SDA |   |   |  | 1|  1|
|PER |   |   | 1| 2|  3|
|SPO |0.5|0.5|  | 3|  4|
 ----------------------
 3rd Period:
 --------------------
|dur.|2s|1s|<*|no|tot|
|----|--|--|--|--|---|
|NDA |  |  |  | 1|  1|
|SDA |  |  |  | 2|  2|
|PER |  |  |  | 4|  4|
|SPO |  |  |  | 4|  4|
 --------------------
 total:
 ----------------------
|dur.| 2s| 1s|<*|no|tot|
|----|---|---|--|--|---|
|CAP |   |   |  | 2|  2|
|NDA |   |   |  | 3|  3|
|SDA |   |   |  | 4|  4|
|PER |   |   | 1| 6|  7|
|SPO |0.5|0.5|  | 8|  9|
 ----------------------

 * these trains persisted only for a few tenth of a second

Meteor Data:
(caution: I changed the order of the coordinates from
XBeg-YBeg-XEnd-YEnd to XBeg-XEnd-YBeg-YEnd)
 --------------------------------------------------------
|No.| Time| Mag|Vel|Shw|Train|XBeg|XEnd|YBeg|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|122|22:10| 3.5| 2 |SPO|  -  | 155| 137|  88|  64| 3 | 3 |
|123|22:16| 0.5|2-3|SDA|  -  | 329| 290|  34|  75| 1 | 2 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|124|22:41| 2.5|   |SPO|  -  |    |    |    |    |   |   |
|125|22:41| 3.5|   |SPO|  -  |    |    |    |    |   |   |
|126|22:41| 4.0|3-4|NDA|  -  | 219| 243| 186| 207| 6 | 3 |*
|127|22:45| 3.0|4-5|PER|  -  |    |    |    |    |   |   |+
|128|22:49| 1.0|1-2|SPO|1.5s | 218| 250|  88|  74| 1 | 2 |
|129|22:58|-0.5|1-2|CAP|  -  |  70|  79| 131| 149| 3 | 3 |
|130|23:07| 4.0|1-2|CAP|  -  | 209| 203| 198| 218| 6 | 1 |
|131|23:20| 4.0|3-4|SDA|  -  | 166| 190| 222| 278| 6 | 3 |
|132|23:28| 2.5| 3 |PER| <1s |    |    |    |    |   |   |
|133|23:31| 2.5| 4 |PER|  -  |    |    |    |    |   |   |
|134|23:35| 3.0|2-3|NDA|  -  |  91|  63| 217| 252| 6 | 3 |
|135|23:41| 0.5| 3 |SPO|  -  | 148| 111| 184| 184| 6 | 2 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|136| 0:00| 1.0| 4 |PER|  -  |    |    |    |    |   |   |
|137| 0:06| 2.5| 3 |PER|  -  |    |    |    |    |   |   |~
|138| 0:06| 3.5| 3 |PER|  -  |    |    |    |    |   |   |~
|139| 0:13| 3.5|3-4|SPO|  -  | 277| 306| 109|  91| 1 | 2 |+
|140| 0:19| 3.0| 3 |SDA|  -  | 344| 281|  32|  83| 1 | 2 |
|141| 0:22| 3.5| 5 |SPO|  -  | 186| 218| 322| 332| 6 | 2 |
|142| 0:26| 2.5| 3 |SDA|  -  | 178| 135| 206| 245| 1 | 3 |
|143| 0:30| 1.5|2-3|SPO|  -  | 184| 170| 123| 101| 1 | 1 |
|144| 0:38| 3.0|4-5|PER|  -  |    |    |    |    |   |   |
|145| 0:40| 3.0|4-5|NDA|  -  | 339| 294|  83|  98| 1 | 2 |
|146| 0:45| 2.5|3-4|SPO|  -  | 249| 285|  97|  59| 1 | 2 |
 --------------------------------------------------------
enumeration starts in the 20/02/2003 session
all coordinates in mm from the lower left corner of the map
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast
* it's not so clear wheather this is a NDA or a SIA
+ the time is only an estimate, I forgot to look on my watch
~ almost with the same angle from the radiant

Comments: Against my plans from the last observation, I
plotted again last night and activity was not too high to
do so. Combined with a cassette recorder, the dead time was
still bearable. #137 and #138 are what I call "twin meteors",
nearly at the same time with nearly the same angle from the
same radiant. I have often noticed such events with the
Perseids.

Please note: d = degrees

The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html

Follow-Ups: