[Prev][Next][Index][Thread]

(meteorobs) Observation 05/08/2003



Hi!

Glad I went out last night, it was a really wonderful pre-peak-Perseid 
night with fireballs and lots of trains.
About the whom-to-send-your-reports-to issue: German reports are meant 
to be sent to Juergen Rendtel, if you post them on meteorobs Rainer 
Arlt will take your data from the list, it's not necessary to mail 
him seperately.

Greetings

Daniel Gruen

----------

Day:05-06 Month:08 Year:2003
Begin: 22h23m, 05.08.
End:    1h35m, 06.08.

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen@webdot de)

Showers:
 -----------------------------------
| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------|
| CAP | 311d| -09d| KCG | 282d| +58d|
|-----------------------------------|
| PER |  35d| +57d| NDA | 330d| -06d|
|-----------------------------------|
| SIA | 332d| -15d| SDA | 343d| -14d|
|-----------------------------------
| SPO | --- | --- |
 -----------------

Periods:
 -----------------------------------------------------------------
| Period    |Field    |Teff|F| lm |CAP|KCG|NDA|SIA|SDA|PER|SPO|SPO|
|  (UT)     |RA   Dec |  h | | m  |M|N|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|---------------------------------------------------------------*-|
|22:23-23:36|335d|+37d|1.10|1|4.65|P|1|P|1|P|1|P|0|P|0|C|4|P|5|C|1|
|-----------------------------------------------------------------|
|23:44- 0:55|345d|+42d|1.04|1|5.00|P|0|P|1|P|1|P|0|P|0|C|9|P|6|C|1|
|-----------------------------------------------------------------|
| 1:01- 1:35|  5d|+40d|0.54|1|4.83|P|0|P|0|P|0|P|0|P|0|C|4|P|1|C|0|
 -----------------------------------------------------------------
* these are the meteors I didn't plot, either because there were
  too many at a time or because they were too far from my fov;
  they might as well be shower meteors

Magnitude Distribution:
 1st Period:
 ---------------------------------------------------
|Shower|-10| -4| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|---|---|----|
| PER  |   |   |   |2.0|   |0.5|0.5|1.0|   |   |  4 |
| KCG  |   |   |   |   |   |   |   |1.0|   |   |  1 |
| CAP  |   |   |   |0.5|0.5|   |   |   |   |   |  1 |
| NDA  |   |   |   |   |   |   |   |   |1.0|   |  1 |
| SPO  |   |   |   |   |   |   |2.0|3.5|0.5|   |  6 |
 ---------------------------------------------------
 2nd Period:
 ---------------------------------------------------
|Shower|-10| -4| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|---|---|----|
| PER  |1.0|1.0|0.5|0.5|0.5|1.5|2.0|1.5|0.5|   |  9 |
| KCG  |   |   |   |   |   |   |   |1.0|   |   |  1 |
| NDA  |   |   |   |   |   |   |   |1.0|   |   |  1 |
| SPO  |   |   |   |1.0|   |   |1.0|4.0|1.0|   |  7 |
 ---------------------------------------------------
 3rd Period:
 ---------------------------------------------------
|Shower|-10| -4| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|---|---|----|
| PER  |   |   |   |   |2.0|   |1.0|0.5|0.5|   |  4 |
| SPO  |   |   |   |   |   |   |   |1.0|   |   |  1 |
 ---------------------------------------------------
 total:
 ---------------------------------------------------
|Shower|-10| -4| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|---|---|----|
| PER  |1.0|1.0|0.5|2.5|2.5|2.0|3.5|3.0|1.0|   | 17 |
| KCG  |   |   |   |   |   |   |   |2.0|   |   |  2 |
| CAP  |   |   |   |0.5|0.5|   |   |   |   |   |  1 |
| NDA  |   |   |   |   |   |   |   |1.0|1.0|   |  2 |
| SPO  |   |   |   |1.0|   |   |3.0|8.5|1.5|   | 14 |
 ---------------------------------------------------

Train Distribution:
 1st Period:
 -----------------------------
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|PER |  |  |  | 1| 2| 1|  |  4|
|KCG |  |  |  |  |  |  | 1|  1|
|CAP |  |  |  |  |  |  | 1|  1|
|NDA |  |  |  |  |  |  | 1|  1|
|SPO |  |  |  |  |  |  | 6|  6|
 -----------------------------
 2nd Period:
 -----------------------------
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|PER | 1|  | 1| 2| 1| 2| 2|  9|
|KCG |  |  |  |  |  |  | 1|  1|
|NDA |  |  |  |  |  |  | 1|  1|
|SPO |  |  |  |  | 1|  | 6|  7|
 -----------------------------
 3rd Period:
 -----------------------------
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|PER |  |  |  |  | 1|  | 3|  4|
|SPO |  |  |  |  |  |  | 1|  1|
 -----------------------------
 total:
 -----------------------------
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|PER | 1|  | 1| 3| 4| 3| 5| 17|
|KCG |  |  |  |  |  |  | 2|  2|
|CAP |  |  |  |  |  |  | 1|  1|
|NDA |  |  |  |  |  |  | 2|  2|
|SPO |  |  |  |  | 1|  |13| 14|
 -----------------------------

 * these trains persisted only for a few tenth of a second

Meteor Data:
(caution: I changed the order of the coordinates from
XBeg-YBeg-XEnd-YEnd to XBeg-XEnd-YBeg-YEnd)
 --------------------------------------------------------
|No.| Time| Mag|Vel|Shw|Train|XBeg|XEnd|YBeg|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|155|22:26| 1.5| 4 |PER| 1s  |    |    |    |    |   |   |
|156|22:29| 3.5|3-4|SPO|  -  | 193| 244| 230| 249| 6 | 2 |
|157|22:31|-1.0|2-3|PER| <1s |    |    |    |    |   |   |
|158|22:33| 3.0|1-2|KCG|  -  | 247| 236| 197| 179| 1 | 2 |
|159|22:57|-0.5| 1 |CAP|  -  | 200| 201| 201| 209| 6 | 2 |
|160|23:03| 3.0|2-3|SPO|  -  | 208| 205| 154| 174| 1 | 2 |
|161|23:04| 2.5| 3 |SPO|  -  |  73|  61| 244| 243| 6 | 2 |
|162|23:05| 4.0| 3 |NDA|  -  | 132| 122| 261| 307| 6 | 1 |
|163|23:06| 2.0| 2 |SPO|  -  |    |    |    |    |   |   |*
|164|23:20| 2.5| 4 |SPO|  -  | 225| 262| 141| 116| 1 | 1 |
|165|23:26|-1.0| 5 |PER| 2s  |    |    |    |    |   |   |
|166|23:30| 3.0|1-2|SPO|  -  | 199| 205| 305| 336| 6 | 1 |+
|167|23:31| 3.0| 5 |PER| 1s  |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|168|23:45|-4.0|3-4|PER| 3s  |    |    |    |    |   |   |
|169|23:46| 3.0| 2 |SPO|  -  | 160| 131| 260| 232| 6 | 2 |
|170|23:49| 3.0| 2 |NDA|  -  | 162| 126| 194| 213| 1 | 3 |
|171| 0:02|-10 |3-4|PER| 5s  |    |    |    |    |   |   |~
|172| 0:14| 1.0| 3 |PER|  -  |    |    |    |    |   |   |§
|173| 0:15| 2.0| 3 |PER| 1s  |    |    |    |    |   |   |§
|174| 0:16| 2.5| 3 |SPO|  -  | 233| 214| 168| 144| 1 | 1 |
|175| 0:18| 3.0| 5 |SPO|  -  |  34|  64| 203| 160| 3 | 3 |
|176| 0:19|-1.5| 3 |PER| 2s  |    |    |    |    |   |   |
|177| 0:21| 2.0|3-4|PER| <1s |    |    |    |    |   |   |
|178| 0:22| 3.0|2-3|KCG|  -  | 232| 217|  75|  31| 1 | 3 |
|179| 0:23| 4.0| 2 |SPO|  -  |    |    |    |    |   |   |
|180| 0:25| 0.5| 3 |PER| 2s  |    |    |    |    |   |   |$
|181| 0:28| 3.0|2-3|SPO|  -  | 269| 246| 164| 127| 1 | 1 |
|182| 0:34|-1.0| 4 |SPO| 1s  | 266| 319|  95| 120| 1 | 2 |
|183| 0:37| 3.5|4-5|PER| <1s |    |    |    |    |   |   |
|184| 0:47| 2.5| 3 |SPO|  -  |  67|  64| 209| 182| 6 | 2 |
|185| 0:53| 3.0| 5 |PER|  -  |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|186| 1:24| 0.0| 4 |PER| 1s  |    |    |    |    |   |   |
|187| 1:28| 3.5| 5 |PER|  -  |    |    |    |    |   |   |
|188| 1:28| 3.0| 3 |SPO|  -  | 247| 210|  86|  67| 1 | 1 |
|189| 1:29| 2.0| 3 |PER|  -  |    |    |    |    |   |   |
|190| 1:35| 0.0| 3 |PER|  -  |    |    |    |    |   |   |%
 --------------------------------------------------------
enumeration starts in the 20/02/2003 session
all coordinates in mm from the lower left corner of the map
* too far from my fov to plot properly
+ comes from the Aquarid area, but that's too vague to
  assign it to a radiant
~ That one was really awesome, ending with a big flash that
  brightened the environment "like full moon" as I noted. I
  guess this flash had about -10m, before the flash the
  meteor was not that bright, maybe -4m, and it left a nice
  train for about 5 seconds.
§ Two meteors from the same radiant, nearly at the same time
  and with the same angle; I call such meteors "twins",
  happens quite often with Perseids, at least that's what it
  seems to me.
$ the time is only an estimate, I forgot to look on my watch
% this Perseid had an extremely yellow color
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

Comments: The Perseids were simply great tonight, very
"trainy" and with Fireballs, one of which was particularily
nice, ending with a very bright flash. Kappa Cygnids are also
slowly coming up, but let's first of all look forward to the
Perseids.

Please note: d = degrees

----------
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html