[Prev][Next][Index][Thread]

(meteorobs) Observation 07/08/2003



Hi!

Although I was a bit tired I went out last night, maybe I shouldn't 
have. There were clouds and haze disturbing my observation, but 
that's life.

Greetings

Daniel Gruen

----------

Day:07-08 Month:08 Year:2003
Begin: 23h01m, 07.08.
End:    0h53m, 08.08.

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen@webdot de)

Showers:
 -----------------------------------
| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------|
| CAP | 311d| -09d| KCG | 282d| +58d|
|-----------------------------------|
| PER |  35d| +57d| NDA | 330d| -06d|
|-----------------------------------|
| SIA | 332d| -15d| SDA | 343d| -14d|
|-----------------------------------
| SPO | --- | --- |
 -----------------

Periods:
 ---------------------------------------------------------------
| Period    |Field    |Teff| F | lm |CAP|KCG|NDA|SIA|SDA|PER|SPO|
|  (UT)     |RA   Dec |  h |   | m  |M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|---------------------------------------------------------------|
|23:01-23:12|335d|+37d|0.17| 1 |4.54|P|0|P|0|P|0|P|0|P|0|C|0|P|1|
|---------------------------------------------------------------|
|23:19-23:35|335d|+37d|0.26| 1 |5.00|P|0|P|0|P|0|P|0|P|0|C|2|P|0|
|---------------------------------------------------------------|
| 0:00- 0:10|  5d|+60d|0.14|1.2|5.00|P|0|P|0|P|0|P|0|P|1|C|0|P|1|
|---------------------------------------------------------------|
| 0:28- 0:53| 15d|+60d|0.41|1.1|4.87|P|0|P|0|P|0|P|0|P|0|C|1|P|0|
 ---------------------------------------------------------------


Magnitude Distribution:
 -------------------------------------------
|Shower| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|------|---|---|---|---|---|---|---|---|----|
| PER  |   |   |1.0|   |1.0|1.0|   |   |  3 |
| SDA  |   |   |0.5|0.5|   |   |   |   |  1 |
| SPO  |   |   |   |   |   |1.0|1.0|   |  2 |
 -------------------------------------------

Train Distribution:
 -----------------------------
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|PER |  |  |  |  |  |  | 3|  3|
|SDA |  |  |  |  |  | 1|  |  1|
|SPO |  |  |  |  |  |  | 2|  2|
 -----------------------------
 * these trains persisted only for a few tenth of a second

Meteor Data:
(caution: I changed the order of the coordinates from
XBeg-YBeg-XEnd-YEnd to XBeg-XEnd-YBeg-YEnd)
 --------------------------------------------------------
|No.| Time| Mag|Vel|Shw|Train|XBeg|XEnd|YBeg|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|191|23:05| 4.0| 2 |SPO|  -  | 103| 121| 256| 290| 6 | 3 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|192|23:19| 3.0| 5 |PER|  -  |    |    |    |    |   |   |
|193|23:25| 2.0|3-4|PER|  -  |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|194| 0:02| 0.5| 3 |SDA| <1s | 192| 175| 159| 180| 1 | 1 |
|195| 0:08| 3.0|2-3|SPO|  -  | 296| 284|   1|  36| 1 | 3 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|196| 0:43| 0.0| 3 |PER|  -  |    |    |    |    |   |   |
 --------------------------------------------------------
enumeration starts in the 20/02/2003 session
all coordinates in mm from the lower left corner of the map
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

Comments: Lots of trouble with clouds and haze, as you can see
I often had to stop observing; not many meteors and nothing
really nice besides a -1 PER that I saw in a break at 23:17UT
and that left a train for 1s.

Please note: d = degrees

----------
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html