[Prev][Next][Index][Thread]

(meteorobs) Observation 08/08/2003



Hi!

I went out last night to get some of the last pre-peak-Perseids 
without moon too much interfering.

The moon seems to reduce rates to about 40%, if my figures below are 
correct (computed with sin(estimated radiant altitude)); moon set at 
0:15 UT, which is in Period 6
Periods  PER/h  PER/h,Z*
1,2       4.0    6.1
3,4       4.1    5.0
5,6       4.7    5.5
7,8      12.1   13.6 
9,10     13.2   14.4 

* if the radiant would have been in zenith (roughly corrected)
  but without magnitude corrections

So if the weather doesn't change, maximum night and the night before 
(without moon) will be subjective maximum night, as activity the 
night before will be about 40% of maximum activity (estimated by Carl 
Johannink) when there's no moon disturbing, and in maximum night it 
will be only 40% of maximum activity because of the moon. As there is 
moonlight the night before the maximum, 12/13 will be best, I think.

Greetings

Daniel Gruen

----------

Day:08-09 Month:08 Year:2003
Begin: 22h08m, 05.08.
End:    1h32m, 06.08.

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen@webdot de)

Showers:
 -----------------------------------
| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------|
| NIA | 317d| -07d| KCG | 284d| +58d|
|-----------------------------------|
| PER |  43d| +58d| NDA | 335d| -05d|
|-----------------------------------|
| SIA | 339d| -14d| SDA | 349d| -13d|
|-----------------------------------
| SPO | --- | --- |
 -----------------

Periods:
 -----------------------------------------------------------------
| Period    |Field    |Teff|F| lm |NIA|KCG|NDA|SIA|SDA|PER|SPO|SPO|
|  (UT)     |RA   Dec |  h | | m  |M|N|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|---------------------------------------------------------------*-|
|22:08-22:31|340d|+50d|0.38|1|4.60|P|0|P|0|P|0|P|0|P|1|C|0|P|0|C|0|
|-----------------------------------------------------------------|
|22:31-22:55|340d|+50d|0.37|1|4.65|P|1|P|0|P|0|P|0|P|0|C|3|P|1|C|0|
|-----------------------------------------------------------------|
|22:55-23:18|340d|+50d|0.35|1|4.65|P|1|P|0|P|1|P|0|P|0|C|2|P|2|C|0|
|-----------------------------------------------------------------|
|23:18-23:40|340d|+50d|0.38|1|4.65|P|0|P|0|P|0|P|0|P|0|C|1|P|1|C|0|
|-----------------------------------------------------------------|
|23:48- 0:10|  0d|+55d|0.32|1|5.09|P|0|P|2|P|0|P|0|P|0|C|1|P|2|C|0|
|-----------------------------------------------------------------|
| 0:10- 0:30|  0d|+55d|0.32|1|5.09|P|0|P|1|P|0|P|0|P|0|C|2|P|1|C|0|
|-----------------------------------------------------------------|
| 0:30- 0:50|  0d|+55d|0.33|1|5.09|P|0|P|0|P|0|P|0|P|0|C|4|P|0|C|2|
|-----------------------------------------------------------------|
| 0:50- 1:10|  0d|+55d|0.33|1|5.09|P|0|P|0|P|0|P|0|P|0|C|4|P|0|C|0|
|-----------------------------------------------------------------|
| 1:10- 1:22| 15d|+55d|0.19|1|5.53|P|0|P|0|P|0|P|0|P|0|C|2|P|0|C|0|
|-----------------------------------------------------------------|
| 1:22- 1:32| 15d|+55d|0.19|1|5.53|P|0|P|0|P|0|P|0|P|0|C|3|P|0|C|1|
 -----------------------------------------------------------------
* these are the meteors I didn't plot, either because there were
  too many at a time or because they were too far from my fov;
  they might as well be shower meteors

Magnitude Distribution:
 ------------------------------------------------
|Shower | -3| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|-------|---|---|---|---|---|---|---|---|---|----|
|PER1-5 |   |0.5|1.5|1.0|1.0|0.5|2.5|   |   |  7 |*
|PER6-10|1.0|2.5|0.5|3.0|1.0|2.0|2.5|2.5|   | 15 |+
| PER   |1.0|3.0|2.0|4.0|2.0|2.5|5.0|2.5|   | 22 |~
| NIA   |   |   |   |   |   |   |1.0|1.0|   |  2 |
| KCG   |   |   |   |   |   |1.0|1.5|0.5|   |  3 |
| NDA   |   |0.5|0.5|   |   |   |   |   |   |  1 |
| SDA   |   |   |   |   |   |0.5|0.5|   |   |  1 |
| SPO   |   |   |   |1.0|1.5|0.5|4.5|2.5|   | 10 |
 ------------------------------------------------
 * periods 1-5 (22:08 - 0:10)
 + periods 6-10 (0:10 - 1:32)
 ~ Perseids total

Train Distribution:
 -----------------------------
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|PER |  | 1| 2|  | 5| 4|10| 22|
|NIA |  |  |  |  |  |  | 2|  2|
|KCG |  |  |  |  |  |  | 3|  3|
|NDA |  |  |  |  |  | 1|  |  1|
|SDA |  |  |  |  |  |  | 1|  1|
|SPO |  |  |  | 1|  |  | 9| 10|
 -----------------------------
 * these trains persisted only for a few tenth of a second

Meteor Data:
(caution: I changed the order of the coordinates from
XBeg-YBeg-XEnd-YEnd to XBeg-XEnd-YBeg-YEnd)
 --------------------------------------------------------
|No.| Time| Mag|Vel|Shw|Train|XBeg|XEnd|YBeg|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|197|22:30| 2.5| 4 |SDA|  -  |   3|  62|  81| 102| 3 | 2 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|198|22:31| 2.5|2-3|PER|  -  |    |    |    |    |   |   |
|199|22:41| 4.0| 2 |SPO|  -  |  96|  82|  92| 100| 3 | 3 |
|200|22:44|-0.5|4-5|PER| 1s  |    |    |    |    |   |   |*
|201|22:45| 3.0|3-4|PER|  -  |    |    |    |    |   |   |*
|202|22:54| 4.0|2-3|NIA|  -  | 257| 238| 187| 194| 1 | 2 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|203|23:02| 3.5|4-5|SPO|  -  | 172| 178| 215| 148| 3 | 2 |
|204|23:07|-1.5| 4 |PER| 3s  |    |    |    |    |   |   |*
|205|23:08|-0.5| 3 |PER| 1s  |    |    |    |    |   |   |*
|206|23:13| 3.0| 3 |NIA|  -  | 167| 152| 202| 242| 6 | 2 |~
|207|23:16| 3.0| 5 |SPO|  -  | 172| 178| 214| 147| 3 | 3 |
|208|23:17|-1.5| 2 |NDA| <1s | 181| 143| 166| 193| 1 | 3 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|209|23:24| 3.0| 5 |PER| <1s |    |    |    |    |   |   |
|210|23:33| 3.0| 2 |SPO|  -  | 186| 169| 187| 240| 1 | 3 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|211|23:48| 1.0|4-5|PER| <1s |    |    |    |    |   |   |
|212|23:53| 3.5| 3 |KCG|  -  | 196| 173| 186| 212| 1 | 2 |
|213|23:58| 0.5| 5 |SPO|  -  | 115| 110| 238| 193| 6 | 1 |
|214| 0:00| 3.0|2-3|SPO|  -  |  75|  33| 186| 194| 6 | 2 |
|215| 0:06| 3.0|3-4|KCG|  -  | 103|  77| 210| 165| 6 | 2 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|216| 0:19|-2.5| 4 |PER| 3s  |    |    |    |    |   |   |
|217| 0:22| 2.0| 2 |KCG|  -  | 159| 153| 193| 247| 3 | 2 |
|218| 0:26| 2.5| 5 |PER|  -  |    |    |    |    |   |   |
|219| 0:27| 0.5|   |SPO| 2s  | 188| 176| 150| 172| 1 | 1 |+
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|220| 0:36| 3.5|3-4|PER|  -  |    |    |    |    |   |   |
|221| 0:38| 2.5|3-4|PER| <1s |    |    |    |    |   |   |
|222| 0:39| 0.0| 3 |PER|  -  |    |    |    |    |   |   |
|223| 0:44| 3.5| 3 |SPO|  -  |    |    |    |    |   |   |
|224| 0:45| 3.5| 5 |SPO|  -  |    |    |    |    |   |   |
|225| 0:46| 3.5| 5 |PER|  -  |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|226| 0:53|-2.0| 5 |PER| <1s |    |    |    |    |   |   |
|227| 0:59| 0.0| 4 |PER| 1s  |    |    |    |    |   |   |
|228| 1:03|-2.5| 4 |PER| 4s  |    |    |    |    |   |   |
|229| 1:04| 0.0|4-5|PER|  -  |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|230| 1:13| 1.0|4-5|PER|  -  |    |    |    |    |   |   |
|231| 1:20| 2.0|3-4|PER| 1s  |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|232| 1:24| 1.5| 5 |SPO|  -  |    |    |    |    |   |   |
|233| 1:24| 4.0|3-4|PER|  -  |    |    |    |    |   |   |
|234| 1:25| 3.5|3-4|PER|  -  |    |    |    |    |   |   |
|235| 1:26|-1.5| 5 |PER| 1s  |    |    |    |    |   |   |
 --------------------------------------------------------
enumeration starts in the 20/02/2003 session
all coordinates in mm from the lower left corner of the map
* Two meteors from the same radiant, nearly at the same time
  and with the same angle; I call such meteors "twins",
  happens quite often with Perseids, at least that's what it
  seems to me.
~ not so sure wheather this is really a NIA
+ didn't note the velocity, looks like an Aquarid, but too
  far in the west
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

Comments: Nice night, maybe this was my best Perseid
observation this year, if moon causes too much trouble.

Please note: d = degrees

----------
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html