[Prev][Next][Index][Thread]

(meteorobs) Observation 09/08/2003



Hello!

This night was my most successful observation (regarding the number of 
meteors) this year. Perseids were not that bright and trainy any 
more, but especially the last hour before dawn with 27 meteors/h was 
really enjoyable.
My report from 10/08 follows as soon as I find time to finish it, 
which might be today (or not).

Greetings and Clear Skies

Daniel Gruen

---------

Day:09-10 Month:08 Year:2003
Begin: 23h12m, 09.08.
End:    1h32m, 10.08.

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen@webdot de)

Showers:
 -----------------------------------
| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------|
| NIA | 317d| -07d| KCG | 284d| +58d|
|-----------------------------------|
| PER |  43d| +58d| NDA | 335d| -05d|
|-----------------------------------|
| SIA | 339d| -14d| SDA | 349d| -13d|
|-----------------------------------
| SPO | --- | --- |
 -----------------

Periods:
 -----------------------------------------------------------------
| Period    |Field    |Teff|F| lm |NIA|KCG|NDA|SIA|SDA|PER|SPO|SPO|
|  (UT)     |RA   Dec |  h | | m  |M|N|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|---------------------------------------------------------------*-|
|23:12- 0:25|  0d|+60d|1.18|1|5.02|P|0|P|0|P|0|P|0|P|0|C|3|P|4|C|1|
|-----------------------------------------------------------------|
| 0:25- 0:54| 15d|+60d|0.53|1|5.09|P|1|P|0|P|0|P|0|P|0|C|3|P|1|C|0|
|-----------------------------------------------------------------|
| 0:54- 1:23| 15d|+60d|0.44|1|5.09|P|0|P|0|P|1|P|1|P|0|C|8|P|3|C|0|
|-----------------------------------------------------------------|
| 1:23- 1:52| 15d|+60d|0.47|1|5.09|P|0|P|0|P|0|P|0|P|0|C|6|P|2|C|1|
|-----------------------------------------------------------------|
| 1:52- 2:21| 15d|+60d|0.43|1|5.09|P|2|P|0|P|0|P|0|P|0|C|9|P|3|C|2|
 -----------------------------------------------------------------
* these are the meteors I didn't plot, either because there were
  too many at a time or because they were too far from my fov;
  they might as well be shower meteors
I wonder why moonlight didn't influence my lm so much (although
the sky looks really different), maybe my lm figures are a bit too
much on the subjective side.

Magnitude Distribution:
 -------------------------------------------------
|Shower | -3| -2| -1|  0| +1| +2|  +3| +4| +5| tot|
|-------|---|---|---|---|---|---|----|---|---|----|
|PER1-3 |   |1.0|2.0|1.0|   |2.0| 6.0|2.0|   |  14|*
|PER4-5 |   |   |0.5|2.0|1.5|2.0| 6.5|2.5|   |  15|+
| PER   |   |1.0|2.5|3.0|1.5|4.0|12.5|4.5|   |  29|~
| NIA   |   |   |   |   |   |   | 2.0|1.0|   |   3|
| NDA   |   |   |   |   |   |0.5| 0.5|   |   |   1|
| SIA   |   |   |   |   |0.5|0.5|    |   |   |   1|
| SPO   |   |   |   |1.0|2.5|4.5| 6.0|2.0|1.0|  17|
 -------------------------------------------------
 * periods 1-3 (23:12 - 1:23)
 + periods 4-5 ( 1:23 - 2:21)
 ~ Perseids total

Train Distribution:
 -----------------------------
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|PER |  |  | 2| 2|  | 5|20| 29|
|NIA |  |  |  |  |  |  | 3|  3|
|NDA |  |  |  |  |  |  | 1|  1|
|SIA |  |  |  |  |  | 1|  |  1|
|SPO |  |  |  |  |  | 2|15| 17|
 -----------------------------
 * these trains persisted only for a few tenth of a second

Meteor Data:
(caution: I changed the order of the coordinates from
XBeg-YBeg-XEnd-YEnd to XBeg-XEnd-YBeg-YEnd)
 --------------------------------------------------------
|No.| Time| Mag|Vel|Shw|Train|XBeg|XEnd|YBeg|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|236|23:46| 3.0|2-3|SPO|  -  |  44|  64| 200| 191| 6 | 3 |
|237|23:48| 0.0| 5 |SPO|  -  | 130| 171| 149| 120| 3 | 2 |
|238|23:55| 3.5| 3 |SPO|  -  | 191| 217| 200| 181| 1 | 2 |
|239|23:58| 2.5| 3 |PER|  -  |    |    |    |    |   |   |
|240| 0:04| 3.0| 5 |SPO|  -  | 220| 224| 173| 210| 1 | 1 |
|241| 0:06| 2.5| 4 |PER| <1s |    |    |    |    |   |   |
|242| 0:07| 2.0| 3 |SPO|  -  |    |    |    |    |   |   |
|243| 0:15|-1.0|4-5|PER| 2s  |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|244| 0:30| 3.5|4-5|NIA|  -  |    |    |    |    |   |   |*
|245| 0:35| 3.0| 3 |PER|  -  |    |    |    |    |   |   |
|246| 0:40| 3.5|   |PER| <1s |    |    |    |    |   |   |
|247| 0:45| 3.0| 2 |SPO|  -  | 158| 166| 141| 186| 3 | 2 |
|248| 0:53|-1.5|3-4|PER| 3s  |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|249| 0:58| 2.5| 3 |PER| <1s |    |    |    |    |   |   |
|250| 0:58| 3.5|3-4|PER|  -  |    |    |    |    |   |   |
|251| 1:03| 0.0| 0 |PER| 2s  |    |    |    |    |   |   |§
|252| 1:05| 3.0| 3 |SPO|  -  | 169| 171|  48|  95| 1 | 2 |
|253| 1:09| 5.0| 2 |SPO|  -  | 201| 207| 117| 137| 1 | 2 |
|254| 1:11|-1.5| 4 |PER| 3s  |    |    |    |    |   |   |
|255| 1:11| 2.5|3-4|PER|  -  |    |    |    |    |   |   |
|256| 1:13| 2.0| 3 |SPO| <1s | 185| 177| 162| 150| 1 | 1 |+
|257| 1:15| 1.5|   |SIA| <1s |    |    |    |    |   |   |~*
|258| 1:15| 3.5|3-4|PER|  -  |    |    |    |    |   |   |
|259| 1:15| 3.5|3-4|PER|  -  |    |    |    |    |   |   |
|260| 1:18| 2.5| 3 |NDA|  -  |    |    |    |    |   |   |*
|261| 1:22| 3.0| 4 |PER|  -  |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|262| 1:23| 3.0| 5 |PER|  -  |    |    |    |    |   |   |
|263| 1:24| 2.0| 4 |SPO|  -  | 136| 117|  96| 117| 1 | 2 |
|264| 1:29| 3.5|4-5|PER|  -  |    |    |    |    |   |   |
|265| 1:30| 2.0|2-3|SPO| <1s | 254| 257| 211| 146| 1 | 2 |
|266| 1:36| 1.0|3-4|SPO|  -  |    |    |    |    |   |   |$
|267| 1:42| 3.5|3-4|PER|  -  |    |    |    |    |   |   |
|268| 1:42| 1.0| 3 |PER|  -  |    |    |    |    |   |   |
|269| 1:46| 2.5| 5 |PER|  -  |    |    |    |    |   |   |
|270| 1:50| 4.0| 5 |PER|  -  |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|271| 1:52| 0.5|4-5|PER|  -  |    |    |    |    |   |   |
|272| 1:54| 3.0| 5 |SPO|  -  |    |    |    |    |   |   |
|273| 1:55| 3.5|4-5|PER|  -  |    |    |    |    |   |   |
|274| 1:57| 0.0|4-5|PER| <1s |    |    |    |    |   |   |
|275| 1:58| 3.0|2-3|NIA|  -  |    |    |    |    |   |   |*
|276| 1:59| 3.5| 5 |SPO|  -  | 240| 247| 122| 136| 1 | 3 |
|277| 2:03| 3.0| 5 |PER| <1s |    |    |    |    |   |   |
|278| 2:04| 1.5|2-3|SPO|  -  |    |    |    |    |   |   |
|279| 2:04| 3.0|3-4|PER|  -  |    |    |    |    |   |   |
|280| 2:06| 3.5|4-5|NIA|  -  |    |    |    |    |   |   |*
|281| 2:07| 2.5| 5 |PER|  -  |    |    |    |    |   |   |
|282| 2:10| 2.0| 5 |PER|  -  |    |    |    |    |   |   |
|283| 2:12|-0.5|3-4|PER|  -  |    |    |    |    |   |   |
|284| 2:14| 4.0| 4 |SPO|  -  | 199| 201| 141| 110| 1 | 2 |
|285| 2:17| 1.0| 4 |SPO|  -  |  54|  70| 103| 158| 1 | 3 |
|286| 2:19| 3.0| 5 |PER|  -  |    |    |    |    |   |   |
 --------------------------------------------------------
enumeration starts in the 20/02/2003 session
all coordinates in mm from the lower left corner of the map
* I did plot these meteors, but I didn't measure the plots
  as I could clearly associate them with a known shower;
  If anyone finds it worthwhile to still do so, please mail
  me and I won't hesitate
+ this meteor seemed blurred
~ after the meteor was gone there was a flash that lit
  the sky like a very far thunderstorm
§ a point-shape Perseid, particularily nice because it left
  a train, a glowing dot
$ that time is only an estimate, I forgot to look on my watch
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

Comments: My mother went observing with me and went to bed at
1UT, missing more than 2/3 of the meteors although spending
nearly half the time. Three factors caused actual Perseid
rates to rise throughout the night (per Period these rates
were 2.5/h, 5.7/h, 18.2/h, 12.8/h, 20.9/h): rising radiant,
moonset and the approach of the Perseid maximum on 13/08.
#251 was the first confirmed point-shape meteor I've ever
seen.

Please note: d = degrees

----------
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html