[Prev][Next][Index][Thread]

(meteorobs) Observation 10/08/2003



Hi!

Just my report from 10/08, I'm a bit late and still have 11/08 to do 
before the "big night" tonight.

Greetings

Daniel Gruen

----------

Day:10-11 Month:08 Year:2003
Begin: 21h05m, 10.08.
End:    2h36m, 11.08.

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen@webdot de)

Showers:
 -----------------------------------
| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------|
| NIA | 317d| -07d| KCG | 284d| +58d|
|-----------------------------------|
| PER |  43d| +58d| NDA | 335d| -05d|
|-----------------------------------|
| SIA | 339d| -14d| SDA | 349d| -13d|
|-----------------------------------
| SPO | --- | --- |
 -----------------

Periods:
 -----------------------------------------------------------------
| Period    |Field    |Teff|F| lm |NIA|KCG|NDA|SIA|SDA|PER|SPO|SPO|
|  (UT)     |RA   Dec |  h | | m  |M|N|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|---------------------------------------------------------------*-|
|21:05-21:30|320d|+62d|0.40|1|4.81|P|1|P|0|P|0|P|0|P|0|C|1|P|1|C|0|
|-----------------------------------------------------------------|
|21:41-22:50|335d|+65d|1.11|1|4.72|P|0|P|0|P|0|P|1|P|1|C|5|P|1|C|2|
|-----------------------------------------------------------------|
|22:56-23:10|  5d|+65d|0.23|1|4.31|P|0|P|0|P|0|P|0|P|0|C|1|P|0|C|0|
|-----------------------------------------------------------------|
|23:32- 0:11| 15d|+68d|0.63|1|4.81|P|0|P|0|P|0|P|0|P|0|C|3|P|1|C|1|
|-----------------------------------------------------------------|
| 0:18- 0:46| 10d|+57d|0.45|1|4.81|P|0|P|0|P|0|P|0|P|0|C|2|P|1|C|0|
|-----------------------------------------------------------------|
| 1:06- 1:36| 15d|+60d|0.49|1|4.86|P|0|P|0|P|0|P|0|P|0|C|2|P|1|C|1|
|-----------------------------------------------------------------|
| 1:36- 2:06| 15d|+60d|0.48|1|4.86|P|0|P|0|P|0|P|0|P|0|C|4|P|2|C|1|
|-----------------------------------------------------------------|
| 2:06- 2:21| 15d|+60d|0.25|1|4.86|-------------------|C|0|---|C|3|
|-----------------------------------------------------------------|
| 2:21- 2:36| 15d|+60d|0.25|1|4.86|-------------------|C|1|---|C|6|
 -----------------------------------------------------------------
* these are the meteors I didn't plot, either because there were
  too many at a time or because they were too far from my fov;
  they might as well be shower meteors

Magnitude Distribution:
 ------------------------------------------------
|Shower | -5| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|-------|---|---|---|---|---|---|---|---|---|----|
|PER1-5 |   |2.0|   |0.5|1.5|1.5|5.5|1.0|   |  12|*
|PER6-9 |1.0|   |   |2.5|3.5|1.0|3.0|1.0|   |  12|+
| PER   |1.0|2.0|   |3.0|5.0|2.5|8.5|2.0|   |  24|~
| NIA   |   |   |   |   |   |   |1.0|   |   |   1|
| SIA   |   |   |   |   |   |   |1.0|   |   |   1|
|