[Prev][Next][Index][Thread]

(meteorobs) Observation 11/08/2003



Hi!

Here's my report from yesterday. If this is 40% of the maximum 
activity, I might see over 20 Perseids per hour tonight.

Greetings

Daniel Gruen

----------

Day:11-12 Month:08 Year:2003
Begin: 23h42m, 11.08.
End:    1h54m, 12.08.

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen@webdot de)

Showers:
 -----------------------------------
| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------|
| NIA | 317d| -07d| KCG | 284d| +58d|
|-----------------------------------|
| PER |  43d| +58d| NDA | 335d| -05d|
|-----------------------------------|
| SIA | 339d| -14d| SDA | 349d| -13d|
|-----------------------------------
| SPO | --- | --- |
 -----------------

Periods:
 -----------------------------------------------------------------
| Period    |Field    |Teff|F| lm |NIA|KCG|NDA|SIA|SDA|PER|SPO|SPO|
|  (UT)     |RA   Dec |  h | | m  |M|N|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|---------------------------------------------------------------*-|
|23:42- 0:08| 10d|+57d|0.43|1|4.81|P| |P| |P| |P| |P| |C|3|P|1|C|1|
|-----------------------------------------------------------------|
| 0:08- 0:34| 10d|+57d|0.43|1|4.81|P| |P| |P| |P| |P| |C|3|P|1|C| |
|-----------------------------------------------------------------|
| 0:34- 1:00| 10d|+57d|0.43|1|4.81|P| |P| |P| |P| |P| |C|2|P|1|C| |
|-----------------------------------------------------------------|
| 1:00- 1:26| 10d|+57d|0.43|1|4.81|P| |P| |P| |P| |P| |C|5|P| |C| |
|-----------------------------------------------------------------|
| 1:26- 1:54| 10d|+57d|0.43|1|4.81|P| |P| |P| |P| |P| |C|6|P| |C| |
 -----------------------------------------------------------------
* these are the meteors I didn't plot, either because there were
  too many at a time or because they were too far from my fov;
  they might as well be shower meteors

Magnitude Distribution:
 ------------------------------------------------
|Shower | -3| -2| -1|  0| +1| +2| +3| +4| +5| tot|
|-------|---|---|---|---|---|---|---|---|---|----|
|PER1-3 |   |   |0.5|3.5|1.0|1.0|1.0|1.0|   |  8 |*
|PER4&5 |   |0.5|1.5|2.0|4.0|0.5|0.5|2.0|   | 11 |+
| PER   |   |0.5|2.0|5.5|5.0|1.5|1.5|3.0|   | 19 |~
| SPO   |   |   |   |   |1.0|0.5|2.0|0.5|   |  4 |
 ------------------------------------------------
 * periods 1-3 (23:42 - 1:00)
 + periods 4&5  (1:00 - 1:54)
 ~ Perseids total

Train Distribution:
 -----------------------------
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|PER |  |  | 1| 1| 1| 1|15| 19|
|SPO |  |  |  |  |  |  | 4|  4|
 -----------------------------
 * these trains persisted only for a few tenth of a second

Meteor Data:
(caution: I changed the order of the coordinates from
XBeg-YBeg-XEnd-YEnd to XBeg-XEnd-YBeg-YEnd)
 --------------------------------------------------------
|No.| Time| Mag|Vel|Shw|Train|XBeg|XEnd|YBeg|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|330|23:45| 2.0| 3 |PER|  -  |    |    |    |    |   |   |
|331|23:57| 0.0| 3 |PER|  -  |    |    |    |    |   |   |
|332|23:58| 0.0| 4 |PER|  -  |    |    |    |    |   |   |
|333| 0:03| 3.5|2-3|SPO|  -  | 252| 228| 218| 210| 1 | 3 |
|334| 0:04| 3.0| 5 |SPO|  -  |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|335| 0:14| 3.5| 5 |PER|  -  |    |    |    |    |   |   |
|336| 0:21|-0.5|4-5|PER|  -  |    |    |    |    |   |   |
|337| 0:22| 0.5|3-4|PER| 2s  |    |    |    |    |   |   |
|338| 0:26| 1.0| 4 |SPO|  -  |  34|  36| 167| 205| 1 | 3 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|339| 0:46| 0.5| 5 |PER|  -  |    |    |    |    |   |   |
|340| 0:51| 3.5| 5 |PER|  -  |    |    |    |    |   |   |
|341| 0:56| 2.5| 4 |SPO|  -  | 145| 179| 128| 120| 1 | 2 |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|342| 1:00| 4.0| 4 |PER|  -  |    |    |    |    |   |   |
|343| 1:09| 1.0| 3 |PER|  -  |    |    |    |    |   |   |
|344| 1:15| 4.0| 4 |PER|  -  |    |    |    |    |   |   |
|345| 1:22| 1.0| 3 |PER|  -  |    |    |    |    |   |   |
|346| 1:23| 0.0| 4 |PER| <1s |    |    |    |    |   |   |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|347| 1:35|-1.5| 4 |PER| 3s  |    |    |    |    |   |   |
|348| 1:35| 0.0| 4 |PER| 1s  |    |    |    |    |   |   |
|349| 1:37|-1.0|4-5|PER|  -  |    |    |    |    |   |   |
|350| 1:41| 1.0| 3 |PER|  -  |    |    |    |    |   |   |
|351| 1:50| 1.0|4-5|PER|  -  |    |    |    |    |   |   |
|352| 1:51| 2.5|3-4|PER|  -  |    |    |    |    |   |   |
 --------------------------------------------------------
enumeration starts in the 20/02/2003 session
all coordinates in mm from the lower left corner of the map
* I did plot these meteors, but I didn't measure the plots
  as I could clearly associate them with a known shower;
  If anyone finds it worthwhile to still do so, please mail
  me and I won't hesitate

velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

Comments: There were no meteors I can still remember
anything special about - maybe because I'm suffering
from a lack of sleep now, having observed 5 nights in
a row. I hope the 6th night will follow!

Please note: d = degrees

----------
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html