[Prev][Next][Index][Thread]

(meteorobs) Observation 12/08/2003



Hi!

Here is my complete report from the Perseid peak night.

Greetings

Daniel Gruen

----------

Day:12-13 Month:08 Year:2003
Begin: 21h30m, 12.08.
End:    1h21m, 13.08.

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen@webdot de)

Showers:
 -----------------------------------
| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------|
| NIA | 317d| -07d| KCG | 284d| +58d|
|-----------------------------------|
| PER | 043d| +58d| NDA | 335d| -05d|
|-----------------------------------|
| SIA | 339d| -14d| SDA | 349d| -13d|
|-----------------------------------
| SPO | --- | --- |
 -----------------

Periods:
.-----------------------------------------------------------------.
|.Period....|Field....|Teff|F|.lm.|NIA|KCG|NDA|SIA|SDA|PER|SPO|SPO|
|..(UT).....|RA..dot dec.|..h.|.|.m..|M|N|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|---------------------------------------------------------------*-|
|21:30-22:15|350d|+62d|0.73|1|4.30|P|0|P|0|P|0|P|0|P|0|C|2|P|2|C|0|
|-----------------------------------------------------------------|
|22:15-22:57|350d|+62d|0.68|1|4.69|P|0|P|0|P|0|P|0|P|0|C|9|P|0|C|0|
|-----------------------------------------------------------------|
|22:57-23:13|350d|+62d|0.27|1|4.69|-------------------|C|2|---|C|0|
|23:14-23:23|010d|+57d|0.15|1|4.69|-------------------|C|0|---|C|0|
|23:23-23:32|010d|+57d|0.15|1|4.69|-------------------|C|2|---|C|0|
|23:32-23:41|010d|+57d|0.15|1|4.69|-------------------|C|0|---|C|2|
|23:41-23:50|010d|+57d|0.15|1|4.69|-------------------|C|1|---|C|1|
|23:50-23:59|010d|+57d|0.15|1|4.69|-------------------|C|4|---|C|0|
|23:59-00:08|010d|+57d|0.15|1|4.69|-------------------|C|5|---|C|1|
|00:08-00:17|010d|+57d|0.15|1|4.69|-------------------|C|5|---|C|0|
|00:17-00:26|010d|+57d|0.15|1|4.69|-------------------|C|3|---|C|2|
|00:26-00:35|010d|+57d|0.14|1|4.69|-------------------|C|4|---|C|0|
|00:35-00:47|010d|+57d|0.20|1|4.69|-------------------|C|5|---|C|0|
|00:55-01:06|010d|+57d|0.18|1|4.69|-------------------|C|3|---|C|1|
|01:06-01:21|010d|+57d|0.18|1|4.69|-------------------|C|1|---|C|2|
 -----------------------------------------------------------------
* these are the meteors I didn't plot, either because there were
  too many at a time or because they were too far from my fov or
  because I forwent plotting;
  they might as well be shower meteors

Magnitude Distribution:
 --------------------------------------------------
|Shower  | -4| -2| -1|  0|  +1| +2| +3| +4| +5| tot|
|--------|---|---|---|---|----|---|---|---|---|----|
|PER1&2  |   |1.0|1.0|0.5| 3.0|3.0|2.0|0.5|   |  11|*
|PER3-7  |1.0|   |   |1.0| 1.5|1.5|   |   |   |   5|+
|PER8-11 |   |   |0.5|3.0| 5.0|3.5|3.0|2.0|   |  17|~
|PER12-15|   |   |   |1.5| 4.5|1.5|4.0|1.5|   |  13|§
| PER    |1.0|1.0|1.5|6.0|14.0|9.5|9.0|4.0|   |  46|$
| SPO    |   |   |   |   | 1.5|2.5|5.0|2.0|   |  11|
 --------------------------------------------------
 * periods  1& 2 (21:30 - 22:57)
 + periods  3- 7 (22:57 - 23:50)
 ~ periods  8-11 (23:50 - 00:26)
 § periods 12-15 (00:26 - 01:21)
 $ Perseids total

Train Distribution:
 -----------------------------
|dur.|6s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|PER1| 1|  | 4| 2| 4| 2|17| 30|~ 43%
|PER2|  |  |  |  | 1| 2|13| 16|+ 18%
|PER | 1|  | 4| 2| 5| 4|30| 46|  35%
|SPO |  |  |  |  |  |  |11| 11|
 -----------------------------
 ~ 21:30 - 00:17
 + 00:17 - 01:21
 * these trains persisted only for a few tenth of a second

Meteor Data (only the two plotted Sporadics):
(caution: I changed the order of the coordinates from
XBeg-YBeg-XEnd-YEnd to XBeg-XEnd-YBeg-YEnd because I can
enter the figures faster this way; if it causes extra work
for the archievers, please tell me)
 --------------------------------------------------------
|No.| Time| Mag|Vel|Shw|Train|XBeg|XEnd|YBeg|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|354|22:00| 3.0|3-4|SPO|  -  | 269| 268| 155| 139| 1 | 3 |
|356|22:06| 3.0|1-2|SPO|  -  | 268| 262| 155| 146| 1 | 2 |
 --------------------------------------------------------
enumeration starts in the 20/02/2003 session
all coordinates in mm from the lower left corner of the map
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

Comments: Seems like there is a little peak at 0:08UT, but it
looked more dramatic with the 10m-bins in my quick report
yesterday. You can see a decrease in bright and trainy meteors
in the later periods.

Please note: d = degrees

----------
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html