[Prev][Next][Index][Thread]

(meteorobs) Observation 31/08/2003



Hi!

I went out last night, surprisingly low aAUR rates were compensated by 
nice sporadic activity.

Greetings

Daniel Gruen

----------

Day:31-01 Month:08-09 Year:2003
Begin: 31/08, 23h10m
End:   01/09,  1h27m

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen@webdot de)

Showers:
.------------------------.
|.Shw.|alpha|delta|veloc.|
|------------------------|
|.NIA.|.338d|.-05d|31km/s|
|.SPI.|.352d|.-03d|sl-med|
|.ERI.|..55d|.-14d|59km/s|
|.AUR.|..83d|.+42d|66km/s|
|.SPO.|.---.|.---.|.----.|
.------------------------.
These figures are taken from the current
AMS Meteor Activity Outlook by Robert Lunsford

Periods:
.------------------------------------------------------------.
|.Period....|Field....|Teff|.F.|.lm.|NIA|SPI|ERI|AUR| SPO|SPO|
|..(UT).....|RA..dot dec.|..h.|...|.m..|M|N|M|N|M|N|M|N|M| N|M|N|
|----------------------------------------------------------*-|
|23:10-00:13|  7d|+53d|0.95|1.0|5.72|P|0|P|1|P|0|P|1|P|10|C|3|
|------------------------------------------------------------|
|00:13-00:54| 18d|+55d|0.63|1.0|5.72|P|0|P|0|P|0|P|0|P|07|C|0|
|------------------------------------------------------------|
|01:00-01:27| 51d|+50d|0.39|1.0|5.72|P|0|P|0|P|1|P|0|P|02|C|1|
.------------------------------------------------------------.
* these are the meteors I didn't plot, either because there
  were too many at a time or I didn't see and memorize them
  good enough; they might as well be shower meteors

Magnitude Distribution:
.----------------------------------------------------.
|Shower.|.-3|.-2|.-1|..0|.+1|.+2|.+3|.+4|.+5|avg.|.tot|
|-------|---|---|---|---|---|---|---|---|---|----|----|
|.SPI...|...|...|...|...|...|0.5|0.5|...|...|.2.5|..1.|
|.ERI...|...|...|...|0.5|0.5|...|...|...|...|.0.5|..1.|
|.AUR...|...|...|1.0|...|...|...|...|...|...|-1.0|..1.|
|.SPO...|...|1.5|0.5|0.5|3.0|1.5|9.0|6.5|0.5|.2.5|.23.|
.-----------------------------------------------------.

Train Distribution:
.-----------------------------.
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|SPI.|..|..|..|..|..|..|.1|..1|
|ERI.|..|..|..|.1|..|..|..|..1|
|AUR.|..|..|.1|..|..|..|..|..1|
|SPO.|..|..|.1|.1|..|.3|18|.23|
.-----------------------------.
 * these trains persisted only for a few tenth of a second

Meteor Data:
(caution: I changed the order of the coordinates from
XBeg-YBeg-XEnd-YEnd to XBeg-XEnd-YBeg-YEnd)
.--------------------------------------------------------.
|No.|.Time|.Mag|Vel|Shw|Train|XBeg|XEnd|YBeg|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|425|23:13|.1.5|1-2|SPO|..-..|.184|.172|..93|..73|.1.|.3.|
|426|23:14|.2.5|2-3|SPI|..-..|.214|.185|.199|.246|.1.|.1.|
|427|23:23|.3.5|4-5|SPO|.2s..|.198|.227|.109|.117|.1.|.2.|
|428|23:26|.2.5|.3.|SPO|..-..|....|....|....|....|...|...|
|429|23:27|.4.5|4-5|SPO|..-..|.181|.233|.103|..59|.1.|.2.|
|430|23:31|.3.0|4-5|SPO|.<1s.|.210|.224|.144|.147|.1.|.1.|*
|431|23:36|.2.5|.1.|SPO|..-..|.254|.143|..54|..54|.1.|.1.|+
|432|23:38|.3.0|.1.|SPO|..-..|.245|.241|.119|.123|.1.|.2.|+
|433|23:40|.3.5|3-4|SPO|..-..|.230|.185|.141|.123|.1.|.2.|
|434|23:41|.4.0|.3.|SPO|..-..|....|....|....|....|...|...|
|435|23:49|.3.5|.4.|SPO|..-..|.178|.210|..97|.142|.1.|.1.|~
|436|23:50|.3.0|.1.|SPO|..-..|.215|.210|.169|.152|.1.|.3.|
|437|23:50|-1.0|3-4|AUR|.3s..|..17|...6|.197|.124|.3.|.3.|
|438|00:04|.4.0|3-4|SPO|..-..|.155|.153|.169|.194|.1.|.3.|
|439|00:12|.0.5|.2.|SPO|..-..|....|....|....|....|...|...|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|440|00:18|.1.0|.3.|SPO|..-..|..75|..59|.164|.162|.1.|.2.|
|441|00:20|.3.5|.4.|SPO|..-..|.165|.191|..99|..61|.1.|.3.|
|442|00:24|.3.0|2-3|SPO|..-..|.114|.110|.113|..83|.1.|.3.|
|443|00:41|.4.0|.3.|SPO|..-..|.141|.142|..96|..71|.1.|.3.|
|444|00:45|.3.5|2-3|SPO|..-..|.161|.143|.166|.147|.1.|.3.|
|445|00:48|-1.5|.3.|SPO|.<1s.|.221|.205|.149|..79|.1.|.2.|
|446|00:52|.3.0|3-4|SPO|..-..|.126|.128|.141|.169|.1.|.3.|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|447|01:04|.1.0|...|SPO|.<1s.|....|....|....|....|...|...|
|448|01:07|.3.5|.2.|SPO|..-..|.166|.102|.167|.200|.1.|.2.|§
|449|01:10|-2.0|4-5|SPO|.3s..|.163|.164|..25|..77|.1.|.2.|
|450|01:16|.0.5|.3.|ERI|.2s..|..26|..30|.102|.136|.1.|.1.|
.--------------------------------------------------------.
enumeration starts in the 20/02/2003 session
all coordinates in mm from the lower left corner of the map
* not close enough to call it a AUR
+ these meteors were strange, being very slow; the first one
  is extremely long and seemed to be a curve rather than a
  straight line on the sky, changing its magnitude while
  travelling, the second one is short and I'm not quite sure
  it was a meteor at all or maybe a sattelite (they usually
  don't look like that either, though)
~ I can't tell wheather this is a ERI or not; first of all I
  would have to know if the radiant was above the horizon at
  that time or not (some kind of formula for the altitude of
  a point in the sky at a certain time, date and location
  would be useful; if you know something usable, please tell
  me)
§ possible NIA, but not likely enough for me

velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

Comments: I was very lucky to have a clear sky, it was cloudy
yesterday and today it's cloudy, too. Nice sporadic activity,
but very little from the aAUR radiant. Nights are also getting
colder (below 10dC) here, but if I get another opportunity to
monitor the aAUR, I will take it.

Please note: d = degrees

----------
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html