[Prev][Next][Index][Thread]

(meteorobs) Observation 03/09/2003



Hi!

Here is my report from last night; please comment on my DAU/AUR-policy 
if I did something wrong (it's a bit early for DAU, I suppose).

Greetings

Daniel Gruen

----------

Day:03-04 Month:09 Year:2003
Begin: 03/09, 23h46m
End:   04/09,  2h11m

Location  long. E9d26'20"  latit. N48d51'55"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen@webdot de)

Showers:
.------------------------.
|.Shw.|alpha|delta|veloc.|
|------------------------|
|.NIA.|.338d|.-05d|31km/s|
|.SPI.|.352d|.-03d|sl-med|
|.ERI.|..55d|.-14d|59km/s|
|.AUR.|..83d|.+42d|66km/s|
|.DAU.|..50d|.+45d|64km/s|
|.SPO.|.---.|.---.|.----.|
.------------------------.
these figures are taken from the current
AMS Meteor Activity Outlook by Robert Lunsford

Periods:
.---------------------------------------------------------------.
|.Period....|Field....|Teff|.F.|.lm.|NIA|SPI|ERI|AUR|DAU|SPO|SPO|
|..(UT).....|RA..dot dec.|..h.|...|.m..|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|-------------------------------------------------------------*-|
|23:46-00:55|031d|+42d|1.05|1.0|5.72|P|0|P|3|P|0|P|0|P|1|P|5|C|0|
|---------------------------------------------------------------|
|00:55-01:32|041d|+44d|0.55|1.0|5.89|P|0|P|0|P|0|P|1|P|0|P|4|C|2|
|---------------------------------------------------------------|
|01:32-02:11|047d|+45d|0.60|1.0|5.89|P|0|P|2|P|0|P|2|P|0|P|2|C|2|
.---------------------------------------------------------------.
* these are the meteors I didn't plot, either because there
  were too many at a time or I didn't see and memorize them
  good enough; they might as well be shower meteors

Magnitude Distribution:
.----------------------------------------------------.
|Shower.|.-3|.-2|.-1|..0|.+1|.+2|.+3|.+4|.+5|avg.|.tot|
|-------|---|---|---|---|---|---|---|---|---|----|----|
|.SPI...|...|...|...|...|0.5|0.5|0.5|2.5|1.0|.3.6|..5.|
|.AUR...|...|...|...|0.5|0.5|...|1.0|1.0|...|.2.5|..3.|
|.DAU...|...|...|...|...|...|...|...|1.0|...|.4.0|..1.|
|.SPO...|...|...|...|...|1.0|1.5|6.5|4.5|1.5|.3.3|.15.|
.-----------------------------------------------------.

Train Distribution:
.-----------------------------.
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|SPI.|..|..|..|..|..|..|.5|..5|
|AUR.|..|..|..|.1|..|..|.2|..3|
|DAU.|..|..|..|..|..|..|.1|..1|
|SPO.|..|..|..|..|..|..|15|.15|
.-----------------------------.
 * these trains persisted only for a few tenth of a second

Meteor Data:
(caution: I changed the order of the coordinates from
XBeg-YBeg-XEnd-YEnd to XBeg-XEnd-YBeg-YEnd)
.--------------------------------------------------------.
|No.|.Time|.Mag|Vel|Shw|Train|XBeg|XEnd|YBeg|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|451|23:50|.2.0|.2.|SPO|..-..|..50|..28|.235|.218|.7.|.3.|
|452|23:53|.3.0|.2.|SPO|..-..|.197|.182|.183|.201|.7.|.2.|
|453|23:55|.4.0|.4.|DAU|..-..|.171|.202|.198|.253|.1.|.2.|
|454|00:07|.4.5|.4.|SPI|..-..|.169|.148|..93|.112|.1.|.2.|*
|455|00:08|.1.0|3-4|SPO|..-..|.141|.161|.170|.167|.1.|.2.|
|456|00:09|.4.0|3-4|SPO|..-..|.126|.101|.106|.118|.1.|.2.|
|457|00:24|.4.0|.2.|SPI|..-..|.243|.226|..77|..93|.1.|.2.|
|458|00:38|.3.0|.2.|SPO|..-..|.107|..84|..72|..31|.1.|.1.|~
|459|00:50|.1.5|.1.|SPI|..-..|.324|.308|..74|.100|.1.|.2.|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|460|01:00|.4.0|.4.|AUR|..-..|.139|.175|.109|..93|.1.|.2.|
|461|01:05|.4.5|.2.|SPO|..-..|.184|.164|.159|.124|.1.|.2.|
|462|01:09|.5.0|.4.|SPO|..-..|.140|.142|.122|..64|.1.|.3.|
|463|01:09|.2.5|.3.|SPO|..-..|....|....|....|....|...|...|
|464|01:18|.3.5|4-5|SPO|..-..|.197|.222|.163|.131|.7.|.3.|
|465|01:20|.3.0|.4.|SPO|..-..|.138|.140|.101|.128|.1.|.3.|
|466|01:31|.3.0|.4.|SPO|..-..|....|....|....|....|...|...|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
|467|01:35|.4.0|.4.|SPO|..-..|..96|.113|.231|.189|.7.|.3.|
|468|01:37|.4.5|.3.|SPI|..-..|.129|..99|.155|.162|.7.|.2.|
|469|01:38|.3.5|.3.|SPO|..-..|....|....|....|....|...|...|
|470|01:40|.0.5|.4.|AUR|.2s..|..81|.117|.183|.235|.1.|.3.|+
|471|01:41|.3.0|.4.|AUR|..-..|.109|.141|.108|.118|.1.|.3.|
|472|01:41|.3.5|.4.|SPO|..-..|....|....|....|....|...|...|
|473|01:54|.3.5|4-5|SPO|..-..|.143|.139|.112|.130|.1.|.2.|
|474|02:01|.3.5|3-4|SPI|..-..|.197|.175|..36|..51|.1.|.2.|
.--------------------------------------------------------.
enumeration starts in the 20/02/2003 session
all coordinates in mm from the lower left corner of the map
* maybe a bit fast for a SPI
~ fits the DAU radiant, but too slow
+ the distance from plot origin to the radiant is a bit small

velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

Comments: Nice conditions, meteors were on the faint side;
I took the DAU radiant into account after reading parts of
yesterday's discussion on meteorobs and #453 fits quite well.
aAUR activity was rather higher than the night before maximum.
There were some problems with the enumeration of the last
period's meteors, so eventually a plot might not belong to
the magnitude and velocity data I've noted. The 0.5m AUR is
surely correct as I remember it, being the brightest meteor
of the night.

Please note: d = degrees

----------
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html