[Prev][Next][Index][Thread]

(meteorobs) Five 15/16 Observations from Tianjin, China



Hello all,
Today is the first clear skies for us these days.
We hope the data is useful.

Xiaoyun Ma
16/11/2003


Visual Observing Form - Summary Report
Day:15/16 Month:11 Year:2003        Begin: 16h51m   End: 19h20m

Location  long. 117¡ã27'02"    latit. 39¡ã18'01"    IMO code:________

Site: Qi Li Hai in Ninghe county, Tianjin, China   Country: China

Observer: Xiaoyun Ma   IMO code: MAXIA
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

Showers:
-------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| LEO | 150 |  23 | NTA | 34  | 16  |  STA |  35 |  09 |      |     |     |
-------------------------------------------------------------------------


   -----------------------------------------------------------------------
  | Period  |Field  |Teff| F | lm | LEO| NTA| STA| ___| ___| ___| ___|Spor|
  |  (UT)   |RA  Dec|  h |   | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
  |-----------------------------------------------------------------------|
1|1651-1711| 57|+24|0.32| 1 |5.02|c| 0|c| 0|c| 0| |  | |  | |  | |  |c| 0|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
2|1711-1731| 69|+24|0.33| 1 |5.02|c| 1|c| 1|c| 0| |  | |  | |  | |  |c| 1|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
3|1844-1900| 57|+24|0.27| 1 |5.02|c| 0|c| 1|c| 0| |  | |  | |  | |  |c| 1|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
4|1900-1920| 57|+24|0.33| 1 |5.02|c| 2|c| 1|c| 1| |  | |  | |  | |  |c| 2|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
5|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
6|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
7|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
8|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
9|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
10|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
   -----------------------------------------------------------------------


-------------------------------------------------------------------------
|Shower  |-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|LEO     |  |  |  |  |   |  1 |    |  1 |    |  1 |    |    |    |   |  3 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|NTA     |  |  |  |  |   |    |  1 |  1 |  1 |    |    |    |    |   |  3 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|STA     |  |  |  |  |   |    |    |    |    |  1 |    |    |    |   |  1 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   |  |  |  |  |   |    |  1 |  1 |  2 |  1 |    |    |    |   |  5 |
-------------------------------------------------------------------------



Visual Observing Form - Summary Report
Day:15/16 Month:11 Year:2003        Begin: 18h00m   End: 19h00m

Location  long. 117¡ã27'02"    latit. 39¡ã18'01"    IMO code:________

Site: Qi Li Hai in Ninghe county, Tianjin, China   Country: China

Observer: Qiang Ma   IMO code: _____
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

Showers:
-------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| LEO | 150 |  23 | NTA | 34  | 16  |  STA |  35 |  09 |      |     |     |
-------------------------------------------------------------------------


   -----------------------------------------------------------------------
  | Period  |Field  |Teff| F | lm | LEO| NTA| STA| ___| ___| ___| ___|Spor|
  |  (UT)   |RA  Dec|  h |   | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
  |-----------------------------------------------------------------------|
1|1800-1900| 42|+27|  1 | 1 |5.83|c| 2|c| 4|c| 1| |  | |  | |  | |  |c| 3|
   -----------------------------------------------------------------------


-------------------------------------------------------------------------
|Shower  |-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|LEO     |  |  |  |  |   |    |    |    |  2 |    |    |    |    |   |  2 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|NTA     |  |  |  |  |   |    |    |  2 |  1 |  1 |    |    |    |   |  4 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|STA     |  |  |  |  |   |    |    |    |    |  1 |    |    |    |   |  1 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   |  |  |  |  |   |    |    |  1 |    |    |  2 |    |    |   |  3 |
-------------------------------------------------------------------------

Visual Observing Form - Summary Report
Day:15/16 Month:11 Year:2003        Begin: 18h00m   End: 19h30m

Location  long. 117¡ã27'02"    latit. 39¡ã18'01"    IMO code:________

Site: Qi Li Hai in Ninghe county, Tianjin, China   Country: China

Observer: Yi Wang   IMO code: _____
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

Showers:
-------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| LEO | 150 |  23 | NTA | 34  | 16  |  STA |  35 |  09 |      |     |     |
-------------------------------------------------------------------------


   -----------------------------------------------------------------------
  | Period  |Field  |Teff| F | lm | LEO| NTA| STA| ___| ___| ___| ___|Spor|
  |  (UT)   |RA  Dec|  h |   | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
  |-----------------------------------------------------------------------|
1|1800-1900| 56|+42|  1 | 1 |6.14|c| 3|c| 3|c| 2| |  | |  | |  | |  |c| 3|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
2|1910-1930| 56|+42|0.33| 1 |5.97|c| 0|c| 2|c| 1| |  | |  | |  | |  |c| 0|
   -----------------------------------------------------------------------


-------------------------------------------------------------------------
|Shower  |-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|LEO     |  |  |  |  |   |    |    |    |  2 |    |  1 |    |    |   |  3 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|NTA     |  |  |  |  |   |    |    |  1 |  2 |  1 |  1 |    |    |   |  5 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|STA     |  |  |  |  |   |    |    |    |    |  3 |    |    |    |   |  3 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   |  |  |  |  |   |    |    |  1 |    |    |  2 |    |    |   |  3 |
-------------------------------------------------------------------------


Visual Observing Form - Summary Report
Day:15/16 Month:11 Year:2003        Begin: 16h54m   End: 20h48m

Location  long. 117¡ã27'02"    latit. 39¡ã18'01"    IMO code:________

Site: Qi Li Hai in Ninghe county, Tianjin, China   Country: China

Observer: Linjia Wang   IMO code: _____
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

Showers:
-------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| LEO | 150 |  23 | NTA | 34  | 16  |  STA |  35 |  09 |      |     |     |
-------------------------------------------------------------------------


   -----------------------------------------------------------------------
  | Period  |Field  |Teff| F | lm | LEO| NTA| STA| ___| ___| ___| ___|Spor|
  |  (UT)   |RA  Dec|  h |   | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
  |-----------------------------------------------------------------------|
1|1654-1710| 78|-08|0.27| 1 |5.28|c| 0|c| 1|c| 1| |  | |  | |  | |  |c| 0|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
2|1710-1730| 84|-01|0.33| 1 |5.28|c| 0|c| 0|c| 0| |  | |  | |  | |  |c| 0|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
3|1844-1944| 84|-01|0.73| 1 |4.46|c| 5|c| 1|c| 2| |  | |  | |  | |  |c| 2|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
4|1944-2048| 84|-01|1.07| 1 |4.22|c| 5|c| 0|c| 2| |  | |  | |  | |  |c| 0|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
5|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
6|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
7|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
8|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
9|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
10|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
   -----------------------------------------------------------------------


-------------------------------------------------------------------------
|Shower  |-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|LEO     |  |  |  |  | 2 |    |  1 |  4 |  2 |  1 |  4 |    |    |   |  14|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|NTA     |  |  |  |  |   |    |    |    |  1 |    |  1 |    |    |   |  2 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|STA     |  |  |  |  |   |    |    |  2 |  1 |  2 |    |    |    |   |  5 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   |  |  |  |  |   |    |    |  1 |    |    |  1 |    |    |   |  2 |
-------------------------------------------------------------------------


Visual Observing Form - Summary Report
Day:15/16 Month:11 Year:2003        Begin: 16h38m   End: 20h07m

Location  long. 117¡ã27'02"    latit. 39¡ã18'01"    IMO code:________

Site: Qi Li Hai in Ninghe county, Tianjin, China   Country: China

Observer: Mengling Zhang   IMO code: _____
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

Showers:
-------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| LEO | 150 |  23 | NTA | 34  | 16  |  STA |  35 |  09 |      |     |     |
-------------------------------------------------------------------------


   -----------------------------------------------------------------------
  | Period  |Field  |Teff| F | lm | LEO| NTA| STA| ___| ___| ___| ___|Spor|
  |  (UT)   |RA  Dec|  h |   | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
  |-----------------------------------------------------------------------|
1|1638-1805| 57|+24|1.45| 1 |3.65|c| 0|c| 2|c| 3| |  | |  | |  | |  |c| 4|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
2|1849-1900| 84|-01|0.18| 1 |3.61|c| 0|c| 1|c| 0| |  | |  | |  | |  |c| 0|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
3|1908-1916| 84|-01|0.13| 1 |4.12|c| 0|c| 0|c| 0| |  | |  | |  | |  |c| 0|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
4|1923-1950| 84|-01|0.45| 1 |4.12|c| 0|c| 2|c| 0| |  | |  | |  | |  |c| 0|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
5|1956-2007| 84|-01|0.18| 1 |4.12|c| 0|c| 0|c| 1| |  | |  | |  | |  |c| 0|
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
6|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
7|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
8|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
9|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
10|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
   -----------------------------------------------------------------------


-------------------------------------------------------------------------
|Shower  |-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|LEO     |  |  |  |  |   |    |    |    |    |    |    |    |    |   |  0 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|NTA     |  |  |  |  | 1 |    |    |    |  3 |  1 |    |    |    |   |  5 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|STA     |  |  |  |  |   |  1 |    |    |  2 |  1 |    |    |    |   |  4 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   |  |  |  |  |   |  3 |    |    |  1 |    |    |    |    |   |  4 |
-------------------------------------------------------------------------

_________________________________________________________________
STOP MORE SPAM with the new MSN 8 and get 2 months FREE* 
http://join.msn.com/?page=features/junkmail

The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html