[Prev][Next][Index][Thread]

(meteorobs) obs.week 2003.11.17-23



My greetings.
A single observation this week. Just all time I had cloudy skies, and only once it has cleared on Friday, 21 Nov. But even then quite strong hase made sky tranparency far from excellent. Despite the absence of the moon l.m was only 4.6. Nevertheless, during one hour I saw 7 meteors, not bad for such a sky. There wasn't anything espescially spactacular, mostly meteors of medium brightness. Some impression made slow s.taurid, flied through stars for two seconds and red stationary sporadic of 1 mag.

Visual Observing Form - Summary Report
Day: 21 Month:11 Year:2003; Begin: 21h 00m; End: 22h 00m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Leonids and a-Monocerotids observation.
Radiants(height,deg): AMO(36),LEO(41), NTA(46), STA(40)
Moon: below horizon.
Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|.dot begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:11(1.5)|-----|---|-----|---|white| 1.0 | 07 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:20(0.7)|-----|---|-----|---|white| 3.0 | 29 | AMO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:30(0.5)|-----|---|-----|---|white| 2.0 | 28 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:31(1.0)|-----|---|-----|---|white| 0.0 | 07 | SPO |train 0.5sec.|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:47(1.0)|-----|---|-----|---| red | 1.0 | 00 | SPO |stationary...|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:50(2.0)|-----|---|-----|---|white| 1.5 | 10 | STA |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:58(1.0)|-----|---|-----|---|white| 3.0 | 21 | SPO |.............|
---------------------------------------------------------------------
----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |AMO |LEO |NTA |STA |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 21:00-22:00 |07:58|+23|0.99|1.0| 4.6|c| 1|c| 0|c| 0|c| 1|c| 5|
----------------------------------------------------------------
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0| 2.0| 1.0| 1.0|....|
---------------------------------------------------------------
Best regards, Mikhail Maslov
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html