[Prev][Next][Index][Thread]

No Subject




[Thank you for the CC, Khaled! It is very good news that these meteor
 observing camps continue in the dark Jordanian desert! -Lew Gramer]


Deir Rainer,

Pleased to report to you about our leonids camp.

The Jordanian Astronomical Society (JAS) has organized its 59 camp
aiming to observe the leonids 2003. the camp started 17/11 and ended on
19/11/2003. there wae four particpants et the camp, these are: Khalil
Konsul ( President of JAS), Khaled Tell, Qais Omari, & Jehad Lafi. Only
the first two members recorded their observations, while the other two
were satisfied by watching only.

The camp was held at Hamza Astronomical Camp, which belong to JAS,
located at Azraq area, which is in the east south part of Jordan. Camp
coordinates are : long. 37 06'45"    latit. 31 42'58" .

The observation results were not encouraging for the first night, where
we only saw five (5) leonids for the whole night. But the second night
was much better, where we saw 36 leonids for the whole night.

The Observers saw Seven (7) Leonids from the priod 0638-0713 UT, this
period was just before dawn by 4 minutes, where dawn started at 06:42
UT, and ended when blue colors at sky appeared, where it was clear that
we are heading for a peak at early morning of 19/11/2003.

Attached is my observation results

Clear Skies for you all

Khaled Tell
Meteor Observation Committee
JAS

[Report name="leonids - 2003 report - khaled.txt"...]


IMO Visual Observing Form
International Meteor Organization
Visual Observing Form - Summary Report

Day:18/19 Month:11_ Year:2003		Begin: 02_h24_m   End: 07_h_13m

Location  long. 37 06'45"    latit. 31 42'58"   IMO code:_______

Site_Hamza Astonomical camp-_Azraq____________   Country: Jordan_

Observer_khaled TELL__________________________   IMO code:_TELKH_
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

Showers:
 -------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
|     |     |     |     |     |     |      |     |     |      |     |     |
|     |     |     |     |     |     |      |     |     |      |     |     |
 -------------------------------------------------------------------------
   
   -----------------------------------------------------------------------
  | Period  |Field  |Teff| F | lm |LEO_| ___| ___| ___| ___| ___|TAU_|Spor|
  |  (UT)   |RA  Dec|  h |   | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
  |-----------------------------------------------------------------------|
 1|0224-0334|   |   |1.16|1  |5.33|C|6 | |  | |  | |  | |  | |  |C|1 |C|6 |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 2|0334-0440|   |   |1.83|1  |5.40|C|9 | |  | |  | |  | |  | |  |C|4 |C|3 |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 3|0440-0604|   |   |0.88|1  |5.10|C|12| |  | |  | |  | |  | |  |C|0 |C|3 |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 4|0604-0638|   |   |0.47|1  |5.10|C|2 | |  | |  | |  | |  | |  |C|0 |C|1 |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 5|0638-0713|   |   |0.58|1  |4.77|C|7 | |  | |  | |  | |  | |  |C|2 |C|1 |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 6|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 7|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 8|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 9|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
  |---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
10|    -    |   |   |    |   |    | |  | |  | |  | |  | |  | |  | |  | |  |
   -----------------------------------------------------------------------

 -------------------------------------------------------------------------
|Shower  |-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|PER-1   |- |- |- |- | - | -  | 1  | 2  | 2  |  1 | -  | -  | -  | - | 6  |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|PER-2   |- |- |- |- | - | 1  | 3  | 2  | 2  |  1 | -  | -  | -  | - | 9  |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|PER-3   |- |- |- |1 | 1 | -  | 3  | 2  | 3  |  1 | 1  | -  | -  | - | 12 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|PER-4   |- |- |- |- | - | -  | 1  | 1  | -  | -  | -  | -  | -  | - | 2  |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|PER-5   |- |- |- |1 | 1 | -  | 1  | 2  | 2  | -  | -  | -  | -  | - | 7  |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|        |  |  |  |  |   |    |    |    |    |    |    |    |    |   |    |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|        |  |  |  |  |   |    |    |    |    |    |    |    |    |   |    |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|        |  |  |  |  |   |    |    |    |    |    |    |    |    |   |    |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|        |  |  |  |  |   |    |    |    |    |    |    |    |    |   |    |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|TAU     |- |- |- |1 | 1 | 3  | -  | -  | 2  | -  | -  | -  |  - | - | 7  |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   |- |- |- |- | - | -  | 2  | -  | 2  | 4  | 8  |    |    |   | 16 |
 -------------------------------------------------------------------------
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html

Follow-Ups: