[Prev][Next][Index][Thread]

(meteorobs) GEM Observations East GA 12-14/15-2003



Here is my report for last night's backyard observation.  The R value for
the second period was quite high, even without the -5 that slipped behind
the trees in the south.  Although my LM was rather sad, just 5.15, with the
trees constricting my FOV, I had an enjoyable and memorable 2 hours of teff,
seeing 28 GEM's the first hour and 22 the second, a total of 58 meteors with
the eight SPO's thrown in.

***********************************************************
OBSERVER: Kim S. Youmans (YOUKI) DATE: 12-14/15-2003
BEGIN:  03:13  END 05:16UT  LOCATION: Swainsboro, Ga.
82.3457" W; 32.5371 N
METHOD: Tape Elev. 240 ft
Facing NW, sky 15 % Obscured (trees)
No Breaks Sol Long 262.703

Period 1 03:13-04:13UT   SPO(3) GEM(28)
Dead time = 0 min, Teff = 1.00 LM= 5.15
F= 1.176
Sol Long. 262.673  FOV Mid period  3hr 55 +50

Period 2 04:13-05:16UT   SPO(5) GEM(22)
Dead time = 0 min, Teff = 1.05 LM= 5.15
F= 1.176
Sol Long. 262.716 FOV Mid period  4hr 15 +40

Showers Observed
SPO   (8)
GEM  (50)    07:28 (112) +33

Magnitude Distribution
P1
GEM(28) -2(1) 0(2) +1(2) +2(5) +3(7)  +4(8)  +5(3)
SPO(3)                                                   +4(1) +5(2)

P2
GEM(22) -5(1) -1(2) 0(4) +1(4) +2(4) +3(4) +4(2) +5(1)
SPO(5)                      0(1) +1(1)            +3(1)+4(1)+5(1)

Meteor Data
P1
      Time    Shower    Mag.   Speed (0-5)
1.   03:14   GEM     Mag  (3)   Speed  (3)
2.   03:21   GEM     Mag  (2)   Speed  (3)
3.   03:21   GEM     Mag  (2)   Speed  (3)
4.   03:23   GEM     Mag  (3 )  Speed  (3)
5.   03:23   GEM     Mag  (4 )  Speed  (3)
6.   03:25   GEM     Mag  (4 )  Speed  (2)
7.   03:28   GEM     Mag  (5)   Speed  (3)
8.   03:28   GEM     Mag  (5)   Speed  (3)
9.   03:30   GEM     Mag  (4)   Speed  (3)
10  03:31   GEM     Mag  (-2)  Speed  (3) Green, long path, train
11  03:34   GEM     Mag  (5)   Speed  (3)
12  03:36   GEM     Mag  (1 )  Speed  (3)
13  03:36   GEM     Mag  (4 )  Speed  (3)
14  03:37   GEM     Mag  (2 )  Speed  (2)
15  03:43   GEM     Mag  (0)   Speed  (3)
16  03:46   GEM     Mag  (2)   Speed  (4)
17  03:51   SPO      Mag  (5)   Speed  (3)
18  03:56   GEM     Mag  (2)   Speed  (3)
19  03:56   GEM     Mag  (3)   Speed  (3)
20  03:58   SPO      Mag  (4)   Speed  (2)
21  03:59   GEM     Mag  (0)   Speed  (3)
22  04:00   GEM     Mag  (4)   Speed  (2)
23  04:02   GEM     Mag  (1)   Speed  (4)
24  04:03   GEM     Mag  (3)   Speed  (3)
25  04:04   GEM     Mag  (3)   Speed  (3)   Short, near radiant
26  04:05   GEM     Mag  (4)   Speed  (3)
27  04:07   SPO      Mag  (5)   Speed  (4)
28  04:07   GEM     Mag  (3 )  Speed  (4)
29  04:08   GEM     Mag  (4 )  Speed  (3)
30  04:08   GEM     Mag  (4 )  Speed  (2)
31  04:09   GEM     Mag  (3)   Speed  (3)

P2
      Time    Shower    Mag.   Speed (0-5)
32   04:13   GEM     Mag  (1)   Speed  (2) brief, near radiant
33   04:14   GEM     Mag  (0)   Speed  (4)
34   04:15   GEM     Mag  (3)   Speed  (3)
35   04:15   GEM     Mag  (2)   Speed  (3)
36   04:17   GEM     Mag  (4 )  Speed  (4) train
37   04:26   GEM     Mag  (0)   Speed  (4)
38   04:27   GEM     Mag  (0)   Speed  (3)
39   04:29   SPO      Mag  (4)   Speed  (3) very short
40   04:35   GEM     Mag  (-1) Speed  (3) <1 sec train
41  04:37   GEM      Mag  (2)   Speed  (3)
42  04:38   GEM      Mag  (4)   Speed  (3)
43  04:39   GEM      Mag  (-1 ) Speed  (3)
44  04:40   GEM      Mag  (2)   Speed  (3)
45  04:44   GEM      Mag  (5)   Speed  (3)
46  04:46   GEM      Mag  (3)   Speed  (2)  yellow
47  04:48   SPO       Mag  (0)   Speed  (3) train
48  04:50   GEM      Mag  (0)   Speed  (3) train
49  04:51   GEM      Mag  (3)   Speed  (3)
50  04:53   GEM      Mag  (1)   Speed  (2)
51  04:53   SPO       Mag  (3)   Speed  (2)
52  04:56   GEM      Mag  (1)   Speed  (2) 2 sec train
53  05:04   SPO       Mag  (5)   Speed  (2)
54  05:09   GEM      Mag  (2)   Speed  (3)
55  05:10   GEM      Mag  (-5) Speed  (3) On southern horizon
56  05:11   SPO       Mag  (1)   Speed  (1) 4 sec duration
57  05:12   GEM      Mag  (3)   Speed  (3)
58  05:14   GEM      Mag  (1 )  Speed  (2)



The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html

Follow-Ups: