[Prev][Next][Index][Thread]

(meteorobs) Radio Geminids from Edmonton -- Take 2



    Sorry, despite my best efforts to format my radio Geminid results the table still got line-wrapped and  too garbled to read easily. I should have mailed this to myself to test it before sending it out to the group. I hope the below works better. Sorry for the duplication. regards, Bruce
 
UT   MST  | 12/11  12/12 12/13  12/14  12/15  | Total Mean HR 
                                                        
_____________________________________________________________
 0    -7  |   10     9      9     22      8   |   58     12
 1    -6  |    8     8     13     28     21   |   78     16
 2    -5  |   12     9     22     48     19   |  110     22
 3    -4  |   22    33     39     77     34   |  205     41
 4    -3  |   25    28     41    104     47   |  245     49
 5    -2  |   32    37     53    109     43   |  274     55
 6    -1  |   37    27     83     87    null  |  234     59
 7     0  |   33    34     80    111     18   |  276     55
 8     1  |   24    41     77     97     26   |  265     53
 9     2  |   25    43     74    105     22   |  269     54
10     3  |   32    46     73    119     18   |  288     58
11     4  |   26    34     43     81     28   |  212     42
12     5  |   13    29    null    83     14   |  139     35
13     6  |   20    27     57     63     13   |  180     36
14     7  |   20    31     52     49     11   |  163     33
15     8  |   17    22     24     47     21   |  131     26
16     9  |    9    18     31     38     16   |  112     22
17    10  |    7    19     18     18      4   |   66     13
18    11  |   14    12      8     23      4   |   61     12
19    12  |   12    12     10      8      8   |   50     10
20    13  |   10     5      5      2      3   |   25      5
21    14  |    4     6      9      2      2   |   23      5
22    15  |    4    12      4      7      5   |   32      6
23    16  |    8     6      8      9      6   |   37      7
____________________________________________________________

Daily Total   424   548    833   1337    391
Mean  HR (UT)  18    23     36     56     17
***
Mean  HR (MST) 18    27     46     45     12

             12/11 12/12  12/13  12/14  12/15