[Prev][Next][Index][Thread]

(meteorobs) Personal Meteor Summary 2003



Hi!

I have compiled the following figures that show all my observations 
this year. I hope it gets through the list and wish you the best for 
2004...
I guess the following data will be messed up due to oversized lines, 
so there is a pdf at http://bioprotectdot de/meteorobs/msummary03.pdf, 
and the summary of 2002 is also online at 
http://bioprotectdot de/meteorobs/msummary02.pdf

Daniel Gruen

----------

Metor Observation Summary 2003
------------------------------

The year 2003 was the most successful year in my short time as an
amateur meteor observer. The total number of over 500 meteors, 
although missing the Quadrantids, Leonids and Geminids is impressive 
to me. Looking for a reason, I have to say that the plotting 
techniques I learned to use in February have really motivated me to 
go out almost every clear night on weekends and holidays. The sheer 
figure of sporadics, in my opinion, wouldn't be able to bring about 
any scientific progress, while meteor plots and detailed figures 
about magnitude and velocity - as good as I, a visual observer 
without much experience, can determine them - can provide data, that 
actually has some meaning. So in case you would like to have this 
little astronomy hobby lifting off: learn how to plot - it's not too 
hard, in the beginning maybe it takes a lot of time and it still 
takes me a lot of time when writing the reports (but that has also 
become better).
The Perseid rates were the highlight of the year for me, as I missed 
the Leonids being clouded out. I traditionally miss the Leonids, 
either because of lack of interest (e.g. 1998) or because of clouds. 
That's life, next year there will be hardly anything to miss.
If you wish further information or data, plots of most meteors (except
some Sporadics and Perseids) are available as figures or as actual 
plots on the Brno maps and all observations are available in a 
modified IMO visual form and many also as the papers I took with me 
out in the field.
So simply mail me:
Daniel Gruen
Im Bergle 29
71364 Winnenden
Germany
d.gruen@tiscali-dsldot de

I'd like to thank every reader of meteorobs who has written posts that 
I found motivating and interesting (or maybe funny), Robert Lunsford 
for his meteor activity outlook, which I have made very much use of, 
the USNO Image and Catalogue Archive for providing star maps that 
have been essential for me to determine my lm, the poor people that 
had to archive all these figures (and of course everybody else's 
figures also), my dog for accompanying me in long observation nights, 
my mother and two of my friends who also did this and everybody who 
had to cope with my mood when I was suffering from a lack of sleep.

I hope you have all had a wonderful Christmas time and I wish you all 
the best for 2004


Daniel Gruen (GRUDA)
usual Location  long. E9d26'20"  latit. N48d51'55"

usual Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany


 ________________________________________________________


Periods:

 -------------------------------------------------------------. . .
|Date | Period    |Field    |Teff| F | lm | Meteors
|DD|MM|  (UT)     |RA   Dec |  h |   | m  |
|-----|-----------|---------|----|---|----|-------------------. . .
|20|02|19:46-20:56|135d|+48d|1.08|1.0|5.28|4 SPO
|21|02|20:48-22:00|155d|+40d|1.05|1.0|5.21|3 SPO
|22|02|20:34-22:13|155d|+55d|1.53|1.0|5.19|4 SPO
|05|03|20:44-21:52|160d|+45d|1.03|1.0|5.20|5 SPO
|07|03|00:00-01:26|210d|+58d|1.25|1.0|5.50|11 SPO
|23|04|20:20-23:00|190d|+45d|2.33|1.0|5.15|1 LYR, 2 SAG, 7 SPO
|23|04|23:00-23:31|215d|+50d|0.45|1.0|5.15|1 SAG, 1 SPO
|03|05|21:34-21:42|240d|+50d|0.13|1.0|4.72| ---
|04|05|00:44-02:06|285d|+38d|1.17|1.0|5.26|1 SAG, 4 SPO
|21|06|22:47-23:42|310d|+62d|0.83|1.0|5.07|2 SPO
|05|07|23:24-23:30|300d|+65d|0.10|1.1|4.64| ---
|13|07|22:23-23:18|330d|+72d|0.88|1.0|4.68|1 SPO
|13|07|23:29-00:20|330d|+72d|0.82|1.0|4.65|1 SAG
|19|07|22:17-23:00|310d|+40d|0.62|1.0|6.10|1 ACY, 4 SPO
|19|07|23:04-23:08|320d|+63d|0.05|1.0|5.29|1 SPO
|27|07|02:23-02:38|015d|+37d|0.25|1.0|5.22| ---
|28|07|21:58-22:43|315d|+40d|0.58|1.0|5.12|1 NDA, 2 PER, 4 SPO
|28|07|22:52-00:02|335d|+45d|0.97|1.0|5.40|1 CAP, 1 NDA, 4 PER, 9 SPO
|29|07|22:08-23:07|315d|+42d|0.80|1.0|5.40|2 ACY, 1 NDA, 1 PER, 1 SDA, 
7 SPO
|29|07|23:16-00:17|335d|+47d|0.84|1.0|5.40|1 NDA, 1 PER, 1 SDA, 8 SPO
|30|07|00:30-02:08|355d|+46d|1.35|1.0|5.40|3 NDA, 5 PER, 1 SDA, 12 SPO
|31|07|21:57-22:17|310d|+45d|0.31|1.1|5.07|1 SDA, 1 SPO
|31|07|22:37-23:45|320d|+39d|1.01|1.0|5.07|2 CAP, 2 NDA, 3 PER, 1 SDA, 
4 SPO
|31|07|23:58-00:48|345d|+43d|0.73|1.0|4.83|1 NDA, 4 PER, 2 SDA, 4 SPO
|02|08|22:34-23:01|335d|+50d|0.41|1.0|5.07|3 PER, 3 SPO
|02|08|23:19-23:39|335d|+50d|0.31|1.0|4.67|1 PER, 1 SPO
|05|08|22:23-23:36|335d|+37d|1.10|1.0|4.65|1 CAP, 1 KCG, 1 NDA, 4 PER, 
6 SPO
|05|08|23:44-00:55|345d|+42d|1.04|1.0|5.00|1 KCG, 1 NDA, 9 PER, 7 SPO
|06|08|01:01-01:35|005d|+40d|0.54|1.0|4.83|4 PER, 1 SPO
|07|08|23:01-23:12|335d|+37d|0.17|1.0|4.54|1 SPO
|07|08|23:19-23:35|335d|+37d|0.26|1.0|5.00|2 PER
|08|08|00:00-00:10|005d|+60d|0.14|1.2|5.00|1 SDA, 1 SPO
|08|08|00:28-00:53|015d|+60d|0.41|1.1|4.87|1 PER
|08|08|22:08-22:31|340d|+50d|0.38|1.0|4.60|1 SDA
|08|08|22:31-22:55|340d|+50d|0.37|1.0|4.65|1 NIA, 3 PER, 1 SPO
|08|08|22:55-23:18|340d|+50d|0.35|1.0|4.65|1 NDA, 1 NIA, 2 PER, 2 SPO
|08|08|23:18-23:40|340d|+50d|0.38|1.0|4.65|1 PER, 1 SPO
|08|08|23:48-00:10|000d|+55d|0.32|1.0|5.09|2 KCG, 1 PER, 2 SPO
|09|08|00:10-00:30|000d|+55d|0.32|1.0|5.09|1 KCG, 2 PER, 1 SPO
|09|08|00:30-00:50|000d|+55d|0.33|1.0|5.09|4 PER, 2 SPO
|09|08|00:50-01:10|000d|+55d|0.33|1.0|5.09|4 PER
|09|08|01:10-01:22|015d|+55d|0.19|1.0|5.53|2 PER
|09|08|01:22-01:32|015d|+55d|0.19|1.0|5.53|3 PER, 1 SPO
|09|08|23:12-00:25|000d|+60d|1.18|1.0|5.02|3 PER, 5 SPO
|10|08|00:25-00:54|015d|+60d|0.53|1.0|5.09|1 NIA, 3 PER, 1 SPO
|10|08|00:54-01:23|015d|+60d|0.44|1.0|5.09|1 NDA, 1 SIA, 8 PER, 3 SPO
|10|08|01:23-01:52|015d|+60d|0.47|1.0|5.09|6 PER, 3 SPO
|10|08|01:52-02:21|015d|+60d|0.43|1.0|5.09|2 NIA, 9 PER, 5 SPO
|10|08|21:05-21:30|320d|+62d|0.40|1.0|4.81|1 NIA, 1 PER, 1 SPO
|10|08|21:41-22:50|335d|+65d|1.11|1.0|4.72|1 SDA, 1 SIA, 5 PER, 3 SPO
|10|08|22:56-23:10|005d|+65d|0.23|1.0|4.31|1 PER
|10|08|23:32-00:11|015d|+68d|0.63|1.0|4.81|3 PER, 2 SPO
|11|08|00:18-00:46|010d|+57d|0.45|1.0|4.81|2 PER, 1 SPO
|11|08|01:06-01:36|015d|+60d|0.49|1.0|4.86|2 PER, 2 SPO
|11|08|01:36-02:06|015d|+60d|0.48|1.0|4.86|4 PER, 3 SPO
|11|08|02:06-02:21|015d|+60d|0.25|1.0|4.86|3 SPO
|11|08|02:21-02:36|015d|+60d|0.25|1.0|4.86|6 PER, 1 SPO
|11|08|23:42-00:08|010d|+57d|0.43|1.0|4.81|3 PER, 2 SPO
|12|08|00:08-00:34|010d|+57d|0.43|1.0|4.81|3 PER, 1 SPO
|12|08|00:34-01:00|010d|+57d|0.43|1.0|4.81|2 PER, 1 SPO
|12|08|01:00-01:26|010d|+57d|0.43|1.0|4.81|5 PER
|12|08|01:26-01:54|010d|+57d|0.43|1.0|4.81|6 PER
|12|08|21:30-22:15|350d|+62d|0.73|1.0|4.30|2 PER, 2 SPO
|12|08|22:15-22:57|350d|+62d|0.68|1.0|4.69|9 PER
|12|08|22:57-23:13|350d|+62d|0.27|1.0|4.69|2 PER
|12|08|23:14-23:23|010d|+57d|0.15|1.0|4.69| ---
|12|08|23:23-23:32|010d|+57d|0.15|1.0|4.69|2 PER
|12|08|23:32-23:41|010d|+57d|0.15|1.0|4.69|2 SPO
|12|08|23:41-23:50|010d|+57d|0.15|1.0|4.69|1 PER, 1 SPO
|12|08|23:50-23:59|010d|+57d|0.15|1.0|4.69|4 PER
|12|08|23:59-00:08|010d|+57d|0.15|1.0|4.69|5 PER, 1 SPO
|13|08|00:08-00:17|010d|+57d|0.15|1.0|4.69|5 PER
|13|08|00:17-00:26|010d|+57d|0.15|1.0|4.69|3 PER, 2 SPO
|13|08|00:26-00:35|010d|+57d|0.14|1.0|4.69|4 PER
|13|08|00:35-00:47|010d|+57d|0.20|1.0|4.69|5 PER
|13|08|00:55-01:06|010d|+57d|0.18|1.0|4.69|3 PER, 1 SPO
|13|08|01:06-01:21|010d|+57d|0.18|1.0|4.69|1 PER, 2 SPO
|20|08|20:55-21:26|306d|+40d|0.50|1.1|5.77|3 SPO // unusual location
|23|08|21:54-23:00|354d|+47d|1.03|1.0|5.77|8 SPO
|23|08|23:00-23:16|354d|+47d|0.25|1.0|5.64|1 AUR, 1 NIA
|27|08|22:55-23:13|007d|+40d|0.28|1.0|5.40|1 AUR, 1 SPO
|27|08|23:16-23:52|007d|+40d|0.63|1.1|5.19| ---
|31|08|23:10-00:13|007d|+53d|0.95|1.0|5.72|1 AUR, 1 SPI, 13 SPO
|01|09|00:13-00:54|018d|+55d|0.63|1.0|5.72|7 SPO
|01|09|01:00-01:27|051d|+50d|0.39|1.0|5.72|1 ERI, 3 SPO
|03|09|23:46-00:55|031d|+42d|1.05|1.0|5.72|1 DAU, 3 SPI, 5 SPO
|04|09|00:55-01:32|041d|+44d|0.55|1.0|5.89|1 AUR, 6 SPO
|04|09|01:32-02:11|047d|+45d|0.60|1.0|5.89|2 AUR, 2 SPI, 2 SPO
|20|09|22:18-23:53|038d|+42d|1.48|1.0|5.01|1 SPI, 12 SPO
|17|10|20:17-21:27|010d|+40d|1.09|1.0|5.66|1 NTA, 5 SPO
|28|10|23:08-23:53|077d|+31d|0.67|1.0|5.06|1 NTA, 7 SPO
|21|11|20:50-22:04|065d|+40d|1.15|1.0|5.99|2 NTA, 1 STA, 2 TAU, 2 SPO
|24|11|20:43-21:48|053d|+41d|1.04|1.0|5.99|3 SPO
|17|12|20:00-21:44|080d|+46d|1.66|1.0|5.29|1 GEM, 1 MON, 1 XOR, 3 SPO
|23|12|20:58-22:04|095d|+44d|1.04|1.0|4.99|1 COM, 1 URS, 3 SPO
|23|12|23:53-01:18|143d|+52d|1.27|1.0|5.74|1 ANT, 1 COM, 2 URS, 9 SPO
|27|12|23:00-23:15|143d|+52d|0.23|1.0|5.28|1 SPO
|27|12|23:17-23:25|117d|+28d|0.12|1.0|5.28|1 ANT
|27|12|23:37-00:16|140d|+47d|0.58|1.0|5.28|4 SPO
|27|12|00:26-00:55|132d|+23d|0.45|1.0|5.62|1 ANT, 2 SPO
 -------------------------------------------------------------. . .


 ________________________________________________________


Magnitude Distribution:
 
-----------------------------------------------------------------------
|Shw. |-10| -5| -4| -3|  -2|  -1|   0|  +1|  +2|   +3|  +4|  
+5|avg.|tot|
|-----|---|---|---|---|----|----|----|----|----|-----|----|----|----|---|
|LYR  |   |   |   |   |    |    |    |    |    |     | 1.0|    |4.00|  
1|
|SAG  |   |   |   |   |    | 0.5| 0.5| 1.0| 0.5|  1.5| 1.0|    |2.00|  
5|
|ACY  |   |   |   |   |    |    |    | 1.0| 0.5|  0.5| 1.0|    |2.50|  
3|
|SDA  |   |   |   |   |    | 1.5| 1.5| 1.0| 1.5|  3.0| 1.5|    |1.75| 
10|
|CAP  |   |   |   |   |    | 1.0| 1.0|    |    |  0.5| 1.5|    |1.63|  
4|
|SIA  |   |   |   |   |    |    |    | 0.5| 0.5|  1.0|    |    |2.25|  
2|
|NDA  |   |   |   |   | 1.5| 0.5|    |    | 2.0|  7.0| 3.0|    |2.39| 
14|
|PER  |1.0|1.0|2.0|1.0| 9.0|11.5|29.0|31.5|30.0| 48.0|20.0|    
|1.41|184|
|KCG  |   |   |   |   |    |    |    |    | 1.0|  3.5| 0.5|    |2.90|  
5|
|NIA  |   |   |   |   |    |    |    |    | 1.0|  4.0| 2.0|    |3.14|  
7|
|ERI+ |   |   |   |   |    |    | 0.5| 0.5|    |     |    |    |0.50|  
1|
|AUR  |   |   |   |   |    | 1.0| 0.5| 0.5|    |  2.0| 2.0|    |2.25|  
6|
|DAU  |   |   |   |   |    |    |    |    |    |     | 1.0|    |4.00|  
1|
|SPI  |   |   |   |   |    |    |    | 0.5| 1.0|  2.0| 2.5| 1.0|3.36|  
7|
|TAU  |   |   |   |   |    |    |    |    | 1.0|     | 1.0|    |3.00|  
2|
|STA  |   |   |   |   |    |    |    |    |    |  1.0|    |    |3.00|  
1|
|NTA  |   |   |   |   |    |    | 0.5| 0.5| 0.5|  1.5| 0.5| 0.5|2.63|  
4|
|XOR  |   |   |   |   |    |    |    |    |    |  1.0|    |    |3.00|  
1|
|MON  |   |   |   |   |    |    |    | 1.0|    |     |    |    |1.00|  
1|
|GEM  |   |   |   |   |    |    |    |    | 1.0|     |    |    |2.00|  
1|
|ANT~ |   |   |   |   |    |    |    |    |    |  1.0| 0.5| 1.5|4.17|  
3|
|COM  |   |   |   |   |    | 1.0|    |    |    |  1.0|    |    |1.00|  
2|
|URS  |   |   |   |   |    |    |    |    | 0.5|  1.5| 1.0|    |3.17|  
3|
|SPO02*   |   |   |   |    |    | 2.5| 1.0| 3.0|  4.0| 0.5|    |1.91| 
11|
|SPO03|   |   |   |   |    |    | 2.0| 1.0| 2.5|  7.5| 3.5| 0.5|2.65| 
17|
|SPO04|   |   |   |   |    | 0.5| 0.5|    | 2.0|  2.5| 2.5|    |2.63|  
8|
|SPO05|   |   |   |   |    |    | 2.0| 0.5| 1.5|     |    |    |0.88|  
4|
|SPO06|   |   |   |   |    |    | 0.5| 1.5|    |     |    |    |0.75|  
2|
|SPO07|   |   |   |   |    | 0.5| 7.5| 7.0| 8.5| 20.5|10.0| 1.0|2.36| 
55|
|SPO08|   |   |   |   | 2.5| 1.5| 3.0|11.0|15.5| 52.0|25.5| 
2.0|2.69|113|
|SPO09|   |   |   |   |    |    |    | 2.5| 5.5| 10.5| 7.0| 1.5|2.98| 
27|
|SPO10|   |   |   |   |    |    | 1.5| 2.0| 2.0|  3.5| 2.5| 0.5|2.42| 
12|
|SPO11|   |   |   |   |    |    |    | 1.0| 1.5|  0.5| 1.5| 0.5|2.80|  
5|
|SPO12|   |   |   |   | 1.0| 3.0| 3.5| 1.5| 4.0|  2.0| 5.5| 1.5|1.82| 
22|
|SPO  |   |   |   |   | 3.5| 5.5|23.0|29.0|46.0|103.0|58.5| 
7.5|2.50|276|
|total|1.0|1.0|2.0|1.0|14.0|22.5|56.5|67.0|87.0|183.0|98.5|10.5|2.13|544|
 
-----------------------------------------------------------------------

 * Sporadic meteors per month, last row is a total Sporadic 
distribution
 + not on the IMO working list, but listed by the Dutch Meteor Society
   as Pi Eridanids
 ~ Antihelion radiant in central Gemini, late December


 ________________________________________________________


 Train Distribution:
 -----------------------------------------------
|dur. |9s|8s|7s|6s|5s|4s|3s|2s|1s|<*|no | % |tot|
|-----|--|--|--|--|--|--|--|--|--|--|---|---|---|
|LYR  |  |  |  |  |  |  |  |  |  |  |  1|  0|  1|
|SAG  |  |  |  |  |  |  |  |  |  |  |  5|  0|  5|
|ACY  |  |  |  |  |  |  |  |  |  |  |  3|  0|  3|
|SDA  |  |  |  |  |  |  |  |  |  | 2|  8| 20| 10|
|CAP  |  |  |  |  |  |  |  |  |  |  |  4|  0|  4|
|SIA  |  |  |  |  |  |  |  |  |  | 1|  1| 50|  2|
|NDA  |  |  |  |  |  |  |  |  |  | 2| 12| 14| 14|
|PER  | 1|  |  | 1| 1| 1|11|12|20|25|112| 39|184|
|KCG  |  |  |  |  |  |  |  |  |  |  |  5|  0|  5|
|NIA  |  |  |  |  |  |  |  |  |  |  |  7|  0|  7|
|ERI  |  |  |  |  |  |  |  | 1|  |  |   |100|  1|
|AUR  |  |  |  |  |  |  | 2| 1|  |  |  3| 50|  6|
|DAU  |  |  |  |  |  |  |  |  |  |  |  1|  0|  1|
|SPI  |  |  |  |  |  |  |  |  |  |  |  7|  0|  7|
|TAU  |  |  |  |  |  |  |  |  | 1|  |  1| 50|  2|
|STA  |  |  |  |  |  |  |  |  |  |  |  1|  0|  1|
|NTA  |  |  |  |  |  |  |  |  |  | 1|  3| 25|  4|
|XOR  |  |  |  |  |  |  |  |  |  |  |  1|  0|  1|
|MON  |  |  |  |  |  |  |  |  |  |  |  1|  0|  1|
|GEM  |  |  |  |  |  |  |  |  |  |  |  1|  0|  1|
|ANT  |  |  |  |  |  |  |  |  |  |  |  3|  0|  3|
|COM  |  |  |  |  |  |  |  |  |  |  |  2|  0|  2|
|URS  |  |  |  |  |  |  |  |  |  |  |  3|  0|  3|
|SPO02|  |  |  |  |  |  |  |  |  | 2|  9| 18| 11|
|SPO03|  |  |  |  |  |  |  |  |  | 1| 16|  6| 17|
|SPO04|  |  |  |  |  |  |  |  |  | 1|  7| 13|  8|
|SPO05|  |  |  |  |  |  |  |  |  | 1|  3| 25|  4|
|SPO06|  |  |  |  |  |  |  |  |  |  |  2|  0|  2|
|SPO07|  |  |  |  |  |  |  | 1| 2| 4| 48| 13| 55|
|SPO08|  |  |  |  |  |  | 1| 2| 1| 7|102| 10|113|
|SPO09|  |  |  |  |  |  |  |  | 1|  | 26|  4| 27|
|SPO10|  |  |  |  |  |  |  |  |  |  | 12|  0| 12|
|SPO11|  |  |  |  |  |  |  |  |  |  |  5|  0|  5|
|SPO12|  |  |  |  |  |  |  |  | 1| 3| 18| 18| 22|
|SPO  |  |  |  |  |  |  | 1| 3| 5|19|248| 10|276|
|total| 1|  |  | 1| 1| 1|14|17|26|50|433| 20|544|
 -----------------------------------------------


 ________________________________________________________


Perseids 2003 - compiled from my personal data

slong  date    UT    lm   teff  alt   F     n   HR   eZHR*
---------------------------------------------------------
123.7  27/07  02.5  5.22  0.25  69°  1.00   0  00.0   0.0
125.4  28/07  23.0  5.30  1.55  40°  1.00   6  03.9  13.9
126.4  29/07  23.0  5.40  1.64  41°  1.00   2  01.2   4.0
126.4  30/07  01.0  5.40  1.35  57°  1.00   5  03.7   9.5
128.3  31/07  23.4  4.98  2.05  45°  1.00   7  03.4  13.8
130.2  02/08  23.1  4.90  0.72  40°  1.00   4  05.6  26.2
133.1  05/08  23.0  4.65  1.10  41°  1.00   4  03.6  20.0
133.1  06/08  00.7  4.94  1.58  54°  1.00  13  08.2  30.0
135.0  08/08  00.0  4.87  0.98  49°  1.07   3  03.1  13.4
135.9  08/08  23.2  4.72  1.80  40°  1.00   7  03.9  20.8
136.0  09/08  00.9  5.21  1.36  53°  1.00  15  11.0  33.8
136.9  10/08  00.1  5.04  1.71  47°  1.00   6  03.5  13.2
137.0  10/08  01.6  5.09  1.34  59°  1.00  23  17.2  53.2
137.8  10/08  22.6  4.72  2.37  37°  1.00  10  04.2  24.1
137.9  11/08  01.5  4.85  1.92  59°  1.00  14  04.7  26.7
138.9  12/08  00.8  4.81  2.15  54°  1.00  19  08.8  35.2
139.7  12/08  22.4  4.52  1.68  37°  1.00  13  07.8  50.7
139.8  13/08  00.3  4.69  1.90  50°  1.00  33  17.4  79.5
---------------------------------------------------------
total                    27.45            184

* estimated ZHR

a diagram is available at http://www.thegreenpagedot de/per03.png

This was as much data as I could only collect about the
rising Perseid rates this year - the hot and dry Euroean summer
of 2003 made this possible. It is very little data, of course,
and I do not have the right statistical methods, but you can at
least see the rates rise.


 ________________________________________________________


Sporadic rates throughout the year 2003

month      teff   n    HR
--------------------------
January    0.00  ---   ---
February   3.66   11   3.0
March      2.28   17   7.5
April      2.78    8   2.9
May        1.26    4   3.2
June       0.83    2   2.4
July       9.31   55   5.9
August    20.61  113   5.5
September  4.70   27   5.7
October    1.76   12   6.8
November   2.19    5   2.3
December   5.35   22   4.1
--------------------------
total     54.73  269   5.0

This one is a piecs of statistics that really isn't worth
a tinker's damn, as it doesn't take such basic things as
limiting magnitude and time into account. Still, you get
the idea of the maximum sporadic rates being somewhere
in autumn and the minimum rates in spring.


 ________________________________________________________


Comparison to 2002's results

2002 was the first year I had enough data to make such a summary,
still there is little to compare. The only thing that caught my eye
was the coincidence of the average magnitudes of two showers that
I observed quite long in both years: Perseids and Northern Delta
Aquarids. The figures are shown in the following table

Shower  n02  n03  avg.mag.02  a.m.03
------------------------------------
NDA      10   14        2.40    2.39
PER      62  184        1.48    1.41

There are differences though, for example in the lower lm estimates
for 2002, the better conditions of 2003 probably being a result of
growing experience and night vision abilities.


 ________________________________________________________

Errata:
1) There was a mistake in the report from 10/08/2003. The
last observation period is 6 Perseids and one Sporadic instead
of 1 Perseid and 6 Sporadics. The period table should be:
 -----------------------------------------------------------------
| Period    |Field    |Teff|F| lm |NIA|KCG|NDA|SIA|SDA|PER|SPO|SPO|
|  (UT)     |RA   Dec |  h | | m  |M|N|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|---------------------------------------------------------------*-|
[                              . . .                              ]
|-----------------------------------------------------------------|
| 2:21- 2:36| 15d|+60d|0.25|1|4.86|-------------------|C|6|---|C|1|
 -----------------------------------------------------------------
The meteor data table, magnitude distribution and train distribution
is still correct and shows that it were really 6 Perseids.

2) The train distribution in the report from 23/12/2003 was incorrect.
The showers in the table were messed up, the correct table should be:
 -----------------------------
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|ANT |  |  |  |  |  |  | 1| 1 |
|COM |  |  |  |  |  |  | 2| 2 |
|URS |  |  |  |  |  |  | 3| 3 |
|SPO |  |  |  |  | 1| 2| 9|12 |
 -----------------------------


  ________________________________________________________

The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html

Follow-Ups: