[Prev][Next][Index][Thread]

(IAAC) naked eye objects



Hi to all again,

I have left some more objects (ie too faint or small for naked eye
visibility) and here is a better listing.

clear skies, yann.


--------------------
n° Cat.; a; d; const.; type
Blanco 01; 00h04.3m; S29°56'; SCL; open cluster
Cr 065; 05h26.0m; N16°00'; ORI; open cluster
Cr 069; 05h35.1m; N09°56'; ORI; open cluster
Cr 070; 05h36.0m; S01°00'; ORI; open cluster
Cr 089; 06h18.0m; N23°38'; GEM; open cluster
Cr 106; 06h37.1m; N05°57'; MON; open cluster
Cr 121; 06h54.2m; S24°38'; CMA; open cluster
Cr 132; 07h14.4m; S31°10'; CMA; open cluster
Cr 135; 07h17.0m; S36°50'; PUP; open cluster
Cr 140; 07h23.9m; S32°12'; CMA; open cluster
Cr 316; 16h55.5m; S40°50'; SCO; open cluster
Cr 399; 19h25.4m; N20°11'; VUL; open cluster
Cr 464; 05h22.0m; N73°00'; CAM; open cluster
IC 0348; 03h44.5m; N32°17'; PER; open cluster+diffuse nebula
IC 1396; 21h39.1m; N57°30'; CEP; open cluster+diffuse nebula
IC 1805; 02h32.7m; N61°27'; CAS; open cluster+diffuse nebula
IC 1848; 02h51.2m; N60°26'; CAS; open cluster+diffuse nebula
IC 4665; 17h46.3m; N05°43'; OPH; open cluster
IC 4725; 18h31.6m; S19°15'; SGR; open cluster
IC 4756; 18h39.0m; N05°27'; SER; open cluster
IC 4996; 20h16.5m; N37°38'; CYG; open cluster
M002; 21h33.5m; N00°49'; AQR; globular cluster
M003; 13h42.2m; N28°23'; CVN; globular cluster
M004; 16h23.6m; S26°32'; SCO; globular cluster
M005; 15h18.6m; N02°05'; SER; globular cluster
M006; 17h40.1m; S32°13'; SCO; open cluster
M007; 17h53.9m; S34°49'; SCO; open cluster
M008; 18h03.1m; S24°23'; SGR; open cluster+diffuse nebula
M011; 18h51.1m; S06°16'; SCT; open cluster
M012; 16h47.2m; S01°57'; OPH; globular cluster
M013; 16h41.7m; N36°28'; HER; globular cluster
M015; 21h30.0m; N12°10'; PEG; globular cluster
M016; 18h18.8m; S13°47'; SER; open cluster+diffuse nebula
M017; 18h20.8m; S16°11'; SGR; open cluster+diffuse nebula
M018; 18h19.9m; S17°08'; SGR; open cluster
M020; 18h02.3m; S23°02'; SGR; open cluster+diffuse nebula
M021; 18h04.6m; S22°30'; SGR; open cluster
M022; 18h36.4m; S23°54'; SGR; globular cluster
M023; 17h56.8m; S19°01'; SGR; open cluster
M024; 18h17.0m; S18°35'; SGR; open cluster
M025; 18h31.6m; S19°15'; SGR; open cluster
M028; 18h24.5m; S24°52'; SGR; globular cluster
M029; 20h23.9m; N38°32'; CYG; open cluster
M031; 00h42.8m; N41°16'; AND; galaxy
M033; 01h33.9m; N30°40'; TRI; galaxy
M034; 02h42.0m; N42°47'; PER; open cluster
M035; 06h08.9m; N24°20'; GEM; open cluster
M036; 05h36.1m; N34°08'; AUR; open cluster
M037; 05h52.4m; N32°33'; AUR; open cluster
M038; 05h28.7m; N35°50'; AUR; open cluster
M039; 21h32.2m; N48°26'; CYG; open cluster
M041; 06h47.0m; S20°44'; CMA; open cluster
M042; 05h35.3m; S05°23'; ORI; open cluster+diffuse nebula
M044; 08h40.1m; N19°59'; CNC; open cluster
M045; 03h47.0m; N24°07'; TAU; open cluster+diffuse nebula
M046; 07h41.8m; S14°49'; PUP; open cluster
M047; 07h36.6m; S14°30'; PUP; open cluster
M048; 08h13.8m; S05°48'; HYA; open cluster
M050; 12h29.8m; N08°01'; MON; open cluster
M052; 23h24.2m; N61°35'; CAS; open cluster
M062; 17h01.2m; S30°07'; OPH; globular cluster
M067; 08h50.4m; N11°49'; CNC; open cluster
M081; 09h55.6m; N69°04'; UMA; galaxy
M092; 17h17.1m; N43°08'; HER; globular cluster
M093; 07h44.6m; S23°52'; PUP; open cluster
Mel 020; 03h27.9m; N48°52'; PER; open cluster
Mel 022; 04h26.9m; N15°52'; TAU; open cluster
Mel 111; 12h25.1m; N26°07'; COM; open cluster
NGC 0253; 00h47.5m; S25°18'; SCL; galaxy
NGC 0281; 00h52.8m; N56°37'; CAS; open cluster+diffuse nebula
NGC 0752; 01h57.8m; N37°41'; AND; open cluster
NGC 0869; 02h19.0m; N57°09'; PER; open cluster
NGC 0884; 02h22.4m; N57°07'; PER; open cluster
NGC 1499; 04h03.3m; N36°25'; PER; diffuse nebula
NGC 1746; 05h03.6m; N23°49'; TAU; open cluster
NGC 1981; 05h35.2m; S04°26'; ORI; open cluster
NGC 2232; 06h26.6m; S04°45'; MON; open cluster
NGC 2237; 06h30.3m; N05°03'; MON; open cluster+diffuse nebula
NGC 2244; 06h32.4m; N04°52'; MON; open cluster+diffuse nebula
NGC 2264; 06h41.1m; N09°53'; MON; open cluster+diffuse nebula
NGC 2451; 07h45.4m; S37°58'; PUP; open cluster
NGC 2546; 08h12.4m; S37°38'; PUP; open cluster
NGC 5128; 13h25.3m; S43°01'; CEN; galaxy
NGC 6124; 16h25.6m; S40°40'; SCO; open cluster
NGC 6231; 16h54.0m; S41°48'; SCO; open cluster
NGC 6530; 18h04.8m; S24°20'; SGR; open cluster
NGC 6633; 18h27.7m; N06°34'; OPH; open cluster
NGC 6871; 20h05.9m; N35°47'; CYG; open cluster
NGC 7000; 20h58.8m; N44°20'; CYG; diffuse nebula
NGC 7243; 22h15.3m; N49°53'; LAC; open cluster
NGC 7293; 22h29.6m; S20°48'; AQR; planetary nebula
Sh2-264; 05h35.0m; N10°:; ORI; diffuse nebula
Sh2-276; 05h48.0m; N01°:; ORI; diffuse nebula
Steph 01; 18h53.5m; N36°55'; LYR; open cluster
Stock 02; 02h15.0m; N59°16'; CAS; open cluster
Tr 10; 08h47.8m; S42°29'; VEL; open cluster
------------------------



To UNSUBSCRIBE from the 'netastrocatalog' lists, use the Web form at:
http://www.tiac.net/users/lewkaren/netastrocatalog/subscribe.html