[Prev][Next][Index][Thread]

(IAAC) [amastro] Larger Planetary Nebulae List.




NOTE: David is not a current subscriber to 'netastrocatalog'. If you follow
up, please MANUALLY put 'KA0CZC@navix.net' in the "Cc:" line of your reply!

Lew Gramer <owner-netastrocatalog@jovian.com>


------- Forwarded Message

Date: Wed, 27 Oct 1999 07:39:38 +0000
From: "David W. Knisely" <KA0CZC@navix.net>
Subject: [amastro] Larger Planetary Nebulae List.

              THE LARGEST ANGULAR DIAMETER PLANETARY NEBULAE
                      (Greater than 230 arc seconds)
_____________________________________________________________________________
DIGITAL SKY SURVEY IMAGE LEGEND (as interpeted by David Knisely):
Shapes: D = disk.  R = ring.  Ar = arc.  O = Oval.  Ir = irregular.
Modifiers: vvf = very very faint.  vf = very faint.  f = faint.  b = bright...
**N.S.** = Not Shown with certainty on 1st Gen. DSS image of the area.
(Obs. "+" indicates object was seen by Tom Polakis)

----------|------------|------R.A.----2000-----DEC.----|--Size---------DSS--
  Name    |    PNG     |   h   m   s       d   m   s   | ("arc)  Obs. Image
----------|------------|-------------------------------|--------------------
 PuWe 1   | 158.9+17.8 |   6  19  34.3    55  36  42.6 | 1200    -    vf-D
NGC 7293  | 036.1-57.1 |  22  29  38.8   -20  50  14.8 |  980    +    vb-R
  A 31    | 219.1+31.2 |   8  54  13.2     8  53  58.7 |  970    +    vf-D
 WeDe 1   | 197.4-06.4 |   5  59  24.8    10  41  40.6 |  925    -   vvf-R
 IsWe 2   | 107.7+07.8 |  22  13  22.8    65  53  55.1 |  900        vvf-Ir
  A 74    | 072.7-17.1 |  21  16  52.4    24   8  51.3 |  830    -   vvf-D
 IsWe 1   | 149.7-03.3 |   3  49   5.9    50   0  15.1 |  780       **N.S.**
  A 35    | 303.6+40.0 |  12  53  41.4   -22  51  42.3 |  770    +    f-Ir
  A  7    | 215.5-30.8 |   5  3    8.0   -15  36  13.0 |  760    +    vf-D
Sh 2-176  | 120.2-05.3 |   0  31  53.5    57  22  33.1 |  720         vf-Ar
 EGB 6    | 221.5+46.3 |   9  53   0.5    13  44  50.9 |  720       **N.S.**
  A 21    | 205.1+14.2 |   7  29   2.9    13  14  30.0 |  615    +    b-R
 CTSS 3   | 046.8+03.8 |  19  3    7.6    14   6  57.8 |  600    -   vvf-Ar
 HDW  3   | 149.4-09.2 |   3  27  15.4    45  24  19.3 |  540        vvf-R
 DeHt 5   | 111.0+11.6 |  22  19  33.7    70  56   1.2 |  530         vf-Ar
LoTr  5   | 339.9+88.4 |  12  55  34.1    25  53  28.0 |  525    +   vvf-Ar
 HFG 1    | 136.3+05.5 |   3  3   48.8    64  53  28.2 |  500        vvf-Ir
 K 2- 2   | 204.1+04.7 |   6  52  30.4     9  57  48.3 |  415    +    vf-Ar
NGC 6853  | 060.8-03.6 |  19  59  36.2    22  43   0.5 |  402    +    vb-O
  A 29    | 244.5+12.5 |   8  40  14.2   -20  53  41.3 |  400    -    vf-R
Sh 2- 68  | 030.6+06.2 |  18  24  58.5     0  51  38.5 |  400    +    vf-O
NGC 1360  | 220.3-53.9 |   3  33  15.4   -25  52  12.4 |  385    +    b-O
 JnEr 1   | 164.8+31.1 |   7  57  52.6    53  25  18.4 |  380    +    f-R
 Lo  1    | 255.3-59.6 |   2  56  58.3   -44  10  19.0 |  373         vf-O
  A 36    | 318.4+41.4 |  13  40  41.2   -19  52  56.7 |  370    +    f-O
  A 24    | 217.1+14.7 |   7  51  38.5     3   0  26.9 |  355    -    b-D
Simeiz 22 | 128.0-04.1 |   1  30  39.6    58  22   0.3 |  340         b-Ar
 HDW  2   | 138.1+04.1 |   3  11   0.5    62  48   3.3 |  340         vf-D
  Jn 1    | 104.2-29.6 |  23  35  53.6    30  28   2.0 |  320    +    f-D
 YM 16    | 038.7+01.9 |  18  54  56.8     6   2  40.8 |  304    -    f-R
ESO 215-04| 283.9+09.7 |  10  54  42.1   -48  47   0.7 |  300         vf-D
  A 34    | 248.7+29.5 |   9  45  34.4   -13  10  27.0 |  290    +    vf-R
  A 45    | 020.2-00.6 |  18  30  17.4   -11  36  54.0 |  285       **N.S.**
 PHL 932  | 125.9-47.0 |   0  59  57.5    15  44   0.9 |  275         vf-O
  A 33    | 238.0+34.8 |   9  39   9.0    -2  48  33.0 |  270    +    vf-D
  A 28    | 158.8+37.1 |   8  41  36.3    58  14  10.0 |  270        vvf-D
 EGB 1    | 124.0+10.7 |   1   7   8.1    73  33  24.0 |  270         f-O
  A 66    | 019.8-23.7 |  19  57  31.8   -21  36  36.8 |  267         vf-D
 NGC 246  | 118.8-74.7 |   0  47   3.3   -11  52  19.0 |  245    +    b-D
 We 2-34  | 210.0+03.9 |   7   0  27.7     4  20  44.3 |  230        vvf-R

Ref: Strasbourg-ESO Catalogue of Galactic Planetary Nebulae (Acker+, 1992)
>From VizieR V/84 http://vizier.u-strasbg.fr/cgi-bin/VizieR?-source=V/84/main

The objects which showed no signs of appearance on the DSS are IsWe 1, EGB 6,
and A 45. CTSS 3 was very difficult to identify with any certainty, with the
only recognizable nebula in the extremely rich star field of the DSS image being
a very faint elongated diffuse wisp of nebulosity.  The objects on this list
which I have so far seen in my ten inch are NGC 7293 (Helix), NGC 6853 (M27),
NGC 1360, NGC 246, Abell 21 (Medusa Nebula), JnEr 1 (Headphone Nebula), and Jn1
(Jones-1), but from the looks of the images, several more might just be
possible.  Two objects which could also have been on the list are the outer
irregular shells of NGC 3242 (~1250" arc), and NGC 6543 (350" arc).

------- End of Forwarded Message


To UNSUBSCRIBE from the 'netastrocatalog' lists, use the Web form at:
http://www.tiac.net/users/lewkaren/netastrocatalog/subscribe.html