[Prev][Next][Index][Thread]

Re: (IAAC) spiral galaxies



Yann,
The following are some spirals I have observed through a 10" SCT under moderate
to dark skies. I have these in excel format if you need them. Also, I have the
descriptions and sketches for them in case you are interested in how the scope
performed on these objects.
Jeff Edmonds
Des.    Const    Mag          R.A.       Dec           Type     Size
906	And	12.9	02h 25m 16s	42 05' 23"	S(B)b	2.1'x2.0'
910	And	12.2	02h 25m 26s	41 49' 27"	SO	2.0'x2.0'
2563	Can	12.2	08h 20m 35s	21 04' 09"	SO	2'x1.7'
2562	Can	12.9	08h 20m 23s	21 07' 56"	SO	1.3'x1'
3185	Leo	12.2	10h 17m 38s	21 41' 19"	SBb	2'x1.2'
3190	Leo	11.1	10h 18m 05s	21 49' 59"	Sb	4.5'x1.7
3227	Leo	10.3	10h 23m 31s	19 51' 48"	Sa	6.5'x4.5'
3389	Leo	11.9	10h 48m 27s	12 32' 01"	Sc	2.9'x1.2'
3642	UMa	11.2	11h 22m 18s	59 04' 34"	S	6.2'x5'
4192	Com	10.1	12h 13m 48s	14 53' 43"	Sb	9.9'x2.2'
4302	Com	12.55	12h 21m 42s	14 36' 05"	S	5.1'x0.9'
4388	Vir	11.0	12h 25m 47"	12 39' 42"	SBc	6.2'x1.7'
4419	Com	11.2	12h 26m 56s	15 02' 52"	SB	3.1'x1.0'
4501	Coma	9.6	12h 31m 59s	14 25' 17"	S	6.7'x3.0'
4565	Coma	9.6	12h 36m 20s	25 59' 05"	Sb	15.5'x1.9'
4568	Vir	10.8	12h 36m 34s	11 14' 15"	Sc	5.1'x2.4'
4569	Vir	9.5	12h 36m 50s	13 09' 48"	Sb	11.4'x4.7'
4571	Com	11.3	12h 36m 56s	14 13' 03"	S	4.5'x3.7'
4579	Vir	9.7	12h 37m 44s	11 49' 11"	Sb	6.0'x5.0'
4594	Vir	8.0	12h 39m 59s	-11 37' 22"	Sa	8.9'x4.1'
4596	Vir	10.4	12h 39' 56"	10 10' 33"	SBa	4.5'x4.0'
4606	Vir	11.8	12h 40m 57s	11 54' 41"	SB	2.8'x1.6'
4607	Vir	12.8	12h 41m 12s	11 53' 09"	SB	3.2'x0.7'
4647	Vir	11.3	12h 43m 32s	11 34' 56"	SBRM	2.9'x2.4'
5669	Boo	11.3	14h 32m 43s	9 53' 26"	Sc	4.5'x3.3'
5964	Ser	12	15h 37m 36s	5 58' 28"	SBd	4.4'x3.4'
7814	Peg	10.6	00h 03m 15s	16 08' 45"	Sb-	6'x3'
Jeffrey A. Edmonds
1LT AR
http://www.oz-online.net
To UNSUBSCRIBE from the 'netastrocatalog' lists, use the Web form at:
http://www.tiac.net/users/lewkaren/netastrocatalog/subscribe.html