[Prev][Next][Index][Thread]

(meteorobs) Meteor Report Aug 13/14 HALWA



print out before reading
---------------------------------

DATE 1996 AUG 13/14
BEGIN 0524UT  END  0851UT
OBSERVER Wayne T Hally IMO CODE: HALWA
SITE 74d 53' 54" West  40d 40' 52" 
SITE: High Bridge, NJ, USA (NJAA Observatory)
Recorded on Tape and plotted
Recording Time 80 sec/meteor plotted (2 seconds for non-plotted)

ALL TIMES IN UNIVERSAL TIME

Breaks: 0625 to 0635 
        0650 to 0710

0% sky obscured throughout

Total Dead Time 32 minutes (3 min first per, 29 min 2nd period)
Total Teff  2.42 hours
----------
SHOWERS OBSERVED
PER 49d +59
KCG 285d +59
UPG 351d +19 (ALPO Shower, reported as SPO)

Counts per Period and per Shower
PERIOD     FieldView Teff  F  LM   PER KCG Spor Total
0524-0650  000d +90  1.22  1  5.61  8   1   11    20 (Count Only)    
0710-0851  350d +19  1.20  1  5.52  8   2   12    22 (Plot Only)    


MAGNITUDE DISTRIBUTIONS
Shower   -2  -1   00   +1  +2  +3  +4   +5  Total    Mean
PER       2   1    1    3   3   6   0    0   16     +1.38
KCG       0   0    1    0   0   1   0    1    3     +2.67
SPO       1   0    1    3   5   6   4    3   23     +2.61
-----------------------------------------------------------

LIMITING MAGNITUDES
TIME  Area  Cnt   LM
0525   18   11    5.7
0525    7   11    5.4
0555   18   11    5.7
0555    7   12    5.5
0555    2   10    5.6
0625   18   12    5.9
0635    7   11    5.4
0635   14   12    5.7
0710    1   11    6.0
0730    1   11    6.0
0730   14   11    5.5
0800   14   10    5.2
0800    1   11    6.0
0830   14    9    5.2
0830    7   10    5.2
0850   14    9    5.2
0850    1    6    4.9

MEAN MAGNITUDE =  5.53
-----------------------------------------------------------

METEOR DATA
##  Time  Mag Spd  Clr  Trn   Shwr  Map#  Plot acc
01  0526  +3   2   Wh   - -   Spor   NP
02  0527  -2   2   Wh   wake  Spor   NP   See note 1
03  0529  +3   3   Wh   2.0s  PER    NP
04  0533  -1   4   Wh   - -   PER    NP
06  0538  +1   4   Wh   - -   Spor   NP
08  0543  +2   4   Wh   - -   Spor   NP
09  0545  +2   3   Wh   - -   Spor   NP
10  0548  +3   3   Wh   - -   PER    NP
11  0555  +3   4   Wh   - -   PER    NP
12  0558  +0   2   Wh   - -   Spor   NP
13  0602  +4   3   Wh   - -   Spor   NP
14  0604  +5   3   Wh   - -   Spor   NP
15  0603  +0   2   Yel  0.5s  KCG    NP see note 2!!!
16  0615  +2   4   Wh   - -   PER    NP
17  0618  +2   3   Wh   - -   Spor   NP
18  0622  +4   3   Wh   - -   Spor   NP
Break - - Numbers start over for plotting charts--sorry
01  0638  +3   5   Wh   - -   Spor    1      1
02  0643  +3   5   Wh   - -   PER     1      2
03  0714  +3   4   Wh   - -   Spor    3      1
04  0723  +0   5   Wh   wake  PER     3      1
05  0723  +1   3   Wh   wake  Spor    NP
06  0740  +1   4   Wh   0.5s  Spor    3      1
07  0744  +2   5   Wh   wake  PER     3      1
08  0752  +4   4   Wh    - -  Spor    3      1
09  0756  +3   2   Wh    - -  Spor    1      1
10  0758  +3   4   Wh    - -  PER     3      1
11  0800  +1   5   Wh    wake PER     1      1
12  0801  +2   4   Wh    - -  PER     3      1
13  0805  -2   4   Wh    1.0s PER     3      1
14  0809  +5   3   Wh    - -  Spor    3      1
15  0813  -2   5   Wh    1.0s PER     3      1
16  0817  +5   2   Wh    - -  KCG     6      1
17  0823  +3   3   Wh    - -  Spor    1      2
18  0826  +4   4   Wh    - -  Spor    3      1
19  0828  +3   2   Wh    - -  KCG     3      1
20  0829  +2   2   Wh    - -  Spor    1      1
21  0837  +5   3   Wh    - -  Spor    1      1  UPG(ALPO)
22  0845  +3   2   Wh    - -  Spor    3      1
23  0847  +1   1   Wh    wake Spor    3      1
24  0849  +3   5   Wh    - -  PER     1      1
SESSION ENDED 	0851****Twilight and 2 inches of dew on all 
surfaces*****

note 1: Meteor # 2 (not plotted group) covered 35 degrees of sky.
Magnitude +2 for 60% of path, then flared to -2 for 30% of path, finally 
broke into several pieces
during last 10% as brightness faded. A definite triple WOW!

note2: Meteor #15 (not plotted group). Probably the most beautiful meteor I 
have ever witnessed, a KCG. Golden yellow color, moving slowly with 
"sparkles" forming a comet shaped head and tail!
I used up all my WOW's for the night, and even threw in a few other 
interesting words.