[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Observation Bulletin [RMOB] December 1999




------- Forwarded Message

From: steyaert@vvsdot be (Chris Steyaert)
To: meteorobs@jovian.com
Subject: Radio Meteor Obs. Bull. December 1999
Date: Sat, 08 Jan 2000 17:23:41 GMT

Radio Meteor Observation Bulletin No. 77                     January 2000


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz.
Transmitter Location:  still working to identify, possibly South German C2,
           100 kW, horizontal polarisation)
Antenna:   6-element Yagi 617-6B, 14 dBd gain.
           astronomical azimuth 215 deg (=NE), elevation 0 deg.
Antenna:   Six element Yagi 617-6B, 14 dBi gain, horizontal polariz.
           Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: using a super 14 bits A/D card to PC/XT
           and "Data Capture" software with 1 second/18 sampling interval
           to store all the > 0.5 s reflections.


    |  Dec 1999
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
- ----+---------------------------------------------------------------
  0h|  2   1   9   7   4   2   9   6   8   7   2   4  10  31  74   5
  1 |  1   6  10   3  11   7   6   3  10   2  10   3   4  25  53   3
  2 |  3   7   6   4   4   3   7   4   9   2   5   5   3  10  44  17
  3 |  3   3   3   7   7   6   4   6  10  10   4   8   2   4  18  26
  4 |  5   1   4   5   2  13   2   3   7   6  19  14  12   4   2  24
  5 |  5   3  12   3  17   9   5  10   9  17  14  20  26  45  18   7
  6 |  1   2  14   8  10   6  11  13  16  11  15  26  40  47  32   6
  7 |  2   2   7   5   4   6  17   5   9  12  11  13  38  26  31  19
  8 |  2   2  30  10   1  12   7  11  11  26   7  21  22  45  38   7
  9 |  2   2   2  10   1   7   6  10   9  15  33   7  14  28  26  21
 10 |  1   2   9   3   0   6   7   5  13   5   9   5  14  26  20  17
 11 |  6   2   8   1   3   3   3   6   9   2   6   2  23   5   3  21
 12 |  3   2  11   3   2   1   3   4   8   4  25   4   4  11   3  21
 13 |  3   1  10   4   2   3   7   3   3  12   1   3   0   6   7  15
 14 |  2   3   4   1   3   8   2   4  10   6   0   2   6   8   2  40
 15 |  3   1  11   3   9   3   2   8   6   4   7   3  12   6   4   7
 16 |  6   4  11   5   4   4  15   6   8   6   6   2   1   3  13  13
 17 |  0   1   6   4   4   5   8   3   2   4  11   6   0   4   3  10
 18 |  2   1   3   5   4   3   3   6  11   6   6   1   8   7   4  10
 19 |  3   5   5   2   4   8   8   2   3   9  10   3  25  13  14   7
 20 |  6  15  13   4   6   6   3  12   9  42   8  14  18  52  15   5
 21 |  3  11  14   7   4   5   6   9   8   6   7  31  39  48  16   4
 22 |  2  13   4   4   4   8   8  15   7   2  16  19  65  46  22   7
 23 |  5  12   6   5   6  15  15   4   8   9  23  17  66  78  16  15
- ----+---------------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
    |  Dec 1999


    |  Dec 1999
    | 17  18  19  20  21  22  23  24  25  26  27  28  29
- ----+---------------------------------------------------
  0h|  4   0   6  10  18  11   *   *   3   0   3   8   0
  1 |  0  21  14  32   9  24   *   *   0   1   0   1   3
  2 | 16  13  19  11  18  30   *   *   6   2   1  11   0
  3 |  7   7  20  20  12  19   *   *  10  11   4   1   9
  4 | 18  18  18  23  28  17   *   *  11  26   1   0  11
  5 |  9  15  10  16   5  14   *   *  11  16   1  14  18
  6 | 25  28   *  27   9   *   *   *  27  15   1   7   7
  7 | 26  31   *  47  12   *   *   *  26  30   3   7   3
  8 | 88  55   *  29   *   *   *   *   1  21   0   1  10
  9 |  6  36   *  14   *   *   *   *  11  14   2   *   2
 10 |  *  65  12  16  16   *   *   *  19   1   1   *   *
 11 |  *  17  10  23  32   *   *   *  26   6  11   *   *
 12 |  *  26   6  12  13   *   *   *   9  17  30   *   *
 13 | 33  28  19  12  13   *   *   *  21   5  32   *   *
 14 |  1  20   6  18   6   6   *   *  19  10  29   *   *
 15 |  4   *  19  11   8  20   *   *  17   1  77   *   -
 16 |  3   *   6   7  20  15   *  14   3   2  32   *   -
 17 |  3   *   7  15  10   *   *   1  15   0   *   *   -
 18 |  5   *  19  22   7   *   *   0   7   0   *   4   -
 19 | 20   *  11   9  17   *   *   0   7   0   *  15   -
 20 |  0   *   9   7   9   *   *   1  31  15   *   6   -
 21 | 10   *  14  17  26   *   *   3  27   6  51   0   -
 22 |  2   *   9  11  15   *   *  10   8   0  29   0   -
 23 |  8   7   7   6   4   *   *   2   6   1 106   0   -
- ----+---------------------------------------------------
    | 17  18  19  20  21  22  23  24  25  26  27  28  29
    |  Dec 1999


Note:
.  * local interference or propagation opening


      Enric Fraile Algeciras

- ---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.25 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear


                              December 1999

           Number of meteors heard in one hour interval

   | UT
Dec| 09h 10  11  12  13  14  15  16  17  18  19  20  00  01  02  03  04  05  06
- ---+--------------------------------------------------------------------------
-
 1 |  -   -   -   9   2   3   7   -   -   -   -   -
 2 |  4   4   -   5   3   2   9   7   8   -   -   -
 3 |  -   -   -   -   -   -   -   -   -   -   -   -
 4 |  -   -   -   -   -   -   -   -   -   -   -   -
 5 |  -   -   -   -   -   -   -   -   -   -   -   -
 6 |  -   -   -   -   -   -   -   -   -   -   -   -
 7 |  -   -   -   -   -   -   3   4   -   -   -   -
 8 |  -   -   -   -   -   -   -   -   -   -   -   -
 9 |  -   -   -   6   4   1   3   -   -   -   -   -
10 |  -   -   -   1   3   4   4   2   -   -   -   -
11 |  -   -   -   -  10   7   6   5   -   -   -   -   1   1   3   4   -   -   -
12 |  -   -   -   6  24  16  11   5   6  10   -   -      16  34  35  47   -   -
13 |  -   -  38  69  34  41  23  15   8   -   -   -   -  26  73 100 102  98 112
14 |  -   -   -  98 102  59  31   -   -   -   -   -   -  26  60  51  34   -   -
15 |  -   -   -  37  26  22  12   -   -   -   -   -
16 |  -   -   -   -   -   -   7   -   -   -   -   -
17 |  -   -   -  31  16  20  16   -   -   -   -   -
18 |  -   -   -  19   -   -  12   -   -   -   -   -
19 |  -   -   -   3   9  19  18   -   5   6   -   -
20 |  -   -   -  25  15  12  14   -  11   -   -   -
21 |  -   -   -  29  32  25  19   -   -   -   -   -
22 |  -   -   9  14   8   8  16   -   -  22  10   6    -  -   7   3   -   -   -
23 |  -   -  12  20  17  13  22  12   -   -   -   -
24 |  -   -  13  33  14  10  28   -   -   -   -   -
25 |  -   -   6  13  23   7   -  11  12   -   -   -
26 |  -   4   6   7  15   -   -   -   -   -   -   -
27 |  -   -   -   -   2   7   -   -   -   -   -   -
- ---+--------------------------------------------------------------------------
-
Dec| 09h 10  11  12  13  14  15  16  17  18  19  20  00  01  02  03  04  05  06
   | UT


Notes:
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
. * = Interference


      Mike Boschat

- ---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
   66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
   66.47      Viesintos Lithuania  12     05h00-22h00
   66.62      Budapest  Hungary   100     24hrs
   66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the University of Ghent format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


                        December 1999

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:


  Dec |  UT
 1999 |  21   22   23   00   01   02   03   04   05   06   07
- ------+------------------------------------------------------
 1- 2 |  80  103   90  124  112  126  128  133    ?  132   62
 2- 3 |  60   69  105   89    ?  108  145  153  118  149  138
 3- 4 |  41   69   73  117  106  147  145  138  147  108   96
 4- 5 |  71   67   66   77  107   95  143  141  153  121    ?
 5- 6 | 100   79  118    ?  106   85  133  118  131  139  103
 6- 7 |  63  101   79  127  116  116  137  150  106  137   86
 7- 8 |  44   84  108  112  113  105  139  167? 137  122   79
 8- 9 |  56  143  115  108   99   92  128  146  139  136   94
 9-10 |  55  142  105  115  135  140  153  161  156    ?    ?
10-11 |  91  103  123  101  138   84  147  143  166  130  -
11-12 | 131  136  136  130  110  124  126  152  129  145  149
12-13 | 131  144  222  168  147  144  139  149  133  225  179
13-14 | 242  238  243  217  171  178  166  228  256  430  401
14-15 | 313  403  266  208  225  184  143  177  217  329  259
15-16 | 102   90  125  110   91  115  142  178  132  146  128
16-17 |  56   65   61  136  106  116  165  146    ?  116   64
17-18 |  75  106   80   96  125  111  171  158  125  126   72
18-19 |  50   86   79  103   85  103   98  164  153  142   96
19-20 |  48   59  108    ?  101   88  132    ?    ?  164?   ?
20-21 |  60   68   88   90  102   97  145  147   92  139  187?
21-22 | 141  121   72  118   92  104  131  148  157  161  131
22-23 |  99  109   85  114  104  102  124  142  138  129   99
23-24 |  60   72   59   90   87   94  147  102  106   99   66
24-25 |
25-26 |  44   70   65   77   75   99   78   98   84   86   50
26-27 |  47   29   41   76   91   91  108  125  131  113   62
27-28 |  37   73   73   75   65    ?  100  126  122   96    ?
28-29 |  48   48   39   91   78   67  115  100   78   61   53
29-30 |  38   58   58   62   70   77  125  106   93  121   94
30-31 |  33   40   50   75   52   84  127  126  133  115  100
31- 1 |  92?   ?    ?  110   98  105  106  118  126  120   61
- ------+------------------------------------------------------
 1999 |  21   22   23   00   01   02   03   04   05   06   07
  Dec |  UT


   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:

  Dec |  UT
 1999 |  21h  22   23   00   01   02   03   04   05   06   07
- ------+------------------------------------------------------
 1- 2 |  12   13   16   21   11   18   24   22    ?   18    3
 2- 3 |   9   10    9    9    ?   25*  32*  25   17   31*  29*
 3- 4 |   5    6   11   18   10   28   20   14   13   12   23*
 4- 5 |  13    5    5   13   23*  17   15   20   21   13   29
 5- 6 |  19   10   18   29?  21   15   15   17   29*  18    9
 6- 7 |   6   14   18*  17   18   17   12   26   17   16   12
 7- 8 |   6   14   17   10   11   19   15   30   17   22   16*
 8- 9 |   7   19   19   18    9   12   25   18   12   22    8
 9-10 |   5   17   12   16   30*  32*  24   17   28   31?   ?
10-11 |  14   13   22   17   37*   8   22   11   13   19   -
11-12 |  27*  25   21   19   10   16   15   11   18   23   16
12-13 |  22   27   43   34*  21   22   20   26   18   48*  38*
13-14 |  40   53*  56*  64*  30   32   36*  31   52* 106* 132*
14-15 |  71* 109*  68*  56*  35   37*  20   28   36   82*  74*
15-16 |  17   20*  14   20   13   17   18   22   16   31*  18
16-17 |  10    7    5   23   17   15   14   20   29   16    4
17-18 |  15   17   18*  21*  24   11   20   24   16   14    9
18-19 |   8   11   19*   9    8    6   11   32   18   19   14
19-20 |   4    6   23*  11   11   11    9   35   28   18    ?
20-21 |  10    8   21*  19*  24*  14   22   17    7   21   51*
21-22 |  28   23   15*  32*  14   13   24   17   39*  33*  36*
22-23 |  28*  19   13   25*  22*  16   17   24   23   23   19
23-24 |  12   18*   9   11   11   12   16    9   15   10    3
24-25 |
25-26 |   4   10    6    8   10   13   14    8   15    8    3
26-27 |  10*   6*   3   10   15   14   14   12   19   14    6
27-28 |   6    8   11   10    9   23?   6   15   22   10   22?
28-29 |   6    5    0   25*   9   11   12   21*   7    6    5
29-30 |   5    7    3   12    8   10   17   14    3   17    6
30-31 |   1    7    3   10    6   11   14   15   12   16   25*
31- 1 |   9   11   17   10   15   14   15   11   11   19    8
- ------+------------------------------------------------------
 1999 |  21h  22   23   00   01   02   03   04   05   06   07
  Dec |  UT


Notes:
 . ? probably affected by sporadic-E, tropo, direct reception.
 . * warning for relative high number of long duration reflections,
     an indication for potential stream activity.
 .   local time = UT + 1 hour)


      Maurice De Meyere

- ----------------------------------------------------------------------
Location: Astronomical Observatory, University of Ghent, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation= 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.


   -------------------------------------------------------------
   | Dec 1999 | 10x % reflec. time | horiz: day | vert: time UT|
- ----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
- ---+------------------------------------------------------------
 0 |  44  35  27  38  23  70  49  48  58  53  46  73  82 266 268
 1 |  47  68  57  60  99  51  47  45  78  85  74  85 103 224 246
 2 |  62  38  58 106  45  66  51  80  44 104  66  70  91 185 138
 3 |  60  63  80 103  71  89  76  70  68  57  67  84 106 205 121
 4 |  80  78 144  87  72 117 110  71  59  77  50  99  93 264 128
 5 |  67 147 113  97  82  88  40  60  76 114  57 110 108 205 100
 6 |  70  57 116  78  64  64  80  82 125  90  72  87 174 273 163
 7 |  81  47 130  95      50  66  37  65  55  81  72 100 293 147
 8 |  41  62  37      52  43  34  34  22  70  69  82 133 218  89
 9 |  29  45  40  98  71  75  38  55  19  64  55 120  59 131  96
10 |  40  35  67  90  56  43  27  31  28  64  39  52  39  53  71
11 |  34  27  56  68  55  47  21  35  22  31  63  35  44  57  42
12 |  16  20  82  49  27  33  37  20  31  20  53  33  66  17  30
13 |  42  60  27  60  33  17  27  12  35  19  30  29  28  13  27
14 |  13  16  39  34  28  24  17  12  12  19  27  36  19  21  24
15 |  15  15  19  21  29  15  14  13   7  27  20  25  23  69  56
16 |  17  23  52  22  14  12  11  17  11  21  20  28  48 111  36
17 |  19  33  23  21  34  35  14  39  19  26  32  62 105 131  33
18 |  43  32  25  38  29  27  21  25  28  39  38  47  98 203  49
19 |  66  30  32  33  35  37  37  34  27  36  42  36 188 226  51
20 |  55  44  45  42  45  63  50  46  35  48  63  46 214 372  36
21 |  60  45  73  50  67  74  52  47  50  71  92  69 318 436  59
22 |  74  45  49  48  42  51  61  74  83  81  79 106 363 449  52
23 |  37  34  42  31  28  55  43  66  44  47  73  96 273 288  44
- ---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15


   --------------------------------------------------------------
   | Dec 1999 | 10x % reflec. time | horiz: day | vert: time UT |
- --------------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
- ---+----------------------------------------------------------------
 0 |  53  44  62  37  26  29  33  31  27  52  36  33  22  41  16  20
 1 |  57  50  72  46  32  34  37  44  45  25  40  54  29  36  38  45
 2 |  78  59  83  58  55  49  56  55  69  49  50  54  40  33  45  42
 3 |  57  71  78  65  41  43  62  69  75  50  60  48  34  73  37  35
 4 | 108  82 111  99  85  72  86  69 110  71  66  80  73  55  37  55
 5 |  81  83  84  76  83  62  71  58  76  59  53  64  49  54  41  50
 6 |  70  80  84  59  56  46  59  54  65  49  58  65  54  35  36  55
 7 |  64  59  91  69  75  69  67  45  52 114  31  92 145  30  41  58
 8 |  55  45  52  57  59  68  45  50 123  88  31  88  54  48  70  60
 9 |  25 128  66  76  72  78  68  48  64 132  42  55  72  43  41  37
10 |  19  89  52  49  51 100  41  48  39  80  37  41  36  35  55  59
11 |  42  50  58  60  33  47  50  37  54  95  42  66  78  57  35  56
12 |  63  47  38  50  25  16  35  26  43  71  53  51  36  24  25  44
13 |  37  21  26  52  23  27  22  26  30  19  19  49  23  31   9  41
14 |  24  22  23  27  32  19  11  29  43  37  36  23  43  41  19  22
15 |  14  20  20   9  13  49  13  29  22  16  18  28  17   9   8  20
16 |  24  12  15  13  12  24  25  18  13  19  13  30  18  14  15  17
17 |  16  19  13  14  10  16  56  22  14  10  18  37  15  11  14  14
18 |  25  16  12  11  19  23  29  20  23  22  14  16  15  20  27  34
19 |  22  33  22  29  30  17  56  22  18  24  16  16  19  13  36  18
20 |  28  30  27  22  25  39  49  33  23  29  36  33  22  17  35  28
21 |  41  55  35  45  41  33  62  42  23  40  38  33  41  28  21  24
22 |  41  47  42  40  32  38  58  38  31  60  48  48  24  20  25  27
23 |  31  41  60  50  43  30  56  32  35  17  36  25  21  24  34  32
- ---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31


Notes:
 . strong Geminids activity on December 14-15


      Pierre De Groote

- ---------------------------------------------------------------------------
Observer:      R.B. Minton
Location:      Raton, NM (104 26' W, 36 54' N, 2000 m above sea level)
Frequency:     92.9 MHz
Transmitters:  KTZA FM 100 kW, Artesia NM,     dist 444 km, geogr azim 178 deg
               KSPZ FM  53 kW, Color. Springs, dist 217 km, geogr azim 352 deg
               KYBR FM   ? kW, Espanola NM,    dist 180 km, geogr azim 236 deg
               ???? FM   ? kW, Juarez Mexico,  dist 579 km, geogr azim 198 deg
               KWFM FM  90 kW, Tucson AZ,      dist 798 km, geogr azim 233 deg
Antenna:       folded dipole, on 6.3 m high mast, oriented N-S
Receiver:      Subaru 12 V DC car radio with digital tuning
Observing method: conditioned audio input in the game port of an IBM 386 SX-50
               PC, 128 samples/second, DOS/Basic software, automatic


                        Total hourly counts

                            November 1999
 Nov| UT
1999|  0h 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- ----+------------------------------------------------------------------------
  1 | 11 27 34 34 30 14 18 15 20 15 11 15 15 21 17 28 40 38 27 21 21 19 21 32
  2 | 27 23 40 33 28 28 14 13 21  9 16 23 24 22 19 19 51 31 31 33 26 30 27 41
  3 | 34 36 29 25 30 26 24 24 18 19 26 32 20 19 22 36 50 47 35 31 30 39 37 29
  4 | 29 24 33 28 42 38 22 30 22 23 30 37 27 36 32 35 46 36 25 27 32 18 27 38
  5 | 37 45 45 40 49 29 24 23 36 25 34 40 29 31 31 39 44 29 46 44 37 37 39 26
  6 | 35 29 44 42 46 37 26 22 29 23 19 22 32 23 27 25 41 50 51 36 24 25 25 36
  7 | 28 25 28 28 34 27 21 20 20 28 18 30 19 15 25 36 42 21 33 25 26 25 26 23
  8 | 24 32 33 31 47 34 24 20  5  0  6 22 24 28 19 26 26 20 27 34 16 28 12 33
  9 | 34 24 27 30 38 34 22 17 14 23 27 25 23 20 28 29 47 38 36 19 20 22 24 31
 10 | 19 33 26 34 41 29 25 19 30 24 16 26 33 33 19 11 26 39 33 21 22 20 20  6
 11 |  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3 29
 12 |  8  9  5  7  9 10  3  0  9  3  2  6  7  6  8 14 18 13 10  9  7 10  9  7
 13 |  8  8 11 11 12  8  5  1  9  3  4  6  5  4  9  9 14  9  7 11  6 11  6 20
 14 |  9  9  5 12 14 10  5  3  5  4  6  6  6  5  5 13 13 11 10  9  6  5  9 15
 15 |  8  9  6  5 10  5  8  4  5  2  3  5  2  8  6  8 20 11  8  5  5 12  6 15
 16 |  5 12 14  7 15  9 11  5  6  8  7  1  8 11  5 16 23 13 16  8 12  6  6 17
 17 |  6  9  6  8 13 13  2  5 13  6 13  9 13  6  9 13 25 14 14  9 10  7 11 15
 18 |  5 15  9  9 11  8  3  9  5 12 26 18 10 14 18 23 30 26 21  7  3  8  6 11
 19 |  8  7  8 16 10 13  4  4 14 11 11  7  4  4  3  9 17 16 20  9  5  6  7  8
 20 |  3  3  5  6  4  7  7  2 11  7  2  6  2  9  6 14 16 16  8  3  5  6  6  6
 21 |  7  5  2  4  1  3  1  2  2  7  6  1  0  0  2  3 11  6  9  0  0  4  2  5
 22 |  6  3  7  7  8  5  2  3  2  5  2  1  2  2  7  7  6  8  4  5  8  7  6  5
 23 |  4  4  6  8  5  4 10  3  4  5  1  7  6  5  5  6  4  2 14  1  9  7  5 16
 24 |  8  4  7  3  4  9  2  3  3  6  3  6  9  4  6  4 18 12  3  8  5  1  8 19
 25 |  2  7  6  4  9 10  7  3  2  3  3  2  5  3  2  0 13  5  5  5  0  5  2  2
 26 |  3  3  3  4  2  3  0  2  2  1  2  3  0  4  3  4 12  9  5  4  8  2  2  8
 27 |  2  2  5  4  3  6  3  3  2  1  5  3  0  2  2  3 11  6  4  4  9  6  2  7
 28 |  6  7  5  7  6  6  4  0  6  3  5  3  4  2  1  5  7  7  4  2  7  4  7 16
 29 |  8  7  5  6  7  3  3  1  2  5  3  2  2  5  1  5  9  5 33  7  3  5  4  8
 30 |  5  3  9  4  7  0  1  1  4  1  2  4  6  6  1  4  8 13 16  9  6  2  1  6
- ----+------------------------------------------------------------------------
1999|  0h 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 Nov| UT

        Signal duration distribution for the above period

                Duration (s)      Number
                < 0.1              2953
                  0.1 to  0.3      2254
                  0.3 to  1        1790
                  1   to  3        1422
                  3   to 10        1104
                 10   to 30         310
                      >  30          13

Note:
 . the numbers are lower since Nov 11 for an unknown reason


      R.B. Minton

- ---------------------------------------------------------------------------
Observer:      Sadao Okamoto
Location:      Damine Meteor Observatory, Japan (137.53 E, 35.07 N)
Transmitter:   HAM beacon (JA9YDB) for RMO  (50 W CW, 53.7500 MHz) by
               JA9BOH Kimio Maegawa. No modulation except for identification.
    Antenna:   2 element Cross Yagi 4 dBi aiming to Zenith. Omni-directional
               in azimuth and elevation above 15 deg elevation.
   Location:   Fukui-NCT at Sabae city (136.2 E, 35.9 N)
               At present time about 10 observers are listing for
               Kimio Maegawa's 53.75 MHz beacon.
Receiver:      IC575
 Antenna:      2 element Yagi, pointed to the zenith.
Observing method: FFTDSP software, manual count.


                   Hourly echoes over 10 dB SNR
1999
Nov|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23LT
Nov|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14UT
- ---+-------------------------------------------------------------------------
  1|23 45 37 52 48 44 45 50 37 23 26 28 23 18 17 13 16 11@21  n  n 32 33@38
  2|26 39 61 45 30 28 32 35 42 37 21  n  n  n  e@14 10  8 13@13  e 38 44@36
  3|30 50 51 53 54 52 43 30  n@18@15  n  n 12  n  n@13  n@10  n@13 33 39@44
  4|40 45 58 51 40 51 51 36 35@21@21 16 12 16 14  e  n 11 15 15 25 32 42@28
  5|37 34 55 62 38 57 38 37 19 17 20@12  n  7  n  n  n  n 13 16 23 26  n@24
  6|35 46 55 52 42 41 44 35 36  n 34@18@20  e  e@15  n -- 14 24 25 26 29@40
  7|29 48 55 58 53 45 55 55 31 31 25 24 18 18 10 18 17 12 11 11 24 33 34@30
  8|30 56 45 51 60 34 52@46  e  e  n  e  e  e 10 14  n  n  n@18 17@18 27@42
  9|33 53 46 52 38 43 47  e  n 26 31  n  n  n  9 10 13 10 11 12 23 33 53@31
 10|46 50 51 50 56 49 58 41 22@16  n  n  n  e  n  n  e  e  e  e 19 36 52@46
 11|34 51 53 63 67 54 54 48 43 29 18 20  n  n  n  n@13 @5  n  n@33  n 29@21
 12|44 46 48 57 56 48 43 48 40 42 41 26 20 23  n  n 11 13  n@12 23  n 41@36
 13|24 26 51 50 54 49 46 45 29 25 18 12  4  3  5  8 13  9 22 18 18 27 35@43
 14|25 46 56 41 56 50 47 42 44@21  n 37 19@30  n 28 13  n  n  n 17 30 34@33
 15|42 46 48 56 60 50 35 42 33@26  n 33 28 19 25 11 19  9  5 15 25 38 39@21
 16|36 46 42 37 49 43 39 34 31 17 21  n  n 10  n  n  n  n  n  n  n@21 39@25
 17|29 50 46 51 56 33 66 53@40  n  n  n  n  n  n@14  5 13 12 13 26 42 39@26
 18|40 48 49 59 36 63 56 64 58 58 86102 19@16  7 11  8  9 12 13 23 38 39@46
 19|40 65 81 92 81 55 72@49@45 37 21 19  8  3 11 12 11 17@18  e  e 32@24@16
 20|32 55 45 57 68 67 53 64@48  n 12 19 22 23  8 @6@11  7 12 14 21 27 55@46
 21|41 51 63 48 68 54 59 57@33  n  n  n  n  n  n  n  n  n@18@16 13 35 50@28
 22|37 40 54 61 60 67 51 47 37  n@20@15 14 19  9 11 10  8 11 15 20 26 35@22
 23|40 39 43 55 47 51 56  e  e  n@39 25 18 25 11 12 11 14  9 15 16 26 39@45
 24|44 42 39 55 57 55 58  e  e  e  e  n 16 24  e  e  n  4 11  9  n@28 47@33
 25|27 48 47 66 50 52 31 42  e@27 31 17@21  e @6 @6 @9  n @9  7 23 34 43@30
 26|31 34 59 48 52 49 46 33@21 28  n@21@24@24@12 10  n  n@13  7 18 35 39@30
 27|34 41 56 49 43 52 56 35@36  n  n 14  n  n  n  e  n  n 14 11 25 42 47@43
 28|40 41 59 76 55 59 54 59 41 44 21 23 25  n 23 12 15 10@12 24 20 44 43@26
 29|17 54 64 65 61 50 45 28 20@24  n  n  n  n@10  7 14  8 13 15 25 32 42@42
 30|47 50 85 66 62 63 53 59 46 29 20 17 13 24 19 11 11  8  9 15 25 34 44@46
- ---+-------------------------------------------------------------------------
Nov|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14UT
Nov|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23LT
1999

                   Hourly echoes over 10 dB SNR
1999
Dec| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23LT
Dec| 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14UT
- ---+--------------------------------------------------------------------------
  1| 44 51 77 73 58 61 68 53 44 37 17 16 15 27 -- -- 16 10  n 10 22 41 45 --
  2| 44 43 66 63 74 58 59 50 45 43 36 40 29@34@15  e  e  9 18  9 12 37 45@49
  3| 17 22 46 51 46 53 29 41 17  n  n  n  n  n  n  n  n 11 15 10 29 51 44@60
  4| 54 63 65 73 92 65 71 40  e 30 27 26 22 19  n  n  e @6 15 13 22 20 32@48
