[Prev][Next][Index][Thread]

(meteorobs) strong QUA activity during 18:00-22:00 UT Jan. 3




I didn't think that the Quadrantids could still be so wonderful 8 hours
after the predicted narrow maximum. It is either some delay of the
maximum or another outburst for those I observed during 18:00 to 22:00 UT.
The activity was still not end when I stoped the observation because of
the twilight, it always appeared again every time I thought it might be faded
away after some silent periods...

I wrote some comments inside the following report as well as the complete
original records. I have to take a sleep now.

By the way, please change the two URS in my previous report (for Jan. 2/3)
to QUA. Sorry for the typo.

Enjoy, Jin

***************************
NAMN VISUAL SUMMARY REPORT
***************************
DATE: Jan. 03/04, 2001             BEGIN: 18:00 UT    END: 22:13 UT
OBSERVER: Jin Zhu (ZHUJI)
LOCATION: Long: 117 d 34' 42" East; Lat: 40 d 23' 47" North
Place: Xinglong, Hebei, CHINA       Elevation: 860 m.
RECORDING METHOD: Voice Recorder

---------------------------------------------------------------------
OBSERVED SHOWERS: 3-letter code; radiant position; radiant diameter

QUA ; RA 15h 20m  DEC +49d; 
COM ; RA 12h 40m  DEC +20d;
---------------------------------------------------------------------
OBSERVING PERIODS: 0 = none seen;    / = shower not watched.

PERIOD(UT)         FIELD          Teff   F     LM  QUA  COM  SPO
18:00-18:47 RA 12h 40m  DEC +70d  0.67  1.05  5.8   19   /   18
19:13-20:19 RA 12h 40m  DEC +70d  1.05  1.05  5.9   34  12   16
20:20-21:26 RA 12h 40m  DEC +70d  1.05  1.05  6.0   47   6   31
21:27-22:13 RA 13h 00m  DEC +56d  0.75  1.05  5.9   25   5   29
---------------------------------------------------------------------
TOTALS                            3.52  1.05  5.9  125  23   94 (242)
---------------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS:
SHOWER   -7  -6  -5  -4  -3  -2  -1  0  +1  +2  +3  +4  +5  +6  TOTAL
QUA       0   0   0   0   3   2   5  6  14  24  28  30  13   0   125 
COM       0   0   0   0   1   1   0  1   1   2   5   9   3   0    23  
SPO       0   0   0   0   1   0   4  9  10  15  25  24   6   0    94
---------------------------------------------------------------------
Total     0   0   0   0   5   3   9 16  25  41  58  63  22   0   242
---------------------------------------------------------------------
SKY OBSCURED:

Percentage(%)  Duration (UT)
 5             18:00-22:13
---------------------------------------------------------------------
DEAD TIME: 18:10-18:12, 18:38-18:43, 19:14-19:17, 20:25-20:28, 
           21:33-21:34.  (all due to vioce recorder failures.)
BREAKS: 18:47-19:13.
---------------------------------------------------------------------
LIMITING MAGNITUDE:

        STAR STAR
TIME    AREA COUNT  LM

18:03    03   12    5.72
18:06    16   7     5.79
18:10    19   8     6.33
18:33    03   13    5.79
18:46    03   13    5.79

19:17    16   8     5.85
19:20    19   6     5.81
19:34    03   14    5.97
19:50    19   6     5.81
19:56    16   10    6.11
20:05    03   13    5.79

20:24    16   9     5.88
21:12    16   10    6.11

21:28    16   9     5.88
21:37    16   9     5.88
21:56    16   9     5.88
22:05    16   9     5.88
22:11    19   5     5.50
22:13    16   8     5.85

MEAN LIMITING MAGNITUDE: 5.8/5.9/6.0/5.9

---------------------------------------------------------------------
METEOR DATA:

(see Original Records)

VELOCITY (VEL.) SCALE:
0 = Stationary
1 = Very Slow
2 = Slow
3 = Medium
4 = Fast
5 = Very Fast

---------------------------------------------------------------------
REMARKS:

I went out after dark (just before the predicted Quadrantids maximum at
12:00 UT, which is 8pm local time) to check whether there could be any 
activities while the radiant was just below the horizon. I soon realized 
that it would be too difficult for the low radiant and the bright 
moonlight. There must be quite more observers in other part of the globe
watching the shower then. So I decided to take a nap and get up after 
midnight to take one hour observation after the narrow maximum without
moonlight interference, then take another one hour just before dawn for
comparison with my previous night data.

I set up my sleep-bag and other things on the roof before 2:00 am (local
time), and saw 3 or 4 meteors in the short period of preparation. So I
quickly start the observation without too much accomodating to the dark.
The voice recorder had some problems again, and I had to quit the
observation and went back to the observing room after 45 minutes and 
changed two new batteries. It seemed to me that the Quadrantids was 
still quite active than I expected, so I determined to continue the
observation until dawn, and I checked the COM radiant again and decided
to add it for looking.

The whole observation was quite exciting, as could be seen from the
attached original records. Many very simultaneous meteors pairs (though
they may not belong to the same group!), and the best was 3 absolutely
simultaneous QUAs within very small area above the Ursa Majar at 20:13, 
slightly non-paralell each other, pointing back to the radiant on the 
right. And there was another QUA in different direction just within half
minute. At that time, I was wishing that there could be some other
observers watching somewhere at the same time, and could saw similar
activities at the exact moment.

The activities seemed varing largely and the large intensities
occur at around 19:26, 20:13, and 20:52. Some intervel with no
meteor should be real, like 19:36-19:39 and 19:54-19:59, but please
note that there were some intervals where the data was not recorded
because of recorder failures.

I attached the complete original records so the real ZHRs could be
calculated in smaller periods. It seemed to me that the correspond
ZHR would be around 120 during 20:00-21:30 UT (Jan. 3) and the one
for short period 20:10-20:20 could be about 200.

I had a feeling during the earlier period of this observation that 
faint QUAs tending to move fast. But I have no time to check this
carefully. I also doubted that some meteors could be very late
Ursids or from some radiant in between the Ursa Major and Minor...
It would be great if there were some photographic or vedio observations
last night.
---------------------------------------------------------------------
<END OF REPORT>


Original records:

#  TIME(UT) SHOWER MAG SPEED TRAIN(SEC) MEM

    18:00 start
    18:00 FOV: RA 12h 40m  DEC +70d 
    showers: QUA (15:20, +49)
001 18:00 QUA +2 2
    18:03   LM: 03/12
002 18:04 SPO +3 1
    18:06   LM: 16/7
003 18:07 SPO +0 3 1s
004 18:07 QUA +4 2
    18:10   LM: 19/8
005 18:10 SPO +0 1
    18:10-18:12 recorder problem
006 18:12 QUA +3 4
007 18:15 SPO +2 3
008 18:15 SPO +3 3
009 18:16 QUA +4 4
010 18:18 QUA +3 2
011 18:19 QUA +5 1
012 18:20 QUA +3 1
013 18:21 QUA +3 4
014 18:21 SPO +4 5
015 18:23 SPO +2 4  possible COM
016 18:24 QUA +3 3
017 18:24 QUA +4 1
018 18:25 SPO +3 1
019 18:25 SPO +3 3 0.5s
020 18:26 QUA +3 2
021 18:27 QUA -2 0
022 18:28 QUA +3 3
023 18:29 QUA +4 3        w
024 18:30 SPO +0 4 1s
025 18:30 SPO +1 5
026 18:31 SPO +5 4
027 18:32 SPO +2 2
    18:33   LM: 03/13
028 18:34 QUA +4 4
029 18:36 SPO +1 1
030 18:37 QUA +5 2        w
031 18:38 SPO +4 5   (COM)
    18:38-18:43 recorder problem
032 18:43 SPO +3 5   (COM)
033 18:43 SPO +4 1
034 18:45 QUA +1 1
035 18:45 SPO +2 3
036 18:45 QUA +2 3
    18:46   LM: 03/13
037 18:47 QUA +2 2
    18:47 quit observation because of recorder failure

    19:13 start
    19:13 FOV: RA 12h 40m  DEC +70d 
    showers: QUA (15:20, +49); COM (12:40, +20)
038 19:14 SPO +3 2
    19:14-19:17 recorder problem
039 19:17 SPO +2 5
    19:17   LM: 16/8
040 19:19 QUA +3 2
041 19:19 SPO +2 4
    19:20   LM: 19/6
042 19:21 SPO +4 3
043 19:21 QUA +2 4
044 19:23 SPO +3 3
045 19:23 QUA +3 2
046 19:23 SPO +4 4
047 19:24 QUA +2 3
048 19:25 QUA +2 2
049 19:26 QUA +2 3    r
050 19:26 QUA +5 4
051 19:26 QUA +3 3
052 19:26 QUA +5 3
053 19:28 COM +3 4
054 19:29 QUA +1 3
055 19:29 QUA +4 2
056 19:30 QUA +5 4
057 19:30 SPO +0 4
058 19:30 COM +4 5
059 19:31 QUA +3 4
060 19:32 QUA -1 2
061 19:34 SPO +2 2   possible QUA
062 19:34 SPO +2 4
    19:34   LM: 03/14
063 19:35 SPO +1 2   possible QUA
064 19:40 COM +0 4
065 19:40 COM +4 3
066 19:41 QUA +4 4
067 19:43 QUA +3 4
068 19:44 COM +5 4
069 19:44 QUA +0 2
070 19:48 SPO +4 3
071 19:49 SPO +4 4
072 19:49 QUA +4 3
073 19:50 QUA +2 4
    19:50   LM: 19/6
074 19:51 QUA +4 2
075 19:52 COM -3 3
076 19:52 COM +2 3   possible QUA
077 19:52 QUA +2 3
078 19:53 SPO -1 4
    19:56   LM: 16/10
079 20:00 SPO +3 2
080 20:00 QUA +5 2
081 20:01 SPO +1 2
082 20:03 COM +4 5
083 20:03 QUA +5 0
084 20:04 COM +3 3
085 20:04 QUA +3 3
086 20:05 COM +4 3
    20:05   LM: 03/13
087 20:07 COM +4 4   possible QUA
088 20:10 QUA +4 1
089 20:12 QUA +2 3
090 20:12 QUA +4 3
091 20:13 QUA +3 3
092 20:13 QUA +3 3
093 20:13 QUA +2 3   simultaneously with #91, #92
094 20:14 QUA +5 3
095 20:15 QUA +2 1
096 20:16 QUA +1 4
097 20:16 COM +5 5
098 20:17 QUA +1 3
099 20:18 SPO -1 2   possible QUA or COM
100 20:20 QUA +4 4
101 20:20 QUA -3 1
102 20:21 SPO +4 2
103 20:21 SPO +4 5
104 20:23 QUA +4 4
    20:24   LM: 16/9
105 20:25 QUA +5 3
106 20:25 QUA +1 2
    20:25-20:28 recorder problem
107 20:28 QUA +3 3
108 20:28 SPO +3 4
109 20:29 COM +4 3   possible QUA
110 20:30 QUA +1 3   possible COM
111 20:30 QUA +2 4
112 20:30 QUA +2 1
113 20:33 QUA -2 2
114 20:34 QUA +1 2
115 20:34 QUA +4 3   w
116 20:35 QUA +2 4
117 20:35 QUA -3 4
118 20:39 QUA +4 3
119 20:39 SPO +4 2
120 20:41 QUA +4 1
121 20:41 QUA +5 4
122 20:43 SPO +3 3
123 20:43 QUA +3 3
124 20:44 SPO +1 3
125 20:45 QUA +1 2
126 20:46 QUA -1 3   possible COM
127 20:47 QUA +3 3
128 20:48 SPO +5 5   QUA? (but too fast)
129 20:48 SPO +1 5
130 20:48 SPO +4 4
131 20:49 QUA +3 3
132 20:49 SPO +3 4
133 20:51 SPO +4 5
134 20:51 SPO +1 5
135 20:51 COM +3 4
136 20:51 QUA +4 3
137 20:52 QUA +5 4
138 20:52 QUA +2 3
139 20:52 QUA +1 3 0.5s
140 20:52 QUA -1 3
141 20:54 QUA +1 2
142 20:54 SPO +2 5
143 20:56 QUA +2 2
144 20:57 QUA +0 4
145 20:57 COM +5 5
146 20:57 SPO +4 4
147 20:58 COM +3 4
148 20:58 QUA +3 3
149 21:00 QUA +4 2
150 21:00 QUA +3 2
151 21:01 SPO +3 3
152 21:02 QUA +3 3
153 21:02 COM +4 3   possible SPO, simultaneously with #152
154 21:05 QUA +0 2
155 21:05 SPO +5 3
156 21:05 SPO +3 4
    21:05 airplane W-->E
157 21:06 SPO +0 3
158 21:06 QUA +1 3 1s
159 21:07 SPO +2 3
160 21:08 QUA +2 2
161 21:11 QUA -1 3 1s
    21:12   LM: 16/10
162 21:12 SPO +3 5
163 21:13 SPO +0 2
164 21:13 SPO +0 4
165 21:13 SPO +1 3   magnitude not certain
    21:13 airplane or satellite?? W-->E +5 with many -2,-3 flashes
166 21:15 QUA +3 3
167 21:17 QUA +1 0
168 21:17 SPO +4 3
169 21:17 SPO -1 2
170 21:18 QUA +2 3
171 21:19 SPO +4 3   QUA? (but too long trail)
172 21:20 QUA +5 4
173 21:20 QUA +1 4
174 21:20 SPO +4 3
175 21:21 COM +1 3
176 21:21 QUA +2 3
177 21:22 SPO +2 3
178 21:23 QUA +2 1   possible SPO
179 21:24 QUA +3 3
180 21:24 QUA +4 4
181 21:24 SPO +3 4
182 21:25 SPO +5 5
183 21:26 SPO +1 4   possible COM
    21:26 FOV: RA 13h 00m  DEC +56d 
    21:28   LM: 16/9
    21:29 satellite S-->N +4
184 21:30 SPO +3 5
185 21:30 QUA +4 4   possible SPO
186 21:31 SPO +3 4
187 21:31 SPO +4 4
188 21:31 COM +2 3
189 21:31 QUA +4 3   speed uncertain
190 21:32 QUA +5 3
191 21:32 QUA +4 3
192 21:32 SPO +3 4
193 21:32 QUA +0 3
    21:33-21:34 recorder problem
194 21:35 SPO -1 3   possible QUA
    21:37   LM: 16/9
195 21:37 COM +3 5
196 21:37 SPO +5 3
197 21:37 SPO +1 4
    21:37 airplane W-->E
198 21:38 QUA +4 3
199 21:38 SPO +3 4   possible COM
200 21:39 SPO +2 5
201 21:39 QUA +2 4
202 21:39 QUA +4 3
203 21:39 COM +4 3
204 21:39 QUA +2 3 1s
205 21:40 SPO +4 3
    21:40 satellite? +6 very rapid flashes (+1, 2-3/s) N-->S
    21:40 another flash in E
206 21:42 SPO +3 5
    21:43 two satellites +4 parallel SW-->NE
207 21:44 COM +4 4
208 21:45 SPO +3 3
209 21:45 QUA +3 4
210 21:45 SPO +5 4
211 21:46 SPO +2 5
212 21:48 SPO +0 2
213 21:48 SPO +3 4
214 21:49 QUA +4 4
215 21:49 QUA -1 3
    21:49 satellite +5, flashes to -2, NW-->SW
216 21:52 SPO +2 2
217 21:52 QUA +0 4
218 21:54 SPO -3 2   possible COM
219 21:55 SPO +4 3
    21:56   LM: 16/9
220 21:57 QUA +4 3
221 21:57 SPO +4 3
222 21:58 QUA -3 2 0.5s r
223 21:59 QUA +4 4
224 22:00 SPO +3 5   possible QUA
225 22:02 QUA +4 4
226 22:02 SPO +4 3
227 22:02 SPO +4 3   possible COM
228 22:04 SPO +3 4
    22:05   LM: 16/9
    22:05 airplane W-->E
229 22:06 SPO +2 2
230 22:06 QUA +3 3
231 22:06 SPO +4 4 simultaneously, parallel to #229, #230
232 22:06 SPO +4 3
233 22:06 QUA +0 2 1s
234 22:06 QUA +4 4
235 22:06 SPO +3 4
236 22:09 QUA +4 3
237 22:09 QUA +3 4
238 22:10 QUA +2 4
    22:11   LM: 19/5
239 22:12 SPO +0 3
240 22:12 COM -2 3 1s
241 22:12 QUA +3 3
242 22:12 QUA +1 3 0.5s
    22:13   LM: 16/8
    22:13 end
    22:15 SPO +2 3 (seen during walking downstair)
  
-- 
========================================================================
Jin Zhu                          | Tel.:  +86-10-62751286 (O)
Beijing Astronomical Observatory |        +86-314-5520267 (Schmidt dome)
Chinese Academy of Sciences      | Pager: +86-10-96301682333
P. R. China                      | Fax :  +86-10-62765031
------------------------------------------------------------------------
Room 2919, No. 2 Science Building, CAS-PKU Beijing Astrophysics Center,
Peking University, Beijing 100871, P. R. CHINA.
------------------------------------------------------------------------
email: zj@bac.pkudot edu.cn                  http://vega.bac.pkudot edu.cn/~zj
========================================================================
To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html