[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. December 2000 Geminids / Ursids



Radio Meteor Observation Bulletin No. 89                        January 2001


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz.
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


   |   Dec 2000
UT |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0h|                      14  16   4   9  20  12  12  12  16  12
 1 |                       5   6  12  15  24  11  28  16  41  15
 2 |                      11  11  17  23  26  45 111 166 140  29
 3 |                       9   9  13  44  14  22  67 115  72   9
 4 |                       4   6  18  56  12  18  35  34  28   1
 5 |                      20   9  15  23  16  42  73  73  57  17
 6 |                      12   9  16  10   9  42  48  67  58  18
 7 |                       8  11  13   ?  27  14  68  67  83  69
 8 |                      25  10  18   ?  13  21  33 121   ?   ?
 9 |                      10   5  13  24  11  25  20  49  15  61
10 |                      16   9  25  28  14  64  17  19   ?   ?
11 |                      16  19  19  17  23  21  10  44  14   ?
12 |                      19   5  29  12      15  17  18  13  15
13 |                      10  12  14  37  14  13  15  12   8  33
14 |                       7   8  15  22   4  36   9  14  11   ?
15 |                       7   6   6   8   7   6   9   7  11  27
16 |                       9  10   7   9   5   4  12   8   6  79
17 |                       3   2   4   4   9   7   6  15  11   7
18 |                   5   3  10  10   7   6  18  22  25  11  35
19 |                   4  14  13  11   5  16  32  55  36  12  10
20 |                   3   5   7   7  13  16  38  66  60  17   8
21 |                   7   2   7   5  11  26  23  57  74  15   9
22 |                   7  11   7  12   6  16  11  19  50  13   7
23 |                   7   9   2  10   9   8  13  12  26  13   7
---+------------------------------------------------------------
UT |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |   Dec 2000


   |   Dec 2000
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+---------------------------------------------------------------
 0h|  7  11   4  35   7   5   2  40 146   5  12       9   4   3   0
 1 | 11   6  11  17   7   3   9   3  63   9   5       9   5   4   3
 2 | 11   5   4  30   6   8   9   9  30   6   9       8   2   6   5
 3 |  4   9   7  53   4   4   4   4  43   5   2       5   3   2   1
 4 |  4  54  10  85   3  31   5   9   4   4   6       2   5   4   3
 5 | 11  36   6  42  11  35   5  13  13   7   5       8   4   0   4
 6 | 21  22  13  36  13   9   6  20  25  16  21       2   3   8   4
 7 | 29   ?   7   6   5  44  21  64   4   7   6       5   2   6   4
 8 | 18  15  25   6   7 113  17   ?  26   7   8       8   9  13   4
 9 | 13   ?  12   ?   7  13  16   ?   6  10  14       8   7  15   7
10 | 24   ?  11   ?   4   8  14   ?  17  16  10      11  15  20  10
11 | 14   ?  11   6  11  25  22   ?  12  32  13  12   5   9   5  30
12 |  8   ?  18  10  13  24  17  19  11  51  17   6   2  21   7  31
13 | 49  33   9  19  24  75  54   1   6   9  14   7   7  10   3   5
14 | 19  30  11  19  33  37  14   7   6   9  16   5   6  10   3   7
15 | 23   ?   4   5   5   3   6   5   2   3   3   4   4   5   8   7
16 |  9   6   2   2   6   2  14   2   4  11   2   6   5   8   3   1
17 |  2   5   4   2   4   3   2   4   7   8   2   3   7   5   1   2
18 | 12   5   5   4   2   7   6   5   1   2   4   1   2   1   9   3
19 |  5   7   4   3   8   5   4   7   8   1  18   3   4   3   4   5
20 | 16   2  10   5   2   5  24   2   5   4  11   0   1   2   5   2
21 | 63   8  20   5   5   3  35   6   5   1  19   8   2   5   2   2
22 | 13   6   7   9  13  13   7  24   6   5  38   1   2   2   2   1
23 | 60   5   6   7   2   6   7   ?   3   3   ?   5   4   1   3   4
---+---------------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
   |   Dec 2000

Notes:
. ? probably affected by sporadic-E or FAI


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear


                             December 2000

                Number of meteors heard in one hour interval

 2000| UT
 Dec | 01h 02  03  04  05  06  07  08  09  10  11  12  13  14  15  16  17  18
 ----+-----------------------------------------------------------------------
 09  |  -   -   -   -   -   -   -   -   -   -   -   -   -  12   9   -   -
-   
 10  |  -   -   -   -   -   -   -   -   -   -   -  12  10  27  16  13   -   -
 11  |  -   -  24   -   -   -   -   -   -  26  31  17  29  32  15   -   -
-   
 12  |  -  16  28   -   -   -   -   -   -  14  37   -  27   -   -   8   -
-   
 13  |  8  15  33   -   -   -   -   -   -  28  41  79  82  50  26   -   -   -
 14  |  -   -   -   -   -   -   -   -   -   -  12   6  13   6   -   -   -   - 
 
 20  |  -   -   -   -   -   -   -   -   -   3T  -   -  20   6  10  12   9   -
 21  |  -   -   -   -   -   -   -   -   -   5   -   -  14  12   6   8   -   -
 22  |  2   7  14   -   -   -   -   -   -   -   7  22  23  66  41  23  12   8
 23  |  -   -   -   -   -   -   -   -  12   9   8   7  13  28  29   8   -   - 
 
 30  |  -   -   -   -   -   -   -   -   -   -   -   -   3  18   -   -   -   - 
 31  |  -   -   -   -   -   -   -   -   -   -   -   -   8  14  11  11   8
-  
 ----+-----------------------------------------------------------------------
 Dec | 01h 02  03  04  05  06  07  08  09  10  11  12  13  14  15  16  17  18
 2000| UT
       
Notes:

. no corrections for radiant position made to the counts
. - = no observations made
. * = Interference


      Mike Boschat

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
           66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
           66.47      Viesintos Lithuania  12     05h00-22h00
           66.62      Budapest  Hungary   100     24hrs
           66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


                         November  2000

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

  Dec |  UT
 2000 |  20h  21   22   23   00   01   02   03   04   05   06   07
------+-----------------------------------------------------------
 1- 2 |       47   55   14   14   27   16   78  149  107   89   89
 2- 3 | 
 3- 4 |       43    ?   26   29   19    9   67    ?    ?    ?  109
 4- 5 |       61   46   50   24   33   38  107    ?    ?    ?  121
 5- 6 |       34   80   26   17   15   25   76  125  104  140  120
 6- 7 |       69   59   42   47   21   42   85  100    ?  101  107
 7- 8 |       46   50   12   16   14   29   99  109   93  100   88
 8- 9 |       44   48   40   34   21   37   86  125  104   91   88
 9-10 |        ?    ?   27    ?   23   14   51    ?  114    ?    ?
10-11 |       54   78   32   34   28   45   88    ?   93  123   98
11-12 |       57   43   18    6   14   34   76  113  129  160  105
12-13 |       45   68   29   12   28   45  122  112  126  221  270
13-14 |       72   58   34   16    ?   40  109  120  149  288  188
14-15 |       39   48   37   17   36    6   36   33   45   19   76
15-16 |       38   46   28   26   10   32   49   89   80   79    ?
16-17 |       58   51   58   26   12   13   22   78   80   55   51
17-18 |       47   68   13   12   11   22   67   87   96   15?  35
18-19 |       23   45   24   13   12   25   53   95   55   83   71
19-20 |  
20-21 |       41   54   31   47   25   23   59   51   67  120  107
21-22 |      104? 163?  96   87   22   56  114  200  257  237  186
22-23 |      164? 232? 160?  75   29   30   28   86    ?    ?    ?
23-24 |       29   30   12   29   19   21   29   98  112   63   91
24-25 | 
25-26 |       56    ?   20   22   11   11   52   57   58  101   56
26-27 |       26   35   38   16    8   20   60   88   78   86    ?
27-28 |       31   55   14   26   31   26   41   78   62   67  107
28-29 |
29-30 |       29   32   11   12   11   16   68   55   67   67   45
30-31 |       25   21   12   14   25   48   32   68   80   57   76
31- 1 |       31   64   75   48   30    4?   9?  75   51   47   40
------+-----------------------------------------------------------
 2000 |  20h  21   22   23   00   01   02   03   04   05   06   07
  Dec |  UT
       

   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:

 Dec  |  UT
 2000 |  20h  21   22   23   00   01   02   03   04   05   06   07
------+------------------------------------------------------------
 1- 2 |        8   10    0    0    6*   1   10   23?  11   11   15
 2- 3 | 
 3- 4 |        3   32*   6*   7*   2    2*   3    ?    ?    ?   25*
 4- 5 |        7   11*   3    5*   9*   3   12   23   20    ?    ? 
 5- 6 |        2   14    2    4*   1    4    7   23   23*   ?   15
 6- 7 |       15*   9    4    9    3   12*  11    9    ?    ?   23*
 7- 8 |        9    4    0    2    1    7*  11    9   11   16   19*
 8- 9 |       10*   6*  10*   6    5*   6    7   21   16   10   17
 9-10 |        9    8    6*  10    3    4*   6   15   13    9   22
10-11 |        8    9    4   16*   3    8    6   23   12   23   19
11-12 |        5    6    7*   0    3    3   10   15   13   23   27*
12-13 |        9    8    3    4*   5    6   10   24*  17   59*  86*
13-14 |       17*   7    5    1    0    2   19   21   26   70*  40*
14-15 |        7   13*   5    0   11*   1    5    3    5    4*  28*
15-16 |        6    3    2    2    4*   4    3   13   11    9    ? 
16-17 |       16*   6   11    1    1    0    1    6    6    4    2
17-18 |        7   10    1    1    2    1    8    6    9   19    8*
18-19 |        6*   4    3    1    0    0   10   17    7   14   34?
19-20 |  
20-21 |        9*  13*  12*  22*   6*   2    3    8    9   43*  24*
21-22 |       46?  68?  25*  26*   0    1   11   42*  72*  66*  60*
22-23 |       55*  72*  79*  37*   3    7*   1   16    ?    ?    ? 
23-24 |        1    5    3*   4    3    0    2   18   14    2   25*
24-25 | 
25-26 |        4    9    3    1    1    0    5    4    5   27?  14*
26-27 |        2    5   10*   3    1    4    8   21*   9    9    ? 
27-28 |        3    7    1    5    8*   2    7   11    5    2   11
28-29 | 
29-30 |        2    6    0    1    2    1    3    4    4    8    6
30-31 |       10*   3    1    1    4    8    7*   7   14    8    9
31-01 |        4   12   15    7    6    3*   2*  11    4    4    4
------+------------------------------------------------------------
 2000 |  20h  21   22   23   00   01   02   03   04   05   06   07
 Dec  |  UT

Notes:
 . ? probably affected by sporadic-E, tropo, direct reception.
 . * warning for relative high number of long duration reflections,
     an indication for potential stream activity.
 . local time = UT + 1 hours


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Dec 2000 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |  20  23  39  17  10  16  10   5  25  28  34  60  73 162  18
 1 |  21  10  11  15  18  18  35  11  27  21  36  69  87 182  31
 2 |  24  21  18  22  24  10  10  19  21  35  59  70  78 152  24
 3 |  40  20  12  10  24  19  19  32  33  31  55  62  39 117  45
 4 |  42  29  22  49  30  35  13  34  36  29  77  72  40 100  34
 5 |  39  21  14  22  30  46  24  11  38  55  42  81  58 124  45
 6 |  22  25  19   9  16  32   6  17  35  24  68 104  54 144  38
 7 |  36  25  18  17  30  24  19  20  32  60  41  92  51 110  67
 8 |  24  45  24  20  11       7  16  24  45  42  53      83  39
 9 |  17  30  58   6  10      56  15  29  42  39  60      73  32
10 |  35  37  23  26   6      15  35  21  28  42  18  36  38  23
11 |  12  32  24  26  16  12  14  17  21  20  16  17  13  14  39
12 |  16  16  29  43      13  14  15  13  29   7      18  13   8
13 |  22  15  15  16   9   9   8  10  13  12   9      11  22  11
14 |  18  15   9  19  11  15  11   9   9  28  23      11  13   6
15 |   6   5   9  11  24  12   3  12  34  18  35   9  14   5   6
16 |   6   7  12  10  13   8   8  12  10  20  21  30  47  30   7
17 |   7   5   7  16   8   6  12  11  33  19  31  42  56  19   5
18 |   5  12  28   9   3   8   8   9  20  35  55  38  75  28   9
19 |  12  11  15   6   5   3   6  18  14  28  29  46  57  32  11
20 |   7  12   9  11   9   7  12  24  16  39  44  43  97  17  11
21 |  21  25  27  25  32  15  13  26  35  37  40  56 145  28  30
22 |  28  20  25  18  14  10   8  13  26  25  35  37  81  19  17
23 |   6  10   8  18   6  10   6  22  15  22  52  44  89  20   7
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

   -----------------------------------------------------------------
   | Dec 2000 | 10x % reflec. time | horiz: day | vert: time in UT |
--------------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+----------------------------------------------------------------
 0 |  18  12  10   6  11   5   5  17  15   0
 1 |  26  21  21  12  10  17  17  11  17
 2 |  21  32  25  27  20   9  35  16  24
 3 |  29  21  13   9  27  30  24  33  22
 4 |  38  28  55  37  24  29  72  47  31
 5 |  42  33  32  24  23  38  43  51  73
 6 |  29  33  40  21  35  26  52  40  19
 7 |  25  54  21  19  21  31  44  27  24
 8 |  56  34  18  34  20  17  28      38
 9 |  52  24      22  12  23  81  42  31
10 |  15  31  25  24  35  21  30  27  31
11 |  20  28  24  29  36  15  15  31  42
12 |  15  19  21      57  19  18  22  28
13 |  17  10   7  15   6  19  19   9  10                           7
14 |  19  12   5  10   6  13   8  30  10                          11
15 |  12  11   6   8   4  11   7   5   5                          10
16 |   7   6   4   6   3   9  11   5   3                           7
17 |  11  12   8   5   9   6  10   7   6                           6
18 |  12   4   7  12   7  10  16   5   6                           6
19 |  10  10   7  10   4   6   4   8  32                          12
20 |  13  31  15  24  12  10  13   8  14                          25
21 |  17  19  11  14   9  12  18  26  24                          13
22 |  27  14  13  19   8  35   7  17  17                          32
23 |  20   5   7   9  13   8   6   7   7                          17
---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31

Notes:
 . the - unattended - computer crashed during the Christmas holidays,
   fortunately after the Ursids...


      Pierre De Groote

---------------------------------------------------------------------------
Observer:    Rafael Haag
Location:    Porto Alegre (51 15' deg W, 30 10' deg S), Brazil
Frequency:   61.25 MHz, video carrier, C3
Transmitter: Several across Brazil, aprox. distance 500 - 1200 km.
Antenna:     2 elements cubical quad (height 7 m, heading North)
Receiver:    Home Made converter feeding a ICV68  VHF FM receiver and
             HF SSB receiver 
Observing Method:
             1) Squelch detection using FM receiver, counts number and 
                time of reflections.
             2) Optional, individual doppler FFT processed into DSP PC
                by HF SSB receiver.


     Counts of reflections longer than 0.5 seconds

                  Geminids
 
                December 2000  
LT  UT |  11     12     13      14      15
-------+----------------------------------
00h 02h| 279    264    258     221     241           
01  03 | 309    314    321     258     235
02  04 | 312    338    305     236     379
03  05 | 376    397    376     304     357
04  06 | 404    421    419     357     405
05  07 | 397    432    458     386     383
06  08 | 448    494    509     402     401
07  09 | 453    469    524     431     424
08  10 | 423    471    502     433     431
09  11 | 402    466    496     397     405
10  12 | 398    405    476     407     399
11  13 | 375    397    408     358     364
12  14 | 352    402    369     342     376
13  15 | 309    364    375     336     306
14  16 | 327    328    389     302     318
15  17 | 302    315    377     306     300
16  18 | 275    279    352     286     296
17  19 | 234           304     242     264
18  20 | 203    268    277     228     218
19  21 | 210    236    213     197     202
20  22 | 182    203            189     188
21  23 | 179    211    232     205     164
22  00 |  TP    209    212     217      TP
23  01 | 221    231    214     209      TP
-------+----------------------------------
LT  UT |  11     12     13      14      15
                December 2000  

                December 2000  
LT  UT |  21     22     23      24      25 
-------+----------------------------------
00  02 | 243     TP    246     223     206           
01  03 | 300    334    352     275     275
02  04 | 298    319    302     269     306
03  05 | 321    334    341     309     312
04  06 | 395    371    386     354     379
05  07 | 399    402    409     377     389
06  08 | 406    424    411     403     409
07  09 | 421    439    436     421     402
08  10 | 417    431    433     404     422
09  11 | 409    426    406     401     406
10  12 | 391    401    412     398     385
11  13 | 388    391    401     364     374
12  14 | 365    388    376     379     372
13  15 | 343    372    373     354     337
14  16 | 320    355    332     342     346
15  17 | 319    323    330     307     304
16  18 | 242    296    285     299       E
17  19 | 232    302    247     247     254
18  20 | 201    293    232     218     219
19  21 | 215    244    222     201       E
20  22 |        221    207     186     194
21  23 | 173    224    203     196     204
22  00 | 192    242    189     211      TP
23  01 | 209    279    201     216      TP
-------+----------------------------------
LT  UT |  21     22     23      24      25 
                December 2000  

Notes: 
. E = Sporadic-E
. TP = Transequatorial propagation
. UT = LT + 2 hours (daylight saving)


      Rafael Haag

---------------------------------------------------------------------------
Observer: H. W. Kelsey
Location: Conway, Arkansas USA (92 25' W, 35 02' N)
Frequency:  89.5 MHz
Transmitter:  Tulsa OK & Salina/Manhattan KS
Receiver:  Sangean 803A
Antenna:  Yagi      Heading:  SNW
Observing Method:  Recorded on Audio Tape

Underdense/Overdense Scale:
        Overdense: 0.5 second or more duration
        Underdense: less than 0.5 second duration

    Each observed hour is 60 minutes, exactly

 Dec                 Over-     Under-
 2000     Hr-UT      dense     dense     Total
_______________________________________________
   1    1000-1100      4          6         10 
   2    1000-1200     12         16         28 
   3    1100-1200     12         18         30  
   4    1100-1200      6          8         14
   5    1100-1200     13         21         34
   6    1030-1130     12         18         30
   7    0900-1000     11         34         45 
   8    0900-1000     11         26         37
   9    0900-1000      6         11         17  Minor Interference
  10    0700-0800     15         35         50  
  11    0700-0800     18         28         46 
  12    0700-0800     38         31         69
  13    1045-1145     29         25         54
  14    0700-0800     80         46        126
  15    0700-0800     11         17         28
  16    1000-1100      4          6         10
  17    1130-1230      4          4          8   Major Interference 
  18    1130-1230      8         14         22  
  19    1130-1230      9         13         22 
  20    0700-0800      6         12         18 
  21    0800-0900      5          7         12
  22    0700-0800     18         24         42
  23    0700-0800      2         11         13 
  24    0700-0800      5         11         16
  25    1100-1200      6         15         21
  26    0830-0930      1          3          4   No Meteor Activity
  27    0800-0900     10         18         28 
  28    1100-1200      1          6          7   Major Interference
  29    1100-1200     18         13         31
  30    1130-1230     18         22         40
  31    1130-1230     21         32         53


      Will Kelsey

---------------------------------------------------------------------------
Observer:  Hiroshi Ogawa
Location:  Misato Observatory (Wakayama-pref. Japan) 135.40 E, 34.13 N
Frequency: 53.750 MHz.
Transmitter Location: HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz)
           by JA9BOH Kimio Maegawa. No modulation except for identification
Antenna:   original dipole (height: 1 m, to level, element: west-east)
Receiver:  AOR AR8000 USB-Mode
Observing method: HROFFT software (by Okawa), manual count

                        Total number of echoes

Dec|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 LT
Dec|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
 1 |17 22 23 22 31 34 40 33 19 21 26 16 17@18 IF IF IF IF  9  8 10 11 17 12
 2 |19 17 22 20 20 23 25 26 24 20@15@18@10 IF IF IF IF IF@12 13 13@12 14 16
 3 |15 21 17 22 27 29 30 24 22 21 19 20 18  7 IF IF IF IF IF@10@20 18 14 15
 4 |15 19 21 27 28 30 27 19@16@14 IF@16 14 16 15@IF IF IF@12 11 15 12 14 13
 5 |10 13 15 19 16 20 33 22 29 25 17 13 13 15  7 11  6  6 IF IF 14 15 18 19
 6 |11 12 22 21 24 25 24 28 21 23 15 14  7@12 11 12 @6 IF@16@14@12@15 12 18
 7 |12@12 -- -- 28@23@39@22@24 24 20 23 16 15@12@10@15 IF IF IF IF IF@12 11
 8 |17 13 18 17 34 35 32 31 27 19 21 12 16 11 10 13 15  9@10 IF@12 11 19 21
 9 |20 25 17 13 23 29 31 25 20 29 20 15 16 12 10 11@10 IF IF IF IF IF@18 23
10 |24 14 23 23 39 43 36 22 26 16 23 15 18 17 10 14  7  8@14 IF @9@14 26 25
11 |19 26 19 50 45 51 62 39 27 10 14 14 11 10 11 16 IF IF 13 24 19 28 28 21
12 |27@24 12 16 51 56 56 42 21 18@18 IF@16 12 10 11 10  9  8 38 41 43 -- --
13 |-- -- -- --@134-- -- -- 69 38 41 31 23 20 21 17 11 12 21 31 54 73 91130
14 |94 21 24127159109 97 62 54 28 22 25 16 14 19 16 13 11 24 26 37 43 62 60
15 |53 29 42 75 65 60 39 37 33 24 24 22 20@24 IF IF@12 14 13  9 19 26 30 28
16 |26 20 29 39 41 43 26 49 28 22 23 19 14 19 23 10 11 11  7  9 12 14 24 24
17 |27 21 35 29 27 28 33 31 21 22 20 14 13 15 -- -- --@12  9 12 10 13 19 21
18 |22 15 33 31 35 30 28 28 27 23 17 15 14  9 12 13 10  7  9 14 15 18 26 18
19 |22 25 26 29 30 36 35 38 28 27 37 22 13 17 11 11 10 12 13 13 16 19 15 12
20 |17 21 22 21 22 23 29 30 35 22 13 13 12 13 14 10 10 13 15 11 16 17 18 20
21 |16 21 28 28 19 26 21 32 24 19 19 20 17 15 11 10  9 10  8 13 10 14 15 14
22 |11 15 18 21 22 24 29 31 21 25 27 23 20 22 21 27 27 18 10 12 12 14 14 18
23 |17 12 17 17 21 27 32 27 20 22 20 16  9 10 10 10  7  5  7 11 @8 13 11 11
24 |17 15 14 17 18 20 22 24 17 16 18 18 11 10  9 11 10  9  9 10  9 14 12 15
25 |15 15 16 19 16 16 21 19 14 16@16 20 13@14 10  6  6  6  6  8  6  8 10 11
26 |11 15 21 23 23 33 23 23 19 18 17 19 13 15 11 13  8  6  8 10  9 10 13 14
27 |13 16 23 26 26 28 25 29 26 26 21 15 15 14 13 10  8  9 10  8 13 23  7 18
28 |17 17 25 29 21 27 26 31 26 30 24 25 16 14 16 10 10  7  9 11 16 12 12 12
29 |13 12 19 23 28 26 26 25 27 23 21 20 14 15 12 10  6  8  9 12 15 12 12 14
30 |15 21 29 28 22 23 28 29 23 17 18 17 19 15 14 17  7  9  7  8 11 11 14 12
31 |17 10 19 21 19 22 22 27 21 17 18 16 14 17 @8  7  5 IF IF 11 10@14@16 14
---+--------------------------------------------------------------------------
Dec|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
Dec|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 LT


                      Echoes longer than 20 seconds

Dec|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 LT
Dec|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
 1 |    1        1     1        1  1                                      1
 2 |    1  1     1     1                                               1
 3 | 1     1     1
 4 |          2        1  1              2
 5 |       1  1        1  1     1  1              1              1
 6 |    2  1  1              2  1  1  1
 7 |    1        1              1        2
 8 |       1  2  2        1                                         1  1
 9 |    2     1  1  1
10 |    1           1  1  1  1     2  1     2
11 |          2     3  3     1                                         1
12 |                1  1  1     2  1     2
13 |                         1  2  2           1                 2  1  4  5
14 | 3     1  2  2  4  3  2  2                             1  1  1        1
15 | 1  1  1     1  1  2  2  3        2                             1  1  1
16 | 1                 1  1  1        2                                   1
17 |             1     1  1           2
18 |       1  2              1                                            1
19 | 1  1     1  1  1     1  1     1  2
20 |       1  1              3
21 |          1     1     1                                            1
22 |          1  1  1  3     1  1  2  1           1
23 |                      1
24 |                      1
25 |                   1  1  2
26 |       1
27 |                                                                1
28 |             1                 1
29 |
30 |
31 |
---+--------------------------------------------------------------------------
Dec|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
Dec|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 LT

Notes:
 --: lost counts because of high noise level or machine failure.
  @: Hourly rate estimated by effective observation time less than 60 min.
 If: Contamination due to radio noise or interference
 Es: Contamination due to sporadic E opening
 LT = JST = UT + 9 h


      Hiroshi Ogawa

---------------------------------------------------------------------------
Observer:      Sadao Okamoto
Location:      Damine Meteor Observatory, Japan (137.53 E, 35.07 N)
Transmitter:   HAM beacon (JA9YDB) for RMO  (50 W CW, 53.7500 MHz) by
               JA9BOH Kimio Maegawa. No modulation except for identification.
    Antenna:   2 element Cross Yagi 4 dBi aiming to Zenith. Omni-directional
               in azimuth and elevation above 15 deg elevation.
   Location:   Fukui-NCT at Sabae city (136.2 E, 35.9 N)
               At present time about 10 observers are listing for
               Kimio Maegawa's 53.75 MHz beacon.
Receiver:      IC575
Antenna:       2 element Yagi, pointed to the zenith.
Observing method: FFTDSP software, manual count.


                   Hourly echoes over 10 dB SNR
2000
Dec|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Dec|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
 1 |37 49 53 67 62 71 73@56  e 42 35 22 12@25  n  n  n  9 15 10 14 33 42 40
 2 |62 71 62 63 77106 88 73@63 37 32  n  n  n  n  n  n  n  e  e@35 41 58 39
 3 |52 62 76 64 73 70 58 51@47 32@23@21 31@29  n  n  n @9 14 @4 19 40 51 49
 4 |40 63 65 57 65 61@52  e  e  n  n  n  n  n  n  n  n  n  6 18 26 29 53 50
 5 |51 58 71 70 90 72 77 64@26 16 13 12  n @4 11  7  7  7@10  e@23 50 28 24
 6 |19 37 45 63 66 58 62 51@36 16  6  n  8 @4  n  e  e 10  6  9 15 34 51 52
