[Prev][Next][Index][Thread]

(meteorobs) Leonids 2001 in JAPAN -final announcement-



-----------------------------------------------
    The Result of Leonids 2001  in Japan
           - Final announcement -

     by The Nippon Meteor Society (NMS)
-----------------------------------------------

n  : the number of data
all: all meteors (LEO)
MR : Minuterly Rate
ZHR: r=2.2,ganma=1.0
S.D. = ZHR * (1/SQRT(all))

excluding:observations under unfavourable condition
          (Lm<4.5mag, Cl>0.4, RP-h<10deg)
              -->but while twilight time, (use only Cl<5, RP-h>10deg)


          <Every 1day>
     http://www.nms.gr.jp/leo01_days.gif

 Time   UT    JST    n     all time    HR    ZHR    S.D.
--------------------------------------------------------
11 10d 00:00 09:00   11     60  558    5.9    9.8   1.3
11 11d 00:00 09:00    1      3   60    3.0   18.6  10.7
11 12d 00:00 09:00    2     24  100   15.3   21.5   4.4
11 13d 00:00 09:00    3     33  180   11.0   23.1   4.0
11 14d 00:00 09:00    6     71  360   11.8   19.4   2.3
11 15d 00:00 09:00    4     72  223   19.6   37.0   4.4

11 16d 00:00 09:00   22    157  993    8.9   31.2   2.5
11 17d 00:00 09:00   70    521 2098   17.0   73.3   3.2
11 18d 00:00 09:00 1774 130562 8576 1191.1 2478.1   6.9
11 19d 00:00 09:00   14     97  180   19.5   64.9   6.6
11 20d 00:00 09:00    2     41  120   20.5   32.5   5.1

11 21d 00:00 09:00    6    112  360   18.7   17.3   1.6
11 22d 00:00 09:00    4     57  240   10.6   13.8   1.8
11 23d 00:00 09:00    6     80  360    9.9   12.4   1.4
11 24d 00:00 09:00    7     67  380   10.5   12.2   1.5



                   <Every 1hour>
       http://www.nms.gr.jp/leo01_hour.gif

 Time   UT       JST     n   all time    HR    ZHR  S.D.
--------------------------------------------------------
11 16d 16:30 17d 01:30   1     4   60    4.0   10.4  5.2
11 16d 17:30 17d 02:30   9    70  423    9.5   37.1  4.4
11 16d 18:30 17d 03:30   4    41  210    9.1   44.6  7.0
11 16d 19:30 17d 04:30   7    38  290    6.6   16.7  2.7
11 16d 20:30 17d 05:30   1     4   10   24.0   45.8 22.9

11 17d 16:30 18d 01:30   9    93  380   22.2   46.0  4.8
11 17d 17:30 18d 02:30   8    74  426   11.7   34.1  4.0
11 17d 18:30 18d 03:30  28   167  690   16.8   50.1  3.9
11 17d 19:30 18d 04:30  19   105  467   16.4   53.9  5.3
11 17d 20:30 18d 05:30   6    82  135   19.2   59.6  6.6

11 18d 09:30 18d 16:30   1    72   60   72.0  401.5 47.3

11 18d 15:30 19d 00:30   6    46   29   92.5  446.7 65.9
11 18d 16:30 19d 01:30 317  7553 1544  395.7 1087.1 12.5
11 18d 17:30 19d 02:30 504 34660 2425 1159.6 2584.8 13.9
11 18d 18:30 19d 03:30 569 67345 2812 1805.8 3611.0 13.9
11 18d 19:30 19d 04:30 312 18140 1436 1093.4 1813.7 13.5
11 18d 20:30 19d 05:30  66  2818  330  512.4 1902.2 35.8

11 19d 17:30 20d 02:30   6     5   30   10.0   43.7 19.5
11 19d 18:30 20d 03:30   7    49   90   24.3   83.1 11.9
11 19d 19:30 20d 04:30   1    43   

Follow-Ups: