[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. November 2001



Radio Meteor Observation Bulletin No. 100    www.rmob.org       November 2001

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


   |   November 2001
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
 0h|  4   0   0   0   0   8   5   2   5   4   6   1   0   5  54
 1 |  5   0   0   1   0   4   5  10  13   9  15   0   0   6  17
 2 |  4   0   1   4   0   4  11  15  20  20  28   0   0   9  10
 3 | 10   0   1   6   6   8  18  14  27  20  36   0   0  16  25
 4 | 13   0   9   7   5   8  24  15  17  18  14   1   0  12  29
 5 |  6   0   9   7   9  14  22  15  20  21  22   1   0  20  15
 6 |  0   0  10   2   5  19  12  14  16  34  12   2   0  35  12
 7 |  0   0   7   4   9   4  13  16  14  11  27   0   0  12  13
 8 |  0   0   2   2   8   7   5   7   5   8  17   0   0  13  18
 9 |  1   0   4   0   6   0   4   3   7  14   5   1   0   6  34
10 |  6   0   3   2   3   0   0   0   7   2   3   4   0   1  17
11 |  5   2   0   0   6   2   1   7   2   2   0   0   0  21  11
12 |  1   6   0   0   2   1  12   8   0   4   0   0   1   6   8
13 |  5   0   0   0   7   5   4  17  11   9   1   0   0  11  11
14 |  0   1   0   2   2   8  12   5   4   2   0   2   0   4   9
15 |  0   3   0   2   4   5   6   7   7   5   1   0   0   5   8
16 |  0   0   1   2   1   1   7  13  25   8   0   0   0   6   1
17 |  0   7   0   1   9   0  17  10   6   8   0   0   0   6   4
18 |  0   1   0   1   5   9   9  16   8  12   0   0   0  10  11
19 |  2   1   0   4   9   3  14  10  12  20   0   0   0   9   8
20 |  0   0   1   6   6   6  10   7   7  17   1   0  11  18   8
21 |  0   0   2   3   5   9  16   9   5  10   0   0   6  10   2
22 |  0   0   1   4   5   5   7   7   9  14   0   0  14  14  10
23 |  0   0   0   0   2   3   7   8  10   2   0   0   8   8   4
---+-----------------------------------------------------------
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |   November 2001

   |   November 2001
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
---+-----------------------------------------------------------
 0h|  6   8  13  25   9  10   8  17  14  19   9  17  20  15  16
 1 |  9   5  38   2  18  16  12  10  14   8  10  21  18  19  10
 2 | 13   4  77  20  10  13  20  20  20  22  28  13  23  23  13
 3 | 17  24  68  62  25  14  12  14  28  18  14  27  22  17  25
 4 | 32  14 116  69  28  14  19  21  18  24  25  21  28  32  35
 5 | 19  25 121  61  25  24  23  20  15  23  15  22  15  10  27
 6 | 30  16 148  36  20   9  11  22  31  16  25  17  19  13  19
 7 | 18  18 110  45  11   5  10   8  26  13  11  17  16  20  25
 8 | 20  14 133  25  16  11  12   7  10  10   1  13   6   4  21
 9 |  6   7  80  36   7  20  17  12   9  16  10   9   4  12  21
10 | 12   5  50   5   5  10   2  10   7   2   8  12  10   3   8
11 |  8   6  36   4   6   2  29   1  10  10   4   3   7   1  14
12 |  6   6  18 103   5   2   5   8   5   5  10   9  11   6  12
13 |  3   6   2   9   7  15  11   4  10  18   5  10  14  16   7
14 |  2   5   3   7   8  12  22   6   7  17  11   9  23  10  14
15 |  5   6   5   6  14  18  13   6  13  14   7  17   7   9  14
16 | 11  13   1  15   8   9   6   4   4  11   7  13  10   6   6
17 | 17   6   7  13   9   5   9   6   5  17   8  12  12   9   8
18 | 17   9   0   7   8  10  10   5  14  11   6   8  17   8  13
19 |  8  13   9  13  11  14   8   6   9  19  14   9  11   9   5
20 | 12  12  12  13   7  10  12  12  36   8  11  10  11  13   9
21 | 10   9  13  11  11  14  15  15   6  16  28  11  11   9   9
22 | 10  10  14  12   8   6  10   6   9   9  18  13  11  16  18
23 |  6  23   8  10  15   3  16   9   9   6   9  11  21  14  12
---+-----------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
   |   November 2001

Notes:
. ? local interference or propagation opening
. the system didn't function very well until Nov 13
. good Leonids activity on Nov 18


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear


                          November 2001

           Number of meteors heard in one hour interval

    | UT
Nov | 02  03  04  05   08  09  10  11  12  13  14  15  16  17  18
----+---------------   ------------------------------------------
 1  |                   -   -   -  14   8  19  21  13   -   -   -
 2  |                   -   -   -  16   8   5   -   -   -   -   -
 3  |                   -   -   -   9   9  10   -   -   -   -   -
 4  |                   -   -   -   -  27   -  29  27  12  23  11
 5  |                   -   -  15  22  13  11  15   -   -   -   -
 6  |                   -   -   -  15   9  13  13   -   -   -   -
 7  |                   -   -   -  17  36  22  17   -   -   -   -
 8  |                   -   -   -  21  16   9   -   -   -   -   -
 9  |                   -  18  21  10  16   -   -   -   -   -   -
10  |                   -   -   -   -   -   -   -   -   -   -   -
11  |                   -   -   -  16  17  15  13   -   -   -   -
12  |                   -   -   -  10  12   5   9   -   -   -   -
13  |                   -   -   -  13   9  15   8   -   -   -   -
14  |                   -   -   -   -  16  11  15   -   -   -   -
15  |                   -   -  14  15   6  15   -   -   -   -   -
16  |                   -   -   -  20  13  18  12   -   -   -   -
17  |                   -   -   -  32  43  19  10   -   -   -   -
18  | 17  22  32  48    -   -   - 126 147   -  86  80  89  35  16

21  |                   -   -   -  26  12   8  15   -   -   -   -
22  |                   -   -   -  16  14   -   -   -   -   -   -
23  |                  19  49  55  41  35  28  30  19   -   -   -
24  |                   -   -   -  16  16  15   -   -   -   -   -

28  |                   -   -  28  42  22  32  27   -   -   -  27
29  | 19  28   -   -    -   -   -  23  24  23  33   -   -   -   -
----+---------------   ------------------------------------------
Nov | 02  03  04  05   08  09  10  11  12  13  14  15  16  17  18
    | UT


Notes:
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
.  Auroral activity occurred during the night of Nov 5/6.
.  A bit better this month, especially the Leonids. I listened for awhile
after
   we got back from visual observing. I put a few images on my web page at
   http://www.atm.daldot ca/~andromed/leo.html  


      Mike Boschat

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.29 MHz since July 2001
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

 Nov |  UT
 2001|   0h   1    2    3    4    5    6    7     21   22   23
-----+--------------------------------------------------------
   1 |  24   23   41   68   59   72   66   80      0   28   23
   2 |  39   25   96   42   64  141    6   30
   3 |                                            15   17   28
   4 |  24   47   29   51   58   74   78   11     27   18   32
   5 |  29   49   63   64   63   53   30          15   43   20
   6 |  27   34   34   63   48   43   55   67     14   38   18
   7 |  23   40   39   58   48   34   57   44     19   23   11
   8 |  31   33   44   50   48   63   46   50      0    0   11
   9 |   9    5   44   68   58   49   72   36      0    0    6
  10 |  14   43   43   72   53   51  105   36      0    0    0
  11 |   0    9   11   10   54   66   66   41      0    3   32
  12 |  47   40   62   62   63   59   61   55      0   35   20
  13 |  26   20   55   60   61   62  169   90      0    0    8
  14 |  30   37   45   39   63   70   72    0      0    0    0
  15 |  13  104   89   96  104  320  117   52      0    0    0
  16 |   0   22  102   70   61   69   95  118      0   12   35
  17 |  29   32   54   76  110  100  144  241      0   64   24
  18 |  52  323  623  550  823 1111 1738 1534      3   67  360
  19 | 234  331  465  657  308  363  573  265     10   27   39
  20 |  50   29   39   98   58  173   74   54     34   24   16
  21 |  24   28   43   71   78   57   37   52     42   43   16
  22 |  30   73   59   61   74   44   68   33      0    0   34
  23 |  36   33   33   47   42   33   38   35
  24 |                                            48   28   20
  25 |  30   42   38   39   49   43   47   31     24   40   23
  26 |  18   38   20   61   59   50   55   32     29   27   18
  27 |  25   29   57   58   66   63   45   33      0   40   31
  28 |  28   51   37   57   64   71   66   44     44   40   47
  29 |  42   26   46   51   65   54   71   40     40   29   33
  30 |  32   27   33   57   75   64   80          45   16   14
-----+--------------------------------------------------------
 2001|   0h   1    2    3    4    5    6    7     21   22   23
 Nov |  UT

Additional Leonid observations:

 Nov |  UT
 2001|  11h  12   13   14
-----+-------------------
  18 | 168* 241  107    8      * start at 11h15m


   Raw counts of reflections with a duration of at least 1.00 s
   during one hour interval starting at UT:

 Nov |  UT
 2001|   0h   1    2    3    4    5    6    7     21   22   23
-----+--------------------------------------------------------
   1 |   1    4    7   10   10    4    5    8      0    5    2
   2 |  12    3   30    4   11   35    1    0
   3 |                                             3    4    4
   4 |   2   11    0    8    6    4   17    0      2    6    4
   5 |   6    5    9   11    9    4    3           2    9    3
   6 |   3    5    2    4    6    3    4   11      2    4    2
   7 |   6    7    6    3    2    2    8    6      2    3    0
   8 |   2    6   10    5    8    2    5    7      0    0    3
   9 |   2    0    5    3    6    4   12    4      0    0    1
  10 |   4    7    3    8    2    9   16    2      0    0    0
  11 |   0    5    1    1    4    5    7    5      0    0    7
  12 |  13    6    7    6    9   13    8    6      0    4    7
  13 |   1    2   12    4    8    9   59   22      0    0    1
  14 |   2    2   10    4    8   12    2    0      0    0    0
  15 |   2   18   10   18   26   44   16    7      0    0    0
  16 |   0    4   23   19    5   11   15   22      0    1    7
  17 |   3    4    8   11    8    6   25   33      0   14    1
  18 |   9  102  201  168  282  289  531  365      1   18  151
  19 |  51   77  140  178   79  101  179   60      0    2    4
  20 |  13    7    5    8    6   28   12    2      6    5    0
  21 |   4    1    2   15    4    5    3    6      6    3    0
  22 |   0    7    7    9    8    2    6    3      0    0    3
  23 |   7    0    3    7    1    3    0    6
  24 |                                             7    1    1
  25 |   5    5    4    6    1    2    8    3      4    7    1
  26 |   1    4    4    7    3    2    8    4      1    3    1
  27 |   1    6    9    3    7    9    3    4      0    8    2
  28 |   5    7    4    7    9    4   13    2      6    4    6
  29 |   8    1    6    7    3    3    6    6      5    5    9
  30 |   4    5    3   10    9    6   16           5    1    2
-----+--------------------------------------------------------
 2001|   0h   1    2    3    4    5    6    7     21   22   23
 Nov |  UT

Additional Leonid observations:

 Nov |  UT
 2001|  11h  12   13   14
-----+-------------------
  18 |  10*  24   12    1      * start at 11h15m

Notes:
 . blank = no observation
 . ? = possibly affected by Es, interference
 . local time = UT + 1 hour


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Nov 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0h|   5  21   7   7   3   5  10   9   6   9  21   9   8  11   5
 1 |  11  11  33   9      12  12  13  12  13  23  14   9  19
 2 |  19  46  25  20   1   7  19  17  18  13  14  33  13  19  30
 3 |  24  38  60  22  29  16  41  39  27  36  31  30  25  45  63
 4 |  38  55  27  37  48   9  23  23  30  24  56  26  42  33  50
 5 |  24  25  41  42  26  16  37  32  29  15  29  45  47  34  95
 6 |  26  56  16  48  14  25  35  34  24  19  56  38  42  42  25
 7 |  24  48  31  52  49  71  19  17  17  19  21  25  66  38 130
 8 |  24  36  31  26  16  14  18  36  18   7  24      22  21  39
 9 |  58      26  13  14   8  22  15  15  27  33  39      12  27
10 |  13  46  14  32  32  37  11   9  11  45  21  29  23  20  11
11 |  61  20  14  44  27   4  15   9  14  15  24  12  16  44  11
12 |  17  15  16  10  37  37  13  15  19   8  22  23  11   9  37
13 |  35  31  20  10  10   5   9  14  12  13  14  15  12  14   5
14 |   3   8   8   7  26  45   7  10  30  11   7   5  13   9   3
15 |   8   5  11  20   3  13  10   4  16  12  10   7  12   7   4
16 |  14  28  14  11   6   8   7   3  78   6   8  20  11  13   9
17 |  20   9  18  10  19   6   6   4  11  16   6  15  11  17   9
18 |   7  10  10  15   8   5   6  11  21   7  30   6  10  21   5
19 |  33   9  17   5  13  11  12  14  12  17  12  19  22  15  15
20 |  23  34  18  18  16  13  27  16  19  18  19  26  15  28  22
21 |  19  16  19  20  24  15  15  23  19  16  15  25  19  17  19
22 |  21  16  17   5  16  10  13  14  16  11  15  15  14  18  11
23 |   4  10   9  26  11  10   5   7   8  12  12  13   9   5   4
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

   -------------------------------------------------------------
   | Nov 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
---+------------------------------------------------------------
 0h|  10   6  31  57  24   8   5  11  11   8   5  22   7   8  11
 1 |  35  15 185 158  15   6  37  10  16  29  11  12  19   9   9
 2 |  43  17 201 225  19  22  30  10  17   9  20  13  19  13  12
 3 |  97  28 476 298  29  32  19  28  21  21  32  24  19  17  16
 4 |  37  74 426 195  18  35  32  47  47  26  28  26  35  28  47
 5 |  37  63 657 253  50  26  15  32  30  23  21  44  26  25  47
 6 |  58  76 851 320  99  23  25  27  39  20  31  35  33  45  49
 7 |  39  98 824 252  30  28  27  28  17  14  18  24  51  13  38
 8 |  36  91 806 214  18  15  15  37  17  18  14  23  32  20  38
 9 |  17  18 641 141  25  22  14  20  22  27  17  22  13  10  29
10 |  29  46 832  27  14  30  45  21  13  27  18  55  10  25  12
11 |  19  25 575 114  19  31  33  18  19  25  29  15  10  13  22
12 |   9  21 105  22  10  22   9   8  11  15  34  74  14  10  19
13 |   4  18  52   8  15   6   5  23  18  17  10  16  15   6  13
14 |   8  18   5   4   5   6   6   9  38  21  12  11   9   4  12
15 |  17   9   9   6  14  19   2  10   9   9   6   3   9   7   8
16 |   3   6  15  19   9   8   3   5  15   5   7   8  14   5
17 |  22   9   8   7   6  16   3  10   4   8   6  12   3  13   6
18 |  13  10  10  11   5   7   7   7  10   9   6  10  13  26  15
19 |  11  10  14   9   6   7  11   9  11   6  17   6  12   9  12
20 |  21  14  13  11  14  15  27  11  11  17  10  11  17  28   7
21 |  18  21  23  14  21  15  27  18  21  15  11   5  11  31  19
22 |  15  44  82  14  13  17  13  17  13  22  14  26  21  17  19
23 |  13   6  71   7   3   5  14   7  10   7   4   7  16  12   8
---+------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


     Pierre De Groote

---------------------------------------------------------------------------
Observer:  Patrice Guérin
Location:  Le Pin, France (0° 39' 28" O , 46° 51' 47" N, Alt 180m).
Frequency: 90.25 MHz.
Antenna:   5 element Yagi FM,  astronomical azimuth = 270 deg (E).
           Elevation = 20 deg
Receiver:  FM tuner Yamaha digital synthesizer TX-492RDS.
Observing method: Electronic interface on LINE (Pierre Terrier)
           output audio signal are fed in COM1 of PC 286/12 boosted  8 MB RAM
           METEORV4.0, DOS.  COLORGRAMME ON LINE.

    |   November 2001
 UT | 16  17  18      24  25  26  27  28  29  30
 ---+-----------      ---------------------------
  0h|         13              61  31  22  16  12
  1 |     21  84          35  26  29  94? 18  69?
  2 |      6  71          42  25  31 101? 12 114?
  3 |     15  70           7  28  31  53  13 101?
  4 |     12  56          36  20  32 104? 15 126?
  5 |     20  55      23  16  22  30  90? 20 103?
  6 |     28  64      34  32  32  28  53  24 131?
  7 |     19  73      25  63  18  20  42  22  69?
  8 |     18  76      21 105? 29  22  21  28 116?
  9 |     11  84      22  59  12  28  22  30  90?
 10 |     11  91      22  51  20  16  18  23  76?
 11 |     14  64      23  37  18  26   8  15  64?
 12 |     15  44      16  61  24  18  10  35  33
 13 |     14  24      16  41   7  20  18  25
 14 |      8  54      24  28   7  18  10   9
 15 |     19  33      21  30  11  19  11   8
 16 |      9  25      21  17  13  13  10  18
 17 |      9  29      21  17  12  22  12  17
 18 |     16  18      27  30  11  12   6  14
 19 |     10  27      34  32  16  13  11  17
 20 |      5  25      41  19  14  13  12  12
 21 |     17  40      47  36  26  20  17  17
 22 |  9  14  24      55  20  22  23  16
 23 | 15  68  66      85? 26  23  21  15      17
 ---+-----------      --------------------------
 UT | 16  17  18      24  25  26  27  28  29  30
    |   November 2001

Note:
. these are my first forward scatter observations.
  The results may not be very reliable yet, as I carried out several tests.
  Notwithstanding, the Leonids are clearly visible.


      Patrice Guérin

---------------------------------------------------------------------------
Observer:    Rafael Haag
Location:    Porto Alegre (51 15' deg W, 30 10' deg S), Brazil
Frequency:   61.25 MHz, video carrier, C3
Transmitter: Several across Brazil, approx. distance 500 - 1200 km.
Antenna:     2 elements cubical quad (height 7 m, heading North)
Receiver:    Home Made converter feeding a ICV68  VHF FM receiver and
             HF SSB receiver
Observing Method:
             1) Squelch detection using FM receiver, counts number and
                time of reflections.
             2) Optional, individual doppler FFT processed into DSP PC
                by HF SSB receiver.
Antenna: dipole 6 mts up
Homebrew RX converter plus HF radio, USB mode
         PC Pentium 100 MHz. FFT software Spectrogram 6.0 + screen capture,
         each 10 minutes saved as an image archive.
         Manual count. Interference and noise visible.


                Leonids
              November 2001
 UT  |       16         17         18
-----+-------------------------------
 00h |       --         --         27
 01  |       --         --         36
 02  |       14         --         49
 03  |       18         --         38
 04  |       17         39         67
 05  |       15         65         88
 06  |       16         47        159
 07  |       17         58        172
 08  |       27         89         96
 09  |       16        121        138
 10  |      133        109         92
 11  |      129        142        131
 12  |       81        105        100
 13  |       95         74        114
 14  |       77         49         85
 15  |       63         68         53
 16  |       74         37         96
 17  |       39         44         42
 18  |       40         52         66
 19  |       62         35         51
 20  |       44         29         36
 21  |        -         31         43
 22  |        -         40         32
 23  |        -         39         57
-----+-------------------------------
 UT  |       16         17         18

Notes:
.  - = interference or no results
. local time = UT - 2 hours


      Rafael Haag

---------------------------------------------------------------------------
Observer:  Hiroshi Ogawa
Location:  Misato Observatory (Wakayama-pref. Japan) 135.40 E, 34.13 N
Frequency: 53.750 MHz.
Transmitter Location: Fukui-NCT at Sabae city (136.2 E, 35.9 N)
            HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz)
            by JA9BOH Kimio Maegawa. No modulation except for identification
Antenna:   original dipole (height: 1 m, to level, element: west-east)
Receiver:  AOR AR8000 USB-Mode
Observing method: HROFFT software (by K. Okawa)
Counting method:  manual count (using HROview software by M. Yamamoto)

                       Total number of echoes
2001
Nov|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Nov|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
 15|18 29 30 43 33 31 38 39 30 22 25 19 14 22 13 @8 @8 11 15 18 11 19 17 17
 16|23 25 21 30 28 32 27 19 23 22 IF IF 18 19 14 IF IF@13 19 15 16 16 15 13
 17|19 27 19 37 31 31 38 35 26 31 21 20 30 14 11 13 26 20 20 12@12 IF IF 15
 18|18 27 28 33 29 35 34 35 37 39@23 25 21 16 12 18 14 IF IF 17 IF IF@20 20
 19|42107140164119 89 71 93 51 52 IF 20 18 18 16 18 10 14 16 12 19 15 20 21
 20|25 44 26 44 42 58 56 45 29 16 21 15@20 18 23@12@12 IF IF 12 17 23 14 26
 21|14 21 34 33 33 45 45 28 29 24 16 18 14 24 16 13@11@11 IF IF IF IF 14 19
 22|23 22 27 22 40 45 35 41 21 28 12 19 14 19 14@19 IF 10 IF 11 14 16 15 17
---+--------------------------------------------------------------------------
Nov|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
Nov|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST


                      Echoes longer than 20 seconds
2001
Nov| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
23JST
Nov| 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13
14 UT
---+------------------------------------------------------------------------
---
 15|                             1
 16|     1  1        3  1  3     1
 17|                                1
 18|     1  2     2  4  6  9  5  5  2  5
 19|  6 31 55 64 53 37 34 25 21 17     3  1
 20|              2     1
 21|                          1
 22|                 2
---+------------------------------------------------------------------------
---
Nov| 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13
14 UT
Nov| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
23JST


Notes:
 --: lost counts because of high noise level or machine failure.
  @: Hourly rate estimated by effective observation time less than 60 min.
 IF: Contamination due to radio noise or interference
 Es: Contamination due to sporadic E opening
  n: unknown form of noise
 LT = JST = UT + 9 h
     The Leonids RMO project succeeded! I have not yet analyzed all data.
     Also the visual Leonids display was very nice.


      Hiroshi Ogawa

---------------------------------------------------------------------------
Observer: TianJing Ouyang (TIAOU)
Location: Wuhan, Hubei Province, P. R. of China (114 17'E, 30 30' N)
Listening Frequency: 95.9 MHz
Transmitter Location: Seoul, Korea
Antenna : 5 element Yagi, azimuth NE, elevation 10 deg
Receiver: Dishang R-3000, sensitivity 0.1 uV
Recording method: listening by ear


 Listening period: 19h30m - 20h30m UT

 Duration   I   : <= 0.5     s
            II  :    0.6-2.9 s
            III :     >= 3   s


Nov   Duration            Intensity          Counts of      Total
2001  III  II  I   Strong  Moderate  Weak  reflections  duration time (s)
-------------------------------------------------------------------------
31     0   1   3        1        1       3        5        2
 1     0   0   1        0        0       1        1        0.4
 2     0   0   3        0        1       2        3        0.8 (20h00m-21h00m)
 3     0   0   6        0        0       6        6        2.2
 4     0   0   3        0        1       2        3        0.8
 5     1   2   9        4        4       4       12        4.4 (20h00m-20h50m)
 6     0   2   8        4        2       4       10        4.4
 7     0   3   5        2        2       4        8        5.8
 8     1   3   6        3        3       4       10        6.8 (20h0m-20h45m)
 9     0   2   2        1        2       1        4        2.2 (20h0m-21h0m)
10     0   0   2        0        1       0        2        0.2
11     1   1   2        0        2       2        4       11.2 (20h42m59s,
10 s)
12     1   0   4        1        2       2        5        4
13
  19h  0   0   0        0        1       2        3        0.6
  20h  0   0   6        0        3       3        6        2   (20h30m-21h00m)
14     0   0   0        0        0       0        0        0
15
  19h  0   2   3        2        1       2        5        5
  20h  1   3   7        0        6       5       11       15.6 (20h14m21s,
10 s)

Location: Jigong Mountain, He'nan Province, P. R. of China (114 06'E, 31
48' N)
16
  19h  0   0   2        1        0       1        2        0.6
  20h  1   1   0        1        1       0        2        8   (20h26m, 5 s)
17
  18h  1   4   0        3        1        0       5        9
  19h  1   1   6        2        2        4       8       14.4 (3h42m41s,12s)
  20h  0   5   6        4        3        4      11        8.6
18
  17h 33  13  56       40       45       17      102      24m21s
  18h 44  13  58       39       64       12      115      30m19s
  19h 56   7  28       23       43       25       91      24m30s
  20h 34  17  33       12       39       33       84      15m21s
19
  18h  0   2   6        5        2        1        8       3.6
  19h  1   3  10        2        9        3       14       9.4
  20h  0   3  10        3        5        5       13       7.4

Location: Wuhan, Hubei Province, P. R. of China (114 17'E, 30 30' N)
20
  20h  0   1   3        0        0        4        4       1.2
21
  19h  0   1   6        2        2        3        7       2.6
  20h  0   0   3        0        1        2        3       0.8
22     0   5   9        4        3        7       14       9.2 (19h0m-20h0m)
23     0   1   5        2        1        3        6       1.8
24     1   2   5        0        6        2        8       6.4
25
26     0   0   4        0        0        4        4       1
27     0   2   2        0        1        2        4       2
28
29     1   2   3        1        2        3        6       6.8
30     0   1   1        0        1        1        2       0.8 (20h20m-21h0m)

Notes:
 . Local time = UT + 8 hours
 . Jian writes:
   On December 7 I attended a meeting of Astronomy Association of Hubei about
   the Leonid observations. Mr.Ouyang communicated his observations made on
   Jigong Mountain.
   He notices there is a relationship between the duration of reflection and
   the activity level of the meteor storm, which makes him to believe that
   the duration can be an important observational element.
   During the 18h-19h period on 18th Nov, individual reflections couldn't
   be distinguished. So maybe the counts was underestimated.


      TianJing Ouyang via Jiang

---------------------------------------------------------------------------
Observer:    Jean Richard
Location:    La Vaquerie, France  (3 27'E, 43 47' N)
Frequencies: 96.35 MHz
Antenna:     Single horizontal dipole beam Est<->West
Receiver:    FM Tuner Kenwood KT-54 L
Observing method: Electronic interface on LINE output audio signal are fed in
             COM1: of PC IBM 386  25 MHz.
             METEOR v 5.2 version processes the signal and records on
             hard disk the time of the events.

    |   November 2001
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h| 18   5  24   2   9  21  20  10  17   1   7   5  17  26  38
  1 |  8  14  18   3  11  13  33  16  19  21   0   8  15  13  19
  2 | 17  12  14   3   5   6  37  19  17  14   1  19   5  16  29
  3 | 30  12  12   5   9  10  27  15  18  11   5  15  13  20  23
  4 | 21  14   8   7  10  24  24  19  26  12   3  16  12  21  19
  5 | 17  11  13   5   9  16  28  16  20  12   3   3  18  25  11
  6 |  8   4   7   5   7   6   4   2  10  22   3   4   3   9   5
  7 | 10   2   9   5   5   5  11  12   8   8   1   3   0  12   1
