[Prev][Next][Index][Thread]

(meteorobs) December 13/14 (MARPI) 10 minutes periods...



Here are my 10 minutes periods, and magnitude distributions data for 
the night of December 13/14, 2001.  A standard report will follow 
soon...



DATE: December 13/14 2001
BEGIN: 0838 UT (0338 EST)  END: 1041 UT (0541 EST)
OBSERVER: Pierre Martin (MARPI)
LOCATION: Long: -76.0669 West; Lat: 45.0453 North  Elevation:100m
City & Province: Franktown, Ontario, CANADA
RECORDING METHOD: talking clock/tape recorder
-----------------------------------------------------------------------
OBSERVED SHOWERS: 3-letter code;    		 	radiant position
		GEM (Geminids)				0728 +33
		MON (Monocerotids)			0700 +08
		XOR (chi Orionids)			0636 +23
		HYD (Sigma Hydrids)			0844 +01
		Napx (north apex) or COM		1136 +17
		Sapx (south apex)			1136 -13
		SPO (sporadics)				-


**********************************************************
Below is my breakdown into 10 minutes observing periods...
**********************************************************

OBSERVING PERIODS: 0 = none seen;  / = shower not observed

PERIOD(UT)   FIELD     	Teff   LM    SPO GEM HYD XOR MON
0838-0848  0816 +09 	0.166  6.45   1  10   0   0   0
0848-0858  0816 +09 	0.166  6.45   1  19   0   0   0
0858-0908  0816 +09 	0.166  6.45   3  11   0   0   0
0908-0918  0858 +11 	0.166  6.45   1   9   0   0   0
0918-0928  0858 +11 	0.166  6.45   1   7   0   0   0
0928-0938  0858 +11 	0.166  6.45   2   9   1   1   0
0938-0948  0858 +11 	0.166  6.45   2  14   1   0   0
0948-0958  0858 +11 	0.166  6.45   1  12   0   0   0
0958-1008  0858 +11 	0.166  6.18   3   6   0   0   0
1008-1022  1026 +33 	0.233  5.90   2   7   0   0   0
1024-1031  1026 +33 	0.116  5.90   0   3   0   0   0
1036-1041  1026 +33 	0.083  5.90   0   5   0   0   0
------------------------------------------------------
TOTALS:		        1.930	     17 112   2   1   0  = 132
------------------------------------------------------


********************************************************************
Below is my breakdown into 10 minutes periods for magnitude
distributions (The following data include *only* Geminid meteors)...
********************************************************************

PERIOD UT   -1  0 +1 +2 +3 +4 +5	AVERAGE

0838-0848    0  0  0  4  2  1  3	+3.30
0848-0858    0  3  1  5  4  4  2	+2.58
0858-0908    0	2  2  1  2  2  2	+2.55
0908-0918    1	1  1  1  1  2  2	+2.56
0918-0928    1	0  1  2  1  2  0	+2.14
0928-0938    0	1  1  2  0  4  1	+2.89
0938-0948    0	0  1  2  4  4  3	+3.43
0948-0958    0	1  0  2  2  4  3	+3.42
0958-1008    2	1  0  0  2  1  0	+1.33
1008-1022    0	0  0  3  0  2  2	+3.43
1024-1031    0 	0  1  1  0  0  1	+2.67
1036-1041    0 	0  0  0  2  2  1	+3.80
------------------------------------------------------
TOTAL AVERAGE MAG:			+2.84
------------------------------------------------------





The archive and Web site for our list is at http://www.meteorobs.org
If you are interested in complete links on the 2001 LEONIDS, see:
http://www.meteorobs.org/storms.html
To stop getting email from the 'meteorobs' list, use the Web form at:
http://www.meteorobs.org/subscribe.html