[Prev][Next][Index][Thread]

(meteorobs) Re: obs.week. 2003.11.10-16



It's good to see active observers in Russia. There has been a drought of
data from those longitudes for such a  long time. While I realize the winter
weather is brutal and hazardous, it would be good to see more data from the
Russian observers especially once spring arrives.

Best Wishes!

Bob Lunsford

----- Original Message ----- 
From: "Михаил Маслов" <feraj@mail.ru>
To: <meteorobs@atmob.org>
Sent: Monday, November 17, 2003 2:09 AM
Subject: (meteorobs) obs.week. 2003.11.10-16


> My greetings.
> The single observation this week. The rest nights were cloudy. During 1
hour 2 meteors were seen, the high moon despite its phase=0.64 made severe
interference.
>
> Visual Observing Form - Summary Report
> Day: 15 Month:11 Year:2003; Begin: 18h 50m; End: 19h 50m
> Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
> Site: NOVOSIBIRSK; Country:RUSSIA
> Observer: MASLOV MIKHAIL; IMO code:MASMI
> Objective: Overall meteor activity observation
> Radiants(height,deg): AMO(26),LEO(23), NTA(58), STA(49)
> Moon: phase 0.64, height 34 deg.
> Meteors data:
> ---------------------------------------------------------------------
> |time, UT  |...apparent path...|color|mag. |ang.|Show.|Remarks......|
> |(duration,|---------|---------|.....|.....|vel,|.....|.............|
> |sec)......|.dot begin..|...end...|.....|.....|deg/|.....|.............|
> |..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
> |----------|-----|---|-----|---|-----|-----|----|-----|-------------|
> |18:55(0.5)|04:17|+29|03:56|+17|white| 2.5 | 20 | SPO |.............|
> |----------|-----|---|-----|---|-----|-----|----|-----|-------------|
> |18:25(1.5)|04:14|+04|04:12|-05|white| 0.0 | 09 | NTA |.............|
> ---------------------------------------------------------------------
> -----------------------------------------------------------
> | Period......|..Field..|Teff| F | lm |AMO |LEO |NTA |STA |SPO |
> |..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|
> |-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
> | 18:50-19:50 |04:39|+20|0.98|1.0| 4.5|p| 0|p| 0|p| 1|p| 0|p| 1|
> ----------------------------------------------------------------
> ---------------------------------------------------------------
> |Shower| -5 | -4 |  -3| -2 | -1 |  0 | +1 | +2 | +3 | +4 | +5 |
> |------|----|----|----|----|----|----|----|----|----|----|----|
> | AMO..|....|....|....|....|....|....|....|....|....|....|....|
> |------|----|----|----|----|----|----|----|----|----|----|----|
> | LEO..|....|....|....|....|....|....|....|....|....|....|....|
> |------|----|----|----|----|----|----|----|----|----|----|----|
> | NTA..|....|....|....|....|....|.1.0|....|....|....|....|....|
> |------|----|----|----|----|----|----|----|----|----|----|----|
> | STA..|....|....|....|....|....|....|....|....|....|....|....|
> |------|----|----|----|----|----|----|----|----|----|----|----|
> | SPO..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
> ---------------------------------------------------------------
>
> Best regards, Mikhail Maslov

The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html

Follow-Ups: References: