[Prev][Next][Index][Thread]

(meteorobs) NAMN Meteor Report: Oct 14/15 (HALWA)



***************************
NAMN METEOR REPORT SUMMARY
***************************

DATE:1996 OCT 14/15 BEGIN:5h 02m UT END: 8h 35m UT
OBSERVER:Wayne T Hally  (HALWA)
SITE COORD:74d 53' 54" West  40d 40' 52" North
ELEV 830ft (253M) LOC: NJAA Observatory, High Bridge, NJ, USA

Tape Recorded and Plotted; Recording times derived from tape

-------------------------------------------------------------------
Teff 3.03 Hrs
Dead Time: 31 Minutes
Breaks: None.
0% sky obscured throughout.

-------------------------------------------------------------------
Observed Showers
ORI 091d +15  (ALPO DAO) 086d +53
EGE 097d +27  (IMO SOR old) 098d -3
NTA 036d +19
STA 033d +10

-------------------------------------------------------------------
METEORS PER PERIOD AND SHOWER

TIME(UT)    Field    Teff   F     LM   ORI EGE NTA STA SPOR
0508-0608  060 +30   1.00  1.00  5.73   1   0   0   0    3
0608-0835  080 +30   2.02  1.00  5.73   5   0   1   2   20

Magnitude Distributions
Shower -4 -3 -2 -1  0 +1 +2 +3 +4 +5 +6     N  Mean
ORI     0  0  0  0  1  1  0  3  1  0  0     6  +2.33
EGE     0  0  0  0  0  0  0  0  0  0  0     0  
NTA     0  0  0  0  0  1  0  0  0  0  0     1  +1.0
STA     0  0  0  0  0  1  0  0  1  0  0     2  +2.5
Spor    0  0  2  0  3  5  4  6  2  1  0    23  +1.74

-------------------------------------------------------------------
Limiting Magnitude
Time Area Ct  LM     Time Area Ct  LM
0500   8  12  6.1    0730  17  11  5.9
0500   2  10  5.6    0730   8  12  6.1
0500  17  10  5.5    0730   4   8  5.3
0530   4   7  5.1    0800   8  13  6.1
0530   8  12  6.1    0800   4   8  5.3
0530  17  12  6.0    0830   8  12  6.1
0600   8  11  6.0    0830   4   7  5.1
0600   4   8  5.3    0830   3  10  6.0
0600  17  11  5.9
0645   4   8  5.3    Mean Limiting Mag
0645   8  13  6.1           5.73
0645   4   8  5.3

-------------------------------------------------------------------
METEOR DATA
#   Time  Mg  Speed Clr Trn  SHWR Map Acc Const    Notes  
#1  0512  +2    4    w  wke  Spor  4   1   TAU    ALPO DAO?
#2  0535  +4    3    w   -   ORI   4   1   GEM
#3  0541  +1    2    w   -   Spor  2   2   AUR-LYN
#4  0559  +4    3    w   -   Spor  7   1   CET
#5  0611  +1    3-  Ylw  -   STA   4   1   GEM
#6  0623  +1    3    w   -   Spor  4   1   ORI
#7  0628  +4    3    w   -   Spor  4   3   GEM     poss SOR
#8  0631  +5    2    w   -   Spor  4   1   TAU
#9  0635  +3    3    w   -   Spor  4   1   AUR
#10 0639  +3    4    w   -   Spor  4   1   GEM     ALPO DAO?
#11 0639  +3    4    w   -   ORI   4   1   GEM
#12 0641  +1    3    w   -   NTA   1   1   PER
#13 0650  +3    3    w   -   ORI   4   1   GEM
#14 0652  -2    4    w   -   Spor  4   1   GEM
#15 0700  +3    4    w  wke  ORI   4   1   PEG-TAU
#16 0702   0    3    w   -   Spor  4   1   CMA     poss SOR
#17 0707  +1    2    w   -   Spor  2   1   UMA
#18 0712  +2    3    w   -   Spor  4   2   AUR
#19 0720  +2    4    w   -   Spor  4   1   LEP
#20 0723  +3    2    w   -   Spor  4   2   ORI
#21 0729  +1    5    w   -   Spor  1   1   PER
#22 0731   0    1    w  2.0  Spor  2   2   UMA
#23 0743   0    1    w  2.5  ORI   4   1   ORI
#24 0744  +1    5    w   -   ORI   4   1   AUR
#25 0749  +4    2    w   -   STA   4   1   TAU
#26 0752  +2    3    w   -   Spor  4   1   AUR
#27 0800  -2    3    w   ?   Spor  not plot CMA
#28 0804   0    4    w   -   Spor  4   1   TAU
#29 0808  +3    3+   w   -   Spor  2   1   AUR-LYN  poss ALPO DAO?
#30 0821  +3    4    w   -   Spor  4   2   TAU
#31 0823  +1    4    w  wke  Spor  4   1   MON
#32 0828  +3    3    w   -   Spor  4   1   TAU  short
0835****Observation ended*****************

Speed 0=Stationary 1=Very Slow 2=Slow 3=Medium 4=Fast 5=Very Fast

Plot Accuracy 1=Very Acc 2=Normal 3= General

Plots to be forwarded to IMO through NAMN Coordinator

Const column is Constellation in which meteor was observed.