[Prev][Next][Index][Thread]

(meteorobs) Leonids observations




Manuel Solano Ruiz
Santa Cruz de Tenerife
E-mail: msolanor@nexo.es
International Meteor Organization (IMO)

Visual Observing Form - Summary Report

Day: 17/18 Month: 11 Year: 1999       Begin: 02_h 02_m   End: 03_h 12_m

Location  long. 16°26'51"W   latit. 28°15'43"N    IMO code:_______

Site Arico Viejo (Arico), Tenerife, Canary Is.________   Country: SPAIN__

Observer Manuel Solano Ruiz___________________   IMO code: SOLMA__

Showers:
 -------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
|LEO  | 153 | +22 |     |     |     |      |     |     |      |     |     |
|     |     |     |     |     |     |      |     |     |      |     |     |
 -------------------------------------------------------------------------
Observed numbers of meteors per period and per shower:
M: observing method (C(ounting).
N: number of meteors observed; distinguish between "0" (no meteors seen) and
"/" (shower not analyzed during the period)
 ---------------------------------------------------------------------------
| Period  |Field  |Teff| F | lm |LEO_| ___| ___| ___| ___| ___| ___| ___|Spor|
|  (UT)   |RA  Dec|  h |   | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|----------------------------------------------------------------------------|
|0202-0208|115| 30|0.10| 1 |5.07|C|25| |  | |  | |  | |  | |  | |  | |  |C| 0|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0208-0213|115| 30|0.08| 1 |5.07|C|42| |  | |  | |  | |  | |  | |  | |  |C| 1|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0213-0218|115| 30|0.08| 1 |5.07|C|35| |  | |  | |  | |  | |  | |  | |  |C| 2|
|---------|---|---|----|---|--- |-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0218-0223|115| 30|0.08| 1 |5.07|C|27| |  | |  | |  | |  | |  | |  | |  |C| 2|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0223-0226|115| 30|0.05| 1 |5.78|C|16| |  | |  | |  | |  | |  | |  | |  |C| 1|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0226-0230|115| 30|0.07| 1 |5.78|C|13| |  | |  | |  | |  | |  | |  | |  |C| 2|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0230-0234|115| 30|0.07| 1 |5.78|C|17| |  | |  | |  | |  | |  | |  | |  |C| 1|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0234-0238|115| 30|0.07| 1 |5.75|C|11| |  | |  | |  | |  | |  | |  | |  |C| 0|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0238-0243|115| 30|0.08| 1 |5.75|C|19| |  | |  | |  | |  | |  | |  | |  |C| 1|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0243-0248|115| 30|0.08| 1 |5.75|C|13| |  | |  | |  | |  | |  | |  | |  |C| 2|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0248-0250|115| 30|0.03| 1 |5.75|C| 4| |  | |  | |  | |  | |  | |  | |  |C| 0|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0250-0252|115| 30|0.03| 1 |5.75|C| 4| |  | |  | |  | |  | |  | |  | |  |C| 1|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0252-0257|115| 30|0.08| 1 |5.75|C|14| |  | |  | |  | |  | |  | |  | |  |C| 2|
|---------|---|---|----|---|--- |-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0257-0302|115| 30|0.08| 1 |5.75|C|11| |  | |  | |  | |  | |  | |  | |  |C| 0|
|---------|---|---|----|---|--- |-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0302-0307|115| 30|0.08| 1 |5.75|C| 9| |  | |  | |  | |  | |  | |  | |  |C| 0|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0307-0311|115| 30|0.07| 1 |5.34|C| 7| |  | |  | |  | |  | |  | |  | |  |C| 0|
|---------|---|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|0311-0312|115| 30|0.02| 1 |5.34|C| 1| |  | |  | |  | |  | |  | |  | |  |C| 2|
 ---------------------------------------------------------------------------
 ------------------------------------------------------------------------------
Magnitude distributions:
LEO I -1(2), 0(6.5), +1(2), +2(5.5), +3(2), +4(1)
LEO II -2(0.5), -1(0.5), 0(4), +3(1), +4(2)
LEO III +1(2), +2(4.5), +3(12), +4(3.5)
LEO IV -2(1), -1(1), +1(1), +2(1), +3(1), +4(8)
LEO V -1(1), 0(1), +1(3), +2(1), +3(1), +4(3.5), +5(0.5)
LEO VI +1(1), +2(2), +3(4), +4(1.5), +5(0.5)
LEO VII -2(0.5), -1(0.5), +2(2), +3(2), +4(4), +5(5)
LEO VIII +1(2), +2(1), +3(4), +4(2.5), +5(1.5)
LEO IX +1(2), +2(2), +3(4), +4(4), +5(1)
LEO X +1(1), +2(5), +3(2), +4(2), +5(1)
LEO XI +2(1)
LEO XII +1(1), +2(1), +3(2)
LEO XIII -1(1), +1(3), +2(2.5), +3(4), +4(2), +5(0.5)
LEO XIV -2(1), +2(2), +3(5), +4(1), +5(1)
LEO XV +1(2), +2(1.5), +3(1.5), +4(1)
LEO XVI +3(3), +4(3), +5(1)
LEO XVII +4(1)
spor. +2(1), +3(3.5), +4(5), +5(1.5)