[Prev][Next][Index][Thread]

(meteorobs) Meteor watch 15/08/02



Hi!

"Normal" conditions again for yesterday night and still promising Perseid 
activity together with increasing Kappa Cygnids (which are IMHO all nice, 
even not so bright ones) made me go out for 4.0 teff again. Too bad moon is 
coming up now, I really would have enjoyed more evenings/nights like this, 
maybe I'll switch to nights/mornings...

Day:15-16 Month:08 Year:2002   Begin: 20h41m   End: 1h33m

Location  long. E9°26'20"  latit. N48°51'55"

Site: Winnenden-Birkmannsweiler  Country: Germany

Observer: Daniel Gruen   IMO code: GRUDA

Showers:
 -----------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------------------------|
| PER | 46° | +58°| NDA | 336°| -05°| KCG | 284 | +58 |
 -----------------------------------------------------
| Shw |alpha|delta|
|-----------------|
| SPO | --- | --- |
 -----------------

Periods:
 ---------------------------------------------------------
| Period      |Field    |Teff| F | lm | PER| NDA| KCG| SPO|
|  (UT)       |RA   Dec |  h |   | m  |M| N|M| N|M| N|M| N|
|---------------------------------------------------------|
|20:41 - 21:47|325°|+40°|1.00| 1 |4,8 |C| 5|C| 0|C| 2|C| 4|
|---------------------------------------------------------|
|21:52 - 23:54|315°|+62°|1.00| 1 |5,0 |C|10|C| 2|C| 1|C| 8|
|---------------------------------------------------------|
|23:11 -  0:19|345°|+60°|1.00| 1 |5,0 |C| 6|C| 1|C| 0|C|10|
|---------------------------------------------------------|
| 0:30 -  1:33| 25°|+60°|1.00| 1 |5,0 |C| 8|C| 1|C| 4|C|10|
 ---------------------------------------------------------

Magnitude Distribution:
 ------------------------------------------------
|Shower| -3| -2| -1|  0| +1| +2|  +3| +4| +5| tot|
|------|---|---|---|---|---|---|----|---|---|----|
| PER  |0.5|2.5|4.5|4.0|5.0|2.5| 6.0|4.0|   | 29 |
|------|---|---|---|---|---|---|----|---|---|----|
| NDA  |   |   |   |   |   |1.0| 3.0|   |   |  4 |
|------|---|---|---|---|---|---|----|---|---|----|
| KCG  |   |0.5|1.5|2.0|   |1.0| 1.5|0.5|   |  7 |
|------|---|---|---|---|---|---|----|---|---|----|
|spor. |   |   |1.0|1.5|5.0|6.0|10.0|8.0|0.5| 32 |
 ------------------------------------------------


Train Distribution:
 -----------------------
|dur.|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|---|
|PER | 1| 6| 3| 1|18| 29| 38% train
|----|--|--|--|--|--|---|
|NDA |  |  |  |  | 4|  4|  0% train
|----|--|--|--|--|--|---|
|KCG |  |  | 1|  | 6|  7| 14% train
|----|--|--|--|--|--|---|
|SPO | 1|  | 2| 1|28| 32| 13% train
 -----------------------
 * these trains persisted only for a few tenth of a second


Comments: Maybe the last night before the moon gets so annoying
that I have to switch to the later morning hours.
Conditions were allright, although the moon interfered a bit in
the first observing period.
There was quite a lot of bright Perseid activity left, although
the rates are now below the sporadic rate. Best meteor of the 
evening still wasn't a Perseid, but a Kappa Cygnid. At 0:53 UT
the wonderful 0.0 red-orange meteor flashed two times before 
breaking up into at least 3 pieces that glowed out in a line.
Also nice was a -2.5 Perseid, the brightest one of the evening,
leaving a train at the beginning and at the end of its track
(but not in the middle) for 3 seconds.


Daniel Gruen
The archive and Web site for our list is at http://www.meteorobs.org
To stop getting all email from the 'meteorobs' lists, use our Webform:
http://www.meteorobs.org/subscribe.html